WTA 500
WTA 500 er en kategori af individuelle tennisturneringer for kvinder på WTA Tour, der er den fjerdehøjeste kategori af individuelle turneringer, kun overgået af de fire grand slam-turneringer, sæsonafslutningen WTA Finals og de ti turneringer i kategorien WTA 1000. Kategorien består pr. 2024 af 16 turneringer, der afvikles en gang årligt, og hvor vinderne modtager 500 point til sin pointsum på WTA's verdensrangliste.
Kategorien har reelt eksisteret siden WTA Tour blev omorganiseret i 1990 og har gennem tiden haft forskellige navne:
Antallet af turneringer i kategorien har gennem tiden varieret mellem ni og nitten.
Lindsay Davenport og Steffi Graf deler rekorden for flest turneringssejre i single i denne kategori med 26 vundne titler, mens den tilsvarende doublerekord indehaves af Lisa Raymond med 35 vundne turneringer på dette niveau.
Turneringer
Turneringskategorien WTA 500 består pr. 2024 af følgende 16 turneringer, angivet i kronologisk rækkefølge i henhold til deres terminer på tennissæsonen pr. 2024.
WTA 500-turneringer | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Turnering | Sponsoreret navn | By | Spillested | Underlag | Tilsk.pladser | Grundlagt | Deltagere | Termin | ||
Brisbane International | Brisbane International presented by Evie | Brisbane | Queensland Tennis Centre | Hardcourt | 5.500 | 2009 | 48S / 24Q / 24D | Primo januar | ||
Adelaide International | Adelaide International | Adelaide | Memorial Drive Park | Hardcourt | 5.000 | 2020 | 30S / 24Q / 16D | Primo-medio januar | ||
Ladies Linz | Upper Austria Ladiez Linz | Linz | Design Center Linz | Hardcourt (i) | 1987 | 28S / 24Q / 16D | Primo februar | |||
Abu Dhabi Open | Mubadala Abu Dhabi Open | Abu Dhabi | Abu Dhabi International Tennis Complex | Hardcourt | 5.500 | 2021 | 28S / 24Q / 16D | Primo februar | ||
San Diego Open | San Diego Open | San Diego | Barnes Tennis Center | Hardcourt | 28S / 24Q / 16D | 1971 | 28 | Primo marts | ||
Charleston Open | Credit One Charleston Open | Charleston | Credit One Stadium | Grus | 10.200 | 1973 | 48S / 24Q / 16D | Primo april | ||
Stuttgart Tennis Grand Prix | Porsche Tennis Grand Prix | Stuttgart | Porsche Arena | Grus (i) | 6.100 | 1978 | 28S / 16Q / 16D | Medio april | ||
Internationaux de Strasbourg | Internationaux de Strasbourg | Strasbourg | Tennis Club de Strasbourg | Grus | 1987 | 28S / 16D / 16D | Medio maj | |||
Berlin Ladies Open | Berlin Ladies Open | Berlin | LTTC Rot-Weiss | Græs | 7.000 | 2021 | 32S / 24Q / 16D | Medio juni | ||
Bad Homburg Open | Bad Homburg Open powered by Solarwatt | Bad Homburg vor der Höhe | Tennis Club Bad Homburg | Græs | ? | 2021 | Ultimo juni | |||
Washington Open | Mubadala Citi DC Open | Washington D.C. | William H.G. FitzGerald Tennis Center | Hardcourt | 7.500 | 1969 | Primo august | |||
Abierto Monterrey | Abierto GNP Seguros | Monterrey | Club Sonoma | Hardcourt | 2009 | Ultimo august | ||||
Guadalajara Open | Guadalajara Open Akron presented by Santander | Guadalajara | Centro Panamericano de Tenis | Hardcourt | 2022 | Medio september | ||||
Korea Open | Korea Open | Seoul | Seoul Olympic Park Tennis Center | Hardcourt | 2004 | Medio september | ||||
Zhengzhou Open | Zhengzhou Open | Zhengzhou | Zhongyuan Tennis Training Base Management Center | Hardcourt | 2014 | Medio oktober | ||||
Pan Pacific Open | Toray Pan Pacific Open | Tokyo | Ariake Coliseum | Hardcourt | 10.000 | 1984 | Ultimo oktober | |||
Noter: (i) Indendørs. | ||||||||||
Single-vindere
WTA Tier II (1990-2008)
Vindere af WTA Tier II-turneringer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sæson | Tokyo | Washington | Indian Wells | Boca Raton | Amelia Island | Hamborg | Eastbourne | Los Angeles | Tokyo (i) | Zürich | Filderstadt | Brighton | Oakland | Worcester | |||||
1990 | Graf (1/25) | Navratilova (1/15) | Navratilova (2/15) | Sabatini (1/6) | Graf (2/25) | Graf (3/25) | Navratilova (3/15) | Seles (1/21) | Fernández (1/5) | Graf (4/25) | Fernández (2/5) | Graf (5/25) | Seles (2/21) | Graf (6/25) | |||||
Sæson | Tokyo | Chicago | Palm Springs | Amelia Island | Houston | Hamborg | Eastbourne | Los Angeles | Washington | Tokyo (i) | Zürich | Filderstadt | Brighton | Oakland | Philadelphia | ||||
1991 | Sabatini (2/6) | Navratilova (4/15) | Navratilova (5/15) | Sabatini (3/6) | Seles (3/21) | Graf (7/25) | Navratilova (6/15) | Seles (4/21) | Sánchez Vic. (1/12) | Seles (5/21) | Graf (8/25) | Huber (1/4) | Graf (9/25) | Navratilova (7/15) | Seles (6/21) | ||||
Sæson | Tokyo | Essen | Chicago | Indian Wells | Amelia Island | Houston | Hamborg | Eastbourne | Los Angeles | Tokyo (i) | Zürich | Filderstadt | Brighton | Oakland | Philadelphia | ||||
1992 | Sabatini (4/6) | Seles (7/21) | Navratilova (8/15) | Seles (8/21) | Sabatini (5/6) | Seles (9/21) | Graf (10/25) | McNeil (1/1) | Navratilova (9/15) | Seles (10/21) | Graf (11/25) | Navratilova (10/15) | Graf (12/25) | Seles (11/21) | Graf (13/25) | ||||
Sæson | Sydney | Chicago | Paris | Indian Wells | Delray Beach | Houston | Amelia Island | Barcelona | Hamborg | Eastbourne | Stratton Mountain | San Diego | Manhattan Beach | Tokyo (i) | Leipzig | Filderstadt | Brighton | Essen | Oakland |
1993 | Capriati (1/2) | Seles (12/21) | Navratilova (11/15) | Fernández (3/5) | Graf (14/25) | Martínez (1/7) | Sánchez Vic. (2/12) | Sánchez Vic. (3/12) | Sánchez Vic. (4/12) | Navratilova (12/15) | Martínez (2/7) | Graf (15/25) | Navratilova (13/15) | Coetzer (1/1) | Graf (16/25) | Pierce (1/5) | Novotná (1/11) | Medvedeva (1/1) | Navratilova (14/15) |
1994 | Date (1/2) | Zvereva (1/2) | Navratilova (15/15) | Graf (17/25) | Graf (18/25) | Hack (1/1) | Sánchez Vic. (5/12) | Sánchez Vic. (6/12) | Sánchez Vic. (7/12) | McGrath (1/1) | Martínez (3/7) | Graf (19/25) | Frazier (1/1) | Sánchez Vic. (8/12) | Novotná (2/11) | Huber (2/4) | Novotná (3/11) | Novotná (4/11) | Sánchez Vic. (9/12) |
Sæson | Sydney | Chicago | Paris | Indian Wells | Delray Beach | Amelia Island | Houston | Barcelona | Hamborg | Eastbourne | San Diego | Manhattan Beach | Tokyo (i) | Leipzig | Filderstadt | Brighton | Oakland | ||
1995 | Sabatini (6/6) | Maleeva (1/2) | Graf (20/25) | Fernández (4/5) | Graf (21/25) | Martínez (4/7) | Graf (22/25) | Sánchez Vic. (10/12) | Martínez (5/7) | Tauziat (1/3) | Martínez (6/7) | Martínez (7/7) | Pierce (2/5) | Huber (3/4) | Majoli (1/4) | Fernández (5/5) | Maleeva (2/2) | ||
Sæson | Sydney | Paris | Essen | Amelia Island | Hamborg | Madrid | Eastbourne | Manhattan Beach | San Diego | Tokyo (i) | Leipzig | Filderstadt | Chicago | Oakland | Philadelphia | ||||
1996 | Seles (13/21) | Halard-Dec. (1/2) | Majoli (2/4) | Spîrlea (1/1) | Sánchez Vic. (11/12) | Novotná (5/11) | Seles (14/21) | Davenport (1/26) | Date (2/2) | Seles (15/21) | Huber (4/4) | Hingis (1/16) | Novotná (6/11) | Hingis (2/16) | Novotná (7/11) | ||||
Sæson | Sydney | Paris | Hannover | Amelia Island | Hamborg | Eastbourne | Stanford | San Diego | Manhattan Beach | Atlanta | Tokyo | Leipzig | Filderstadt | Chicago | Philadelphia | ||||
1997 | Hingis (3/16) | Hingis (4/16) | Majoli (3/4) | Davenport (2/26) | Majoli (4/4) | Ingen vinder[1] | Hingis (5/16) | Hingis (6/16) | Seles (16/21) | Davenport (3/26) | Seles (17/21) | Novotná (8/11) | Hingis (7/16) | Davenport (4/26) | Hingis (8/16) | ||||
Sæson | Sydney | Paris | Hannover | Linz | Amelia Island | Hamborg | Eastbourne | Stanford | San Diego | Manhattan Beach | New Haven | Tokyo | Filderstadt | Leipzig | Philadelphia | ||||
1998 | Sánchez Vic. (12/12) | Pierce (3/5) | Schnyder (1/1) | Novotná (9/11) | Pierce (4/5) | Hingis (9/16) | Novotná (10/11) | Davenport (5/26) | Davenport (6/26) | Davenport (7/26) | Graf (23/25) | Seles (18/21) | Testud (1/1) | Graf (24/25) | Graf (25/25) | ||||
Sæson | Sydney | Hannover | Paris | Amelia Island | Hamborg | Eastbourne | Stanford | San Diego | Manhattan Beach | New Haven | Tokyo | Filderstadt | Linz | Leipzig | Philadelphia | ||||
1999 | Davenport (8/26) | Novotná (11/11) | S. Williams (1/18) | Seles (19/21) | V. Williams (1/18) | Zvereva (2/2) | Davenport (9/26) | Hingis (10/16) | S. Williams (2/18) | V. Williams (2/18) | Davenport (10/26) | Hingis (11/16) | Pierce (5/5) | Tauziat (2/3) | Davenport (11/26) | ||||
Sæson | Sydney | Paris | Hannover | Scottsdale | Amelia Island | Hamborg | Eastbourne | Stanford | San Diego | Manhattan Beach | New Haven | Tokyo | Filderstadt | Linz | Leipzig | Philadelphia | |||
2000 | Mauresmo (1/15) | Tauziat (3/3) | S. Williams (3/18) | Ingen vinder[2] | Seles (20/21) | Hingis (12/16) | Halard-Dec. (2/2) | V. Williams (3/18) | V. Williams (4/18) | S. Williams (4/18) | V. Williams (5/18) | S. Williams (5/18) | Hingis (13/16) | Davenport (12/26) | Clijsters (1/18) | Davenport (13/26) | |||
Sæson | Sydney | Paris | Nice | Dubai | Scottsdale | Amelia Island | Hamborg | Eastbourne | Stanford | San Diego | Manhattan Beach | New Haven | Bahia | Tokyo | Leipzig | Filderstadt | Linz | ||
2001 | Hingis (14/16) | Mauresmo (2/15) | Mauresmo (3/15) | Hingis (15/16) | Davenport (14/26) | Mauresmo (4/15) | V. Williams (6/18) | Davenport (15/26) | Clijsters (2/18) | V. Williams (7/18) | Davenport (16/26) | V. Williams (8/18) | Seles (21/21) | Dokić (1/1) | Clijsters (3/18) | Davenport (17/26) | Davenport (18/26) | ||
Sæson | Sydney | Paris | Antwerpen | Dubai | Scottsdale | Amelia Island | Hamborg | Eastbourne | Stanford | San Diego | Manhattan Beach | New Haven | Bahia | Tokyo | Leipzig | Filderstadt | Linz | ||
2002 | Hingis (16/16) | V. Williams (9/18) | V. Williams (10/18) | Mauresmo (5/15) | S. Williams (6/18) | V. Williams (11/18) | Clijsters (4/18) | Rubin (1/3) | V. Williams (12/18) | V. Williams (13/18) | Rubin (2/3) | V. Williams (14/18) | Myskina (1/3) | S. Williams (7/18) | S. Williams (8/18) | Clijsters (5/18) | Henin (1/18) | ||
Sæson | Sydney | Paris | Antwerpen | Dubai | Scottsdale | Amelia Island | Warszawa | Eastbourne | Stanford | San Diego | Carson | New Haven | Shanghai | Leipzig | Filderstadt | Linz | Philadelphia | ||
2003 | Clijsters (6/18) | S. Williams (9/18) | V. Williams (15/18) | Henin-Hard. (2/18) | Sugiyama (1/2) | Dementjeva (1/7) | Mauresmo (6/15) | Rubin (3/3) | Clijsters (7/18) | Henin-Hard. (3/18) | Clijsters (8/18) | Capriati (2/2) | Dementjeva (2/7) | Myskina (2/3) | Clijsters (9/18) | Sugiyama (2/2) | Mauresmo (7/15) | ||
Sæson | Sydney | Paris | Antwerpen | Dubai | Doha | Amelia Island | Warszawa | Eastbourne | Stanford | Carson | New Haven | Beijing | Filderstadt | Linz | Philadelphia | ||||
2004 | Henin-Hard. (4/18) | Clijsters (10/18) | Clijsters (11/18) | Henin-Hard. (5/18) | Myskina (3/3) | Davenport (19/26) | V. Williams (16/18) | Kuznetsova (1/8) | Davenport (20/26) | Davenport (21/26) | Bovina (1/1) | S. Williams (10/18) | Davenport (22/26) | Mauresmo (8/15) | Mauresmo (9/15) | ||||
Sæson | Sydney | Paris | Antwerpen | Doha | Dubai | Amelia Island | Warszawa | Eastbourne | Stanford | Carson | New Haven | Beijing | Luxembourg | Filderstadt | Linz | Philadelphia | |||
2005 | Molik (1/1) | Safina (1/2) | Mauresmo (10/15) | Sjarapova (1/7) | Davenport (23/26) | Davenport (24/26) | Henin-Hard. (6/18) | Clijsters (12/18) | Clijsters (13/18) | Clijsters (14/18) | Davenport (25/26) | Kirilenko (1/1) | Clijsters (15/18) | Davenport (26/26) | Petrova (1/5) | Mauresmo (11/15) | |||
Sæson | Sydney | Paris | Antwerpen | Dubai | Doha | Amelia Island | Warszawa | Eastbourne | Stanford | Carson | New Haven | Beijing | Luxembourg | Stuttgart | Linz | ||||
2006 | Henin-Hard. (7/18) | Mauresmo (12/15) | Mauresmo (13/15) | Henin-Hard. (8/18) | Petrova (2/5) | Petrova (3/5) | Clijsters (16/18) | Henin-Hard. (9/18) | Clijsters (17/18) | Dementjeva (3/7) | Henin-Hard. (10/18) | Kuznetsova (2/8) | Bondarenko (1/1) | Petrova (4/5) | Sjarapova (2/7) | ||||
2007 | Clijsters (18/18) | Petrova (5/5) | Mauresmo (14/15) | Henin (11/18) | Henin (12/18) | Golovin (1/1) | Henin (13/18) | Henin (14/18) | Tjakvetadze (1/2) | Ivanovic (1/5) | Kuznetsova (3/8) | Szávay (1/1) | Ivanovic (2/5) | Henin (15/18) | Hantuchová (1/1) | ||||
Sæson | Sydney | Paris | Antwerpen | Dubai | Bangalore | Amelia Island | Eastbourne | Stanford | Carson | New Haven | Beijing | Stuttgart | Zürich | Linz | |||||
2008 | Henin (16/18) | Tjakvetadze (2/2) | Henin (17/18) | Dementjeva (4/7) | S. Williams (11/18) | Sjarapova (3/7) | Radwańska (1/7) | Wozniak (1/1) | Safina (2/2) | Wozniacki (1/11) | Janković (1/2) | Janković (2/2) | V. Williams (17/18) | Ivanovic (3/5) |
WTA Premier 700 (2009-20)
WTA 500 (siden 2021)
Flest titler
Følgende spillere har gennem tiden vundet mindst fem singleturneringer på WTA Tour i kategorierne WTA Tier II, WTA Premier 700 eller WTA 500. Aktive spillere er markeret med fed skrift.
Vindere af flest titler | ||||||
---|---|---|---|---|---|---|
Spiller | Antal titler | Vundne turneringer | ||||
Total | Tier II | Prem. 700 | WTA 500 | |||
Lindsay Davenport | 26 | 26 | - | - | Los Angeles (4), Amelia Island (3), Stanford (3), Filderstadt (3), Linz (2), Philadelphia (2), Sydney (1), Dubai (1), Eastbourne (1), San Diego (1), Atlanta (1), New Haven (1), Tokyo Princess Cup (1), Chicago (1), Scottsdale (1) | |
Steffi Graf | 25 | 25 | - | - | Delray Beach (3), Hamborg (3), Zürich (3), Brighton (3), San Diego (2), Leipzig (2), Philadelphia (2), Tokyo Pan Pacific Open (1), Paris (1), Indian Wells (1), Amelia Island (1), Houston (1), New Haven (1), Worcester (1) | |
Monica Seles | 21 | 21 | - | - | Tokyo Nichirei (3), Los Angeles (3), Amelia Island (2), Houston (2), Tokyo Princess Cup (2), Oakland (2), Sydney (1), Chicago (1), Essen (1), Indian Wells (1), Eastbourne (1), Bahia (1), Philadelphia (1) | |
Kim Clijsters | 18 | 18 | - | - | Stanford (4), Sydney (2), Los Angeles (2), Filderstadt (2), Leipzig (2), Paris (1), Antwerpen (1), Hamborg (1), Warszawa (1), Eastbourne (1), Luxembourg (1) | |
Justine Henin | 18 | 17 | 1 | - | Dubai (4), Sydney (3), Stuttgart (2), Warszawa (2), Eastbourne (2), Antwerpen (1), Doha (1), San Diego (1), New Haven (1), Linz (1) | |
Venus Williams | 18 | 17 | 1 | - | New Haven (4), Hamborg (3), San Diego (3), Antwerpen (2), Stanford (2), Paris (1), Dubai (1), Amelia Island (1), Zürich (1) | |
Serena Williams | 18 | 11 | 7 | - | Stanford (3), Brisbane (2), Paris (2), Charleston (2), Manhattan Beach (2), Tokyo Princess Cup (2), Hannover (1), Scottsdale (1), Bangalore (1), Beijing (1), Leipzig (1) | |
Martina Hingis | 16 | 16 | - | - | Filderstadt (4), Sydney (3), Hamborg (2), San Diego (2), Paris (1), Dubai (1), Stanford (1), Oakland (1), Philadelphia (1) | |
Martina Navratilova | 15 | 15 | - | - | Eastbourne (3), Chicago (2), Paris (2), Los Angeles/Manhattan Beach (2), Oakland (2), Washington (1), Indian Wells (1), Palm Springs (1), Filderstadt (1) | |
Amélie Mauresmo | 15 | 14 | 1 | - | Paris (3), Antwerpen (3), Philadelphia (3), Sydney (1), Nice (1), Dubai (1), Amelia Island (1), Warszawa (1), Linz (1) | |
Petra Kvitová | 14 | - | 11 | 3 | New Haven (3), Sydney (2), Birmingham (2), Skt. Petersborg (1), Paris (1), Dubai (1), Doha (1), Stuttgart (1), Berlin (1), Eastbourne (1) | |
Arantxa Sánchez Vicario | 12 | 12 | - | - | Barcelona (3), Hamborg (3), Amelia Island (2), Sydney (1), Virginia Slims of Washington (1), Tokyo indendørs (1), Oakland (1) | |
Jana Novotná | 11 | 11 | - | - | Leipzig (2), Brighton (2), Hannover (1), Linz (1), Madrid (1), Eastbourne (1), Chicago (1), Essen (1), Philadelphia (1) | |
Caroline Wozniacki | 11 | 1 | 10 | - | New Haven (4), Eastbourne (2), Tokyo (2), Charleston (1), Bruxelles (1), Moskva (1) | |
Karolína Plíšková | 9 | - | 9 | - | Brisbane (3), Eastbourne (2), Doha (1), Stuttgart (1), Zhengzhou (1), Tokyo (1) | |
Svetlana Kuznetsova | 8 | 3 | 5 | - | Moskva (2), Sydney (1), Stuttgart (1), Eastbourne (1), San Diego (1), New Haven (1), Beijing (1) | |
Conchita Martínez | 7 | 7 | - | - | Stratton Mountain (2), Houston (1), Amelia Island (1), Hamborg (1), San Diego (1), Manhattan Beach (1) | |
Jelena Dementjeva | 7 | 4 | 3 | - | Sydney (2), Paris (1), Dubai (1), Amelia Island (1), Carson (1), Shanghai (1) | |
Marija Sjarapova | 7 | 3 | 4 | - | Stuttgart (3), Brisbane (1), Doha (1), Amelia Island (1), Linz (1) | |
Agnieszka Radwańska | 7 | 1 | 6 | - | Sydney (1), Dubai (1), Bruxelles (1), Eastbourne (1), Carlsbad (1), New Haven (1), Tokyo (1) | |
Angelique Kerber | 7 | - | 7 | - | Stuttgart (2), Sydney (1), Paris (1), Charleston (1), Birmingham (1), Stanford (1) | |
Gabriela Sabatini | 6 | 6 | - | - | Tokyo (2), Amelia Island (2), Sydney (1), Boca Raton (1) | |
Madison Keys | 6 | - | 4 | 2 | Eastbourne (2), Charleston (1), Strasbourg (1), Birmingham (1), Stanford (1) | |
Mary Joe Fernández | 5 | 5 | - | - | Indian Wells (2), Tokyo indendørs (1), Filderstadt (1), Brighton (1) | |
Mary Pierce | 5 | 5 | - | - | Paris (1), Amelia Island (1), Tokyo indendørs (1), Filderstadt (1), Linz (1) | |
Nadia Petrova | 5 | 5 | - | - | Paris (1), Doha (1), Amelia Island (1), Stuttgart (1), Linz (1) | |
Ana Ivanović | 5 | 3 | 2 | - | Birmingham (1), Carson (1), Tokyo (1), Luxembourg (1), Linz (1) | |
Ashleigh Barty | 5 | - | 2 | 3 | Adelaide (2), Melbourne (1), Stuttgart (1), Birmingham (1) | |
Belinda Bencic | 5 | - | 2 | 3 | Adelaide (1), Abu Dhabi (1), Charleston Open (1), Eastbourne (1), Moskva (1) | |
Iga Świątek | 5 | - | - | 5 | Stuttgart (2), Adelaide (1), Doha (1), San Diego (1) | |
Darja Kasatkina | 5 | - | 2 | 3 | Skt. Petersborg (1), Charleston (1), Eastbourne (1), San Jose (1), Moskva (1) |
Double-vindere
WTA Tier II (1990-2008)
Vindere af WTA Tier II-turneringer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sæson | Tokyo | Washington | Indian Wells | Boca Raton | Amelia Island | Hamborg | Eastbourne | Los Angeles | Tokyo (i) | Zürich | Filderstadt | Brighton | Oakland | Worcester | |||||
1990 | G. Fernández (1/23) Smylie (1/5) | Navratilova (1/8) Garrison-J. (1/3) | Novotná (1/26) Suková (1/16) | Novotná (2/26) Suková (2/16) | Paz (1/1) Sánchez Vic. (1/31) | G. Fernández (2/23) Navratilova (2/8) | Savtjenko-N. (1/19) Zvereva (1/25) | G. Fernández (3/23) Novotná (3/26) | M. Fernández (1/8) White (1/2) | Bollegraf (1/7) Pfaff (1/1) | M. Fernández (2/8) Garrison-J. (2/3) | Suková (3/16) Tauziat (1/9) | McGrath (1/8) Smith (1/1) | G. Fernández (4/23) Suková (4/16) | |||||
Sæson | Tokyo | Chicago | Palm Springs | Amelia Island | Houston | Hamborg | Eastbourne | Los Angeles | Washington | Tokyo (i) | Zürich | Filderstadt | Brighton | Oakland | Philadelphia | ||||
1991 | K. Jordan (1/1) Smylie (2/5) | G. Fernández (5/23) Novotná (4/26) | Ingen vinder[5] | Sánchez Vic. (2/31) Suková (5/16) | Hetherington (1/1) Rinaldi (1/1) | Novotná (5/26) Neiland (2/19) | Neiland (3/19) Zvereva (2/25) | Neiland (4/19) Zvereva (3/25) | Novotná (6/26) Neiland (5/19) | M. Fernández (3/8) Shriver (1/5) | Novotná (7/26) Strnadová (1/2) | Navratilova (3/8) Novotná (8/26) | Shriver (2/5) Zvereva (4/25) | Fendick (1/5) G. Fernández (6/23) | Novotná (9/26) Neiland (6/19) | ||||
Sæson | Tokyo | Essen | Chicago | Indian Wells | Amelia Island | Houston | Hamborg | Eastbourne | Los Angeles | Tokyo (i) | Zürich | Filderstadt | Brighton | Oakland | Philadelphia | ||||
1992 | Sánchez Vic. (3/31) Suková (6/16) | K. Maleeva (1/1) Rittner (1/2) | Navratilova (4/8) Shriver (3/5) | Kohde-Kilsch (1/1) Rehe (1/1) | Sánchez Vic. (4/31) Zvereva (5/25) | Fendick (2/5) G. Fernández (7/23) | Graf (1/2) Stubbs (1/27) | Novotná (10/26) Neiland (7/19) | Sánchez Vic. (5/31) Suková (7/16) | M. Fernández (4/8) White (2/2) | Suková (8/16) Zvereva (6/25) | Sánchez Vic. (6/31) Suková (9/16) | Novotná (11/26) Neiland (8/19) | G. Fernández (8/23) Zvereva (7/25) | G. Fernández (9/23) Zvereva (8/25) | ||||
Sæson | Sydney | Chicago | Paris | Indian Wells | Delray Beach | Houston | Amelia Island | Barcelona | Hamborg | Eastbourne | Stratton Mountain | San Diego | Manhattan Beach | Tokyo (i) | Leipzig | Filderstadt | Brighton | Essen | Oakland |
1993 | Shriver (4/5) Smylie (3/5) | Adams (1/2) Garrison-J. (3/3) | Novotná (12/26) Strnadová (2/2) | Stubbs (2/27) Suková (10/16) | G. Fernández (10/23) Zvereva (9/25) | Adams (2/2) Bollegraf (2/7) | Maleeva-Frag. (1/1) Meskhi (1/1) | Martínez (1/6) Sánchez Vic. (7/31) | Graf (2/2) Stubbs (3/27) | G. Fernández (11/23) Zvereva (10/25) | Smylie (4/5) Suková (11/16) | G. Fernández (12/23) Suková (12/16) | Sánchez Vic. (8/31) Suková (13/16) | Raymond (1/35) Rubin (1/5) | G. Fernández (13/23) Zvereva (11/25) | G. Fernández (14/23) Zvereva (12/25) | Golarsa (1/1) Medvedeva (1/1) | Sánchez Vic. (9/31) Suková (14/16) | Fendick (3/5) McGrath (2/8) |
1994 | Fendick (4/5) McGrath (3/8) | G. Fernández (15/23) Zvereva (13/25) | Appelmans (1/2) Courtois (1/1) | Davenport (1/20) Raymond (2/35) | Novotná (13/26) Sánchez Vic. (10/31) | Bollegraf (3/7) Navratilova (5/8) | Savtjenko (9/19) Sánchez Vic. (11/31) | Savtjenko (10/19) Sánchez Vic. (12/31) | Novotná (14/26) Sánchez Vic. (13/31) | G. Fernández (16/23) Zvereva (14/25) | Shriver (5/5) Smylie (5/5) | Novotná (15/26) Sánchez Vic. (14/31) | Halard (1/6) Tauziat (2/9) | Halard (2/6) Sánchez Vic. (15/31) | Fendick (5/5) McGrath (4/8) | G. Fernández (17/23) Zvereva (15/25) | Bollegraf (4/7) Savtjenko (11/19) | Lindström (1/1) Strandlund (1/1) | Davenport (2/20) Sánchez Vic. (16/31) |
Sæson | Sydney | Chicago | Paris | Indian Wells | Delray Beach | Amelia Island | Houston | Barcelona | Hamborg | Eastbourne | San Diego | Manhattan Beach | Tokyo (i) | Leipzig | Filderstadt | Brighton | Oakland | ||
1995 | Davenport (3/20) Novotná (16/26) | Sabatini (1/1) Schultz (1/2) | McGrath (5/8) Savtjenko (12/19) | Davenport (4/20) Raymond (3/35) | M. Fernández (5/8) Novotná (17/26) | Coetzer (1/3) Gorrochategui (1/1) | Arendt (1/4) Bollegraf (5/7) | Savtjenko (13/19) Sánchez Vic. (17/31) | G. Fernández (18/23) Hingis (1/20) | Novotná (18/26) Sánchez Vic. (18/31) | G. Fernández (19/23) Zvereva (16/25) | G. Fernández (20/23) Zvereva (17/25) | Davenport (5/20) M. Fernández (6/8) | McGrath (6/8) Savtjenko (14/19) | G. Fernández (21/23) Zvereva (18/25) | McGrath (7/8) Savtjenko (15/19) | McNeil (1/2) Suková (15/16) | ||
Sæson | Sydney | Paris | Essen | Amelia Island | Hamborg | Madrid | Eastbourne | Manhattan Beach | San Diego | Tokyo (i) | Leipzig | Filderstadt | Chicago | Oakland | Philadelphia | ||||
1996 | Davenport (6/20) M. Fernández (7/8) | Boogert (1/2) Novotná (19/26) | McGrath (8/8) Neiland (16/19) | Rubin (2/5) Sánchez Vic. (19/31) | Sánchez Vic. (20/31) Schultz-McC. (2/2) | Novotná (20/26) Sánchez Vic. (21/31) | Novotná (21/26) Sánchez Vic. (22/31) | Davenport (7/20) Zvereva (19/25) | G. Fernández (22/23) Martínez (2/6) | Coetzer (2/3) Pierce (1/5) | Boogert (2/2) Tauziat (3/9) | Arendt (2/4) Novotná (22/26) | Raymond (4/35) Stubbs (4/27) | Davenport (8/20) M. Fernández (8/8) | Raymond (5/35) Stubbs (5/27) | ||||
Sæson | Sydney | Paris | Hannover | Amelia Island | Hamborg | Eastbourne | Stanford | San Diego | Manhattan Beach | Atlanta | Tokyo | Leipzig | Filderstadt | Chicago | Philadelphia | ||||
1997 | G. Fernández (23/23) Sánchez Vic. (23/31) | Hingis (2/20) Novotná (23/26) | Arendt (3/4) Bollegraf (6/7) | Davenport (9/20) Novotná (24/26) | A. Huber (1/1) Pierce (2/5) | Ingen vinder[6] | Davenport (10/20) Hingis (3/20) | Hingis (4/20) Sánchez Vic. (24/31) | Basuki (1/2) Vis (1/4) | Arendt (4/4) Bollegraf (7/7) | Seles (1/2) Sugiyama (1/16) | Hingis (5/20) Novotná (25/26) | Hingis (6/20) Sánchez Vic. (25/31) | Fusai (1/3) Tauziat (4/9) | Raymond (6/35) Stubbs (6/27) | ||||
Sæson | Sydney | Paris | Hannover | Linz | Amelia Island | Hamborg | Eastbourne | Stanford | San Diego | Manhattan Beach | New Haven | Tokyo | Filderstadt | Leipzig | Philadelphia | ||||
