VM i mountainbike maraton
VM i mountainbike maraton er verdensmesterskabet for maraton mountainbikeløb. Mesterskabet blev etableret i 2003 af Union Cycliste Internationale og arrangeres hvert år for mænd og kvinder. 2003-udgaven blev arrangeret som en del af VM i mountainbike, men efterfølgende verdensmesterskaber er arrangeret som et separat stævne.
UCI tildeler en guldmedalje og en regnbuetrøje til vinderen. Sølv og bronzemedaljer gives til nummer to og tre. Verdensmestre kan iføre sig regnbuetrøjen indtil verdensmesterskabet året efter, men trøjen kan kun bruges i samme sportsgren, som den blev vundet i.
Medaljevindere
Mænd
Mesterskaber | Guld | Sølv | Bronze |
---|---|---|---|
2003 Lugano | ![]() | ![]() | ![]() |
2004 Bad Goisern | ![]() | ![]() | ![]() |
2005 Lillehammer | ![]() | ![]() | ![]() |
2006 Oisans | ![]() | ![]() | ![]() |
2007 Verviers | ![]() | ![]() | ![]() |
2008 Villabassa | ![]() | ![]() | ![]() |
2009 Graz/Stattegg | ![]() | ![]() | ![]() |
2010 Sankt Wendel | ![]() | ![]() | ![]() |
2011 Montello | ![]() | ![]() | ![]() |
2012 Ornans | ![]() | ![]() | ![]() |
2013 Kirchberg | ![]() | ![]() | ![]() |
2014 Pietermaritzburg | ![]() | ![]() | ![]() |
2015 Selva di Val Gardena | ![]() | ![]() | ![]() |
2016 Laissac | ![]() | ![]() | ![]() |
Antal vundne medaljer
Placering | Nation | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 3 | 11 |
2 | ![]() | 2 | 4 | 0 | 6 |
3 | ![]() | 2 | 1 | 1 | 4 |
4 | ![]() | 1 | 1 | 2 | 4 |
4 | ![]() | 1 | 1 | 2 | 4 |
6 | ![]() | 1 | 0 | 0 | 1 |
6 | ![]() | 1 | 0 | 0 | 1 |
7 | ![]() | 0 | 2 | 1 | 3 |
8 | ![]() | 0 | 1 | 2 | 3 |
9 | ![]() | 0 | 1 | 1 | 2 |
9 | ![]() | 0 | 1 | 1 | 2 |
11 | ![]() | 0 | 0 | 1 | 1 |
Total | 14 | 14 | 14 | 42 |
Kvinder
Mesterskaber | Guld | Sølv | Bronze |
---|---|---|---|
2003 Lugano | ![]() | ![]() | ![]() |
2004 Bad Goisern | ![]() | ![]() | ![]() |
2005 Lillehammer | ![]() | ![]() | ![]() |
2006 Oisans | ![]() | ![]() | ![]() |
2007 Verviers | ![]() | ![]() | ![]() |
2008 Villabassa | ![]() | ![]() | ![]() |
2009 Graz/Stattegg | ![]() | ![]() | ![]() |
2010 Sankt Wendel | ![]() | ![]() | ![]() |
2011 Montello | ![]() | ![]() | ![]() |
2012 Ornans | ![]() | ![]() | ![]() |
2013 Kirchberg | ![]() | ![]() | ![]() |
2014 Pietermaritzburg | ![]() | ![]() | ![]() |
2015 Selva di Val Gardena | ![]() | ![]() | ![]() |
2016 Laissac | ![]() | ![]() | ![]() |
Antal vundne medaljer
Pr. juni 2016
Placering | Nation | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 7 |
2 | ![]() | 3 | 2 | 5 | 10 |
3 | ![]() | 3 | 1 | 1 | 5 |
4 | ![]() | 1 | 5 | 2 | 8 |
5 | ![]() | 1 | 1 | 0 | 2 |
6 | ![]() | 0 | 2 | 0 | 2 |
7 | ![]() | 0 | 1 | 1 | 2 |
8 | ![]() | 0 | 1 | 0 | 1 |
9 | ![]() | 0 | 0 | 2 | 2 |
10 | ![]() | 0 | 0 | 1 | 1 |
10 | ![]() | 0 | 0 | 1 | 1 |
10 | ![]() | 0 | 0 | 1 | 1 |
Total | 14 | 14 | 14 | 42 |
Antal vundne medaljer tilsammen
Pr. juni 2016 The current historical medal count of men's and women's events is as follows:
Plasering | Nation | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 8 | 21 |
2 | ![]() | 6 | 1 | 0 | 7 |
3 | ![]() | 3 | 1 | 1 | 5 |
4 | ![]() | 2 | 4 | 0 | 6 |
5 | ![]() | 2 | 1 | 1 | 4 |
6 | ![]() | 1 | 6 | 3 | 10 |
7 | ![]() | 1 | 1 | 2 | 4 |
8 | ![]() | 1 | 1 | 3 | 5 |
9 | ![]() | 1 | 1 | 0 | 2 |
10 | ![]() | 1 | 0 | 0 | 1 |
= | ![]() | 1 | 0 | 0 | 1 |
12 | ![]() | 0 | 2 | 2 | 4 |
13 | ![]() | 0 | 2 | 0 | 2 |
14 | ![]() | 0 | 1 | 2 | 3 |
= | ![]() | 0 | 1 | 2 | 3 |
16 | ![]() | 0 | 1 | 1 | 2 |
17 | ![]() | 0 | 1 | 0 | 1 |
18 | ![]() | 0 | 0 | 2 | 2 |
19 | ![]() | 0 | 0 | 1 | 1 |
Total | 28 | 28 | 28 | 84 |
Referencer
Medier brugt på denne side
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Finlands flag