VM i kortbanesvømning 2010
10. VM i kortbanesvømnin | |
---|---|
Værtsby | Dubai, UAE |
Dato | 15–19. december |
Sportssted | Dubai Sports Complex |
Deltagende nationer | 153 |
Deltagende atleter | 780 |
Konkurencer | 40 |
← 2008 Manchester |
Det 10. VM i kortbanesvømning blev afholdt i Dubai, Forenede Arabiske Emirater fra 15.–19. december 2010. Der var kun tale om konkurrencer i svømning og ikke anden vandsport. Stævnet foregik i Dubai Sports Complex i kortbanesvømmepools, som er 25 meter lange.
Resultater
Mændenes konkurrencer
Konkurrence | Guld | Sølv | Bronze | |||
---|---|---|---|---|---|---|
Fri | ||||||
50 fri | César Cielo ![]() | 20.51 CR,AM | Frédérick Bousquet ![]() | 20.81 | Josh Schneider ![]() | 20.88 |
100 fri | César Cielo ![]() | 45.74 CR,SA | Fabien Gilot ![]() | 45.97 | Nikita Lobintsev ![]() | 46.35 |
200 fri | Ryan Lochte ![]() | 1:41.08 CR | Danila Izotov ![]() | 1:41.70 | Oussama Mellouli ![]() | 1:42.02 |
400 fri | Paul Biedermann ![]() | 3:37.06 | Nikita Lobintsev ![]() | 3:37.84 | Oussama Mellouli ![]() | 3:38.17 |
1500 fri | Oussama Mellouli ![]() | 14:24.16 | Mads Glæsner ![]() | 14:29.52 | Gergely Gyurta ![]() | 14:31.47 |
Rygsvømning | ||||||
50 ryg | Stanislav Donets ![]() | 22.93 CR | Sun Xiaolei ![]() og Aschwin Wildeboer ![]() | 23.13 | Ikke uddelt | |
100 ryg | Stanislav Donets ![]() | 49.07 CR | Camille Lacourt ![]() | 49.80 | Aschwin Wildeboer ![]() | 50.04 |
200 ryg | Ryan Lochte ![]() | 1:46.68 CR | Tyler Clary ![]() | 1:49.09 | Markus Rogan ![]() | 1:49.69 |
Brystsvømning | ||||||
50 bryst | Felipe França Silva ![]() | 25.95 CR | Cameron van der Burgh ![]() | 26.03 | Aleksander Hetland ![]() | 26.29 |
100 bryst | Cameron van der Burgh ![]() | 56.80 CR | Fabio Scozzoli ![]() | 57.13 | Felipe França Silva ![]() | 57.39 |
200 bryst | Naoya Tomita ![]() | 2:03.12 CR | Dániel Gyurta ![]() | 2:03.47 | Brenton Rickard ![]() | 2:04.33 |
Butterfly | ||||||
50 fly | Albert Subirats ![]() | 22.40 CR | Andrii Govorov ![]() | 22.43 | Steffen Deibler ![]() | 22.44 |
100 fly | Yevgeny Korotyshkin ![]() | 50.23 | Albert Subirats ![]() | 50.24 | Kaio Almeida ![]() | 50.33 |
200 fly | Chad le Clos ![]() | 1:51.56 | Kaio Almeida ![]() | 1:51.61 | László Cseh ![]() | 1:51.67 |
Individuel medley | ||||||
100 medley | Ryan Lochte ![]() | 50.86 | Markus Deibler ![]() | 51.69 | Sergey Fesikov ![]() | 51.81 |
200 medley | Ryan Lochte ![]() | 1:50.08 VR | Markus Rogan ![]() | 1:52.90 | Tyler Clary ![]() | 1:53.56 |
400 medley | Ryan Lochte ![]() | 3:55.50 VR | Oussama Mellouli ![]() | 3:57.40 | Tyler Clary ![]() | 3:57.56 |
Relays | ||||||
4×100 Fri hold | ![]() Alain Bernard (46.78) Frédérick Bousquet (45.92) Fabien Gilot (45.75) Yannick Agnel (46.33) | 3:04.78 CR | ![]() Yevgeny Lagunov (46.68) Sergey Fesikov (45.87) Nikita Lobintsev (45.79) Danila Izotov (46.48) | 3:04.82 | ![]() Nicholas Santos (47.33) César Cielo (45.08) Marcelo Chierighini (47.02) Nicolas Oliveira (46.31) | 3:05.74 SA |
4×200 Fri hold | ![]() Nikita Lobintsev (1:42.10) Danila Izotov (1:42.15) Evgeny Lagunov (1:42.32) Alexander Sukhorukov (1:42.47) | 6:49.04 WR | ![]() Peter Vanderkaay (1:43.83) Ryan Lochte (1:40.48) Garrett Weber-Gale (1:42.89) Ricky Berens (1:42.38) | 6:49.58 | ![]() Yannick Agnel (1:41.95) Fabien Gilot (1:42.55) Clément Lefert (1:45.01) Jérémy Stravius (1:43.54) | 6:53.05 |
4×100 Medley hold | ![]() Nick Thoman (49.88) Mike Alexandrov (56.52) Ryan Lochte (49.17) Garrett Weber-Gale (45.42) | 3:20.99 CR | ![]() Stanislav Donets (48.95) CR Stanislav Lakhtyukhov (57.27) Evgeny Korotyshkin (49.39) Nikita Lobintsev (46.00) | 3:21.61 | ![]() Guilherme Guido (50.69) Felipe França Silva (57.21) Kaio Almeida (50.09) César Cielo (45.13) Henrique Martins[a] Nicolas Oliveira[a] Glauber Silva[a] | 3:23.12 SA |
- ^ Svømmere som kun deltog i de indledende heats og modtog medaljer.
Kvindernes konkurrencer
Konkurrence | Guld | Sølv | Bronze | |||
---|---|---|---|---|---|---|
Fri | ||||||
50 fri | Ranomi Kromowidjojo ![]() | 23.37 | Hinkelien Schreuder ![]() | 23.81 | Arianna Vanderpool-Wallace ![]() | 24.04 |
100 fri | Ranomi Kromowidjojo ![]() | 51.45 CR | Femke Heemskerk ![]() | 52.18 | Natalie Coughlin ![]() | 52.25 |
200 fri | Camille Muffat ![]() | 1:52.29 CR | Katie Hoff ![]() | 1:52.91 | Kylie Palmer ![]() | 1:52.96 |
400 fri | Katie Hoff ![]() | 3:57.07 CR | Kylie Palmer ![]() | 3:58.39 | Federica Pellegrini ![]() | 3:59.52 |
800 fri | Erika Villaécija ![]() | 8:11.61 | Mireia Belmonte ![]() | 8:12.48 | Kate Ziegler ![]() | 8:12.84 |
Ryg | ||||||
50 ryg | Zhao Jing ![]() | 26.27 CR | Rachel Goh ![]() | 26.54 | Mercedes Peris ![]() | 26.80 |
100 ryg | Natalie Coughlin ![]() | 56.08 CR | Zhao Jing ![]() | 56.18 | Gao Chang ![]() | 56.21 |
200 ryg | Alexianne Castel ![]() | 2:01.67 | Missy Franklin ![]() | 2:02.01 | Zhou Yanxin ![]() | 2:03.22 |
Bryst | ||||||
50 bryst | Rebecca Soni ![]() | 29.83 | Leiston Pickett ![]() | 29.84 | Zhao Jing ![]() | 29.90 |
100 bryst | Rebecca Soni ![]() | 1:03.98 CR | Leisel Jones ![]() | 1:04.26 | Ji Liping ![]() | 1:04.79 |
200 bryst | Rebecca Soni ![]() | 2:16.39 CR | Sun Ye ![]() | 2:18.09 | Rikke Pedersen ![]() | 2:18.82 |
Butterfly | ||||||
50 fly | Therese Alshammar ![]() | 24.87 CR | Felicity Galvez ![]() | 24.90 | Jeanette Ottesen ![]() | 25.24 |
100 fly | Felicity Galvez ![]() | 55.43 CR | Therese Alshammar ![]() | 55.73 | Dana Vollmer ![]() | 56.25 |
200 fly | Mireia Belmonte ![]() | 2:03.59 CR | Jemma Lowe ![]() | 2:03.94 | Petra Granlund ![]() | 2:04.38 |
Individual Medley | ||||||
100 medley | Ariana Kukors ![]() | 58.95 | Kotuku Ngawati ![]() | 59.27 | Hinkelien Schreuder ![]() | 59.53 |
200 medley | Mireia Belmonte ![]() | 2:05.73 CR | Ye Shiwen ![]() | 2:05.94 | Ariana Kukors ![]() | 2:06.09 |
400 medley | Mireia Belmonte ![]() | 4:24.21 CR | Ye Shiwen ![]() | 4:24.55 | Li Xuanxu ![]() | 4:29.05 |
Hold | ||||||
4×100 Fri hold | ![]() Femke Heemskerk (52.33) Inge Dekker (52.47) Hinkelien Schreuder (52.32) Ranomi Kromowidjojo (51.42) | 3:28.54 CR | ![]() Natalie Coughlin (51.88) Katie Hoff (52.79) Jessica Hardy (53.03) Dana Vollmer (51.64) | 3:29.34 | ![]() Tang Yi (52.27) Zhu Qianwei (52.60) Pang Jiaying (52.94) Li Zhesi (52.00) | 3:29.81 |
4×200 Fri hold | ![]() Chen Qian (1:54.73) Tang Yi (1:53.54) Liu Jing (1:53.59) Zhu Qianwei (1:54.08) | 7:35.94 WR | ![]() Blair Evans (1:54.87) Jade Neilsen (1:54.87) Kelly Stubbins (1:55.41) Kylie Palmer (1:52.42) | 7:37.57 | ![]() Camille Muffat (1:53.17) CR Coralie Balmy (1:53.71) Mylène Lazare (1:56.24) Ophélie Etienne (1:55.21) | 7:38.33 |
4×100 Medley hold | ![]() Zhao Jing (56.52) Zhao Jin (1:04.20) Liu Zige (55.80) Tang Yi (51.77) | 3:48.29 CR | ![]() Natalie Coughlin (56.83) Rebecca Soni (1:03.73) Dana Vollmer (55.62) Jessica Hardy (52.18) | 3:48.36 | ![]() Rachel Goh (57.39) Leisel Jones (1:03.76) Felicity Galvez (55.56) Marieke Guehrer (52.17) | 3:48.88 |
Medaljeoversigt
Placering | Land | Guld | Sølv | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 7 | 25 |
2 | ![]() | 4 | 4 | 2 | 10 |
3 | ![]() | 4 | 2 | 2 | 8 |
4 | ![]() | 3 | 5 | 6 | 14 |
5 | ![]() | 3 | 3 | 2 | 8 |
6 | ![]() | 3 | 2 | 1 | 6 |
7 | ![]() | 3 | 1 | 4 | 8 |
8 | ![]() | 2 | 1 | 0 | 3 |
9 | ![]() | 1 | 7 | 3 | 11 |
10 | ![]() | 1 | 1 | 2 | 4 |
11 | ![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 | |
13 | ![]() | 1 | 1 | 0 | 2 |
14 | ![]() | 1 | 0 | 0 | 1 |
15 | ![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 2 | 3 | |
17 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
19 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
21 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Total | 40 | 41 | 39 | 120 |
Referencer
Medier brugt på denne side
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |