US PGA Championship
US PGA Championship er den amerikanske PGA's (Professional Golfers' Association of America) mesterskab. Turneringen spilledes første gang i 1916, og har med få afbrydelser været spillet hvert år siden. Den regnes som en af de fire majorturneringer i herregolfen. Turneringen spilles hvert år i august. Den danske golfspiller Thomas Bjørn har opnået to topplaceringer i turneringen; en 2. plads (delt med Steve Elkington) i 2005, blot et enkelt slag efter vinderen Phil Mickelson, og en 3. plads i 2000, 5 slag efter Tiger Woods, der vandt efter omspil med Bob May.
Tidligere vindere
År | Vindere |
---|---|
2022 | Justin Thomas |
2021 | Phil Mickelson |
2020 | Collin Morikawa |
2019 | Brooks Koepka |
2018 | Brooks Koepka |
2017 | Justin Thomas |
2016 | Jimmy Walker |
2015 | Jason Day |
2014 | Rory McIlroy |
2013 | Jason Dufner |
2012 | Rory McIlroy |
2011 | Keegan Bradley |
2010 | Martin Kaymer |
2009 | Yang Yong-eun |
2008 | Pádraig Harrington |
2007 | Tiger Woods |
2006 | Tiger Woods |
2005 | Phil Mickelson |
2004 | Vijay Singh |
2003 | Shaun Micheel |
2002 | Rich Beem |
2001 | David Toms |
2000 | Tiger Woods |
1999 | Tiger Woods |
1998 | Vijay Singh |
1997 | Davis Love III |
1996 | Mark Brooks |
1995 | Steve Elkington |
1994 | Nick Price |
1993 | Paul Azinger |
1992 | Nick Price |
1991 | John Daly |
1990 | Wayne Grady |
1989 | Payne Stewart |
1988 | Jeff Sluman |
1987 | Larry Nelson |
1986 | Bob Tway |
1985 | Hubert Green |
1984 | Lee Trevino |
1983 | Hal Sutton |
1982 | Raymond Floyd |
1981 | Larry Nelson |
1980 | Jack Nicklaus |
1979 | David Graham |
1978 | John Mahaffey |
1977 | Lanny Wadkins |
1976 | Dave Stockton |
1975 | Jack Nicklaus |
1974 | Lee Trevino |
1973 | Jack Nicklaus |
1972 | Gary Player |
1971 | Jack Nicklaus |
1970 | Dave Stockton |
1969 | Raymond Floyd |
1968 | Julius Boros |
1967 | Don January |
1966 | Al Geiberger |
1965 | Dave Marr |
1964 | Bobby Nichols |
1963 | Jack Nicklaus |
1962 | Gary Player |
1961 | Jerry Barber |
1960 | Jay Hebert |
1959 | Bob Rosburg |
1958 | Dow Finsterwald |
1957 | Lionel Hebert |
1956 | Jack Burke |
1955 | Doug Ford |
1954 | Chick Harbert |
1953 | Walter Burkemo |
1952 | Jim Turnesa |
1951 | Sam Snead |
1950 | Chandler Harper |
1949 | Sam Snead |
1948 | Ben Hogan |
1947 | Jim Ferrier |
1946 | Ben Hogan |
1945 | Byron Nelson |
1944 | Bob Hamilton |
1942 | Sam Snead |
1941 | Vic Ghezzi |
1940 | Byron Nelson |
1939 | Henry Picard |
1938 | Paul Runyan |
1937 | Denny Shute |
1936 | Denny Shute |
1935 | Johnny Revolta |
1934 | Paul Runyan |
1933 | Gene Sarazen |
1932 | Olin Dutra |
1931 | Tom Creavy |
1930 | Tommy Armour |
1929 | Leo Diegel |
1928 | Leo Diegel |
1927 | Walter Hagen |
1926 | Walter Hagen |
1925 | Walter Hagen |
1924 | Walter Hagen |
1923 | Gene Sarazen |
1922 | Gene Sarazen |
1921 | Walter Hagen |
1920 | Jock Hutchison |
1919 | Jim Barnes |
1916 | Jim Barnes |
Spire Denne artikel om sport er en spire som bør udbygges. Du er velkommen til at hjælpe Wikipedia ved at udvide den. |
Medier brugt på denne side
Forfatter/Opretter:
- Baseball.svg: vedub4us
- Football (soccer ball).svg: Rocket000
- Golf_ball.svg: Booyabazooka
- Sport_football.svg: Slashme
- Basketball Clipart.svg: Tkgd2007
- Cricket current event.svg: Pbroks13
- derivative work: NikNaks
Composite of multiple sports balls for use as a general sports image