US Open 2011
US Open 2011 | |
---|---|
Novak Djokovic vandt herresingle for første gang | |
Arrangement | |
Arrangør | United States Tennis Association |
Turnering nr. | 131 |
Dato(er) | 29. august – 12. september 2011 |
Spillested | USTA Billie Jean King National Tennis Center |
Værtsby | New York City, USA |
Underlag | Hardcourt (DecoTurf) |
Kategori | Grand slam |
Vindere | |
Herresingle | Novak Djokovic (1. titel) |
Damesingle | Samantha Stosur (1. titel) |
Herredouble | Jürgen Melzer Philipp Petzschner (1. titel) |
Damedouble | Liezel Huber Lisa Raymond (1. titel) |
Mixed double | Melanie Oudin Jack Sock (1. titel) |
US Open 2011 var en tennisturnering, der spilledes udendørs på hardcourt-underlag i perioden 29. august – 12. september 2011. Turneringen var den 131. udgave af US Open og den fjerde og sidste grand slam-turnering i 2011. Den blev spillet på Billie Jean King National Tennis Center i Queens, New York City, USA.
Resultater
Herresingle
Hovedturneringen i herresingle havde deltagelse af 128 spillere. Resultaterne fra ottendedelsfinalerne og frem er vist nedenfor.
Ottendedelsfinaler | Kvartfinaler | Semifinaler | Finale | ||||||||||||||||||||||||||||||
1 | Novak Djokovic | 7 | 6 | 6 | |||||||||||||||||||||||||||||
22 | Aleksandr Dolgopolov | 6 | 4 | 2 | 1 | Novak Djokovic | 7 | 6 | 6 | 3 | |||||||||||||||||||||||
20 | Janko Tipsarević | 7 | 6 | 7 | 6 | 20 | J. Tipsarević (opg.) | 6 | 7 | 0 | 0 | ||||||||||||||||||||||
Juan Carlos Ferrero | 5 | 7 | 5 | 2 | 1 | Novak Djokovic | 6 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||
3 | Roger Federer | 6 | 6 | 6 | 3 | Roger Federer | 7 | 6 | 3 | 2 | 5 | ||||||||||||||||||||||
Juan Mónaco | 1 | 2 | 0 | 3 | Roger Federer | 6 | 6 | 6 | |||||||||||||||||||||||||
11 | Jo-Wilfried Tsonga | 6 | 6 | 3 | 6 | 6 | 11 | Jo-Wilfried Tsonga | 4 | 3 | 3 | ||||||||||||||||||||||
8 | Mardy Fish | 4 | 7 | 6 | 4 | 2 | 1 | Novak Djokovic | 6 | 6 | 6 | 6 | |||||||||||||||||||||
28 | John Isner | 7 | 3 | 7 | 7 | 2 | Rafael Nadal | 2 | 4 | 7 | 1 | ||||||||||||||||||||||
12 | Gilles Simon | 6 | 6 | 6 | 6 | 28 | John Isner | 5 | 4 | 6 | 6 | ||||||||||||||||||||||
WC | Donald Young | 2 | 3 | 3 | 4 | Andy Murray | 7 | 6 | 3 | 7 | |||||||||||||||||||||||
4 | Andy Murray | 6 | 6 | 6 | 4 | Andy Murray | 4 | 2 | 6 | 2 | |||||||||||||||||||||||
5 | David Ferrer | 3 | 4 | 6 | 3 | 2 | Rafael Nadal | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
21 | Andy Roddick | 6 | 6 | 3 | 6 | 21 | Andy Roddick | 2 | 1 | 3 | |||||||||||||||||||||||
Gilles Müller | 6 | 1 | 2 | 2 | Rafael Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||
2 | Rafael Nadal | 7 | 6 | 6 |
Damesingle
Hovedturneringen i damesingle havde deltagelse af 128 spillere. Resultaterne fra ottendedelsfinalerne og frem er vist nedenfor.
Ottendedelsfinaler | Kvartfinaler | Semifinaler | Finale | ||||||||||||||||||||||
1 | Caroline Wozniacki | 6 | 7 | 6 | |||||||||||||||||||||
15 | Svetlana Kuznetsova | 7 | 5 | 1 | 1 | Caroline Wozniacki | 6 | 7 | |||||||||||||||||
10 | Andrea Petkovic | 6 | 6 | 10 | Andrea Petkovic | 1 | 6 | ||||||||||||||||||
Carla Suárez Navarro | 1 | 4 | 1 | Caroline Wozniacki | 2 | 4 | |||||||||||||||||||
28 | Serena Williams | 6 | 6 | 28 | Serena Williams | 6 | 6 | ||||||||||||||||||
16 | Ana Ivanović | 3 | 4 | 28 | Serena Williams | 7 | 6 | ||||||||||||||||||
17 | A. Pavljutjenkova | 5 | 6 | 6 | 17 | A. Pavljutjenkova | 5 | 1 | |||||||||||||||||
7 | Francesca Schiavone | 7 | 3 | 4 | 28 | Serena Williams | 2 | 3 | |||||||||||||||||
Monica Niculescu | 4 | 3 | 9 | Samantha Stosur | 6 | 6 | |||||||||||||||||||
Angelique Kerber | 6 | 6 | Angelique Kerber | 6 | 4 | 6 | |||||||||||||||||||
13 | Peng Shuai | 4 | 6 | 26 | Flavia Pennetta | 4 | 6 | 3 | |||||||||||||||||
26 | Flavia Pennetta | 6 | 7 | Angelique Kerber | 3 | 6 | 2 | ||||||||||||||||||
25 | Marija Kirilenko | 2 | 7 | 3 | 9 | Samantha Stosur | 6 | 2 | 6 | ||||||||||||||||
9 | Samantha Stosur | 6 | 6 | 6 | 9 | Samantha Stosur | 6 | 6 | |||||||||||||||||
22 | Sabine Lisicki | 2 | 3 | 2 | Vera Zvonarjova | 3 | 3 | ||||||||||||||||||
2 | Vera Zvonarjova | 6 | 6 |
Herredouble
Hovedturneringen i herredouble havde deltagelse af 64 par. Resultaterne fra kvartfinalerne og frem er vist nedenfor.
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||
7 |
| 6 | 6 | 4 |
| 4 | 7 | 1 | ||||||||||||||
| 1 | 2 | 9 |
| 6 | 6 | 6 | |||||||||||||||
9 |
| 6 | 6 | 9 |
| 6 | 6 | |||||||||||||||
6 |
| 6 | 7 | 6 |
| 2 | 2 | |||||||||||||||
4 |
| 4 | 6 | 6 |
| 6 | 7 | |||||||||||||||
5 |
| 7 | 2 | 7 | 5 |
| 2 | 6 | ||||||||||||||
| 5 | 6 | 5 |
Damedouble
Hovedturneringen i damedouble havde deltagelse af 64 par. Resultaterne fra kvartfinalerne og frem er vist nedenfor.
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||||||
1 |
| 2 | 3 | |||||||||||||||||||
5 |
| 6 | 6 | 5 |
| 6 | 6 | 3 | ||||||||||||||
3 |
| 6 | 7 | 3 |
| 7 | 2 | 6 | ||||||||||||||
8 |
| 4 | 5 | 3 |
| 6 | 6 | 6 | ||||||||||||||
9 |
| 1 | 4 | 4 |
| 4 | 7 | 7 | ||||||||||||||
4 |
| 6 | 6 | 4 |
| 6 | 6 | |||||||||||||||
| 6 | 7 |
| 2 | 4 | |||||||||||||||||
15 |
| 3 | 6 |
Mixed double
Turneringen i mixed double havde deltagelse af 32 par. Resultaterne fra kvartfinalerne og frem er vist nedenfor.
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||||||
WC |
| 6 | 7 | |||||||||||||||||||
| 3 | 6 | WC |
| w | o | ||||||||||||||||
| 2 | 4 | 7 |
| ||||||||||||||||||
7 |
| 6 | 6 | WC |
| 7 | 4 | [10] | ||||||||||||||
8 |
| 3 | 6 | [10] |
| 6 | 6 | [8] | ||||||||||||||
| 6 | 3 | [8] | 8 |
| 6 | 6 | |||||||||||||||
| 7 | 7 |
| 4 | 4 | |||||||||||||||||
WC |
| 5 | 5 |
Kilder / eksterne henvisninger
- Wikimedia Commons har flere filer relateret til US Open 2011
- US Open
|
Medier brugt på denne side
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
arrow l
raster version of this image is available. It should be used in place of this vector image when superior.
File:Arrow l.svg → File:Arr l.png
In general, it is better to use a good SVG version. |
A
arrow r
raster version of this image is available. It should be used in place of this vector image when superior.
File:Arrow r.svg → File:Arr r.png
In general, it is better to use a good SVG version. |
A
Flag of Switzerland at sea
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Pictograms of Olympic sports - Tennis. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Forfatter/Opretter: Charlie Cowins from Belmont, NC, USA, Licens: CC BY 2.0
nole