The Women's Tour
The Women's Tour | |
---|---|
Den sidste spurt under 2015-udgaven | |
Detaljer | |
Dato | Maj eller juni |
Region | Storbritannien |
Disciplin | Landevej |
Status | UCI Women's World Tour |
Type | Etapeløb |
Arrangør | SweetSpot |
Historie | |
Første udgave | 2014 |
Udgaver | 9 (pr. 2022) |
Første vinder | Marianne Vos |
Flest sejre | Lizzie Deignan (2) |
Regerende mester | Elisa Longo Borghini |
Del af Portal:Cykling | |
The Women's Tour er et etapeløb i landevejscykling for kvinder, der finder sted i Storbritannien og er en del af den nye UCI Women's World Tour siden 2016. Indtil 2015 blev det klassificeret af UCI som et 2.1 løb.[1]
Vindere
År | Vinder | Toer | Treer | |
---|---|---|---|---|
2014 | Marianne Vos | Emma Johansson | Rossella Ratto | |
2015 | Lisa Brennauer | Jolien D'Hoore | Christine Majerus | |
2016 | Lizzie Armitstead | Ashleigh Moolman-Pasio | Elisa Longo Borghini | |
2017 | Katarzyna Niewiadoma | Christine Majerus | Hannah Barnes | |
2018 | Coryn Rivera | Marianne Vos | Danielle Rowe | |
2019 | Lizzie Deignan | Katarzyna Niewiadoma | Amy Pieters | |
2020 | aflyst | |||
2021 | Demi Vollering | Juliette Labous | Clara Copponi | |
2022 | Elisa Longo Borghini | Grace Brown | Katarzyna Niewiadoma |
Referencer
- ^ The Women's Tour 2014 at ProCyclingStats
Medier brugt på denne side
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |
Pictograms of Olympic sports - Cycling (road). This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Forfatter/Opretter: Geof Sheppard, Licens: CC BY-SA 4.0
Audrey Cordon (from the Wiggle Honda team) and Claudia Lichtenberg (Liv Plantur) made a final breakaway from The 2015 Women's Tour but were caught just a couple of hundred metres from the finishing line in Hemel Hempstead by the peloton which was being led at the time by two Boels Dolman riders.