Svømning under sommer-OL 2012 – 50m fri kvinder
Svømning under sommer-OL 2012 | ||
---|---|---|
Fri | ||
50 m | mænd | damer |
100 m | mænd | damer |
200 m | mænd | damer |
400 m | mænd | damer |
800 m | damer | |
1500 m | mænd | |
Rygsvømning | ||
100 m | mænd | damer |
200 m | mænd | damer |
Brystsvømning | ||
100 m | mænd | damer |
200 m | mænd | damer |
Butterfly | ||
100 m | mænd | damer |
200 m | mænd | damer |
Medley | ||
200 m | mænd | damer |
400 m | mænd | damer |
Stafet Fri | ||
4×100 m | mænd | damer |
4×200 m | mænd | damer |
Stafet Medley | ||
4×100 m | mænd | damer |
Maraton | ||
10 km | mænd | damer |
Konkurrencen i 50m fri for kvinder under Sommer-OL 2012 bliver afholdt 3. til 4. august i Aquatics Centre London.[1]
Rekorder
Inden konkurrencen var verdensrekorden og den olympiske rekord følgende:
Verdensrekord | Britta Steffen (GER) | 23.73 | Rom, Italien | 2. august 2009 |
Olympisk rekord | Britta Steffen (GER) | 24.06 | Beijing, Kina | 17. august 2008 |
Resultater
Indledende heat
Placering | Heat | Bane | Svømmer | Nationalitet | Tid | Kommentarer |
---|---|---|---|---|---|---|
1 | 10 | 4 | Ranomi Kromowidjojo | NED | 24.51 | Q |
2 | 10 | 5 | Marleen Veldhuis | NED | 24.57 | Q |
3 | 9 | 4 | Francesca Halsall | GBR | 24.61 | Q |
4 | 9 | 5 | Britta Steffen | GER | 24.70 | Q |
5 | 9 | 3 | Aliaksandra Herasimenia | BLR | 24.76 | Q |
6 | 8 | 4 | Therese Alshammar | SWE | 24.77 | Q |
7 | 10 | 2 | Arianna Vanderpool-Wallace | BAH | 24.85 | Q |
7 | 10 | 6 | Jeanette Ottesen | DEN | 24.85 | Q |
9 | 8 | 3 | Bronte Campbell | AUS | 24.87 | Q |
10 | 8 | 5 | Cate Campbell | AUS | 24.94 | Q |
10 | 9 | 6 | Sarah Sjöström | SWE | 24.94 | Q |
12 | 10 | 3 | Jessica Hardy | USA | 24.99 | Q |
13 | 8 | 7 | Theodora Drakou | GRE | 25.13 | Q |
14 | 9 | 7 | Victoria Poon | CAN | 25.15 | Q |
15 | 9 | 8 | Anna Santamans | FRA | 25.23 | Q |
=16 | 7 | 6 | Sarah Blake Bateman | ISL | 25.28 | Om svømning |
=16 | 8 | 6 | Kara Lynn Joyce | USA | 25.28 | Om svømning |
=16 | 9 | 2 | Amy Smith | GBR | 25.28 | Om svømning |
19 | 10 | 7 | Triin Aljand | EST | 25.33 | |
20 | 10 | 1 | Sviatlana Khakhlova | BLR | 25.36 | |
21 | 8 | 2 | Nery Niangkouara | GRE | 25.40 | |
22 | 8 | 1 | Graciele Herrmann | BRA | 25.44 | |
23 | 7 | 2 | Hayley Palmer | NZL | 25.47 | |
24 | 6 | 3 | Zhu Qianwei | CHN | 25.54 | |
24 | 9 | 1 | Pernille Blume | DEN | 25.54 | |
26 | 5 | 4 | Ruta Meilutyte | LTU | 25.55 | NR |
26 | 6 | 5 | Hanna-Maria Seppala | FIN | 25.55 | |
28 | 7 | 4 | Arlene Semeco | VEN | 25.56 | |
29 | 7 | 7 | Vanessa Garcia | PUR | 25.58 | |
30 | 7 | 3 | Anna Dowgiert | POL | 25.59 | |
31 | 7 | 8 | Jolien Sysmans | BEL | 25.60 | |
32 | 6 | 6 | Erika Ferraioli | ITA | 25.69 | |
33 | 10 | 8 | Darya Stepanyuk | UKR | 25.70 | |
34 | 7 | 5 | Burcu Dolunay | TUR | 25.72 | |
35 | 8 | 8 | Yayoi Matsumoto | JPN | 25.73 | |
36 | 7 | 1 | Trudi Maree | RSA | 25.78 | |
37 | 6 | 8 | Alia Atkinson | JAM | 25.98 | |
38 | 6 | 2 | Miroslava Syllabová | SVK | 26.07 | |
39 | 5 | 3 | Gabriela Nikitina | LAT | 26.26 | |
40 | 5 | 5 | Chinyere Pigot | SUR | 26.30 | |
41 | 6 | 1 | Farida Osman | EGY | 26.34 | |
42 | 6 | 7 | Miroslava Najdanovski | SRB | 26.46 | |
43 | 5 | 6 | Nicola Muscat | MLT | 27.22 | |
44 | 5 | 2 | Jessica Teixeira Vieira | MOZ | 27.39 | |
45 | 5 | 7 | Talita Baqlah | JOR | 27.45 | |
46 | 4 | 2 | Joyce Tafathata | MAW | 27.74 | |
47 | 4 | 5 | Judith Meauri | PNG | 27.84 | |
48 | 5 | 1 | Faye Sultan | KUW | 27.92 | |
49 | 4 | 4 | Ann-Marie Hepler | MHL | 28.06 | |
50 | 4 | 3 | Keesha Keane | PLW | 28.25 | |
51 | 4 | 6 | Sabine Hazboun | PLE | 28.28 | |
52 | 5 | 8 | Jamila Lunkuse | UGA | 28.44 | |
53 | 4 | 8 | Antoinette Guedia | CMR | 29.28 | |
54 | 4 | 7 | Celeste Brown | COK | 29.36 | |
55 | 3 | 3 | Karin O'Reilly Clashing | ANT | 30.01 | |
56 | 3 | 6 | Vitiny Hemthon | CAM | 30.44 | |
57 | 3 | 5 | Alphonsine Agahozo | RWA | 30.72 | |
58 | 3 | 2 | Nada Arkaji | QAT | 30.89 | |
59 | 3 | 4 | Katerina Izmaylova | TJK | 31.27 | |
60 | 4 | 1 | Mariana Henriques | ANG | 31.36 | |
61 | 3 | 7 | Fatoumata Samassekou | MLI | 31.88 | |
62 | 2 | 4 | Angelika Ouedraogo | BUR | 32.19 | |
63 | 3 | 8 | Aminath Shajan | MDV | 32.23 | |
64 | 3 | 1 | Yanet Seyoum | ETH | 32.41 | |
65 | 2 | 3 | Assita Toure | CIV | 33.09 | |
66 | 2 | 6 | Elsie Uwamahoro | BDI | 33.14 | |
66 | 2 | 2 | Aminata Aboubakar Yacoub | CGO | 33.14 | |
68 | 2 | 5 | Sara Alflaij | BRN | 33.81 | |
69 | 2 | 7 | Mhasin Fadlalla | SUD | 35.07 | |
70 | 1 | 4 | Nafissatou Moussa Adamou | NIG | 37.29 | |
71 | 1 | 5 | Adzo Kpossi | TOG | 37.55 | |
72 | 1 | 3 | Masempe Theko | LES | 42.35 | |
N/A | 6 | 4 | Eszter Dara | HUN | N/A | Startet ikke |
Omsvømming
Placering | Bane | Svømmer | Nationalitet | Tid | Kommentarer |
---|---|---|---|---|---|
1 | 3 | Amy Smith | GBR | 24.82 | Q |
2 | 5 | Kara Lynn Joyce | USA | 25.16 | |
3 | 4 | Sarah Blake Bateman | ISL | 26.03 |
Semifinaler
Semifinale 1
Plassering | Bane | Svømmer | Nationalitet | Tid | Kommentarer |
---|---|---|---|---|---|
8 | 1 | Victoria Poon | CAN | 25.17 | |
7 | 2 | Cate Campbell | AUS | 25.01 | |
5 | 3 | Therese Alshammar | SWE | 24.71 | |
1 | 4 | Marleen Veldhuis | NED | 24.50 | |
2 | 5 | Britta Steffen | GER | 24.57 | |
3 | 6 | Arianna Vanderpool-Wallace | BAH | 24.64 | |
4 | 7 | Jessica Hardy | USA | 24.68 | |
6 | 8 | Amy Smith | GBR | 24.87 |
Semifinale 2
Placering | Bane | Svømmer | Nationalitet | Tid | Kommentarer |
---|---|---|---|---|---|
8 | 1 | Theodora Drakou | GRE | 25.28 | |
4 | 2 | Bronte Campbell | AUS | 24.94 | |
2 | 3 | Aliaksandra Herasimenia | BLR | 24.45 | |
1 | 4 | Ranomi Kromowidjojo | NED | 24.07 | |
3 | 5 | Francesca Halsall | GBR | 24.63 | |
6 | 6 | Jeanette Ottesen | DEN | 24.99 | |
7 | 7 | Sarah Sjöström | SWE | 25.08 | |
4 | 8 | Anna Santamans | FRA | 24.94 |
Finale
Placering | Bane | Navn | Nationalitet | Tid | Note[3] |
---|---|---|---|---|---|
Guld | 4 | Ranomi Kromowidjojo | NED | 24.05 | OR |
Sølv | 5 | Aliaksandra Herasimenia | BLR | 24.28 | NR |
Bronze | 3 | Marleen Veldhuis | NED | 24.39 | |
4 | 6 | Britta Steffen | GER | 24.46 | |
5 | 2 | Francesca Halsall | GBR | 24.47 | |
6 | 8 | Therese Alshammar | SWE | 24.61 | |
7 | 1 | Jessica Hardy | USA | 24.62 | |
8 | 7 | Arianna Vanderpool-Wallace | BAH | 24.62 |
Reference
- ^ Discipline at london2012.com
- ^ "Women's 50m Freestyle – Heats". Arkiveret fra originalen 10. december 2012. Hentet 27. juli 2012.
- ^ "Women's 50m Freestyle – Final". Arkiveret fra originalen 3. september 2012. Hentet 3. august 2012.
Medier brugt på denne side
Pictograms of Olympic sports - Swimming. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Finlands flag
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |
Flag of Jamaica. “The sunshine, the land is green, and the people are strong and bold” is the symbolism of the colours of the flag. GOLD represents the natural wealth and beauty of sunlight; GREEN represents hope and agricultural resources; BLACK represents the strength and creativity of the people. The original symbolism, however, was "Hardships there are, but the land is green, and the sun shineth", where BLACK represented the hardships being faced.
Flag of Burkina Faso
Flag of the Ivory Coast, written by Jon Harald Søby, modified by Zscout370. The colors match to what is reported at http://fotw.vexillum.com/flags/ci.html.
Flag of the Ivory Coast, written by Jon Harald Søby, modified by Zscout370. The colors match to what is reported at http://fotw.vexillum.com/flags/ci.html.
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal
Flag of Ethiopia
Flag of Maldives. The colours used are Pantone 186 C for red and Pantone 348 C for green.
Flag of Rwanda. The flag ratio is 2:3 with the stripes being 2:1:1. Colors are the following officially: Pantone 299 C 2X (blue), RAL 6029 (green), RAL 1023 (yellow) and RAL 1003 (golden yellow). (As of 03/08/2010, the only color used is the Pantone 299 C, which is from here. The rest of the colors are RAL shades from here.)
Flag of Papua New Guinea
Colours: Pantone 186 C for red and 116 C for yellow