Svømning under sommer-OL 2012 – 100m fri kvinder
Svømning under sommer-OL 2012 | ||
---|---|---|
Fri | ||
50 m | mænd | damer |
100 m | mænd | damer |
200 m | mænd | damer |
400 m | mænd | damer |
800 m | damer | |
1500 m | mænd | |
Rygsvømning | ||
100 m | mænd | damer |
200 m | mænd | damer |
Brystsvømning | ||
100 m | mænd | damer |
200 m | mænd | damer |
Butterfly | ||
100 m | mænd | damer |
200 m | mænd | damer |
Medley | ||
200 m | mænd | damer |
400 m | mænd | damer |
Stafet Fri | ||
4×100 m | mænd | damer |
4×200 m | mænd | damer |
Stafet Medley | ||
4×100 m | mænd | damer |
Maraton | ||
10 km | mænd | damer |
Hovedartikel: Sommer-OL 2012.
100 meter fri for kvinder under sommer-OL 2012 vil finde sted 1. og 2. august i London Aquatics Centre.
Program
1. august | 11:00 | Indledende heat |
1. august | 20:37 | Semifinaler |
2. august | 21:31 | Finale |
Alle tidspunkt er norsk tid |
Resultater
Indledende heat
Placering | Heat | Bane | Svømmer | Nationalitet | Tid | Kommentarer |
---|---|---|---|---|---|---|
1 | 5 | 3 | Tang Yi | CHN | 53,28 | Kvalificeret til semifinale |
2 | 7 | 6 | Melanie Schlanger | AUS | 53,50 | Kvalificeret til semifinale |
3 | 5 | 4 | Jeanette Ottesen | DEN | 53,51 | Kvalificeret til semifinale |
4 | 7 | 5 | Aliaksandra Herasimenia | BLR | 53,63 | Kvalificeret til semifinale |
5 | 7 | 4 | Ranomi Kromowidjojo | NED | 53,66 | Kvalificeret til semifinale |
6 | 6 | 7 | Arianna Vanderpool-Wallace | BAH | 53,73 | Kvalificeret til semifinale |
7 | 6 | 5 | Francesca Halsall | GBR | 54,02 | Kvalificeret til semifinale |
8 | 5 | 6 | Jessica Hardy | USA | 54,09 | Kvalificeret til semifinale |
9 | 6 | 1 | Julia Wilkinson | CAN | 54,16 | Kvalificeret til semifinale |
=10 | 6 | 4 | Sarah Sjöström | SWE | 54,26 | Kvalificeret til semifinale |
=10 | 7 | 3 | Missy Franklin | USA | 54,26 | Kvalificeret til semifinale |
12 | 7 | 2 | Haruka Ueda | JPN | 54,35 | Kvalificeret til semifinale |
13 | 6 | 2 | Amy Smith | GBR | 54,37 | Kvalificeret til semifinale |
14 | 6 | 3 | Britta Steffen | GER | 54,42 | Kvalificeret til semifinale |
=15 | 5 | 5 | Femke Heemskerk | NED | 54,43 | Kvalificeret til semifinale |
=15 | 5 | 7 | Daniela Schreiber | GER | 54,43 | Kvalificeret til semifinale |
17 | 7 | 7 | Veronika Popova | RUS | 54,66 | |
18 | 6 | 8 | Hanna-Maria Seppälä | FIN | 54,93 | |
19 | 5 | 2 | Pernille Blume | DEN | 55,04 | |
20 | 7 | 8 | Charlotte Bonnet | FRA | 55,12 | |
21 | 5 | 1 | Hannah Wilson | HKG | 55,33 | |
22 | 4 | 4 | Burcu Dolunay | TUR | 55,35 | |
23 | 3 | 4 | Eszter Dara | HUN | 55,37 | |
24 | 4 | 2 | Nina Rangelova | BUL | 55,52 | |
25 | 3 | 5 | Liliana Ibanez | MEX | 55,71 | |
26 | 4 | 6 | Daynara Paula | BRA | 55,94 | |
27 | 4 | 3 | Katarzyna Wilk | POL | 56,13 | |
28 | 3 | 3 | Nastja Govejsek | SLO | 56,21 | |
=29 | 3 | 2 | Mylene Ong | SIN | 56,33 | |
=29 | 4 | 7 | Ruta Meilutyte | LTU | 56,33 | |
31 | 4 | 8 | Katarina Filova | SVK | 56,58 | |
32 | 5 | 8 | Nery Niangkouara | GRE | 56,63 | |
33 | 4 | 5 | Arlene Semeco | VEN | 56,90 | |
34 | 3 | 6 | Jasmine Alkhaldi | PHI | 57,13 | |
=35 | 3 | 1 | Megan Fonteno | ASA | 57,45 | |
=35 | 4 | 1 | Miroslava Najdanovski | SRB | 57,45 | |
37 | 3 | 7 | Karen Torrez | BOL | 57,78 | |
38 | 3 | 8 | Clelia Tini | SMR | 58,29 | |
39 | 2 | 3 | Jade Howard | ZAM | 59,35 | |
40 | 2 | 5 | Bayan Jumah | SYR | 59,78 | |
41 | 2 | 4 | Karen Riveros | PAR | 59,86 | |
42 | 2 | 6 | Britany van Lange | GUY | 1.01,62 | |
43 | 2 | 2 | Aina Fils Rabetsara | MAD | 1.02,39 | |
44 | 2 | 7 | Reshika Udugampola | SRI | 1.04,93 | |
45 | 2 | 1 | Magdalena Moshi | TAN | 1.05,80 | |
46 | 1 | 4 | Mareme Faye | SEN | 1.06,42 | |
47 | 1 | 5 | Shreya Dhital | NEP | 1.10,80 | |
48 | 1 | 3 | Ayouba Ali Sihame | COM | 1.14,40 | |
N/A | 6 | 6 | Cate Campbell | AUS | N/A | Startede ikke |
N/A | 7 | 1 | Therese Alshammar | SWE | N/A | Startede ikke |
Semifinaler
Semifinale 1
Placering | Bane | Svømmer | Nationalitet | Tid | Kommentarer |
---|---|---|---|---|---|
1 | 4 | Melanie Schlanger | AUS | 53.38 | Kvalificeret til finale |
2 | 5 | Aliaksandra Herasimenia | BLR | 53.78 | Kvalificeret til finale |
3 | 6 | Jessica Hardy | USA | 53.86 | Kvalificeret til finale |
4 | 2 | Sarah Sjöström | SWE | 53.93 | |
5 | 3 | Arianna Vanderpool-Wallace | BAH | 54.12 | |
6 | 1 | Britta Steffen | GER | 54.18 | |
7 | 8 | Daniela Schreiber | GER | 54.39 | |
8 | 7 | Haruka Ueda | JPN | 54.59 |
Semifinale 2
Placering | Bane | Svømmer | Nationalitet | Tid | Kommentarer |
---|---|---|---|---|---|
1 | 3 | Ranomi Kromowidjojo | NED | 53.05 | Kvalificeret til finale med OR |
2 | 7 | Missy Franklin | USA | 53.59 | Kvalificeret til finale |
3 | 4 | Tang Yi | CHN | 53.60 | Kvalificeret til finale |
4 | 5 | Jeanette Ottesen | DEN | 53.77 | Kvalificeret til finale |
4 | 6 | Francesca Halsall | GBR | 53.77 | Kvalificeret til finale |
6 | 8 | Femke Heemskerk | NED | 54.13 | |
7 | 2 | Julia Wilkinson | CAN | 54.25 | |
8 | 1 | Amy Smith | GBR | 54.28 |
Finale
- Tekst mangler, hjælp os med at skrive teksten
Referencer
- ^ "Women's 100m Freestyle – Heats". london2012.com. Arkiveret fra originalen 5. december 2012. Hentet 27. juli 2012.
Medier brugt på denne side
Swimming pictogram.svg
Pictograms of Olympic sports - Swimming. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Pictograms of Olympic sports - Swimming. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Flag of Canada (Pantone).svg
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Flag of Finland.svg
Finlands flag
Finlands flag
Flag of Slovenia.svg
The flag of Slovenia.
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Flag of Syria.svg
Det er let at give dette billede en kant
Det er let at give dette billede en kant
Flag of Senegal.svg
Flag of Senegal
Flag of Senegal