Svømning under sommer-OL
Svømning under sommer-OL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Idrætsforbund | FINA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Discipliner | 34 (mænd: 17; kvinder: 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lege | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medaljevindere |
Svømning har været en sport ved alle moderne Sommer-OL. Det har været åbent for kvinder siden 1912. Sammen med track & field atletik og gymnastik er det en af de mest populære sportsgrene blandt seerne ved legene og den sportsgren som har næstflest konkurrencer (efter atletik).
Medaljeoversigt
Opdateret efter sommer-OL 2012
Placering | Land | Guld | Sølv | Bronze | Total |
---|---|---|---|---|---|
1 | USA (USA) | 230 | 164 | 126 | 520 |
2 | Australien (AUS) | 57 | 60 | 61 | 178 |
3 | DDR (GDR) | 38 | 32 | 22 | 92 |
4 | Ungarn (HUN) | 25 | 23 | 18 | 66 |
5 | Japan (JPN) | 20 | 24 | 29 | 73 |
6 | Holland (NED) | 19 | 18 | 19 | 56 |
7 | Storbritannien (GBR) | 15 | 22 | 30 | 67 |
8 | Tyskland (GER) | 13 | 18 | 28 | 59 |
9 | Sovjetunionen (URS) | 12 | 21 | 26 | 59 |
10 | Kina (CHN) | 12 | 17 | 8 | 37 |
11 | Sverige (SWE) | 8 | 14 | 13 | 35 |
12 | Frankrig (FRA) | 8 | 13 | 19 | 40 |
13 | Canada (CAN) | 7 | 14 | 21 | 42 |
14 | Sydafrika (RSA) | 6 | 3 | 6 | 15 |
15 | SNG (EUN) | 6 | 3 | 1 | 10 |
16 | Rusland (RUS) | 5 | 7 | 7 | 19 |
17 | Ukraine (UKR) | 4 | 5 | 1 | 10 |
18 | Italien (ITA) | 4 | 4 | 9 | 17 |
19 | Vesttyskland (FRG) | 3 | 5 | 14 | 22 |
20 | Rumænien (ROU) | 3 | 2 | 4 | 9 |
21 | Irland (IRL) | 3 | 0 | 1 | 4 |
22 | Danmark (DEN) | 2 | 5 | 5 | 12 |
23 | Zimbabwe (ZIM) | 2 | 4 | 1 | 7 |
24 | Australasien (ANZ) | 2 | 3 | 3 | 8 |
25 | New Zealand (NZL) | 2 | 1 | 3 | 6 |
26 | Østrig (AUT) | 1 | 6 | 4 | 11 |
27 | Tysklands forenede hold (EUA) | 1 | 5 | 6 | 12 |
28 | Brasilien (BRA) | 1 | 4 | 8 | 13 |
29 | Grækenland (GRE) | 1 | 3 | 3 | 7 |
30 | Polen (POL) | 1 | 3 | 2 | 6 |
31 | Sydkorea (KOR) | 1 | 3 | 0 | 4 |
32 | Spanien (ESP) | 1 | 2 | 3 | 6 |
33 | Belgien (BEL) | 1 | 1 | 2 | 4 |
Costa Rica (CRC) | 1 | 1 | 2 | 4 | |
35 | Argentina (ARG) | 1 | 1 | 1 | 3 |
Bulgarien (BUL) | 1 | 1 | 1 | 3 | |
37 | Jugoslavien (YUG) | 1 | 1 | 0 | 2 |
38 | Surinam (SUR) | 1 | 0 | 1 | 2 |
Mexico (MEX) | 1 | 0 | 1 | 2 | |
Tunesien (TUN) | 2 | 0 | 1 | 3 | |
41 | Litauen (LTU) | 1 | 0 | 0 | 1 |
42 | Hviderusland (BLR) | 0 | 2 | 0 | 2 |
Slovakiet (SVK) | 0 | 2 | 0 | 2 | |
44 | Finland (FIN) | 0 | 1 | 3 | 4 |
45 | Cuba (CUB) | 0 | 1 | 1 | 2 |
Norge (NOR) | 0 | 1 | 1 | 2 | |
47 | Kroatien (CRO) | 0 | 1 | 0 | 1 |
Serbien (SRB) | 0 | 1 | 0 | 1 | |
Slovenien (SLO) | 0 | 1 | 0 | 1 | |
50 | Filippinerne (PHI) | 0 | 0 | 2 | 2 |
51 | Schweiz (SUI) | 0 | 0 | 1 | 1 |
Trinidad og Tobago (TRI) | 0 | 0 | 1 | 1 | |
Venezuela (VEN) | 0 | 0 | 1 | 1 | |
Total | 522 | 519 | 521 | 1562 |
Referencer
|
Medier brugt på denne side
Pictograms of Olympic sports - Swimming. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Finlands flag
Det er let at give dette billede en kant
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Trinidad og Tobagos flag
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Flag of the unified Team of Germany for the Olympic Games, 1960–1968.
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Forfatter/Opretter: User:Tcfc2349, Licens: CC BY-SA 4.0
The Paralympic flag used 1988-1994
Flag used in 1908–12 Olympic games to represent Australasian team