Snowboarding under vinter-OL 2014 – parellel storslalom, kvinder
- Uddybende artikel: Snowboarding under vinter-OL 2014.
Kvindernes halfpipe under Vinter-OL 2014 | ||||||||||
Steder | Roza Khutor Ekstrempark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Datoer | 19. februar 2014 | |||||||||
Atleter | 32 fra 15 nationer | |||||||||
Vindere | ||||||||||
| ||||||||||
«2010 | 2018» |
Snowboarding under vinter-OL 2014 | ||
---|---|---|
Halfpipe | mænd | kvinder |
Parallel storslalom | mænd | kvinder |
Parallel slalom | mænd | kvinder |
Slopestyle | mænd | kvinder |
Snowboard cross | mænd | kvinder |
Kvindernes parallel storslalom konkurrence ved vinter-OL 2014 i Sochi, som blev afholdt på Roza Khutor Extremepark den 19. februar 2014.[1]
Oversigt
Alle tider er (UTC+4).
Dato | Tid | Runde |
---|---|---|
19. februar | 9:15 | Kvalifikation |
13:00 | 1/8 finale | |
13:48 | Kvartfinale | |
14:15 | Semifinale | |
14:31 | Finale |
Resultater
Kvalifikation
Kvalifikationen blev startet 09:15.[2]
Rank | Slut placering | Navn | Land | Rød bane | Blå bane | Total | Noter |
---|---|---|---|---|---|---|---|
1 | 8 | Tomoka Takeuchi | Japan | 54.33 | 52.00 | 1:46.33 | Q |
2 | 1 | Patrizia Kummer | Schweiz | 52.63 | 53.99 | 1:46.62 | Q |
3 | 27 | Julie Zogg | Schweiz | 53.40 | 53.71 | 1:47.11 | Q |
4 | 10 | Nicolien Sauerbreij | Holland | 53.59 | 53.63 | 1:47.22 | Q |
5 | 24 | Marianne Leeson | Canada | 54.57 | 52.84 | 1:47.41 | Q |
6 | 21 | Alena Zavarzina | Rusland | 53.31 | 54.34 | 1:47.65 | Q |
7 | 15 | Claudia Riegler | Østrig | 54.04 | 54.68 | 1:48.62 | Q |
8 | 13 | Caroline Calvé | Canada | 53.68 | 55.11 | 1:48.79 | Q |
9 | 18 | Ekaterina Ilyukhina | Rusland | 55.39 | 53.63 | 1:49.02 | Q |
10 | 4 | Ester Ledecká | Tjekkiet | 53.77 | 55.40 | 1:49.17 | Q |
11 | 5 | Selina Jörg | Tyskland | 56.25 | 53.39 | 1:49.64 | Q |
12 | 22 | Ladina Jenny | Schweiz | 56.14 | 54.27 | 1:50.41 | Q |
13 | 11 | Ina Meschik | Østrig | 56.38 | 54.94 | 1:51.32 | Q |
14 | 14 | Ariane Lavigne | Canada | 56.36 | 55.33 | 1:51.69 | Q |
15 | 16 | Ekaterina Tudegesheva | Rusland | 54.33 | 57.44 | 1:51.77 | Q |
16 | 28 | Corinna Boccacini | Italien | 56.78 | 55.07 | 1:51.85 | Q |
17 | 25 | Stefanie Müller | Schweiz | 57.08 | 54.90 | 1:51.98 | |
18 | 20 | Isabella Laböck | Tyskland | 56.99 | 55.02 | 1:52.01 | |
19 | 7 | Hilde-Katrine Engeli | Norge | 55.26 | 57.03 | 1:52.29 | |
20 | 12 | Marion Kreiner | Østrig | 55.30 | 57.10 | 1:52.40 | |
21 | 31 | Annamari Chundak | Ukraine | 57.61 | 56.10 | 1:53.71 | |
22 | 23 | Michelle Dekker | Holland | 56.50 | 57.24 | 1:53.74 | |
23 | 26 | Valeriya Tsoy | Kasakhstan | 57.04 | 57.53 | 1:54.57 | |
24 | 29 | Gloria Kotnik | Slovenien | 1:00.85 | 56.83 | 1:57.68 | |
25 | 3 | Anke Karstens | Tyskland | 1:05.90 | 53.39 | 1:59.29 | |
26 | 19 | Nadya Ochner | Italien | 1:04.08 | 55.80 | 1:59.88 | |
27 | 32 | Nina Micić | Serbien | 1:04.01 | 1:00.93 | 2:04.94 | |
28 | 30 | Karolina Sztokfisz | Polen | 1:09.96 | 58.44 | 2:08.40 | |
29 | 6 | Julia Dujmovits | Østrig | DSQ | 59.98 | DSQ | DSQ |
30 | 2 | Amelie Kober | Tyskland | DSQ | 1:35.30 | DSQ | DSQ |
17 | Natalia Soboleva | Rusland | DSQ | — | DSQ | DSQ | |
9 | Aleksandra Król | Polen | DSQ | — | DSQ | DSQ |
Q – Kvalificeret; DSQ – Diskvalificeret
Referencer
- ^ "Snowboarding Schedule and Results". SOOC. Arkiveret fra originalen 24. juli 2014. Hentet 13. januar 2014.
- ^ Qualification Results
Medier brugt på denne side
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Pictograms of Olympic sports - Snowboarding