Slovan Bratislava
Slovan Bratislava | |||
---|---|---|---|
Klubdetaljer | |||
Fulde navn | ŠK Slovan Bratislava | ||
Grundlagt | 3. maj 1919 | ||
Hjemmebane | Tehelné Pole Stadion Bratislava, Slovakiet | ||
Kapacitet | 30.085 tilskuere | ||
Formand | Ivan Kmotrík | ||
Cheftræner | Vladimír Weiss (1964) | ||
Liga 2022-23 | Fortuna liga | ||
Liga 2021-22 | Fortuna liga (1. plads) | ||
Andet | |||
Websted | Klubbens officielle hjemmeside | ||
Infoboks opdateret: 25. september 2019 | |||
ŠK Slovan Bratislava (normalt bare kendt som Slovan Bratislava) er en slovakisk fodboldklub fra hovedstaden Bratislava. Klubben spiller i landets bedste liga, Corgoň Liga, og har hjemmebane på Tehelné Pole Stadion. Klubben blev grundlagt den 3. maj 1919 og har siden da været Slovakiets mest succesfulde klub. Holdet har gennem tiden vundet otte tjekkoslovakiske og otte slovakiske mesterskaber, fem tjekkoslovakiske og tre slovakiske pokaltitler, og som kronen på værket, Pokalvindernes Europa Cup, som man sikrede sig i 1969 med en finale sejr over FC Barcelona.
Titler
- Tjekkoslovakiske Liga (16): 1949, 1950, 1951, 1955, 1970, 1974, 1975, 1992, 2008, 2010, 2012, 2013, 2018, 2019, 2020, 2021, 2022
- Pokalvindernes Europa Cup (1): 1969
Kendte spillere
- Peter Dubovský
- Stanislav Varga
- Róbert Vittek
- Samuel Slovák
Danske spillere
Europæisk deltagelse
Sæson | Turnering | Runde | Modstander | Hjemme | Ude | Samlet | |
---|---|---|---|---|---|---|---|
1956–57 | European Cup | Preliminary | Legia Warsaw | 4–0 | 0–2 | 4–2 | |
1. runde | Grasshoppers | 1–0 | 0–2 | 1–2 | |||
1962–63 | UEFA Cup Winners' Cup | 1. runde | FC Lausanne-Sport | 1–0 | 1–1 | 2–1 | |
Quarter-finals | Tottenham Hotspur | 2–0 | 0–6 | 2–6 | |||
1963–64 | UEFA Cup Winners' Cup | Preliminary | Helsingin Palloseura | 8–1 | 4–1 | 12–2 | |
1. runde | Borough United | 3–0 | 1–0 | 4–0 | |||
Quarter-finals | Celtic | 0–1 | 0–1 | 0–2 | |||
1968–69 | UEFA Cup Winners' Cup | 1. runde | Bor | 3–0 | 0–2 | 3–2 | |
2R | Porto | 4–0 | 0–1 | 4–1 | |||
Quarter-finals | Torino | 2–1 | 1–0 | 3–1 | |||
Semi-finals | Dunfermline Athletic | 1–0 | 1–1 | 2–1 | |||
Final | Barcelona | 3–2 | |||||
1969–70 | UEFA Cup Winners' Cup | 1. runde | Dinamo Zagreb | 0–0 | 0–3 | 0–3 | |
1970–71 | European Cup | 1. runde | Boldklubben 1903 | 2–1 | 2–2 | 4–3 | |
2R | Panathinaikos | 2–1 | 0–3 | 2–4 | |||
1972–73 | UEFA Cup | 1. runde | Vojvodina | 6–0 | 2–1 | 8–1 | |
2R | Las Palmas | 0–1 | 2–2 | 2–3 | |||
1974–75 | European Cup | 1. runde | Anderlecht | 4–2 | 1–3 | 5–5 (udebanemål) | |
1975–76 | European Cup | 1. runde | Derby County | 1–0 | 0–3 | 1–3 | |
1976–77 | UEFA Cup | 1. runde | Fram | 5–0 | 3–0 | 8–0 | |
2R | Queens Park Rangers | 3–3 | 2–5 | 5–8 | |||
1982–83 | UEFA Cup Winners' Cup | 1. runde | Internazionale | 2–1 | 0–2 | 2–3 | |
1989–90 | UEFA Cup Winners' Cup | 1. runde | Grasshoppers | 3–0 | 0–4 (e.f.s.) | 3–4 | |
1991–92 | UEFA Cup | 1. runde | Real Madrid | 1–2 | 1–1 | 2–3 | |
1992–93 | UEFA Champions League | 1. runde | Ferencváros | 4–1 | 0–0 | 4–1 | |
2R | Milan | 0–1 | 0–4 | 0–5 | |||
1993–94 | UEFA Cup | 1. runde | Aston Villa | 0–0 | 1–2 | 1–2 | |
1994–95 | UEFA Cup | Preliminary | Portadown | 3–0 | 2–0 | 5–0 | |
1. runde | F.C. København | 1–0 | 1–1 | 2–1 | |||
1. runde | Borussia Dortmund | 2–1 | 0–3 | 2–4 | |||
1995–96 | UEFA Cup | Preliminary | Osijek | 4–0 | 2–0 | 6–0 | |
1. runde | Kaiserslautern | 2–1 | 0–3 | 2–4 | |||
1996–97 | UEFA Cup | Preliminary | St Patrick's Athletic | 1–0 | 4–3 | 5–3 | |
Qualifying | Trabzonspor | 2–1 | 1–4 | 3–5 | |||
1997–98 | UEFA Cup Winners' Cup | Q | Levski Sofia | 2–1 | 1–1 | 3–2 | |
1. runde | Chelsea | 0–2 | 0–2 | 0–4 | |||
1999–2000 | UEFA Champions League | 2QR | Anorthosis Famagusta | 1–1 | 1–2 | 2–3 | |
2000–01 | UEFA Cup | Qualifying | FC Lokomotiv Tbilisi | 2–0 | 2–0 | 4–0 | |
1. runde | Dinamo Zagreb | 0–3 | 1–1 | 1–3 | |||
2001–02 | UEFA Cup | Qualifying | Cwmbran Town | 1–0 | 4–0 | 5–0 | |
1. runde | Slovan Liberec | 1–0 | 0–2 | 1–2 | |||
2007 | UEFA Intertoto Cup | 1. runde | Differdange 03 | 3–0 | 2–0 | 5–0 | |
2R | Rapid Wien | 1–0 | 1–3 | 2–3 | |||
2009–10 | UEFA Champions League | 2QR | Zrinjski Mostar | 4–0 | 0–1 | 4–1 | |
3QR | Olympiacos | 0–2 | 0–2 | 0–4 | |||
UEFA Europa League | PO | Ajax | 1–2 | 0–5 | 1–7 | ||
2010–11 | UEFA Europa League | 3QR | Røde Stjerne Beograd | 1–1 | 2–1 | 3–2 | |
PO | VfB Stuttgart | 0–1 | 2–2 | 2–3 | |||
2011–12 | UEFA Champions League | 2QR | Tobol | 2–0 | 1–1 | 3–1 | |
3QR | APOEL | 0–2 | 0–0 | 0–2 | |||
UEFA Europa League | PO | Roma | 1–0 | 1–1 | 2–1 | ||
Gruppe F | Athletic Bilbao | 1–2 | 1–2 | Nr. 4 ud af 4 | |||
Red Bull Salzburg | 2–3 | 0–3 | |||||
Paris Saint-Germain | 0–0 | 0–1 | |||||
2012–13 | UEFA Europa League | 2QR | Videoton | 1–1 | 0–0 | 1–1 (udebanemål) | |
2013–14 | UEFA Champions League | 2QR | Ludogorets Razgrad | 2–1 | 0–3 | 2–4 | |
2014–15 | UEFA Champions League | 2QR | The New Saints | 1–0 | 2–0 | 3–0 | |
3QR | Sheriff Tiraspol | 2–1 | 0–0 | 2–1 | |||
PO | BATE Borisov | 1–1 | 0–3 | 1–4 | |||
UEFA Europa League | Gruppe I | Young Boys | 1–3 | 0–5 | Nr. 4 ud af 4 | ||
Sparta Prague | 0–3 | 0–4 | |||||
Napoli | 0–2 | 0–3 | |||||
2015–16 | UEFA Europa League | 1QR | Europa | 3–0 | 6–0 | 9–0 | |
2QR | UCD | 1–0 | 5–1 | 6–1 | |||
3QR | Krasnodar | 3–3 | 0–2 | 3–5 | |||
2016–17 | UEFA Europa League | 1QR | Partizani | Canc. | 0–0 | w/o [A] | |
2QR | Jelgava | 0–0 | 0–3 | 0–3 | |||
2017–18 | UEFA Europa League | 1QR | Pyunik | 5–0 | 4–1 | 9–1 | |
2QR | Lyngby | 0–1 | 1–2 | 1–3 | |||
2018–19 | UEFA Europa League | 1QR | Milsami Orhei | 5–0 | 4–2 | 9–2 | |
2QR | Balzan | 3–1 | 1–2 | 4–3 | |||
3QR | Rapid Wien | 2–1 | 0–4 | 2–5 | |||
2019–20 | UEFA Champions League | 1QR | Sutjeska Nikšić | 1–1 | 1–1 (a.e.t.) | 2–2 (2–3 straffespark) | |
UEFA Europa League | 2QR | Feronikeli | 2–1 | 2–0 | 4–1 | ||
3QR | Dundalk | 1–0 | 3–1 | 4–1 | |||
PO | PAOK | 1–0 | 2–3 | 3–3 (udebanemål) | |||
Gruppe K | Beşiktaş | 4–2 | 1–2 | Nr 3 ud af 4 | |||
Braga | 2–4 | 2–2 | |||||
Wolverhampton Wanderers | 1–2 | 0–1 | |||||
2020–21 | UEFA Champions League | 1QR | KÍ | N/A | 0–3 (awd.) | N/A | |
UEFA Europa League | 2QR | KuPS | N/A | 1–1 (3–4 p) | N/A | ||
2021–22 | UEFA Champions League | 1QR | Shamrock Rovers | 2–0 | 1–2 | 3–2 | |
2QR | Young Boys | 0–0 | 2–3 | 2–3 | |||
UEFA Europa League | 3QR | Lincoln Red Imps | 1–1 | 3–1 | 4–2 | ||
PO | Olympiacos | 2–2 | 0–3 | 2–5 | |||
UEFA Europa Conference League | Gruppe F | F.C. København | 1-3 | 2-0 | nr 3 ud af 4 | ||
PAOK | 0-0 | 1-1 | |||||
Lincoln Red Imps | 2-0 | 1-4 | |||||
2022-23 | UEFA Champions Leauge | 1QR | 🇬🇪Dinamo Batumi | 0-0 | 1-2 | Efter forlænget spille tid | ✅ |
- | UEFA Champions League | 2QR | 🇭🇺Ferencvaros | 1-4 | 1-2 | 2-6 | ❌ |
- | UEFA Europa League | 3QR | 🇬🇷Olympiacos | 2-2 | 1-1 | 3-3 (3-4 Straffespark) | ❌ |
- | UEFA Conference League | PO | 🇧🇦Zrinjski Mostar | 2-1 | 1-0 | 2-2 (6-5 Straffespark) | ✅ |
- | UEFA Conference League | Gruppe H | 🇱🇹Zalgiris wilna | 0-0 | 1-2 | 2-1 | ✅ |
- | UEFA Conference League | - | 🇦🇲Pyunik | 2-1 | 2-0 | 3-2 | ✅ |
- | UEFA Conference League | - | 🇨🇭FC Basel | 3-3 | 0-2 | 5-3 | ✅ |
2023-24 | UEFA Champions League | 1QR | 🇱🇺Swift Hesperange | 1–1 | 0-2 | 3-1 | ✅ |
- | UEFA Champions League | 2QR | 🇧🇦Zrinjski Mostar | 2-2 | 0-1 | 3-2 | ✅ |
- | UEFA Champions League | 3QR | 🇮🇱Maccabi Haifa | 1-2 | 3-1 | 2-5 | ❌ |
- | UEFA Europa League | Play-Off | 🇨🇾Aris Limassol | 2-1 | 6-2 | 4-7 | ❌ |
- | UEFA Conference League | Gruppespil | 🇫🇷Lille | 1-1 | 2-1 | 2-3 | - |
- | UEFA Conference League | - | 🇸🇮Olimpija Ljubljana | 1-2 | 0-1 | 2-2 | - |
- | UEFA Conference League | - | 🇫🇴KÍ | 2-1 | 1-2 | 4-2 | ✅ |
- | UEFA Conference League | 1/16 finale | 🇦🇹Sturm Graz | 0-1 | 4-1 | 1-5 | ❌ |
2024-25 | UEFA Champions League | 1QR | 🇲🇰FK Struga | 4-2 | 2-1 | 6-3 | ✅ |
2QR | 🇸🇮 NK Celje | 5-0 | 1-1 | 6-1 | ✅ | ||
3QR | 🇨🇾 Apoel Nicosia | 2-0 | 0-0 | 2-0 | ✅ | ||
Play-off | 🇩🇰Fc Midtjylland | 1-1 | 3-2 | 4-3 | ✅ | ||
Gruppespil | 🏴 Celtic | - | 5-1 | 5-1 | ❌ |
Eksterne henvisninger
Klubbens officielle hjemmeside Arkiveret 23. marts 2009 hos Wayback Machine
Medier brugt på denne side
Football kit template socks
Finlands flag
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
Ulster Banner is a heraldic banner taken from the former coat of arms of Northern Ireland. It was used by the Northern Ireland government in 1953-1973 with Edwardian crown since coronation of Queen Elizabeth II, based earlier design with Tudor Crown from 1924. Otherwise known as the Ulster Flag, Red Hand of Ulster Flag, Red Hand Flag.
Ulster Banner is a heraldic banner taken from the former coat of arms of Northern Ireland. It was used by the Northern Ireland government in 1953-1973 with Edwardian crown since coronation of Queen Elizabeth II, based earlier design with Tudor Crown from 1924. Otherwise known as the Ulster Flag, Red Hand of Ulster Flag, Red Hand Flag.
Det er let at give dette billede en kant
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Flag of Gibraltar
Forfatter/Opretter: SanchoPanzaXXI, Licens: CC BY-SA 4.0
Flag of Spain during the Spanish State. It was adopted on 11 October 1945 with Reglamento de Banderas Insignias y Distintivos (Flags, Ensigns and Coats of Arms Bill)
ŠK Slovan Bratislava official logo
Flag of Serbia
Forfatter/Opretter: JonasBR, Licens: CC BY-SA 4.0
Športový Klub Slovan Bratislava
Forfatter/Opretter: JonasBR, Licens: CC BY-SA 4.0
Športový Klub Slovan Bratislava
Flag of Second Polish Republic and later People's Republic of Poland in period from March 29, 1928 to March 10, 1980. Red shade used here is HTML "vermilion" #E34234. Proportion 5:8.
Forfatter/Opretter: JonasBR, Licens: CC BY-SA 4.0
Športový Klub Slovan Bratislava
Forfatter/Opretter: JonasBR, Licens: CC BY-SA 4.0
Športový Klub Slovan Bratislava
Keep vote in svg
This is colored blue rather than green as a vote to keep is a vote of opposition for the deletion proposal.Forfatter/Opretter: JonasBR, Licens: CC BY-SA 4.0
Športový Klub Slovan Bratislava
Forfatter/Opretter: JonasBR, Licens: CC BY-SA 4.0
Športový Klub Slovan Bratislava
Forfatter/Opretter: JonasBR, Licens: CC BY-SA 4.0
Športový Klub Slovan Bratislava
Forfatter/Opretter: JonasBR, Licens: CC BY-SA 4.0
Športový Klub Slovan Bratislava
Forfatter/Opretter: JonasBR, Licens: CC BY-SA 4.0
Športový Klub Slovan Bratislava
Forfatter/Opretter: JonasBR, Licens: CC BY-SA 4.0
Športový Klub Slovan Bratislava
Flag of Greece (1970–1975), adopted by the Greek military Junta; Aspect ratio: 7:12
Delete vote in svg is colored orange rather than red as a vote of delete is a vote of support for the deletion rather than a negation of the proposal.
Flag of Albania