Skeleton under vinter-OL 2022 (herrer)
Skeletonkonkurrencen for mænd under olympiadens lege | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sted | Xiaohaituo Bobslæde- og kælkebane Beijing | ||||||||||||
Dato | 10.-11. februar | ||||||||||||
Atleter | 25 fra 17 nationer | ||||||||||||
Vindertid | 4:01.01 | ||||||||||||
Medaljevindere | |||||||||||||
| |||||||||||||
Skeletonkonkurrencen for mænd ved vinter-OL 2022 bliver afholdt den 11. og 13. februar 2022, i Xiaohaituo Bobslæde- og kælkebane i Yanqing-distriktet i Beijing.[1] Christopher Grotheer fra Tyskland vandt for første gang konkurrencen, lige så vel som landsmanden Axel Jungk, der tog sølv. Kinesiske Yan Wengang tog bronzemedaljen.
I alt var der 25 pladser tilgængelige for atleter til at konkurrere ved legene. En olympisk komité kunne maksimalt tilmelde tre atleter.[2][3]
Resultater
Nr. | Bib | Atlet | Land | 1. gennemløb 1 | Placering | 2. gennemløb | Placering | 3. gennemløb | Placering | 4. gennemløb | Placering | Total[4] | Efter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Christopher Grotheer | Tyskland | 1:00.00 TR | 1 | 1:00.33 | 1 | 1:00.16 | 1 | 1:00.52 | 6 | 4:01.01 | – | |
8 | Axel Jungk | Tyskland | 1:00.50 | 5 | 1:00.53 | 2 | 1:00.31 | 2 | 1:00.33 | 3 | 4:01.67 | +0.66 | |
18 | Yan Wengang | Kina | 1:00.43 | 3 | 1:00.65 | 4 | 1:00.54 | 6 | 1:00.15 | 1 | 4:01.77 | +0.76 | |
4 | 5 | Aleksandr Tretyakov | ROC | 1:00.36 | 2 | 1:00.84 | 8 | 1:00.37 | 3 | 1:00.42 | 4 | 4:01.99 | +0.98 |
5 | 21 | Yin Zheng | Kina | 1:00.74 | 7 | 1:00.71 | 5 | 1:00.40 | 4 | 1:00.28 | 2 | 4:02.13 | +1.12 |
6 | 12 | Evgeniy Rukosuev | ROC | 1:00.48 | 4 | 1:00.72 | 6 | 1:00.56 | 7 | 1:00.64 | 8 | 4:02.40 | +1.39 |
7 | 7 | Martins Dukurs | Letland | 1:00.62 | 6 | 1:00.62 | 3 | 1:00.40 | 4 | 1:01.12 | 13 | 4:02.76 | +1.75 |
8 | 13 | Alexander Gassner | Tyskland | 1:00.87 | 9 | 1:00.86 | 9 | 1:00.62 | 8 | 1:00.48 | 5 | 4:02.83 | +1.82 |
9 | 6 | Tomass Dukurs | Letland | 1:00.76 | 8 | 1:00.79 | 7 | 1:00.74 | 10 | 1:00.92 | 10 | 4:03.21 | +2.20 |
10 | 10 | Jung Seung-gi | Sydkorea | 1:01.18 | 11 | 1:01.04 | 10 | 1:00.69 | 9 | 1:00.83 | 9 | 4:03.74 | +2.73 |
11 | 16 | Amedeo Bagnis | Italien | 1:01.05 | 10 | 1:01.19 | 14 | 1:00.83 | 11 | 1:01.01 | 12 | 4:04.08 | +3.07 |
12 | 11 | Yun Sung-bin | Sydkorea | 1:01.26 | 13 | 1:01.17 | 13 | 1:01.03 | 12 | 1:00.63 | 7 | 4:04.09 | +3.08 |
13 | 14 | Samuel Maier | Østrig | 1:01.36 | 15 | 1:01.13 | 11 | 1:01.05 | 13 | 1:00.95 | 11 | 4:04.49 | +3.48 |
14 | 17 | Mattia Gaspari | Italien | 1:01.20 | 12 | 1:01.31 | 15 | 1:01.16 | 15 | 1:01.36 | 16 | 4:05.03 | +4.02 |
15 | 9 | Matt Weston | Storbritannien | 1:01.34 | 14 | 1:01.15 | 12 | 1:01.12 | 14 | 1:01.63 | 20 | 4:05.24 | +4.23 |
16 | 19 | Marcus Wyatt | Storbritannien | 1:01.56 | 16 | 1:01.72 | 18 | 1:01.28 | 16 | 1:01.35 | 15 | 4:05.91 | +4.90 |
17 | 20 | Alexander Schlintner | Østrig | 1:01.56 | 16 | 1:01.73 | 19 | 1:01.66 | 19 | 1:01.24 | 14 | 4:06.19 | +5.18 |
18 | 15 | Vladyslav Heraskevych | Ukraine | 1:01.63 | 18 | 1:01.58 | 16 | 1:01.62 | 18 | 1:01.45 | 17 | 4:06.28 | +5.27 |
19 | 22 | Nathan Crumpton | Amerikansk Samoa | 1:02.06 | 22 | 1:01.65 | 17 | 1:01.60 | 17 | 1:01.49 | 18 | 4:06.80 | +5.79 |
20 | 24 | Blake Enzie | Canada | 1:01.65 | 19 | 1:01.76 | 20 | 1:01.93 | 21 | 1:01.54 | 19 | 4:06.88 | +5.87 |
21 | 2 | Andrew Blaser | USA | 1:01.80 | 20 | 1:02.08 | 21 | 1:02.10 | 22 | N/A | 3:05.98 | N/A | |
22 | 25 | Basil Sieber | Schweiz | 1:01.95 | 21 | 1:02.16 | 22 | 1:02.72 | 25 | 3:06.83 | |||
23 | 3 | Daniil Romanov | ROC | 1:02.47 | 24 | 1:02.60 | 23 | 1:02.20 | 23 | 3:07.27 | |||
24 | 1 | Ander Mirambell | Spanien | 1:02.45 | 23 | 1:03.36 | 25 | 1:02.34 | 24 | 3:08.15 | |||
25 | 23 | Nick Timmings | Australien | 1:03.76 | 25 | 1:02.83 | 24 | 1:01.78 | 20 | 3:08.37 |
Referencer
- ^ Minji Seo (2021-06-16). "Beijing 2022 Olympic Winter Games Competition Schedule Version 9" (PDF). Hentet 2021-12-24.
- ^ "Olympic skeleton at Beijing 2022: Top five things to know". Olympics.com. Hentet 26. august 2021.
- ^ "Qualification System for XXIV Olympic Winter Games, Beijing 2022 International Bobsleigh and Skeleton Federation Skeleton" (PDF). www.ibsf.org/. International Bobsleigh and Skeleton Federation. 24. januar 2022. Arkiveret fra originalen (PDF) 19. maj 2022. Hentet 24. januar 2022.
- ^ "Final results" (PDF). Arkiveret fra originalen (PDF) 19. maj 2022. Hentet 11. februar 2022.
Medier brugt på denne side
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal
blank svg image, same dimensions as typical flag icon with no border (24x16px)
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Pictograms of Olympic sports - Skeleton