SK Sturm Graz
SK Sturm Graz | ||||
---|---|---|---|---|
Klubdetaljer | ||||
Fulde navn | Sportklub Sturm Graz | |||
Grundlagt | 1909 | |||
Hjemmebane | UPC-Arena | |||
Kapacitet | 15.400 tilskuere | |||
Formand | Hans Rinner | |||
Cheftræner | Franco Foda | |||
Liga 2024-25 | Bundesliga | |||
Liga 2023-24 | Bundesliga (1. plads) | |||
Sportklub Sturm Graz (normalt bare kendt som SK Sturm Graz eller bare Sturm Graz) er en østrigsk fodboldklub fra byen Graz i Steiermark. Klubben spiller i landets bedste liga, den østrigske Bundesliga, og har hjemmebane på UPC-Arena. Klubben blev grundlagt i 1909, og har siden da vundet to østrigske mesterskaber og tre pokaltitler.
Titler
- Østrigsk Bundesliga (4): 1998, 1999, 2011, 2024
- Østrigsk Pokalturnering (6): 1995-96, 1996-97, 1998-99, 2009-10, 2017-18, 2022-23
- Europæisk deltagelse
Nr | Sæson | Runde | Modstander | Hjemme | Ude | V | U | T | Mål | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998-99 | 2. kvalif. | Ujpest FC | 4 | - | 0 | 3 | - | 2 | 2 | 0 | 0 | 7 | - | 2 | 6 |
2 | – | Gruppespil | Spartak Moskva | 0 | - | 2 | 0 | - | 0 | 0 | 1 | 1 | 0 | - | 2 | 1 |
3 | – | – | Internazionale | 0 | - | 2 | 0 | - | 1 | 0 | 0 | 2 | 0 | - | 3 | 0 |
4 | – | – | Real Madrid | 1 | - | 5 | 1 | - | 6 | 0 | 0 | 2 | 2 | - | 11 | 0 |
5 | 1999-00 | 3. kvalif. | Servette | 2 | - | 1 | 2 | - | 2 | 1 | 1 | 0 | 4 | - | 3 | 4 |
6 | – | Gruppespil | Olympique Marseille | 3 | - | 2 | 0 | - | 2 | 1 | 0 | 1 | 3 | - | 4 | 3 |
7 | – | – | Manchester United | 0 | - | 3 | 1 | - | 2 | 0 | 0 | 2 | 1 | - | 5 | 0 |
8 | – | – | Dinamo Zagreb | 1 | - | 0 | 0 | - | 3 | 1 | 0 | 1 | 1 | - | 3 | 3 |
9 | 2000-01 | 2. kvalif. | Hapoel Tel Aviv | 3 | - | 0 | 2 | - | 1 | 2 | 0 | 0 | 5 | - | 1 | 6 |
10 | – | 3. kvalif. | Feyenoord | 2 | - | 1 | 1 | - | 1 | 1 | 1 | 0 | 3 | - | 2 | 4 |
11 | – | Gruppespil 1 | Glasgow Rangers | 2 | - | 0 | 0 | - | 5 | 1 | 0 | 1 | 2 | - | 5 | 3 |
12 | – | – | Galatasaray | 3 | - | 0 | 2 | - | 2 | 1 | 1 | 0 | 5 | - | 2 | 4 |
13 | – | – | AS Monaco | 2 | - | 0 | 0 | - | 5 | 1 | 0 | 1 | 2 | - | 5 | 3 |
14 | – | Gruppespil 2 | Valencia CF | 0 | - | 5 | 0 | - | 2 | 0 | 0 | 2 | 0 | - | 7 | 0 |
15 | – | – | Manchester United | 0 | - | 2 | 0 | - | 3 | 0 | 0 | 2 | 0 | - | 5 | 0 |
16 | – | – | Panathinaikos | 2 | - | 0 | 2 | - | 1 | 2 | 0 | 0 | 4 | - | 1 | 6 |
17 | 2002-03 | 3. kvalif. | Maccabi Haifa F.C. | 3 | - | 3 | 0 | - | 2 | 0 | 1 | 1 | 3 | - | 5 | 1 |
18 | 2011-12 | 2. kvalif. | Fehervar FC | 2 | - | 0 | 2 | - | 3 | 1 | 0 | 1 | 4 | - | 3 | 3 |
19 | – | 3. kvalif. | Zestafoni | 1 | - | 0 | 1 | - | 1 | 1 | 1 | 0 | 2 | - | 1 | 4 |
20 | – | Play-off | BATE Borisov | 0 | - | 2 | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 3 | 1 |
21 | 2013-14 | 2. kvalif. | Breidablik | 0 | - | 1 | 0 | - | 0 | 0 | 1 | 1 | 0 | - | 1 | 1 |
22 | 2015-16 | 3. kvalif. | Rubin Kazan | 2 | - | 3 | 1 | - | 1 | 0 | 1 | 1 | 3 | - | 4 | 1 |
23 | 2017-18 | 2. kvalif. | OFK Titograd | 0 | - | 1 | 3 | - | 0 | 1 | 0 | 1 | 3 | - | 1 | 3 |
24 | – | 3. kvalif. | Fenerbache | 1 | - | 2 | 1 | - | 1 | 0 | 1 | 1 | 2 | - | 3 | 1 |
25 | 2018-19 | 2. kvalif. | Ajax | 1 | - | 3 | 0 | - | 2 | 0 | 0 | 2 | 1 | - | 5 | 0 |
26 | – | 3. kvalif. | AEK Larnaca | 0 | - | 2 | 0 | - | 5 | 0 | 0 | 2 | 0 | - | 7 | 0 |
27 | 2021-22 | Play-off. | Mura | 2 | - | 0 | 3 | - | 1 | 2 | 0 | 0 | 5 | - | 1 | 6 |
28 | – | Gruppespil | Monaco | 1 | - | 1 | 0 | - | 1 | 0 | 1 | 1 | 1 | - | 2 | 1 |
29 | – | – | PSV Eindhoven | 1 | - | 4 | 0 | - | 2 | 0 | 0 | 2 | 1 | - | 6 | 0 |
30 | – | – | Real Sociedad | 0 | - | 1 | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 2 | 1 |
31 | 2022-23 | 3. kvalif. | Dynamo Kiev | 1 | - | 2 | 0 | - | 1 | 0 | 0 | 2 | 1 | - | 3 | 0 |
32 | 2023-24 | 3. kvalif. | PSV Eindhoven | 1 | - | 3 | 1 | - | 4 | 0 | 0 | 2 | 2 | - | 7 | 0 |
33 | – | Gruppespil | Atalanta | 2 | - | 2 | 0 | - | 1 | 0 | 1 | 1 | 2 | - | 3 | 1 |
34 | – | – | Sporting | 1 | - | 2 | 0 | - | 3 | 0 | 0 | 2 | 1 | - | 5 | 0 |
35 | – | – | Rakow Czestochowa | 0 | - | 1 | 1 | - | 0 | 1 | 0 | 1 | 1 | - | 1 | 3 |
36 | – | 1/16 final | Slovan Bratislava | 4 | - | 1 | 1 | - | 0 | 2 | 0 | 0 | 5 | - | 1 | 6 |
37 | 2024-25 | Gruppespil | Brest | 0 | - | 0 | 1 | - | 2 | 0 | 1 | 1 | 1 | - | 2 | 1 |
- | - | - | Sammenlagt | 43 | - | 48 | 29 | - | 65 | 19 | 13 | 39 | 72 | - | 113 | 70 |
Eksterne henvisninger
Medier brugt på denne side
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Football kit template socks
Det er let at give dette billede en kant
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
Forfatter/Opretter: JonasBR, Licens: CC BY-SA 4.0
Association football kit body
Forfatter/Opretter: Steindy (talk) 23:24, 19 May 2010 (UTC), Licens: CC BY-SA 3.0
Endspiel im Österreichischer Fußball-Cup 2009/10 SC Magna Wiener Neustadt gegen SK Sturm Graz 0:1 (0:0) am 16. Mai 2010 im Wörtherseestadion in Klagenfurt - Die Mannschaft des SK Sturm Graz
Forfatter/Opretter: JonasBR, Licens: CC BY-SA 4.0
Association football kit body
Left arm part of a cartoon soccer kit