Roning under sommer-OL
Roning under sommer-OL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Idrætsforbund | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipliner | 14 (mænd: 8; kvinder: 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lege | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medaljevindere |
Roning under sommer-OL har været en del af konkurrencerne, siden dets debut under sommer-OL 1900. Roning var på programmet til sommer-OL 1896 men blev aflyst på grund af dårligt vejr.
Medaljeoversigt
Placering | Land | Guld | Sølv | Bronze | Total |
---|---|---|---|---|---|
1 | DDR (GDR) | 33 | 7 | 8 | 48 |
2 | USA (USA) | 32 | 31 | 24 | 87 |
3 | Storbritannien (GBR) | 28 | 22 | 13 | 63 |
4 | Tyskland (GER) | 21 | 13 | 14 | 48 |
5 | Rumænien (ROU) | 19 | 10 | 8 | 37 |
6 | Sovjetunionen (URS) | 12 | 20 | 10 | 42 |
7 | Italien (ITA) | 10 | 14 | 12 | 36 |
8 | Australien (AUS) | 10 | 13 | 14 | 37 |
9 | Canada (CAN) | 9 | 16 | 15 | 40 |
10 | New Zealand (NZL) | 9 | 2 | 10 | 21 |
11 | Danmark (DEN) | 7 | 4 | 11 | 22 |
12 | Frankrig (FRA) | 6 | 14 | 12 | 32 |
13 | Schweiz (SUI) | 6 | 8 | 9 | 23 |
14 | Holland (NED) | 5 | 11 | 11 | 27 |
15 | Vesttyskland (FRG) | 4 | 4 | 6 | 14 |
16 | Tysklands forenede hold (EUA) | 4 | 4 | 1 | 9 |
17 | Norge (NOR) | 3 | 6 | 5 | 14 |
18 | Bulgarien (BUL) | 3 | 4 | 7 | 14 |
19 | Polen (POL) | 3 | 3 | 10 | 16 |
20 | Finland (FIN) | 3 | 1 | 3 | 7 |
21 | Tjekkoslovakiet (TCH) | 2 | 2 | 7 | 11 |
22 | Hviderusland (BLR) | 2 | 1 | 4 | 7 |
23 | Kina (CHN) | 1 | 4 | 2 | 7 |
24 | Tjekkiet (CZE) | 1 | 3 | 0 | 4 |
25 | Slovenien (SLO) | 1 | 1 | 3 | 5 |
Jugoslavien (YUG) | 1 | 1 | 3 | 5 | |
27 | Argentina (ARG) | 1 | 1 | 2 | 4 |
28 | Ukraine (UKR) | 1 | 1 | 1 | 3 |
29 | Rusland (RUS) | 1 | 0 | 3 | 4 |
30 | Sydafrika (RSA) | 1 | 0 | 1 | 2 |
31 | Blandede hold (ZZX) | 1 | 0 | 0 | 1 |
32 | Belgien (BEL) | 0 | 6 | 2 | 8 |
33 | Østrig (AUT) | 0 | 3 | 2 | 5 |
34 | Kroatien (CRO) | 0 | 2 | 1 | 3 |
35 | Estland (EST) | 0 | 2 | 0 | 2 |
Sverige (SWE) | 0 | 2 | 0 | 2 | |
37 | Uruguay (URU) | 0 | 1 | 3 | 4 |
38 | Ungarn (HUN) | 0 | 1 | 2 | 3 |
Grækenland (GRE) | 0 | 1 | 2 | 3 | |
40 | Spanien (ESP) | 0 | 1 | 0 | 1 |
41 | SNG (EUN) | 0 | 0 | 1 | 1 |
Litauen (LTU) | 0 | 0 | 1 | 1 | |
Total | 240 | 240 | 243 | 723 |
|
Medier brugt på denne side
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Finlands flag
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |
Olympic Movement flag
Proportions 2:3, created 1913, adopted 1914, first used 1920.
- Colors as per http://fairspielen.de/wp-content/uploads/2015/09/Annexe-3-Olympism_and_the_Olympic_Symbol_-_Principles_and_Usages_Guide-1.pdf
- blue: PMS 3005C
- yellow: PMS 137C
- black: PMS 426C
- green: PMS 355C
- red: PMS 192C
- Dimensions of the rings taken from http://fairspielen.de/wp-content/uploads/2015/09/Annexe-3-Olympism_and_the_Olympic_Symbol_-_Principles_and_Usages_Guide-1.pdf
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Det er let at give dette billede en kant
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Flag of the unified Team of Germany for the Olympic Games, 1960–1968.
Pictograms of Olympic sports - Rowing. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.