NK Lokomotiva
NK Lokomotiva | ||||
---|---|---|---|---|
Klubdetaljer | ||||
Fulde navn | Nogometni klub Lokomotiva Zagreb | |||
Kaldenavn(e) | Lokosi | |||
Grundlagt | 1. maj 1914 | |||
Hjemmebane | Stadion Kranjčevićeva Zagreb, | |||
Kapacitet | 8.850 tilskuere | |||
Formand | Tin Dolički | |||
Cheftræner | Goran Tomić | |||
Liga 2024-25 | Prva HNL | |||
Liga 2023-24 | Prva HNL (5. plads) | |||
Andet | ||||
Websted | http://www.nklokomotiva.hr/ | |||
Infoboks opdateret: 5 juni 2023 | ||||
NK Lokomotiva Zagreb er en kroatisk fodboldklub i Zagreb, der konkurerer i Prva HNL, som er landets topdivision.
Navneændinger
- ŽŠK Victoria (1914–1919)
- ŠK Željezničar (1919–1941)
- HŽŠK (1941–1945)
- FD Lokomotiva (1945–1946)
- FD Crvena Lokomotiva (1946–47)
- NK Lokomotiva (1947–nu)
Historiske slutplaceringer
Sæson | Niveau | Liga | Placering | Kilder |
---|---|---|---|---|
2009-10 | 1. | Prva HNL | 8. | [1] |
2010-11 | 1. | Prva HNL | 14. | [2] |
2011-12 | 1. | Prva HNL | 7. | [3] |
2012-13 | 1. | Prva HNL | 2. | [4] |
2013-14 | 1. | Prva HNL | 5. | [5] |
2014-15 | 1. | Prva HNL | 4. | [6] |
2015-16 | 1. | Prva HNL | 4. | [7] |
2016-17 | 1. | Prva HNL | 5. | [8] |
2017-18 | 1. | Prva HNL | 5. | [9] |
2018-19 | 1. | Prva HNL | 6. | [10] |
2019-20 | 1. | Prva HNL | 2. | [11] |
2020-21 | 1. | Prva HNL | 8. | [12] |
2021-22 | 1. | Prva HNL | 5. | [13] |
2022-23 | 1. | Superliga | 7. | [14] |
Aktuel trup
- Oversigten er opdateret til og med 4. april 2024 [15]
|
|
Europæisk deltagelse
Sæson | Konkurrence | Runde | Modstandshold | Hjemme | Ude | Sammenlagt |
---|---|---|---|---|---|---|
2013–14 | UEFA Europa League | QR2 | Dinamo Minsk | 2–3 | 2–1 | 4–4 (u) |
2015–16 | UEFA Europa League | QR1 | Airbus UK Broughton | 2–2 | 3–1 | 5–3 |
QR2 | PAOK | 2–1 | 0–6 | 2–7 | ||
2016–17 | UEFA Europa League | QR1 | UE Santa Coloma | 4–1 | 3–1 | 7–2 |
QR2 | RoPS Rovaniemi | 3–0 | 1–1 | 4–1 | ||
QR3 | FC Vorskla Poltava | 0–0 | 3–2 | 3–2 | ||
PO | 2-2 | 0-2 | 2-4 | |||
2020-21 | QR2 | Rapid Wien | 0-1 | 0-0 | 0-1 |
Trænere
- Ilija Lončarević (1. jan, 2009 – 6. marts 2009)
- Željko Pakasin (C) (7. marts 2009 – 29. april 2009)
- Roy Ferenčina (29. april 2009 – 3. okt 2010)
- Ljupko Petrović (3. okt 2010 – 14. marts 2011)
- Krunoslav Jurčić (14. marts 2011 – 26. maj 2011)
- Marijo Tot (1. juni 2011 – 29. okt 2011)
- Ante Čačić (31. okt 2011 – 23. dec 2011)
- Tomislav Ivković (23. dec 2011 – 11. maj 2015)
- Marko Pinčić (11. maj 2015 – 3. juni 2015)
- Ante Čačić (3. juni 2015 – 21. sep 2015)
- Sreten Ćuk (21. sep 2015 – 30. maj 2016)
- Valentin Barišić (30. maj 2016 – 6. juli 2016)
- Mario Tokić (6. juli 2016 – 25. jul 2016)
- Tomislav Ivković (25. juli 2016 – )
- Silvijo Cabraja (8. Juni 2021- nu)
Referencer
- ^ Croatia 2009/10
- ^ Croatia 2010/11
- ^ http://www.rsssf.com/tablesk/kroa2012.html
- ^ http://www.rsssf.com/tablesk/kroa2013.html
- ^ http://www.rsssf.com/tablesk/kroa2014.html
- ^ Croatia 2014/15
- ^ http://www.rsssf.com/tablesk/kroa2016.html
- ^ http://www.rsssf.com/tablesk/kroa2017.html
- ^ http://www.rsssf.com/tablesk/kroa2018.html
- ^ http://www.rsssf.com/tablesk/kroa2019.html
- ^ http://www.rsssf.com/tablesk/kroa2020.html
- ^ http://www.rsssf.com/tablesk/kroa2021.html
- ^ http://www.rsssf.com/tablesk/kroa2022.html
- ^ http://www.rsssf.com/tablesk/kroa2023.html
- ^ Prva momčad - NK Lokomotiva
Medier brugt på denne side
Kit socks long.svg
Football kit template socks
Football kit template socks
Flag of Croatia.svg
Det er let at give dette billede en kant
Det er let at give dette billede en kant
Flag of Albania.svg
Flag of Albania
Flag of Albania
Flag of Finland.svg
Finlands flag
Finlands flag
Flag of Austria.svg
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)