NBA Coach of the Year
NBA Coach of the Year | |
---|---|
(c) Thunder Heads, CC BY 3.0 | |
Uddeles for | Bedste træner i NBA |
Land | USA |
Uddeler | NBA |
Uddelt første gang | 1963 |
Hyppighed | Årlig |
Nuværende indehaver | Mark Daigneault |
Seneste uddeling | 2024 |
NBA Coach of the Year er en årlig pris givet i NBA-ligaen til den bedste træner i sæsonen. Prisen er blevet uddelt siden 1962-63 sæsonen, og vinderen vælges på baggrund af et panel bestående af mediepersoner i USA og Canada.
Rekordvinderene af prisen er Gregg Popovich, Don Nelson og Pat Riley, som alle har vundet prisen tre gange. Den nuværende vinder er Mark Daigneault, som vandt prisen i 2023-24 sæsonen.
Vindere
^ | Angiver at træneren stadig er aktiv i NBA |
* | Indvalgt i Naismith Memorial Basketball Hall of Fame som træner. |
Træner (X) | Angiver antal gange en træner er blevet Coach of the Year. |
Hold(X) | Angiver antal gange en træner fra dette hold er blevet Coach of the Year |
W-L | Hvor mange kampe holdet vandt og tabte i denne sæson. |
Sæson | Spiller | Nationalitet | Hold | W–L |
---|---|---|---|---|
1962-1963 | Harry Gallatin | USA | St. Louis Hawks | 48–32 |
1963-1964 | Alex Hannum* | USA | San Francisco Warriors | 48–32 |
1964-1965 | Red Auerbach* | USA | Boston Celtics | 62–18 |
1965-1966 | Dolph Schayes | USA | Philadelphia 76ers | 55–25 |
1966-1967 | Johnny Kerr | USA | Chicago Bulls | 33–48 |
1967-1968 | Richie Guerin | USA | St. Louis Hawks (2) | 56–26 |
1968-1969 | Gene Shue | USA | Baltimore Bullets | 57–25 |
1969-1970 | Red Holzman* | USA | New York Knicks | 60–22 |
1970-1971 | Dick Motta | USA | Chicago Bulls (2) | 51–31 |
1971-1972 | Bill Sharman* | USA | Los Angeles Lakers | 69–13 |
1972-1973 | Tom Heinsohn* | USA | Boston Celtics (2) | 68–14 |
1973-1974 | Ray Scott | USA | Detroit Pistons | 52–30 |
1974-1975 | Phil Johnson | USA | Kansas City-Omaha Kings | 44–38 |
1975-1976 | Bill Fitch* | USA | Cleveland Cavaliers | 49–33 |
1976-1977 | Tom Nissalke | USA | Houston Rockets | 49–33 |
1977-1978 | Hubie Brown | USA | Atlanta Hawks (3) | 41–41 |
1978-1979 | Cotton Fitzsimmons* | USA | Kansas City Kings (1) | 48–34 |
1979-1980 | Bill Fitch* (2) | USA | Boston Celtics (3) | 61–21 |
1980-1981 | Jack McKinney | USA | Indiana Pacers | 44–38 |
1981-1982 | Gene Shue (2) | USA | Washington Bullets (2) | 43–39 |
1982-1983 | Don Nelson* | USA | Milwaukee Bucks | 51–31 |
1983-1984 | Frank Layden | USA | Utah Jazz | 45–37 |
1984-1985 | Don Nelson* (2) | USA | Milwaukee Bucks (1) | 59–23 |
1985-1986 | Mike Fratello | USA | Atlanta Hawks (4) | 50–32 |
1986-1987 | Mike Schuler | USA | Portland Trail Blazers | 49–33 |
1987-1988 | Doug Moe | USA | Denver Nuggets | 54–28 |
1988-1989 | Cotton Fitzsimmons* (2) | USA | Phoenix Suns | 55–27 |
1989-1990 | Pat Riley* | USA | Los Angeles Lakers (2) | 63–19 |
1990-1991 | Don Chaney | USA | Houston Rockets (2) | 52–30 |
1991-1992 | Don Nelson* (3) | USA | Golden State Warriors (3) | 55–27 |
1992-1993 | Pat Riley* (2) | USA | New York Knicks (2) | 60–22 |
1993-1994 | Lenny Wilkens* | USA | Atlanta Hawks (5) | 57–25 |
1994-1995 | Del Harris | USA | Los Angeles Lakers (3) | 48–34 |
1995-1996 | Phil Jackson* | USA | Chicago Bulls (3) | 72–10 |
1996-1997 | Pat Riley* (3) | USA | Miami Heat | 61–21 |
1997-1998 | Larry Bird | USA | Indiana Pacers (2) | 58–24 |
1998-1999 | Mike Dunleavy | USA | Portland Trail Blazers (2) | 35–15 |
1999-2000 | Doc Rivers | USA | Orlando Magic | 41–41 |
2000-2001 | Larry Brown* | USA | Philadelphia 76ers (2) | 56–26 |
2001-2002 | Rick Carlisle^ | USA | Detroit Pistons (2) | 50–32 |
2002-2003 | Gregg Popovich^* | USA | San Antonio Spurs | 60–22 |
2003-2004 | Hubie Brown (2) | USA | Memphis Grizzlies | 50–32 |
2004-2005 | Mike D'Antoni | USA | Phoenix Suns (2) | 62–20 |
2005-2006 | Avery Johnson | USA | Dallas Mavericks | 60–22 |
2006-2007 | Sam Mitchell | USA | Toronto Raptors | 47–35 |
2007-2008 | Byron Scott | USA | New Orleans Hornets | 56–26 |
2008-2009 | Mike Brown^ | USA | Cleveland Cavaliers (2) | 66–16 |
2009-2010 | Scott Brooks | USA | Oklahoma City Thunder | 50–32 |
2010-2011 | Tom Thibodeau^ | USA | Chicago Bulls (4) | 62–20 |
2011-2012 | Gregg Popovich^* (2) | USA | San Antonio Spurs (2) | 50–16 |
2012-2013 | George Karl* | USA | Denver Nuggets (2) | 57–25 |
2013-2014 | Gregg Popovich^* (3) | USA | San Antonio Spurs (3) | 62–20 |
2014-2015 | Mike Budenholzer | USA | Atlanta Hawks (6) | 60–22 |
2015-2016 | Steve Kerr^ | USA | Golden State Warriors (3) | 73–9 |
2016-2017 | Mike D'Antoni (2) | USA | Houston Rockets (3) | 55–27 |
2017-2018 | Dwane Casey | USA | Toronto Raptors (2) | 59–23 |
2018-2019 | Mike Budenholzer (2) | USA | Milwaukee Bucks (3) | 60–22 |
2019-2020 | Nick Nurse^ | USA | Toronto Raptors (3) | 46–18 |
2020-2021 | Tom Thibodeau^ (2) | USA | New York Knicks (3) | 41–31 |
2021-2022 | Monty Williams^ | USA | Phoenix Suns (3) | 64–18 |
2022-2023 | Mike Brown^ (2) | USA | Sacramento Kings (3) | 48–34 |
2023-2024 | Mark Daigneault^ | USA | Oklahoma City Thunder (2) | 57–25 |
Kilde:[1] |
Referencer
- ^ "NBA Awards - Coach of the Year" ESPN. Hentet 26. november 2023.