Moderne femkamp under sommer-OL 2020 (herrer)

Herrenes moderne femkamp
under det 32. sommer-OL 2020
StederMusashino Forest Sport Plaza
(fægtning)
Tokyo Stadium
(svømning, ridning og laserløb)
Datoer5. og 7. august 2021
Atleter36 fra 26 nationer
Vinder total1482 OR
Medaljevindere
1Joe Choong Storbritannien
2Ahmed El-Gendy Egypten
3Jun Woong-tae Sydkorea

Moderne femkamp under Sommer-OL 2020 for mænd blev afholdt i Musashino Forest Sports Plaza og Tokyo Stadium den 5. og 7. august 2021.[1]

Resultater

Nr.UdøverNationSvømning[2]
Tid (p)
Fægting[3]
RR[4]+BR[5]
Seire (p)
Ridning[6]
Tid (p)
Løb[7]
Tid (p)
Totalt[8]
1Joe Choong Storbritannien1:54.87 (321)25+1 (252)75.37 (286)11:17.53 (623)1482 OR
2. plads, sølvmedaljemodtager(e)Ahmed El-Gendy Egypten1:57.13 (316)18+1 (209)82.54 (284)10:32.47 (668)1477
3Jun Woong-tae Sydkorea1:57.23 (316)21+0 (226)84.76 (289)11:01.84 (639)1470
4Jung Jin-hwa Sydkorea1:57.85 (315)23+1 (239)80.20 (293)11:21.95 (619)1466
5Martin Vlach Tjekkiet2:07.19 (296)16+0 (196)80.78 (300)10:30.13 (670) OR1462
6Ádám Marosi Ungarn1:59.50 (311)20+0 (220)83.06 (297)11:07.43 (633)1461
7Valentin Prades Frankrig2:00.73 (309)19+3 (217)82.05 (270)10:38.89 (662)1458
8Jan Kuf Tjekkiet2:02.32 (306)23+0 (238)86.07 (294)11:23.76 (617)1455
9James Cooke Storbritannien1:53.80 (323)18+0 (208)80.41 (293)11:12.30 (628)1452
10Alexander Lifanov ROC2:05.60 (299)25+1 (251)79.02 (279)11:19.18 (621)1450
11Valentin Belaud Frankrig2:04.13 (302)18+4 (212)78.16 (293)11:05.74 (635)1442
12Łukasz Gutkowski Polen2:00.59 (309)19+1 (215)81.31 (278)11:02.50 (638)1440
13Sebastian Stasiak Polen2:04.59 (301)18+0 (208)79.65 (286)10:55.95 (645)1440
14Pāvels Švecovs Letland1:59.83 (311)22+2 (234)81.97 (285)11:40.67 (600)1430
15Pavlo Tymoshchenko Ukraine2:06.84 (297)22+1 (233)80.23 (293)11:36.58 (604)1427
16Gustav Gustenau Østrig1:56.93 (317)18+2 (210)80.11 (300)11:47.97 (593)1420
17Ilya Palazkov Hviderusland2:01.15 (308)24+0 (244)83.21 (262)11:35.78 (605)1419
18Justinas Kinderis Litauen2:02.84 (305)24+2 (246)99.13 (247)11:22.82 (618)1416
19Fabian Liebig Tyskland2:03.02 (304)16+0 (196)74.32 (279)11:08.69 (632)1411
20Patrick Dogue Tyskland2:04.27 (302)11+1 (167)79.76 (300)11:00.99 (640)1409
21Luo Shuai Kina2:04.08 (302)18+0 (208)82.65 (249)10:54.13 (646)1405
22Li Shuhuan Kina2:09.27 (292)16+0 (196)82.14 (284)11:08.89 (632)1404
23Aleix Heredia Spanien2:07.78 (295)16+4 (200)70.14 (286)11:34.52 (606)1387
24Ahmed Hamed Egypten2:06.58 (297)16+0 (196)80.20 (279)11:25.85 (615)1387
25Amro El Geziry USA1:52.96 (325) OR16+2 (198)83.38 (290)12:35.32 (545)1358
26Róbert Kasza Ungarn2:00.61 (309)15+2 (192)92.49 (271)11:58.88 (582)1354
27Charles Fernández Guatemala1:58.16 (314)13+1 (179)137.04 (219)11:06.56 (634)1346
28Shohei Iwamoto Japan2:03.75 (303)12+1 (173)80.69 (279)11:52.87 (588)1343
29Pavel Ilyashenko Kasakhstan2:06.99 (297)15+1 (191)89.64 (270)12:10.28 (570)1328
30Sergio Villamayor Argentina2:10.34 (290)11+0 (166)89.33 (270)11:42.61 (598)1324
31Ed Fernon Australien2:10.85 (289)9+3 (157)85.17 (288)12:05.89 (575)1309
32Alexander Savkin Usbekistan2:06.64 (297)7+0 (142)77.29 (279)11:55.96 (585)1303
33Duilio Carrillo Mexico2:04.08 (302)17+0 (202)EL (0)11:31.68 (609)1113
34Esteban Bustos Chile2:05.24 (300)18+0 (208)EL (0)11:52.66 (588)1096
35Álvaro Sandoval Mexico2:02.52 (305)11+1 (167)EL (0)11:26.30 (614)1086
36Lester Ders Cuba2:01.45 (308)10+0 (160)EL (0)11:46.41 (594)1062

Referencer

  1. ^ "Modern Pentathlon Points". Hentet 6. august 2021.
  2. ^ "Modern Pentathlon – Men's Individual – Swimming 200m Freestyle – Results" (PDF). olympics.com. TOCOG. 7. august 2021. Arkiveret fra originalen (PDF) 7. august 2021. Hentet 7. august 2021.
  3. ^ "Modern Pentathlon – Men's Individual – Fencing Bonus Round – Final Fencing Results" (PDF). olympics.com. TOCOG. 7. august 2021. Arkiveret fra originalen (PDF) 7. august 2021. Hentet 7. august 2021.
  4. ^ "Modern Pentathlon – Men's Individual – Fencing Ranking Round – Results" (PDF). olympics.com. TOCOG. 5. august 2021. Arkiveret fra originalen (PDF) 6. august 2021. Hentet 6. august 2021.
  5. ^ "Modern Pentathlon – Men's Individual – Fencing Bonus Round – Results" (PDF). olympics.com. TOCOG. 7. august 2021. Arkiveret fra originalen (PDF) 7. august 2021. Hentet 7. august 2021.
  6. ^ "Modern Pentathlon – Men's Individual – Riding Show Jumping – Results" (PDF). olympics.com. TOCOG. 7. august 2021. Arkiveret fra originalen (PDF) 7. august 2021. Hentet 7. august 2021.
  7. ^ "Modern Pentathlon – Men's Individual – Laser Run – Results" (PDF). olympics.com. TOCOG. 7. august 2021. Arkiveret fra originalen (PDF) 7. august 2021. Hentet 7. august 2021.
  8. ^ "Modern Pentathlon – Men's Individual – Results Summary" (PDF). olympics.com. TOCOG. 7. august 2021. Arkiveret fra originalen (PDF) 7. august 2021. Hentet 7. august 2021.

Medier brugt på denne side

Gold medal icon.svg
An icon that represents a gold medal
Silver medal icon.svg
An icon that represents a silver medal
Bronze medal icon.svg
An icon that represents a bronze medal
Flag placeholder.svg
blank svg image, same dimensions as typical flag icon with no border (24x16px)
Flag of Austria.svg
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Flag of Chile.svg
Det er let at give dette billede en kant
Modern pentathlon pictogram.svg
Pictograms of Olympic sports - Modern pentathlon. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.