Moderne femkamp under sommer-OL 2016 – Damer

Kvindernes moderne femkamp
under det 31. sommer-OL 2016
StederDeodoro Aquatics Centre
(svømning)
Deodoro Stadium
(ridning og kombineret)
Youth Arena (fægtning)
Datoer18.–19. August 2016
Atleter36 fra 26 nationer
Vindertotal1372 OR
Medaljevindere
1Chloe Esposito Australien
2Élodie Clouvel Frankrig
3Oktawia Nowacka Polen

Kvindernes moderne femkamp under sommer-OL 2016 i Rio de Janeiro blev afholdt i perioden 18.-19. august 2016.


Resultater

Nr.NationUdøverSvømning
tid (pts)
Fægtning
seire (pts)
Ridning
tid (pts)
Kombineret
tid (pts)
Totalt
1 AustralienChloe Esposito2:12.38 (303)19 (215)77.60 (284)12:10.19 (570)1372 OR
2 FrankrigÉlodie Clouvel2:08.62 (315)21 (227)70.05 (293)12:59.06 (521)1356
3 PolenOktawia Nowacka2:16.67 (290)27 (264)70.69 (293)13:18.50 (502)1349
4 KinaChen Qian2:18.75 (284)22 (232)76.67 (292)12:45.07 (535)1343
5 TysklandAnnika Schleu2:19.34 (282)17 (202)68.06 (293)12:21.95 (559)1336
6 StorbritannienKate French2:16.17 (292)17 (202)75.49 (300)12:43.08 (537)1331
7 IrlandNatalya Coyle2:17.38 (288)19 (215)73.69 (300)12:58.13 (522)1325
8 ItalienAlice Sotero2:12.63 (303)20 (221)72.91 (279)13:00.47 (520)1323
9 StorbritannienSamantha Murray2:10.81 (308)14 (192)73.23 (279)12:38.54 (542)1321
10 KasakhstanYelena Potapenko2:11.52 (306)17 (202)73.74 (293)13:07.48 (513)1314
11 MexicoTamara Vega2:16.89 (290)15 (190)72.93 (300)12:49.39 (531)1311
12 RuslandDonata Rimšaitė2:22.09 (274)17 (202)77.20 (284)12:32.67 (548)1308
13 JapanNatsumi Tomonaga2:15.63 (294)15 (190)77.03 (298)12:55.44 (525)1307
14 SydkoreaKim Sun-woo2:16.06 (292)16 (197)75.52 (300)13:04.28 (516)1305
15 RuslandGulnaz Gubaydullina2:07.94 (317) OR8 (148)78.91 (290)12:30.76 (550)1305
16 CanadaMelanie McCann2:20.81 (278)23 (240)75.75 (300)13:42.43 (478)1296
17 UngarnSarolta Kovács2:09.02 (313)17 (203)79.04 (268)13:17.09 (503)1287
18 KinaZhang Xiaonan2:22.67 (272)22 (234)75.72 (279)13:20.79 (500)1285
19 PolenAnna Maliszewska2:20.30 (280)16 (200)79.41 (282)13:01.21 (519)1281
20 USAMargaux Isaksen2:19.91 (281)18 (209)70.24 (293)13:23.90 (497)1280
21 GuatemalaIsabel Brand2:22.57 (273)14 (184)72.88 (293)12:54.11 (526)1276
22 HvideruslandAnastasija Prokopenko2:25.69 (263)10 (162)76.28 (289)12:22.98 (558)1272
23 BrasilienYane Marques2:14.30 (298)16 (196)72.28 (286)13:31.64 (489)1269
24 ItalienClaudia Cesarini2:20.85 (278)17 (205)87.95 (261)13:04.34 (516)1260
25 USAIsabella Isaksen2:20.20 (280)20 (221)80.31 (285)13:51.96 (469)1255
26 TjekkietBarbora Kodedová2:24.70 (266)20 (220)106.28 (249)13:25.36 (495)1230
27 UngarnZsófia Földházi2:12.05 (304)11 (168)119.34 (222)12:46.02 (534)1228
28 ArgentinaIryna Khokhlova2:19.77 (281)14 (184)90.01 (268)13:53.53 (467)1200
29 LitauenIeva Serapinaitė2:14.43 (297)15 (190)69.50 (265)14:29.68 (431)1183
30 UkraineAnastasiya Spas2:14.54 (297)16 (196)120.69 (221)15:16.82 (384)1098
31 LitauenLaura Asadauskaite2:21.01 (277)19 (216)E (0)12:01.01 (579) OR1072
32 TysklandLena Schöneborn2:21.74 (275)24 (244)E (0)12:54.21 (526)1045
33 CanadaDonna Vakalis2:22.12 (274)22 (233)E (0)13:36.19 (484)991
34 CubaLeydi Moya2:15.75 (293)14 (184)E (0)13:11.07 (509)986
35 Tyrkietİlke Özyüksel2:17.79 (287)10 (160)E (0)12:49.98 (531)978
36 EgyptenHaydy Morsy2:26.11 (262)14 (184)E (0)13:24.93 (496)942

Referencer

Medier brugt på denne side

Gold medal icon.svg
An icon that represents a gold medal
Silver medal icon.svg
An icon that represents a silver medal
Bronze medal icon.svg
An icon that represents a bronze medal
Flag of Canada (Pantone).svg
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Olympic rings.svg
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Olympic rings without rims.svg
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
No image.svg
A 1×1 transparent image. Useful for when a template requires an image but you don't have one.