Marcel Bezençon Awards
Marcel Bezençon Awards blev første gang udleveret i løbet af Eurovision Song Contest 2002 i Tallinn, Estland til ære for de bedste konkurrerende sange i finalen. Grundlagt af Christer Björkman (Sveriges repræsentant i Eurovision Song Contest 1992 og nuværende leder af Delegationen for Sverige) og Richard Herrey (medlem af Herreys, Eurovision Song Contest 1984 vinder fra Sverige). Priserne er opkaldt efter skaberen af den årlig konkurrence, Marcel Bezençon.[1]
Priserne er opdelt i tre kategorier:
- Press Award - gives til den bedste sang, som stemmes på af akkrediterede medier og presse under arrangementet.
- Artistic Award - Præsenteret for den bedste artist som stemmes på af kommentatorerne (fra 2010). Indtil 2009 blev prisen vedtaget af tidligere vindere.
- Composer Award - En jury bestående af de deltagende komponister stemmer på den bedste og mest originale komposition.
I 2008 blev en særlig pris afgivet, Poplight Fan Award, vedtaget af fans på den svenske hjemmeside poplight.se og præsenteres for deres favorit debuterende kunstner (under 25 år).[2]
Vindere
Press Award
Artistic Award
Stemt af tidligere vindere
År | Land | Kunstner | Sang | Finaleresultat | Point | Værtsby |
---|---|---|---|---|---|---|
2002 | Sverige | Afro-Dite | "Never Let It Go" | 8th | 72 | Tallinn |
2003 | Holland | Esther Hart | "One More Night" | 13. | 45 | Riga |
2004 | Ukraine | Ruslana | "Wild Dances" | 1. | 280 | Istanbul |
2005 | Grækenland | Helena Paparizou | "My Number One" | 1. | 230 | Kyiv |
2006 | Sverige | Carola | "Invincible" | 5. | 170 | Athen |
2007 | Serbien | Marija Šerifović | "Molitva" (Молитва) | 1. | 268 | Helsinki |
2008 | Ukraine | Ani Lorak | "Shady Lady" | 2. | 230 | Beograd |
2009 | Frankrig[3] | Patricia Kaas | "Et s'il fallait le faire" | 8 | 107 | Moskva |
Stemt af kommentatorer
Siden 2010 har showets kommentatorer erstattet de tidligere vindere, som jury.
År | Land | Kunstner | Sang | Finaleresultat | Point | Værtsby | Ref. |
---|---|---|---|---|---|---|---|
2010 | Israel[4] | Harel Skaat | "Milim" (מילים) | 14. | 71 | Oslo | |
2011 | Irland[5] | Jedward | "Lipstick" | 8. | 119 | Düsseldorf | |
2012 | Sverige | Loreen | "Euphoria" | 1. | 372 | Baku | |
2013 | Aserbajdsjan | Farid Mammadov | "Hold Me" | 2. | 234 | Malmö | |
2014 | Holland | The Common Linnets | "Calm After the Storm" | 2. | 238 | København | |
2015 | Sverige | Måns Zelmerlöw | "Heroes" | 1 | 365 | Wien | |
2016 | Ukraine | Jamala | "1944" | 1 | 534 | Stockholm | |
2017 | Portugal | Salvador Sobral | "Amar pelos dois" | 1 | 758 | Kyiv | |
2018 | Cypern | Eleni Foureira | "Fuego" | 2 | 436 | Lissabon | |
2019 | Australien | Kate Miller-Heidke | "Zero Gravity" | 9 | 285 | Tel Aviv | |
2021 | Frankrig | Barbara Pravi | "Voilà" | 2 | 499 | Rotterdam | [11] |
2022 | Serbien | Konstrakta | "In corpore sano" Kolarić | 5 | 312 | Turin | [12] |
2023 | Sverige | Loreen | "Tattoo" | 1 | 583 | Liverpool | [13] |
2024 | Schweiz | Nemo | "The Code" | 1 | 591 | Malmö | [14] |
Composer Award
Denne pris blev første gang præsenteret i 2004, hvor den erstatter Fan Award.
År | Land | Sang | Komponister(er) Lyrics (l) / Musik (m) | Kunstner | Finale resultat | Point | Værtsby | Ref. |
---|---|---|---|---|---|---|---|---|
2004 | Cypern | "Stronger Every Minute" | Mike Konnaris (m&l) | Lisa Andreas | 5. | 170 | Istanbul | |
2005 | Serbien og Montenegro | "Zauvijek moja" | Slaven Knezović (m) and Milan Perić (l) | No Name | 7. | 137 | Kyiv | |
2006 | Bosnien-Hercegovina | "Lejla" | Željko Joksimović (m), Fahrudin Pecikoza (l) og Dejan Ivanović (l) | Hari Mata Hari | 3. | 229 | Athen | |
2007 | Ungarn | "Unsubstantial Blues" | Magdi Rúzsa (m) and Imre Mózsik (l) | Magdi Rúzsa | 9. | 128 | Helsinki | |
2008 | Rumænien | "Pe-o margine de lume" | Andrei Tudor (m), Andreea Andrei (l) og Adina Şuteu (l) | Nico & Vlad | 20. | 45 | Beograd | |
2009 | Bosnien-Hercegovina[3] | "Bistra voda" | Aleksandar Čović (m & l) | Regina | 9. | 106 | Moskva | |
2010 | Israel[4] | "Milim" (מילים) | Tomer Hadadi (m) og Noam Horev (l) | Harel Skaat | 14. | 71 | Oslo | |
2011 | Frankrig[5] | "Sognu" | Daniel Moyne (m), Quentin Bachelet(m) and Jean-Pierre Marcellesi (l), Julie Miller (l) | Amaury Vassili | 15. | 82 | Düsseldorf | |
2012 | Sverige | "Euphoria" | Thomas G:son (m & l) og Peter Boström (m & l) | Loreen | 1. | 372 | Baku | |
2013 | Sverige | "You" | Robin Stjernberg, Linnea Deb, Joy Deb og Joakim Harestad Haukaas | Robin Stjernberg | 14. | 62 | Malmö | |
2014 | Holland | "Calm After the Storm" | Ilse DeLange, JB Meijers, Rob Crosby, Matthew Crosby, Jake Etheridge | The Common Linnets | 2. | 238 | København | |
2015 | Norge | "A Monster Like Me" | Kjetil Mørland (m & l) | Mørland & Debrah Scarlett | 8 | 102 | Vienna | [6] |
2016 | Australien | "Sound of Silence" | Anthony Egizii (m & l) and David Musumeci (m & l) | Dami Im | 2 | 511 | Stockholm | [7] |
2017 | Portugal | "Amar pelos dois" | Luísa Sobral (m & l) | Salvador Sobral | 1 | 758 | Kyiv | [8] |
2018 | Bulgarien | "Bones" | Borislav Milanov (m & l), Trey Campbell (m & l), Joacim Persson (m & l), and Dag Lundberg (m & l) | Equinox | 14 | 166 | Lisbon | [9] |
2019 | Italien | "Soldi" | Charlie Charles (m & l), Dario "Dardust" Faini (m & l) og Alessandro Mahmoud (m & l) | Mahmood | 2 | 472 | Tel Aviv | [10] |
2021 | Schweiz | "Tout l'univers" | Gjon Muharremaj (m & l), Xavier Michel (m & l), Wouter Hardy (m & l), and Nina Sampermans (m & l) | Gjon's Tears | 3 | 432 | Rotterdam | [11] |
2022 | Sverige | "Hold Me Closer" | Cornelia Jakobsdotter (m & l), David Zandén (m & l), and Isa Molin (m & l) | Cornelia Jakobs | 4 | 438 | Turin | [12] |
2023 | Italien | "Due vite" | Davide Simonetta (m & l), Marco Mengoni (l) and Davide Petrella (l) | Marco Mengoni | 4 | 350 | Liverpool | [13] |
2024 | Schweiz | "The Code" | Benjamin Alasu (m & l), Lasse Midtsian Nymann (m & l), Linda Dale (m & l), Nemo Mettler (m & l) | Nemo | 1 | 591 | Malmö | [14] |
Referencer
- ^ "Marcel Bezençon Award - an introduction". Poplight. Arkiveret fra originalen 17. oktober 2013. Hentet 2009-06-02.
- ^ Viniker, Barry (2008-03-11). "Marcel Bezençon Award for fans". ESCToday. Hentet 2009-06-02.
- ^ a b c Klier, Marcus (2009-05-18). "The Eurovision 2009 Marcel Bezençon Awards". ESCToday. Hentet 2009-06-02.
- ^ a b c Klier, Marcus (2010-05-30). "Israeli grand slam in the Marcel Bezençon Awards". EurovisionTV. Hentet 2009-06-02.
- ^ a b c Roxburgh, Gordon (2011-03-16). "Winners of the Marcel Bezençon Awards". European Broadcasting Union. Hentet 16. maj 2011.
- ^ a b Roxburgh, Gordon (25. maj 2015). "Winners of the Marcel Bezençon Awards 2015". Eurovision.tv. European Broadcasting Union.
- ^ a b Roxburgh, Gordon (15. maj 2016). "Winners of the Marcel Bezençon Awards 2016". Eurovision.tv. European Broadcasting Union.
- ^ a b Kryvinchuk, Yullia; Jordan, Paul (14. maj 2017). "Winners of the Marcel Bezençon Awards 2017". Eurovision.tv. European Broadcasting Union.
- ^ a b "Here are the winners of the Marcel Bezençon Awards 2018!". Eurovision.tv. European Broadcasting Union. 12. maj 2018.
- ^ a b "Here are the winners of the 2019 Marcel Bezençon Awards". Eurovision.tv. European Broadcasting Union. 18. maj 2019.
- ^ a b c "Marcel Bezençon Awards 2021". Eurovision.tv. European Broadcasting Union. 22. maj 2021.
- ^ a b c "2022 Marcel Bezençon Award Winners". Eurovision.tv. European Broadcasting Union. 14. maj 2022. Hentet 19. maj 2022.
- ^ a b c "The 2023 Marcel Bezençon Award Winners". Eurovision.tv. European Broadcasting Union. 14. maj 2023. Hentet 14. maj 2023.
- ^ a b c "The 2024 Marcel Bezençon Award Winners". Eurovision.tv. European Broadcasting Union. 11. maj 2024. Hentet 11. maj 2024.
Medier brugt på denne side
Flag of Serbia and Montenegro, was adopted on 27 April 1992, as flag of Federal Republic of Yugoslavia (1992-2003).
Flag of Serbia and Montenegro, was adopted on 27 April 1992, as flag of Federal Republic of Yugoslavia (1992-2003).
Finlands flag
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Det er let at give dette billede en kant