Langrend under vinter-OL 2018 – 50 km – Herrer
Langrend under vinter-OL 2018 | |||||
---|---|---|---|---|---|
Konkurrencer | |||||
Herrer | Damer | ||||
Sprint | Sprint | ||||
15 km | 10 km | ||||
Skiathlon | Skiathlon | ||||
50 km | 30 km | ||||
Holdsprint | Holdsprint | ||||
Stafet | Stafet |
Herrernes 50 km i langrend under vinter-OL 2018 bliver afviklet på Alpensia Cross-Country Centre den 24. februar 2018.
Konkurrencen
Herrernes 50 km afvikles i klassisk stil. Skiløberne sendes af sted samlet og de tre der passerer målstregen først tildeles medaljerne.
Resultat
Placering | Startnr. | Navn | Nation | Sluttid | Tidsdiff. |
---|---|---|---|---|---|
1 | 8 | Iivo Niskanen | Finland | 2:08:22,1 | - |
2 | 7 | Aleksandr Bolshunov | Olympic Athletes from Russia | 2:08:40,8 | +18,7 |
3 | 11 | Andrey Larkov | Olympic Athletes from Russia | 2:10:59,6 | +2:37,5 |
4 | 2 | Alex Harvey | Canada | 2:11:05,7 | +2:43,6 |
5 | 4 | Martin Johnsrud Sundby | Norge | 2:11:05,8 | +2:43,7 |
6 | 3 | Hans Christer Holund | Norge | 2:11:12,2 | +2:50,1 |
7 | 15 | Daniel Rickardsson | Sverige | 2:12:12,5 | +3:50,4 |
8 | 22 | Martin Jakš | Tjekkiet | 2:12:32,6 | +4:10,5 |
9 | 1 | Dario Cologna | Schweiz | 2:12:43,2 | +4:21,1 |
10 | 12 | Emil Iversen | Norge | 2:12:59,0 | +4:36,9 |
11 | 29 | Scott Patterson | USA | 2:13:14,2 | +4:52,1 |
12 | 6 | Aleksey Chervotkin | Olympic Athletes from Russia | 2:13:19,0 | +4:56,9 |
13 | 21 | Niklas Dyrhaug | Norge | 2:13:20,5 | +4:58,4 |
14 | 28 | Andreas Katz | Tyskland | 2:13:32,3 | +5:10,2 |
15 | 5 | Alexey Poltoranin | Kasakhstan | 2:13:37,1 | +5:15,0 |
16 | 27 | Giandomenico Salvadori | Italien | 2:13:45,4 | +5:23,3 |
17 | 56 | Algo Kärp | Estland | 2:13:45,7 | +5:23,6 |
18 | 9 | Jean-Marc Gaillard | Frankrig | 2:14:31,4 | +6:09,3 |
19 | 37 | Maicol Rastelli | Italien | 2:15:10,0 | +6:47,9 |
20 | 16 | Denis Spitsov | Olympic Athletes from Russia | 2:16:24,6 | +8:02,5 |
21 | 26 | Dietmar Nöckler | Italien | 2:16:29,2 | +8:07,1 |
22 | 14 | Francesco De Fabiani | Italien | 2:17:14,3 | +8:52,2 |
23 | 23 | Keishin Yoshida | Japan | 2:17:21,9 | +8:59,8 |
24 | 18 | Clément Parisse | Frankrig | 2:17:25,4 | +9:03,3 |
25 | 13 | Matti Heikkinen | Finland | 2:17:34,8 | +9:12,7 |
26 | 32 | Devon Kershaw | Canada | 2:17:49,4 | +9:27,3 |
27 | 48 | Graeme Killick | Canada | 2:18:28,8 | +10:06,7 |
28 | 25 | Jens Burman | Sverige | 2:18:34,5 | +10:12,4 |
29 | 35 | Perttu Hyvärinen | Finland | 2:18:38,5 | +10:16,4 |
30 | 19 | Thomas Bing | Tyskland | 2:18:41,1 | +10:19,0 |
31 | 30 | Candide Pralong | Schweiz | 2:18:41,5 | +10:19,4 |
32 | 38 | Paul Constantin Pepene | Rumænien | 2:18:44,0 | +10:21,9 |
33 | 42 | Noah Hoffman | USA | 2:19:04,1 | +10:42,0 |
34 | 34 | Irineu Esteve Altimiras | Andorra | 2:19:08,3 | +10:46,2 |
35 | 51 | Imanol Rojo | Spanien | 2:19:10,1 | +10:48,0 |
36 | 33 | Max Hauke | Østrig | 2:20:39,9 | +12:17,8 |
37 | 10 | Andrew Musgrave | Storbritannien | 2:20:57,9 | +12:35,8 |
38 | 46 | Andreas Veerpalu | Estland | 2:21:13,2 | +12:51,1 |
39 | 40 | Yevgeniy Velichko | Kasakhstan | 2:21:43,2 | +13:21,1 |
40 | 36 | Viktor Thorn | Sverige | 2:21:53,8 | +13:31,7 |
41 | 47 | Aleš Razým | Tjekkiet | 2:22:06,8 | +13:44,7 |
42 | 54 | Bernhard Tritscher | Østrig | 2:22:47,7 | +14:25,6 |
43 | 24 | Ristomatti Hakola | Finland | 2:22:50,1 | +14:28,0 |
44 | 41 | Michail Semenov | Hviderusland | 2:22:51,2 | +14:29,1 |
45 | 39 | Ueli Schnider | Schweiz | 2:23:17,3 | +14:55,2 |
46 | 20 | Lucas Bögl | Tyskland | 2:23:42,8 | +15:20,7 |
47 | 58 | Kim Magnus | Sydkorea | 2:24:14,0 | +15:51,9 |
48 | 57 | Tyler Kornfield | USA | 2:24:36,5 | +16:14,4 |
49 | 49 | Russell Kennedy | Canada | 2:25:16,6 | +16:54,5 |
50 | 55 | Oleksii Krasovskyi | Ukraine | 2:25:36,4 | +17:14,3 |
51 | 60 | Peter Mlynár | Slovakiet | 2:26:14,7 | +17:52,6 |
52 | 45 | Vitaliy Pukhkalo | Kasakhstan | 2:27:10,6 | +18:48,5 |
53 | 64 | Andrej Segeč | Slovakiet | 2:27:44,3 | +19:22,2 |
54 | 66 | Callum Smith | Storbritannien | 2:27:56,3 | +19:34,2 |
55 | 53 | Petr Knop | Tjekkiet | 2:29:20,9 | +20:58,8 |
56 | 62 | Phillip Bellingham | Australien | 2:30:39,7 | +22:17,6 |
57 | 59 | Indulis Bikše | Letland | 2:31:07,5 | +22:45,4 |
58 | 63 | Callum Watson | Australien | 2:33:28,6 | +25:06,5 |
59 | 67 | Wang Qiang | Kina | 2:34:43,0 | +26:20,9 |
60 | 71 | Martin Møller | Danmark | 2:36:10,8 | +27:48,7 |
Medaljeoversigt
Event | Guld | Sølv | Bronze |
---|---|---|---|
50 km Herrer | Finland Iivo Niskanen | Olympic Athletes from Russia Aleksandr Bolshunov | Olympic Athletes from Russia Andrey Larkov |
Referencer
Eksterne Henvisninger
- Langrend Arkiveret 27. december 2017 hos Wayback Machine på pyeongchang2018.com
- Det internationale skiforbund på fis-ski.com
Medier brugt på denne side
Pictograms of Olympic sports - Cross country skiing
Finlands flag
Olympic Movement flag
Proportions 2:3, created 1913, adopted 1914, first used 1920.
- Colors as per http://fairspielen.de/wp-content/uploads/2015/09/Annexe-3-Olympism_and_the_Olympic_Symbol_-_Principles_and_Usages_Guide-1.pdf
- blue: PMS 3005C
- yellow: PMS 137C
- black: PMS 426C
- green: PMS 355C
- red: PMS 192C
- Dimensions of the rings taken from http://fairspielen.de/wp-content/uploads/2015/09/Annexe-3-Olympism_and_the_Olympic_Symbol_-_Principles_and_Usages_Guide-1.pdf
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.