Kano og kajak under sommer-OL 2012 – K-2 500 meter kvinder
Kvindernes K-2 500 meter under Sommer-OL 2012 fandt sted den 7. og 9. august 2012 på Eton Dorney.
Resultater
Heats
Heat 1
Nr. | Atlet | Nation | Tid | Noter |
---|---|---|---|---|
1 | Josefin Nordlöw Karin Johansson | Sverige (SWE) | 1:44.437 | Q |
2 | Natalia Lobova Vera Sobetova | Rusland (RUS) | 1:45.710 | Q |
3 | Iuliana Paleu Irina Lauric | Rumænien (ROU) | 1:46.001 | Q |
4 | Naomi Flood Lyndsie Fogarty | Australien (AUS) | 1:46.554 | Q |
5 | Abigail Edmonds Louisa Sawers | Storbritannien (GBR) | 1:46.564 | Q |
6 | Yulitza Meneses Dayexi Gandarela | Cuba (CUB) | 1:46.587 | q |
Heat 2
Nr. | Atlet | Nation | Tid | Noter |
---|---|---|---|---|
1 | Wu Yanan Zhou Yu | Kina (CHN) | 1:43.448 | Q |
2 | Franziska Weber Tina Dietze | Tyskland (GER) | 1:44.195 | Q |
3 | Nikolina Moldovan Olivera Moldovan | Serbien (SRB) | 1:44.335 | Q |
4 | Volha Khudzenka Maryna Pautaran | Hviderusland (BLR) | 1:44.568 | Q |
5 | Ivana Kmeťová Martina Kohlová | Slovakiet (SVK) | 1:45.073 | Q |
6 | Shinobu Kitamoto Asumi Ohmura | Japan (JPN) | 1:47.323 |
Heat 3
Nr. | Atlet | Nation | Tid | Noter |
---|---|---|---|---|
1 | Katalin Kovács Nataša Dušev-Janić | Ungarn (HUN) | 1:43.984 | Q |
2 | Joana Vasconcelos Beatriz Gomes | Portugal (POR) | 1:44.660 | Q |
3 | Lisa Carrington Erin Taylor | New Zealand (NZL) | 1:44.870 | Q |
4 | Yvonne Schuring Viktoria Schwarz | Østrig (AUT) | 1:46.374 | Q |
5 | Karolina Naja Beata Mikołajczyk | Polen (POL) | 1:48.271 | Q |
Semifinaler
Semifinale 1
Nr. | Atlet | Nation | Tid | Noter |
---|---|---|---|---|
1 | Franziska Weber Tina Dietze | Tyskland (GER) | 1:41.543 | Q |
2 | Katalin Kovács Nataša Dušev-Janić | Ungarn (HUN) | 1:41.613 | Q |
3 | Karolina Naja Beata Mikołajczyk | Polen (POL) | 1:41.873 | Q |
4 | Lisa Carrington Erin Taylor | New Zealand (NZL) | 1:42.764 | Q |
5 | Volha Khudzenka Maryna Pautaran | Hviderusland (BLR) | 1:43.152 | |
6 | Josefin Nordlöw Karin Johansson | Sverige (SWE) | 1:44.025 | |
7 | Abigail Edmonds Louisa Sawers | Storbritannien (GBR) | 1:46.025 | |
8 | Iuliana Paleu Irina Lauric | Rumænien (ROU) | 1:49.216 |
Semifinale 2
Nr. | Atlet | Nation | Tid | Noter |
---|---|---|---|---|
1 | Wu Yanan Zhou Yu | Kina (CHN) | 1:41.863 | Q |
2 | Yvonne Schuring Viktoria Schwarz | Østrig (AUT) | 1:42.317 | Q |
3 | Joana Vasconcelos Beatriz Gomes | Portugal (POR) | 1:43.305 | Q |
4 | Nikolina Moldovan Olivera Moldovan | Serbien (SRB) | 1:43.586 | Q |
5 | Ivana Kmeťová Martina Kohlová | Slovakiet (SVK) | 1:43.653 | |
6 | Natalia Lobova Vera Sobetova | Rusland (RUS) | 1:44.660 | |
7 | Naomi Flood Lyndsie Fogarty | Australien (AUS) | 1:45.372 | |
8 | Yulitza Meneses Dayexi Gandarela | Cuba (CUB) | 1:51.428 |
Finaler
Finale B
Nr. | Atlet | Nation | Tid | Noter |
---|---|---|---|---|
1 | Volha Khudzenka Maryna Pautaran | Hviderusland (BLR) | 1:44.407 | |
2 | Josefin Nordlöw Karin Johansson | Sverige (SWE) | 1:45.367 | |
3 | Abigail Edmonds Louisa Sawers | Storbritannien (GBR) | 1:46.341 | |
4 | Naomi Flood Lyndsie Fogarty | Australien (AUS) | 1:47.650 | |
5 | Ivana Kmeťová Martina Kohlová | Slovakiet (SVK) | 1:47.683 | |
6 | Yulitza Meneses Dayexi Gandarela | Cuba (CUB) | 1:50.124 | |
7 | Natalia Lobova Vera Sobetova | Rusland (RUS) | 1:52.277 | |
8 | Iuliana Paleu Irina Lauric | Rumænien (ROU) | 1:52.468 |
Finale A
Nr. | Atlet | Nation | Tid | Noter |
---|---|---|---|---|
Franziska Weber Tina Dietze | Tyskland (GER) | 1:42.213 | ||
Katalin Kovács Nataša Dušev-Janić | Ungarn (HUN) | 1:43.278 | ||
Karolina Naja Beata Mikołajczyk | Polen (POL) | 1:44.000 | ||
4 | Wu Yanan Zhou Yu | Kina (CHN) | 1:44.136 | |
5 | Yvonne Schuring Viktoria Schwarz | Østrig (AUT) | 1:44.785 | |
6 | Joana Vasconcelos Beatriz Gomes | Portugal (POR) | 1:44.924 | |
7 | Lisa Carrington Erin Taylor | New Zealand (NZL) | 1:46.290 | |
8 | Nikolina Moldovan Olivera Moldovan | Serbien (SRB) | 1:48.941 |
Medier brugt på denne side
Flag of Belarus (1995–2012).svg
Flag of Belarus 1995-2012
Flag of Belarus 1995-2012
Flag of Portugal.svg
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
Flag of Austria.svg
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Gold medal icon.svg
An icon that represents a gold medal
An icon that represents a gold medal
Silver medal icon.svg
An icon that represents a silver medal
An icon that represents a silver medal
Bronze medal icon.svg
An icon that represents a bronze medal
An icon that represents a bronze medal
Flag of Belarus (1995-2012).svg
Flag of Belarus 1995-2012
Flag of Belarus 1995-2012