Judo under sommer-OL 2012 – 100 kg mænd
Skabelon:Judo under sommer-OL 2012
Mændenes judo – 100 kg under Sommer-OL 2012 i London fandt sted den 28. juli på ExCeL London.
Resultater
Finaler
Semifinaler | Finale | ||||||
Hwang Hee-Tae (KOR) | 0001 | ||||||
Naidangiin Tüvshinbayar (MGL) | 0010 | ||||||
Naidangiin Tüvshinbayar (MGL) | 0000 | ||||||
Tagir Khaybulaev (RUS) | 1000 | ||||||
Dimitri Peters (GER) | 0001 | ||||||
Tagir Khaybulaev (RUS) | 0000 |
Opsamling
Repechage | Bronze medal | |||||||
Elmar Gasimov (AZE) | 0000 | |||||||
Ramziddin Sayidov (UZB) | 1000 | Ramziddin Sayidov (UZB) | 0010 | |||||
Dimitri Peters (GER) | 0200 | |||||||
Skabelon:4TeamBracket-Compact
Pool A
Første runde | Anden runde | Kvartfinale | |||||||||||
M Rakov (KAZ) | 0000 | ||||||||||||
E Gasimov (AZE) | 0011 | E Gasimov (AZE) | 0011 | ||||||||||
D Brata (ROU) | 0013 | L Zhorzholiani (GEO) | 0002 | ||||||||||
L Zhorzholiani (GEO) | 0102 | E Gasimov (AZE) | 0002 | ||||||||||
H-T Hwang (KOR) | 0021 | H-T Hwang (KOR) | 0021 | ||||||||||
A Mekić (BIH) | 0002 | H-T Hwang (KOR) | 1001 | ||||||||||
D Kelly (AUS) | 0003 | A Bloshenko (UKR) | 000 | ||||||||||
A Bloshenko (UKR) | 0100 | ||||||||||||
Pool B
Første runde | Anden runde | Kvartfinale | |||||||||||
T Naidangiin (MGL) | 1000 | ||||||||||||
T Homklin (THA) | 0000 | T Naidangiin (MGL) | 100 | ||||||||||
T Fabre (FRA) | 0011 | T Fabre (FRA) | 000 | ||||||||||
R Darwish (EGY) | 0002 | T Naidangiin (MGL) | 100 | ||||||||||
R Sayidov (UZB) | 1000 | R Sayidov (UZB) | 0001 | ||||||||||
K Vashkulat (USA) | 0000 | R Sayidov (UZB) | 102 | ||||||||||
O Despaigne (CUB) | 010H | ||||||||||||
Pool C
Første runde | Anden runde | Kvartfinale | |||||||||||
H Grol (NED) | 1001 | ||||||||||||
D Dugasse (SEY) | 0000 | H Grol (NED) | 0101 | ||||||||||
O Kone (MLI) | 0002 | L Corrêa (BRA) | 0003 | ||||||||||
L Corrêa (BRA) | 0102 | H Grol (NED) | 0001 | ||||||||||
A Ze'evi (ISR) | 0000 | D Peters (GER) | 0100 | ||||||||||
D Peters (GER) | 1000 | D Peters (GER) | 0011 | ||||||||||
J Borodavko (LAT) | 100 | J Borodavko (LAT) | 000 | ||||||||||
A Liu (ASA) | 000 | ||||||||||||
Pool D
Første runde | Anden runde | Kvartfinale | |||||||||||
T Anai (JPN) | 0101 | ||||||||||||
J Austin (GBR) | 0003 | T Anai (JPN) | 000 | ||||||||||
L Krpálek (CZE) | 1001 | ||||||||||||
L Krpálek (CZE) | 0011 | ||||||||||||
T Khaybulaev (RUS) | 100 | T Khaybulaev (RUS) | 100 | ||||||||||
E van der Geest (BEL) | 000 | T Khaybulaev (RUS) | 0111 | ||||||||||
Y Biadulin (BLR) | 1001 | Y Biadulin (BLR) | 0003 | ||||||||||
C Schmidt (ARG) | 000 | ||||||||||||
Medier brugt på denne side
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
The national flag of Kingdom of Thailand since September 2017; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.
Flag of Belarus 1995-2012