James Corden
James Corden | |
---|---|
Personlig information | |
Født | 22. august 1978 (45 år) Hillingdon, Storbritannien |
Nationalitet | Storbritannien |
Bopæl | Belsize Park, Wargrave, Los Angeles |
Uddannelsessted | Holmer Green Senior School |
Beskæftigelse | Tv-skuespiller, filmskuespiller, selvbiograf, teaterskuespiller, komiker, manuskriptforfatter, filmproducent, skuespiller, tv-tilrettelægger, tv-vært |
Nomineringer og priser | |
Udmærkelser | Officer of the Order of the British Empire Tony Award for bedste skuespiller i et teaterstykke (2012) Primetime Emmy Award for Outstanding Actor in a Short Form Comedy or Drama Series (2018) Drama Desk Award for Outstanding Actor in a Play Diamond Play Button |
Information med symbolet hentes fra Wikidata. |
James Kimberley Corden, OBE (født 22. august 1978[1]) er en engelsk skuespiller, sanger, forfatter, producer, journalist og TV-vært. Han var vært på The Late Late Show with James Corden indtil 27. april 2023. James Corden sagde, at han vil trække sig fra sit CBS-tv-show, han kaldte det et "godt tidspunkt at komme videre og se, hvad der ellers kunne være derude." - James producerer stadig Carpool Karaoke på Aoole TV, spm er baseret på hans populære segment på The Late Late Show.
Tidlige liv
Corden blev født i Hillingdon, Greater London, og er søn af Margrethe og Malcolm Corden. Hans far var musiker i Royal Air Force band, og hans mor var socialrådgiver.[2] Han voksede op i Hazlemere, Buckinghamshire[3], og gik i skole på Park Middle School og Holmer Green Upper School.[1] Han har en ældre søster, Andrea Henry, og en yngre søster, Ruth Corden.[4] Han er opvokset med Frelsens Hær-kirken, men betragter ikke længere sig selv som kristen.[5]
Filmografi
Film
År | Titel | Rolle | Noter |
---|---|---|---|
1997 | Twenty Four Seven | Carl ‘Tonka’ Marsh | |
1999 | Whatever Happened to Harold Smith? | Walter | |
2002 | All or Nothing | Rory | |
Heartlands | Shady | ||
2005 | Pierrepoint | Kirky | |
2006 | Heroes and Villains | Sam | |
The History Boys | Timms | ||
Starter for 10 | Tone | ||
2008 | How to Lose Friends & Alienate People | Post Modern Review Staff #2 | |
2009 | Lesbian Vampire Killers | Fletch | |
Telstar | Clem Cattini | ||
The Boat That Rocked | Bernard | Kun slettedescener | |
Planet 51 | Soldier Vernkot (voice) | ||
2010 | Gulliver's Travels | Jinks | |
Animals United | Billy the Meerkat (voice) | English dub | |
2011 | The Three Musketeers | Planchet | |
2013 | One Chance | Paul Potts | |
Begin Again | Steve | ||
2014 | Into the Woods | The Baker | |
2015 | Kill Your Friends | Waters | |
The Lady in the Van | Street trader | ||
2016 | Norm of the North | Laurence (voice) | UK version |
Trolls | Biggie (voice) | ||
2017 | Emojimovie: Express Yourself[6] | Hi-Five (voice) | |
2016 | Peter Rabbit[7] | Peter Rabbit (voice) | |
Ocean's 8 | John Frazier | ||
2019 | Cats | Bustopher Jones |
TV
År | Titel | Rolle | Noter |
---|---|---|---|
1998 | Renford Rejects | Razor #1 | Episode: "Don Bruno" |
1999 | Boyz Unlimited | Gareth | 6 episodes |
2000 | Hollyoaks | Wayne | Episode: "1.524" |
2000–2005 | Fat Friends | Jamie Rymer | 20 episodes |
2001 | Jack and the Beanstalk: The Real Story | Bran the Giant's son | TV movie |
2001–2003 | Teachers | Jeremy | 9 episodes |
2002 | Cruise of the Gods | Russell | TV movie |
2004 | Little Britain | Dewi Thomas | Episode: "2.3" |
Dalziel and Pascoe | Ben Forsythe | Episode: "The Price of Fame" | |
2007–2010 | Gavin & Stacey | Smithy | 20 episodes; also creator, writer, associate producer |
2009 | Horne & Corden | Various characters | 6 episodes; also writer |
The Gruffalo | Mouse (voice) | TV special | |
2010–present | A League of Their Own | Himself (host) | 67 episodes |
2010–2011 | Doctor Who | Craig Owens | 2 episodes |
2011 | Little Charley Bear | Narrator (voice) | 22 episodes |
The Gruffalo's Child | Mouse (voice) | TV special | |
2012 | Stella | Steven | Episode: "1.10" |
2013-2014 | The Wrong Mans | Phil Bourne | 8 episodes; also creator, writer |
2015 | Roald Dahl's Esio Trot | Narrator | TV movie |
2015–present | The Late Late Show with James Corden | Himself (host) | Also writer, executive producer |
2016 | 70th Tony Awards | Himself (host) | TV special |
2016 | John Bishop: In Conversation With... | Guest | Series 1 Episode 1 |
Teater
År | Titel | Rolle | Beliggenhed |
---|---|---|---|
1996 | Martin Guerre | (bit del) | Prince Edward TheatreI West End |
2004 | History Boys | Timms | Lyttelton Teater, Royal National Theatre, London |
2006 | Lyric Theatre, Hong Kong Akademi for scenekunst, Hong Kong | ||
St James, Wellington | |||
Sydney Theatre, Sydney | |||
2007 | Broadhurst Theatre, Broadway | ||
2007 | A Respectable Wedding | Ven | Young Vic, South Bank, London |
2011 | One Man, Two Guvnors | Francis Henshall | Lyttelton Teater, Royal National Theatre, London |
Adelphi Theatre, London | |||
2012 | Music Box Theatre, New York City |
Videospil
År | Titel | Stemme |
---|---|---|
2008 | Fable II | Monty |
Musikvideoer
År | Titel | Kunstner |
---|---|---|
2011 | "Happy Now" | Take That |
2011 | "Mama Do the Hump" | Rizzle Kicks |
2016 | "Can't Stop the Feeling"" (First Listen) | Justin Timberlake |
Diskografi
Singler
Titel | År | Højeste placering | Album | |
---|---|---|---|---|
UK | IRL | |||
"Shout" (som "Shout for England" feat. Dizzee Rascal & James Corden) | 2010 | 1 | 41 | |
"Only You" (som Kylie Minogue featuring James Corden) | 2015 | - | - | Kylie Christmas |
TBA | 2016 | - | - | Trolls: Original Motion Picture Soundtrack |
Priser og nomineringer
År | Pris | Kategori | Værk | Resultat |
---|---|---|---|---|
2001 | Royal Television Society[9] | Network Newcomer – On-Screen | Fat Friends | |
2007 | Writers' Guild of Great Britain | Television Comedy/Light Entertainment | Gavin & Stacey | |
2007 | British Comedy Awards[10] | Best Male Comedy Newcomer | Gavin & Stacey | |
2008 | Writers' Guild of Great Britain | Television Comedy/Light Entertainment | Gavin & Stacey | |
2008 | British Comedy Awards | Best Television Comedy Actor | Gavin & Stacey | |
2008 | British Academy Television Awards[11] | Best Comedy Performance | Gavin & Stacey | |
2008 | Broadcasting Press Guild | Best Comedy/Entertainment | Gavin & Stacey | |
2009 | Broadcasting Press Guild | Best Comedy/Entertainment | Gavin & Stacey | |
2010 | Television and Radio Industries Club | TV Entertainment Programme | Gavin & Stacey | |
2012 | Outer Critics Circle Award | Outstanding Actor in a Play | One Man, Two Guvnors | |
2012 | Drama Desk Award | Outstanding Actor in a Play | One Man, Two Guvnors | |
2012 | Laurence Olivier Award | Best Actor | One Man, Two Guvnors | |
2012 | Whatsonstage.com Awards | Best Actor in a Play | One Man, Two Guvnors | |
2012 | Tony Award[12] | Best Actor in a Play | One Man, Two Guvnors | |
2013 | Satellite Award | Best Actor – Television Series Musical or Comedy | The Wrong Mans | |
2014 | British Academy Television Awards[13] | Best Male Comedy Performance | The Wrong Mans | |
2014 | Washington D.C. Area Film Critics Association Award[14] | Best Ensemble | Into the Woods | |
2014 | Phoenix Film Critics Society Award[15] | Best Cast | Into the Woods | |
2014 | Detroit Film Critics Society Award[16] | Best Ensemble | Into the Woods | |
2015 | Critics' Choice Movie Award[17] | Best Acting Ensemble | Into the Woods | |
2015 | Satellite Award[18] | Best Cast – Motion Picture | Into the Woods | |
2015 | Critics' Choice Television Award[19] | Best Talk Show | The Late Late Show with James Corden |
Kilder
- ^ a b James Corden (29. september 2011). May I Have your Attention Please?. Century. ISBN 978-1-8460-5935-3.
- ^ "Sharon and Kelly Osbourne give their backing to Fashion Targets Breast Cancer 2013". Thirdsector.co.uk. 30. april 2013. Hentet 28. december 2014.
- ^ "It's all down to confidence".
- ^ "The day my father went to war".
- ^ "James Corden admits 'turning his back on Christian upbringing' after doubting his beliefs". Daily Mirror. 17. august 2016. Hentet 21. september 2016.
- ^ "James Corden, Ilana Glazer Join Animated 'EmojiMovie'". Hentet 30. oktober 2016.
- ^ Lee, Benjamin (5. august 2016). "James Corden and Rose Byrne to star in Peter Rabbit movie". Hentet 30. oktober 2016.
- ^ "Discography Band Aid 20". irish-charts.com. Hung Medien. Hentet 5. december 2011.
- ^ "Royal Television Society – Awards" Arkiveret 28. september 2007 hos Wayback Machine.
- ^ "The British Sitcom Guide – News" Arkiveret 11. maj 2020 hos Wayback Machine.
- ^ "TV Winners in 2008".
- ^ Kennedy, Maev. "Tony awards: James Corden raises bar for emotional acceptance speeches". The Guardian. London. Hentet 11. juni 2012.
- ^ Harris, Jamie (7. april 2014). "BAFTA Television Awards 2014: This year's nominees in full". Digital Spy. Hentet 7. april 2014.
- ^ Adams, Ryan. "Washington DC Film Critics announce 2014 Award Nominees". The Awards Circuit. Hentet 6. december 2014.
- ^ "Phoenix Film Critics Society 2014 Awards". Phoenix Film Critics Society. Arkiveret fra originalen 6. februar 2015. Hentet 9. december 2014.
- ^ "Detroit critics name 'Boyhood' the year's best film". The Detroit News. 15. december 2014. Hentet 17. december 2014.
- ^ Hammond, Pete (15. december 2014). "'Birdman', 'Budapest' And 'Boyhood' Get Key Oscar Boost To Lead Critics Choice Movie Award Nominations; Jolie Rebounds From Globe Snub". Deadline Hollywood. Hentet 15. december 2014.
- ^ "Satellite Awards (2014)". International Press Academy. IPA. 2. december 2014. Hentet 1. december 2014.
- ^ Rouse, Wade (6. maj 2015). "HBO and FX Lead 5th Annual Critics' Choice Television Awards Nominations". People. Hentet 6. maj 2015.
Eksterne henvisninger
- James Corden på Internet Movie Database (engelsk)
- James Corden på Filmdatabasen
- James Corden på Scope
- James Corden på Svensk Filmdatabas (svensk)
- James Corden på AlloCiné (fransk)
- James Corden på AllMovie (engelsk)
- James Corden på Turner Classic Movies (engelsk)
- James Corden på Rotten Tomatoes (engelsk)
- James Corden på TV Guide (engelsk)
- James Corden på The Movie Database (engelsk)
Medier brugt på denne side
Forfatter/Opretter: iDominick, Licens: CC BY-SA 2.0
James Corden at the PaleyFest 2015 Panel for The Good Wife