Internationaux de Strasbourg 2012 (damesingle)
![Nuvola apps download manager2-70%.svg](http://upload.wikimedia.org/wikipedia/commons/thumb/2/2d/Nuvola_apps_download_manager2-70%25.svg/15px-Nuvola_apps_download_manager2-70%25.svg.png)
Andrea Petkovic var den forsvarende mester, men deltog ikke pga. en ankelskade.
Francesca Schiavone vandt titlen ved at besejre Alizé Cornet 6–4, 6–4 i finalen.
Seedning
|
|
Finale
Semifinale | Finale | |||||||||||
![]() | 6 | 1 | 3 | |||||||||
WC | ![]() | 4 | 6 | 6 | ||||||||
WC | ![]() | 4 | 4 | |||||||||
2 | ![]() | 6 | 6 | |||||||||
![]() | 5 | 1 | ||||||||||
2 | ![]() | 7 | 6 |
Top Half
Første runde | Anden runde | Kvartfinale | Semifinale | ||||||||||||||||||||||
1/WC | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 0 | ![]() | 6 | 2 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 63 | 3 | Q | ![]() | 3 | 3 | ||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
Q | ![]() | 6 | 79 | Q | ![]() | 6 | 4 | 6 | |||||||||||||||||
5 | ![]() | 3 | 67 | ![]() | 6 | 1 | 3 | ||||||||||||||||||
4 | ![]() | 7 | 4 | 6 | WC | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 5 | 6 | 1 | 4 | ![]() | 711 | 77 | ||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 69 | 62 | |||||||||||||||||||
![]() | 77 | 3 | 1 | 4 | ![]() | 62 | 65 | ||||||||||||||||||
WC | ![]() | 6 | 2 | 6 | WC | ![]() | 77 | 77 | |||||||||||||||||
![]() | 4 | 6 | 3 | WC | ![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 4 | 0 | |||||||||||||||||||
9 | ![]() | 5 | 0 |
Bottom Half
Første runde | Anden runde | Kvartfinale | Semifinale | ||||||||||||||||||||||
6 | ![]() | 1 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 1 | 6 | 7 | WC | ![]() | 1 | 3 | |||||||||||||||||
LL | ![]() | 6 | 2 | 5 | ![]() | 3 | 4 | ||||||||||||||||||
![]() | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 0r | ![]() | 2 | 6 | 3 | |||||||||||||||||||
![]() | 3 | 7 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 5 | r | ![]() | 5 | 1 | ||||||||||||||||||
8 | ![]() | 6 | 0 | 6 | 2 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 4 | 6 | 4 | 8 | ![]() | 2 | 0 | ||||||||||||||||||
![]() | 3 | 77 | 78 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 65 | 66 | ![]() | 0 | 3 | ||||||||||||||||||
Q | ![]() | 2 | 7 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 5 | 4 | Q | ![]() | 1 | 2 | ||||||||||||||||||
![]() | 1 | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Kvalifikation
Seedning
|
|
Kvalificerede
Lucky Loser
Første kvalifikation
Første runde | Anden runde | Kvalifikationsfinale | |||||||||||||||||
1 | |||||||||||||||||||
8 | |||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||
![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 2 | ||||||||||||||||
1 | ![]() | 6 | 5 | 4 | |||||||||||||||
8 | ![]() | 4 | 7 | 6 | |||||||||||||||
![]() | 5 | 64 | |||||||||||||||||
WC | ![]() | 7 | 77 | ||||||||||||||||
WC | ![]() | 4 | 6 | 3 | |||||||||||||||
8 | ![]() | 6 | 2 | 6 | |||||||||||||||
![]() | 0 | 0 | |||||||||||||||||
8 | ![]() | 6 | 6 |
Anden kvalifikation
Første runde | Anden runde | Kvalifikationsfinale | |||||||||||||||||
1 | |||||||||||||||||||
8 | |||||||||||||||||||
2 | ![]() | 6 | 77 | ||||||||||||||||
![]() | 4 | 62 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | |||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||
6 | ![]() | 3 | 4 | ||||||||||||||||
![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 3 | 6 | 4 | ||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||
![]() | 5 | 3 | |||||||||||||||||
6 | ![]() | 7 | 6 |
Tredje kvalifikation
Første runde | Anden runde | Kvalifikationsfinale | |||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||
WC | ![]() | 2 | 2 | ||||||||||||||||
3 | ![]() | 6 | 4 | 6 | |||||||||||||||
![]() | 2 | 6 | 3 | ||||||||||||||||
WC | ![]() | 63 | 77 | 1 | |||||||||||||||
![]() | 77 | 65 | 6 | ||||||||||||||||
3 | ![]() | 6 | 3 | 4 | |||||||||||||||
![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 2 | ||||||||||||||||
![]() | 2 | 1 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 4 | 2 |
Fjerde kvalifikation
Første runde | Anden runde | Kvalifikationsfinale | |||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||
4 | ![]() | 62 | 6 | 4 | |||||||||||||||
![]() | 77 | 2 | 6 | ||||||||||||||||
![]() | 4 | 66 | |||||||||||||||||
![]() | 6 | 78 | |||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
![]() | 77 | 6 | |||||||||||||||||
WC | ![]() | 62 | 4 | ||||||||||||||||
![]() | 63 | 2 | |||||||||||||||||
![]() | 77 | 6 | |||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 3 | 2 |
References
Medier brugt på denne side
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
Det er let at give dette billede en kant