French Open-mesterskabet i herredouble 2009
Herredoubleturneringen ved French Open 2009 er den 108. herredoubleturnering ved French Open gennem tiden. Forsvarende mestre er Pablo Cuevas og Luis Horna.
Resultater
Kvartfinaler, semifinaler og finale
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||
1 | Daniel Nestor Nenad Zimonjić | 6 | 6 | |||||||||||||||
Igor Kunitsyn Dmitrij Tursunov | 4 | 2 | 1 | Daniel Nestor Nenad Zimonjić | 6 | 6 | ||||||||||||
3 | Lukáš Dlouhý Leander Paes | 6 | 7 | 3 | Lukáš Dlouhý Leander Paes | 7 | 7 | |||||||||||
5 | Bruno Soares Kevin Ullyett | 2 | 6 | 3 | Lukáš Dlouhý Leander Paes | 3 | 6 | 6 | ||||||||||
Wesley Moodie Dick Norman | w | o | Wesley Moodie Dick Norman | 6 | 3 | 2 | ||||||||||||
José Acasuso Fernando González | Wesley Moodie Dick Norman | 0 | 7 | 6 | ||||||||||||||
Marc López Tommy Robredo | 6 | 6 | 6 | 2 | Bob Bryan Mike Bryan | 6 | 6 | 4 | ||||||||||
2 | Bob Bryan Mike Bryan | 7 | 4 | 7 |
Første, anden og tredje runde
Øverste halvdel
1. runde | 2. runde | 3. runde | ||||||||||||||||
1 | Daniel Nestor Nenad Zimonjić | 6 | 6 | |||||||||||||||
Lucas Arnold Ker Horacio Zeballos | 3 | 4 | 1 | Daniel Nestor Nenad Zimonjić | 6 | 6 | ||||||||||||
Jamie Murray Pavel Vízner | 3 | 2 | Leoš Friedl David Škoch | 4 | 2 | |||||||||||||
Leoš Friedl David Škoch | 6 | 6 | 1 | Daniel Nestor Nenad Zimonjić | 6 | 6 | ||||||||||||
David Ferrer Daniel Gimeno-Traver | 6 | 7 | Christopher Kas Rogier Wassen | 0 | 3 | |||||||||||||
Ivo Karlović Lovro Zovko | 2 | 5 | David Ferrer Daniel Gimeno-Traver | |||||||||||||||
Christopher Kas Rogier Wassen | 6 | 7 | 7 | Christopher Kas Rogier Wassen | w | o | ||||||||||||
16 | Martin Damm Robert Lindstedt | 7 | 6 | 5 | ||||||||||||||
10 | Marcelo Melo André Sá | 4 | 5 | |||||||||||||||
Igor Kunitsyn Dmitrij Tursunov | 6 | 7 | Igor Kunitsyn Dmitrij Tursunov | 6 | 6 | |||||||||||||
Fabio Fognini Tejmuraz Gabasjvili | 6 | 6 | 6 | Fabio Fognini Tejmuraz Gabasjvili | 2 | 3 | ||||||||||||
Yves Allegro Marco Chiudinelli | 7 | 2 | 4 | Igor Kunitsyn Dmitrij Tursunov | 7 | 6 | ||||||||||||
Julian Knowle Jürgen Melzer | 6 | 6 | 8 | Pablo Cuevas Luis Horna | 6 | 4 | ||||||||||||
Óscar Hernández Albert Montañés | 4 | 1 | Julian Knowle Jürgen Melzer | 3 | 4 | |||||||||||||
Arnaud Clément Nicolas Devilder | 2 | 6 | 8 | Pablo Cuevas Luis Horna | 6 | 6 | ||||||||||||
8 | Pablo Cuevas Luis Horna | 6 | 7 |
1. runde | 2. runde | 3. runde | ||||||||||||||||
3 | Lukáš Dlouhý Leander Paes | 6 | 6 | |||||||||||||||
WC | Sébastien de Chaunac Benoit Paire | 1 | 3 | 3 | Lukáš Dlouhý Leander Paes | 4 | 6 | 6 | ||||||||||
James Cerretani Sergij Stakhovskij | 6 | 4 | 6 | James Cerretani Sergij Stakhovskij | 6 | 3 | 2 | |||||||||||
Nicolás Almagro Iván Navarro | 2 | 6 | 2 | 3 | Lukáš Dlouhý Leander Paes | 7 | 6 | |||||||||||
WC | Julien Benneteau Nicolas Mahut | 6 | 5 | 6 | WC | Julien Benneteau Nicolas Mahut | 6 | 3 | ||||||||||
WC | Jérôme Haehnel Florent Serra | 3 | 7 | 4 | WC | Julien Benneteau Nicolas Mahut | 6 | 6 | ||||||||||
David Martin Sam Querrey | 5 | 5 | 15 | Travis Parrott Filip Polášek | 2 | 4 | ||||||||||||
15 | Travis Parrott Filip Polášek | 7 | 7 | |||||||||||||||
11 | Jeff Coetzee Jordan Kerr | 6 | 4 | 1 | ||||||||||||||
Jaroslav Levinský Igor Zelenay | 1 | 6 | 6 | Jaroslav Levinský Igor Zelenay | 6 | 6 | ||||||||||||
Marcel Granollers Santiago Ventura | 6 | 7 | Marcel Granollers Santiago Ventura | 3 | 2 | |||||||||||||
Philipp Petzschner Alexander Peya | 6 | 1 | Jaroslav Levinský Igor Zelenay | 6 | 4 | 6 | ||||||||||||
Simone Bolelli Andreas Seppi | 6 | 7 | 5 | Bruno Soares Kevin Ullyett | 3 | 6 | 7 | |||||||||||
WC | Sébastien Grosjean Nicolás Lapentti | 4 | 6 | Simone Bolelli Andreas Seppi | 3 | 1 | ||||||||||||
Jérémy Chardy Marc Gicquel | 6 | 4 | 5 | Bruno Soares Kevin Ullyett | 6 | 6 | ||||||||||||
5 | Bruno Soares Kevin Ullyett | 7 | 6 |
Nederste halvdel
1. runde | 2. runde | 3. runde | ||||||||||||||||
7 | Maks Mirnji Andy Ram | 6 | 3 | |||||||||||||||
Wesley Moodie Dick Norman | 7 | 6 | Wesley Moodie Dick Norman | 6 | 6 | |||||||||||||
Jan Hernych Christophe Rochus | 6 | 6 | 6 | Jan Hernych Christophe Rochus | 4 | 4 | ||||||||||||
Andreas Beck Jean-Claude Scherrer | 7 | 2 | 4 | Wesley Moodie Dick Norman | 3 | 6 | 7 | |||||||||||
Simon Aspelin Paul Hanley | 6 | 6 | Simon Aspelin Paul Hanley | 6 | 3 | 5 | ||||||||||||
Feliciano López Fernando Verdasco | 4 | 4 | Simon Aspelin Paul Hanley | 7 | 6 | |||||||||||||
Simon Greul Alessandro Motti | 6 | 3 | 12 | František Čermák Michal Mertiňák | 6 | 3 | ||||||||||||
12 | František Čermák Michal Mertiňák | 7 | 6 | |||||||||||||||
13 | Stephen Huss Ross Hutchins | 4 | 2 | |||||||||||||||
José Acasuso Fernando González | 6 | 6 | José Acasuso Fernando González | 6 | 6 | |||||||||||||
Rohan Bopanna Jonathan Erlich | 4 | 6 | G. García López Sergio Roitman | 1 | 3 | |||||||||||||
G. García López Sergio Roitman | 6 | 7 | José Acasuso Fernando González | 7 | 4 | 6 | ||||||||||||
Johan Brunström Jean-Julien Rojer | 6 | 6 | 4 | Mahesh Bhupathi Mark Knowles | 5 | 6 | 4 | |||||||||||
Igor Andrejev Jevgenij Korolev | 1 | 1 | Johan Brunström Jean-Julien Rojer | 5 | 7 | 6 | ||||||||||||
WC | Josselin Ouanna Jo-Wilfried Tsonga | 3 | 2 | 4 | Mahesh Bhupathi Mark Knowles | 7 | 6 | 7 | ||||||||||
4 | Mahesh Bhupathi Mark Knowles | 6 | 6 |
1. runde | 2. runde | 3. runde | ||||||||||||||||
6 | Mariusz Fyrstenberg Marcin Matkowski | 6 | 6 | |||||||||||||||
Sebastián Prieto M. Vassallo Argüello | 4 | 3 | 6 | Mariusz Fyrstenberg Marcin Matkowski | 4 | 6 | 4 | |||||||||||
Marc López Tommy Robredo | 4 | 6 | 7 | Marc López Tommy Robredo | 6 | 4 | 6 | |||||||||||
Juan Ignacio Chela Eduardo Schwank | 6 | 3 | 6 | Marc López Tommy Robredo | 6 | 6 | ||||||||||||
Eric Butorac Scott Lipsky | 4 | 2 | Michael Kohlmann Alexander Waske | 3 | 4 | |||||||||||||
Michael Kohlmann Alexander Waske | 6 | 6 | Michael Kohlmann Alexander Waske | 7 | 7 | |||||||||||||
WC | Mathieu Montcourt É. Roger-Vasselin | 4 | 6 | 2 | 9 | Łukasz Kubot Oliver Marach | 6 | 6 | ||||||||||
9 | Łukasz Kubot Oliver Marach | 6 | 4 | 6 | ||||||||||||||
14 | Rik de Voest Ashley Fisher | 6 | 6 | |||||||||||||||
Yen-hsun Lu Frank Moser | 2 | 2 | Rik de Voest Ashley Fisher | 6 | 7 | |||||||||||||
Dušan Vemić Mischa Zverev | 6 | 6 | Dušan Vemić Mischa Zverev | 3 | 6 | |||||||||||||
WC | Michaël Llodra Fabrice Santoro | 4 | 4 | Rik de Voest Ashley Fisher | 3 | 4 | ||||||||||||
Rajeev Ram Bobby Reynolds | 2 | 5 | 2 | Bob Bryan Mike Bryan | 6 | 6 | ||||||||||||
Andrei Pavel Horia Tecău | 6 | 7 | Andrei Pavel Horia Tecău | 1 | 4 | |||||||||||||
Robby Ginepri Robert Kendrick | 5 | 4 | 2 | Bob Bryan Mike Bryan | 6 | 6 | ||||||||||||
2 | Bob Bryan Mike Bryan | 7 | 6 |
Se også
- French Open 2009 (herresingle)
- French Open 2009 (damesingle)
- French Open 2009 (damedouble)
- French Open 2009 (mixed double)
Kilder / eksterne henvisninger
- French Open Arkiveret 22. februar 2011 hos Wayback Machine (fransk) (engelsk) (spansk)
Medier brugt på denne side
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |
Det er let at give dette billede en kant
Det er let at give dette billede en kant
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)