French Open-mesterskabet i damesingle 2009
Damesingleturneringen ved French Open 2009 er den 102. damesingleturnering ved French Open i tennis.
Resultater
Ottendedelsfinaler, kvartfinaler, semifinaler og finale
Ottendedelsfinaler | Kvartfinaler | Semifinaler | Finale | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 0 | 1 | ![]() | 1 | 6 | 6 | ||||||||||||||||||
9 | ![]() | 6 | 6 | 9 | ![]() | 6 | 4 | 2 | |||||||||||||||||
8 | ![]() | 2 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||
29 | ![]() | 2 | 4 | 20 | ![]() | 3 | 3 | ||||||||||||||||||
20 | ![]() | 6 | 6 | 20 | ![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 0 | 6 | ![]() | 0 | 2 | |||||||||||||||||||
25 | ![]() | 4 | 6 | 4 | 1 | ![]() | 4 | 2 | |||||||||||||||||
5 | ![]() | 6 | 0 | 7 | 7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 6 | 9 | ![]() | 1 | 3 | |||||||||||||||||||
![]() | 1 | 2 | 30 | ![]() | 6 | 6 | |||||||||||||||||||
30 | ![]() | 6 | 6 | 30 | ![]() | 4 | 7 | 3 | |||||||||||||||||
7 | ![]() | 6 | 1 | 6 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||
12 | ![]() | 4 | 6 | 1 | 7 | ![]() | 7 | 5 | 7 | ||||||||||||||||
24 | ![]() | 1 | 2 | 2 | ![]() | 6 | 7 | 5 | |||||||||||||||||
2 | ![]() | 6 | 6 |
Første, anden og tredje runde
Øverste fjerdedel
1. runde | 2. runde | 3. runde | ||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||
![]() | 0 | 0 | 1 | ![]() | 6 | 6 | ||||||||||||
Q | ![]() | 2 | 6 | 10 | Q | ![]() | 1 | 1 | ||||||||||
![]() | 6 | 2 | 8 | 1 | ![]() | 6 | 6 | |||||||||||
![]() | 5 | 2 | 27 | ![]() | 2 | 0 | ||||||||||||
![]() | 7 | 6 | ![]() | 2 | 6 | |||||||||||||
![]() | 3 | 2 | 27 | ![]() | 6 | 7 | ||||||||||||
27 | ![]() | 6 | 6 | |||||||||||||||
23 | ![]() | 2 | 6 | 1 | ||||||||||||||
Q | ![]() | 6 | 4 | 6 | Q | ![]() | 6 | 4 | 2 | |||||||||
![]() | 3 | 2 | ![]() | 3 | 6 | 6 | ||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | |||||||||||||
Q | ![]() | 0 | 7 | 7 | Q | ![]() | 6 | 2 | ||||||||||
![]() | 6 | 6 | 5 | Q | ![]() | 6 | 6 | |||||||||||
![]() | 1 | 3 | 16 | ![]() | 4 | 3 | ||||||||||||
15 | ![]() | 6 | 6 |
1. runde | 2. runde | 3. runde | ||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||
![]() | 4 | 2 | 9 | ![]() | 7 | 7 | ||||||||||||
![]() | 6 | 1 | 2 | ![]() | 6 | 5 | ||||||||||||
![]() | 3 | 6 | 6 | 9 | ![]() | 5 | 7 | 6 | ||||||||||
Q | ![]() | 1 | 2 | 22 | ![]() | 7 | 5 | 2 | ||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | |||||||||||||
![]() | 1 | 4 | 22 | ![]() | 6 | 6 | ||||||||||||
22 | ![]() | 6 | 6 | |||||||||||||||
32 | ![]() | 7 | 4 | |||||||||||||||
![]() | 5 | 1 | 32 | ![]() | 6 | 6 | ||||||||||||
![]() | 3 | 3 | ![]() | 1 | 2 | |||||||||||||
![]() | 6 | 6 | 32 | ![]() | 0 | 2 | ||||||||||||
![]() | 6 | 5 | 7 | 8 | ![]() | 6 | 6 | |||||||||||
![]() | 3 | 7 | 5 | ![]() | 1 | 2 | ||||||||||||
![]() | 6 | 3 | 8 | ![]() | 6 | 6 | ||||||||||||
8 | ![]() | 7 | 6 |
Anden fjerdedel
1. runde | 2. runde | 3. runde | ||||||||||||||||
3 | ![]() | 6 | 4 | 6 | ||||||||||||||
![]() | 1 | 6 | 2 | 3 | ![]() | 6 | 6 | 7 | ||||||||||
![]() | 6 | 1 | 6 | ![]() | 7 | 2 | 5 | |||||||||||
![]() | 2 | 6 | 1 | 3 | ![]() | 0 | 4 | |||||||||||
![]() | 6 | 6 | 29 | ![]() | 6 | 6 | ||||||||||||
![]() | 3 | 3 | ![]() | 2 | 0 | |||||||||||||
Q | ![]() | 3 | 4 | 29 | ![]() | 6 | 6 | |||||||||||
29 | ![]() | 6 | 6 | |||||||||||||||
20 | ![]() | 6 | 2 | 6 | ||||||||||||||
![]() | 4 | 6 | 4 | 20 | ![]() | 6 | 6 | |||||||||||
![]() | 1 | 6 | 4 | ![]() | 1 | 0 | ||||||||||||
![]() | 6 | 4 | 6 | 20 | ![]() | 6 | 6 | |||||||||||
![]() | 1 | 3 | ![]() | 4 | 2 | |||||||||||||
![]() | 6 | 6 | ![]() | 7 | 0 | 6 | ||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | 2 | ||||||||||||
16 | ![]() | 4 | 3 |
1. runde | 2. runde | 3. runde | ||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||
WC | ![]() | 1 | 2 | 11 | ![]() | 2 | 6 | 6 | ||||||||||
![]() | 6 | 1 | 2 | ![]() | 6 | 1 | 8 | |||||||||||
![]() | 3 | 6 | 6 | ![]() | 1 | 6 | 6 | |||||||||||
WC | ![]() | 1 | 1 | Q | ![]() | 6 | 3 | 4 | ||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 0 | 2 | |||||||||||
Q | ![]() | 7 | 3 | 6 | Q | ![]() | 6 | 6 | ||||||||||
19 | ![]() | 6 | 6 | 2 | ||||||||||||||
25 | ![]() | 6 | 6 | |||||||||||||||
![]() | 4 | 2 | 25 | ![]() | 6 | 6 | ||||||||||||
WC | ![]() | 6 | 4 | 1 | ![]() | 1 | 4 | |||||||||||
![]() | 4 | 6 | 6 | 25 | ![]() | 7 | 6 | |||||||||||
WC | ![]() | 3 | 4 | ![]() | 5 | 1 | ||||||||||||
![]() | 6 | 6 | ![]() | 3 | 7 | 5 | ||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | 7 | ||||||||||||
LL | ![]() | 1 | 1 |
Tredje fjerdedel
1. runde | 2. runde | 3. runde | ||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||
![]() | 2 | 3 | 5 | ![]() | 6 | 6 | ||||||||||||
![]() | 6 | 2 | 8 | ![]() | 1 | 2 | ||||||||||||
WC | ![]() | 1 | 6 | 6 | 5 | ![]() | 6 | 6 | ||||||||||
![]() | 6 | 6 | ![]() | 1 | 1 | |||||||||||||
WC | ![]() | 4 | 3 | ![]() | 6 | 7 | ||||||||||||
LL | ![]() | 3 | 6 | 6 | LL | ![]() | 2 | 6 | ||||||||||
26 | ![]() | 6 | 4 | 4 | ||||||||||||||
21 | ![]() | 6 | 7 | |||||||||||||||
![]() | 4 | 5 | 21 | ![]() | 3 | 2 | ||||||||||||
Q | ![]() | 4 | 2 | ![]() | 6 | 6 | ||||||||||||
![]() | 6 | 6 | ![]() | 7 | 7 | |||||||||||||
![]() | 5 | 2 | 10 | ![]() | 6 | 5 | ||||||||||||
![]() | 7 | 6 | ![]() | 1 | 4 | |||||||||||||
![]() | 6 | 5 | 1 | 10 | ![]() | 6 | 6 | |||||||||||
10 | ![]() | 4 | 7 | 6 |
1. runde | 2. runde | 3. runde | ||||||||||||||||
13 | ![]() | 3 | 6 | 6 | ||||||||||||||
![]() | 6 | 1 | 3 | 13 | ![]() | 3 | 5 | |||||||||||
![]() | 7 | 7 | ![]() | 6 | 7 | |||||||||||||
![]() | 5 | 5 | ![]() | 5 | 5 | |||||||||||||
![]() | 6 | 6 | ![]() | 7 | 7 | |||||||||||||
![]() | 3 | 3 | ![]() | 6 | 6 | |||||||||||||
![]() | 2 | 7 | 0 | 18 | ![]() | 2 | 2 | |||||||||||
18 | ![]() | 6 | 5 | 6 | ||||||||||||||
30 | ![]() | 6 | 6 | |||||||||||||||
![]() | 4 | 2 | 30 | ![]() | 6 | 4 | 6 | |||||||||||
![]() | 4 | 6 | 6 | ![]() | 3 | 6 | 4 | |||||||||||
![]() | 6 | 3 | 0 | 30 | ![]() | 6 | 4 | 6 | ||||||||||
![]() | 3 | 6 | 6 | 4 | ![]() | 3 | 6 | 1 | ||||||||||
![]() | 6 | 1 | 2 | ![]() | 6 | 3 | ||||||||||||
Q | ![]() | 4 | 3 | 4 | ![]() | 2 | 4 | |||||||||||
4 | ![]() | 6 | 6 |
Nederste fjerdedel
1. runde | 2. runde | 3. runde | ||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||
WC | ![]() | 1 | 4 | 7 | ![]() | 6 | 6 | |||||||||||
![]() | 6 | 7 | ![]() | 0 | 2 | |||||||||||||
![]() | 4 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||
Q | ![]() | 6 | 4 | 1 | ![]() | 1 | 3 | |||||||||||
![]() | 3 | 6 | 6 | ![]() | 4 | 6 | 10 | |||||||||||
![]() | 3 | 6 | 28 | ![]() | 6 | 3 | 8 | |||||||||||
28 | ![]() | 6 | 7 | |||||||||||||||
17 | ![]() | 4 | 3 | |||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 7 | 7 | ||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 5 | 5 | ||||||||||
![]() | 4 | 4 | ![]() | 2 | 4 | |||||||||||||
![]() | 1 | 1 | 12 | ![]() | 6 | 6 | ||||||||||||
![]() | 6 | 6 | ![]() | 1 | 4 | |||||||||||||
![]() | 3 | 1 | 12 | ![]() | 6 | 6 | ||||||||||||
12 | ![]() | 6 | 6 |
1. runde | 2. runde | 3. runde | ||||||||||||||||
14 | ![]() | 1 | 1 | |||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | |||||||||||||
![]() | 1 | 6 | 7 | ![]() | 7 | 7 | ||||||||||||
![]() | 6 | 4 | 9 | ![]() | 2 | 6 | 3 | |||||||||||
![]() | 4 | 2 | 24 | ![]() | 6 | 3 | 6 | |||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 3 | |||||||||||
![]() | 4 | 6 | 3 | 24 | ![]() | 6 | 6 | |||||||||||
24 | ![]() | 6 | 4 | 6 | ||||||||||||||
31 | ![]() | 6 | 2 | 4 | ||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 3 | ||||||||||||
Q | ![]() | 2 | 4 | ![]() | 6 | 3 | 4 | |||||||||||
![]() | 6 | 6 | 2 | ![]() | 4 | 6 | 6 | |||||||||||
![]() | 4 | 3 | ![]() | 2 | 0 | |||||||||||||
![]() | 3 | 7 | 4 | 2 | ![]() | 6 | 6 | |||||||||||
2 | ![]() | 6 | 6 | 6 |
Se også
- French Open 2009 (herresingle)
- French Open 2009 (herredouble)
- French Open 2009 (damedouble)
- French Open 2009 (mixed double)
Kilder / eksterne henvisninger
- French Open Arkiveret 22. februar 2011 hos Wayback Machine (fransk) (engelsk) (spansk)
Medier brugt på denne side
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
The national flag of Kingdom of Thailand; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.
Det er let at give dette billede en kant
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |
Forfatter/Opretter: Charlie Cowins, Belmont, NC, USA, Licens: CC BY 2.0
Daniela Hantuchová at 2009 Roland Garros, Paris, France