EM i svømning 2008
![](http://upload.wikimedia.org/wikipedia/commons/thumb/d/d8/Alain_Bernard_WR_on_Lane_3.jpg/200px-Alain_Bernard_WR_on_Lane_3.jpg)
EM i svømning og vandsport 2008 blev holdt i Eindhoven, Holland, fra 13.–24. marts 2008. Det var det europæiske mesterskab i svøming (50 m), udspring og for 2008. To nye konkurrencer blev indført: mændenes 800 m fri og kvindernes 1500 m fri. Dette var første gang, at mændenes og kvindernes programmer var identiske.
Svømning
Medaljeoversigt
Placering | Land | Guld | Sølv | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 4 | 19 |
2 | ![]() | 5 | 4 | 4 | 13 |
3 | ![]() | 4 | 5 | 4 | 13 |
4 | ![]() | 4 | 3 | 3 | 10 |
5 | ![]() | 3 | 3 | 2 | 8 |
6 | ![]() | 3 | 2 | 3 | 8 |
7 | ![]() | 2 | 1 | 5 | 8 |
8 | ![]() | 2 | 2 | ||
9 | ![]() | 1 | 3 | 4 | 8 |
10 | ![]() | 1 | 2 | 3 | |
10 | ![]() | 1 | 2 | 3 | |
12 | ![]() | 1 | 1 | 1 | 3 |
13 | ![]() | 1 | 1 | 2 | |
13 | ![]() | 1 | 1 | 2 | |
13 | ![]() | 1 | 1 | 2 | |
16 | ![]() | 1 | 0 | 1 | 2 |
17 | ![]() | 1 | 1 | ||
18 | ![]() | 2 | 1 | 3 | |
19 | ![]() | 1 | 4 | 5 | |
20 | ![]() | 1 | 1 | ||
21 | ![]() | 1 | 1 | ||
21 | ![]() | 1 | 1 | ||
21 | ![]() | 1 | 1 | ||
21 | ![]() | 1 | 1 | ||
Total | 40 | 40 | 40 | 120 |
Mændenes konkurrencer
Konkurrence | Guld | Sølv | Bronze | |||
---|---|---|---|---|---|---|
50 m fri | Alain Bernard![]() | 21.66 | Duje Draganja![]() | 22.00 | Stefan Nystrand![]() | 22.16 |
100 m fri | Alain Bernard![]() | 47.50 VR | Stefan Nystrand![]() | 48.40 | Filippo Magnini![]() | 48.53 |
200 m fri | Paul Biedermann![]() | 1:46.59 | Amaury Leveaux![]() | 1:46.99 | Massimiliano Rosolino![]() | 1:47.33 |
400 m fri | Yury Prilukov![]() | 3:45.10 CR | Massimiliano Rosolino![]() | 3:45.19 | Nikita Lobintsev![]() | 3:46.75 |
800 m fri | Gergő Kis![]() | 7:51.94 CR | Samuel Pizzetti![]() | 7:54.09 | Dragoş Coman![]() | 7:54.37 NR |
1500 m fri | Yury Prilukov![]() | 14:50.40 CR | David Davies![]() | 14:54.28 | Mateusz Sawrymowicz![]() | 14:58.78 |
50 m ryg | Aristeidis Grigoriadis![]() | 25.13 | Flori Lang![]() | 25.18 | Ľuboš Križko![]() | 25.44 |
100 m ryg | Markus Rogan![]() | 54.03 | Aristeidis Grigoriadis![]() | 54.27 | Arkady Vyatchanin![]() | 54.45 |
200 m ryg | Markus Rogan![]() | 1:55.85 | Arkady Vyatchanin![]() | 1:57.04 | Răzvan Florea![]() | 1:57.53 |
50 m bryst | Oleg Lisogor![]() | 27.43 | Alexander Dale Oen![]() | 27.53 Norsk Rek. | Alessandro Terrin![]() | 27.64 |
100 m bryst | Alexander Dale Oen![]() | 59.76 ER | Hugues Duboscq![]() | 59.78 | Oleg Lisogor![]() | 1:00.53 |
200 m bryst | Grigory Falko![]() | 2:09.64 CR | Alexander Dale Oen![]() | 2:09.74 Norsk Rek. | Hugues Duboscq![]() | 2:09.91 |
50 m butterfly | Milorad Čavić![]() | 23.11 ER | Sergiy Breus![]() | 23.48 | Rafael Muñoz Pérez![]() | 23.60 |
100 m butterfly | Evgeny Korotyshkin![]() | 51.89 CR | Peter Mankoč![]() | 52.07 | Rafael Muñoz Pérez![]() | 52.09 |
200 m butterfly | Paweł Korzeniowski![]() | 1:54.38 ER | Nikolay Skvortsov![]() | 1:54.65 | Christophe Lebon![]() | 1:56.57 |
200 m individuel medley | László Cseh![]() | 1:58.02 | Dinko Jukić![]() | 1:59.65 | Vytautas Janušaitis![]() | 2:00.17 |
400 m individuel medley | László Cseh![]() | 4:09.59 ER | Luca Marin![]() | 4:16.69 | Dinko Jukić![]() | 4:17.24 |
4×100 m fri hold | Marcus Piehl Stefan Nystrand Petter Stymne Jonas Persson ![]() | 3:15.41 | Massimiliano Rosolino Alessandro Calvi Christian Galenda Filippo Magnini ![]() | 3:15.77 | Mitja Zastrow Bas van Velthoven Robert Lijesen Pieter van den Hoogenband ![]() | 3:15.88 |
4×200 m fri hold | Emiliano Brembilla Massimiliano Rosolino Nicola Cassio Filippo Magnini ![]() | 7:09.94 | Nikita Lobintsev Alexander Sukhorukov Evgeny Lagunov Yury Prilukov ![]() | 7:11.70 | Dominik Koll Markus Rogan David Brandl Dinko Jukić ![]() | 7:13.99 |
4×100 m medley hold | Arkady Vyatchanin Grigory Falko Evgeny Korotyshkin Andrey Grechin ![]() | 3:34.25 ER | Gordan Kožulj Vanja Rogulj Mario Todorović Duje Draganja ![]() | 3:36.32 | Simon Sjödin Jonas Andersson Lars Frölander Stefan Nystrand ![]() | 3:36.85 |
Women's events
Event | Guld | Sølv | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | Marleen Veldhuis![]() | 24.09 WR | Hinkelien Schreuder![]() | 24.59 | Therese Alshammar![]() | 24.71 |
100 m freestyle | Marleen Veldhuis![]() | 53.77 | Hanna-Maria Seppälä![]() | 54.04 | Inge Dekker![]() | 54.12 |
200 m freestyle | Sara Isaković![]() | 1:57.45 | Camelia Potec![]() | 1:57.47 | Ágnes Mutina![]() | 1:58.06 |
400 m freestyle | Federica Pellegrini![]() | 4:01.53 WR | Coralie Balmy![]() | 4:04.15 | Camelia Potec![]() | 4:05.62 |
800 m freestyle | Alessia Filippi![]() | 8:23.50 | Erika Villaécija García![]() | 8:24.08 | Camelia Potec![]() | 8:25.28 |
1,500 m freestyle | Flavia Rigamonti![]() | 15:58.54 CR | Erika Villaécija García![]() | 16:02.08 | Lotte Friis![]() | 16:11.26 |
50 m backstroke | Anastasia Zuyeva![]() | 28.05 ER | Nina Zhivanevskaya![]() | 28.11 | Sanja Jovanović![]() | 28.17 |
100 m backstroke | Anastasia Zuyeva![]() | 59.41 ER | Laure Manaudou![]() | 1:00.05 | Nina Zhivanevskaya![]() | 1:00.29 |
200 m backstroke | Laure Manaudou![]() | 2:07.99 | Anastasia Zuyeva![]() | 2:09.59 | Nikolett Szepesi![]() | 2:09.90 |
50 m breaststroke | Janne Schäfer![]() | 31.08 CR | Yuliya Yefimova![]() | 31.41 | Mirna Jukić![]() | 31.59 |
100 m breaststroke | Mirna Jukić![]() | 1:08.18 | Alena Alekseeva![]() | 1:08.91 | Joline Höstman![]() | 1:08.94 |
200 m breaststroke | Yuliya Yefimova![]() | 2:24.09 CR | Mirna Jukić![]() | 2:24.58 | Alena Alekseeva![]() | 2:25.22 |
50 m butterfly | Chantal Groot![]() | 26.03 | Inge Dekker![]() | 26.30 | Sviatlana Khakhlova![]() | 26.52 |
100 m butterfly | Sarah Sjöström![]() | 58.44 | Inge Dekker![]() | 58.50 | Aurore Mongel![]() | 58.54 |
200 m butterfly | Aurore Mongel![]() | 2:06.59 | Emese Kovács![]() | 2:06.71 | Mireia Belmonte García![]() | 2:09.32 |
200 m individual medley | Mireia Belmonte García![]() | 2:11.16 CR | Evelyn Verrasztó![]() | 2:12.93 | Camille Muffat![]() | 2:13.63 |
400 m individual medley | Alessia Filippi![]() | 4:36.68 | Katinka Hosszú![]() | 4:37.43 | Yana Martynova![]() | 4:37.86 |
4×100 m freestyle relay | Inge Dekker Ranomi Kromowidjojo Femke Heemskerk Marleen Veldhuis ![]() | 3:33.62 WR | Erika Ferraioli Federica Pellegrini Maria Laura Simonetto Cristina Chiuso ![]() | 3:41.06 | Claire Hedenskog Josefin Lillhage Ida Marko-Varga Magdalena Kuras ![]() | 3:41.28 |
4×200 m fri hold | Laure Manaudou Coralie Balmy Mylene Lazare Alena Popchanka ![]() | 7:52.09 | Joanne Jackson Melanie Marshall Ellen Gandy Caitlin McClatchey ![]() | 7:52.36 | Alice Carpanese Federica Pellegrini Alessia Filippi Renata Spagnolo ![]() | 7:55.69 |
4×100 m medley hold | Elizabeth Simmonds Kate Haywood Jemma Lowe Francesca Halsall ![]() | 3:59.33 ER | Anastasia Zuyeva Julija Jefimova Natalya Sutyagina Daria Belyakina ![]() | 4:00.47 | Hinkelien Schreuder Jolijn van Valkengoed Inge Dekker Marleen Veldhuis ![]() | 4:04.41 |
Udspring
Medaljeoversigt
Placering | Land | Guld | Sølv | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 5 | |
2 | ![]() | 2 | 4 | 1 | 7 |
3 | ![]() | 1 | 3 | 3 | 7 |
4 | ![]() | 1 | 3 | 4 | |
5 | ![]() | 1 | 1 | 2 | |
6 | ![]() | 1 | 1 | ||
7 | ![]() | 1 | 1 | 2 | |
8 | ![]() | 1 | 1 | ||
8 | ![]() | 1 | 1 | ||
Total | 10 | 10 | 10 | 30 |
Synkronsvømning
Medaljeoversigt
Placering | Land | Guld | Sølv | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 4 |
2 | ![]() | 0 | 3 | 1 | 4 |
3 | ![]() | 0 | 1 | 0 | 1 |
4 | ![]() | 0 | 0 | 3 | 3 |
Total | 4 | 4 | 4 | 12 |
Noter og eksterne links
- Officielt website Arkiveret 27. maj 2007 hos Wayback Machine
- Swim Rankings Resultater Arkiveret 22. august 2008 hos Wayback Machine
|
Medier brugt på denne side
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Det er let at give dette billede en kant
Finlands flag
Forfatter/Opretter: Michiel Jelijs from Groningen, The Netherlands, Licens: CC BY 2.0
Alain Bernard (France, lane 4), sets world record 100m freestyle: 47.50s