EM i badminton 2017
Arrangement | |
---|---|
Arrangør | Badminton Europe |
Turnering nr. | 26 |
Dato(er) | 25. - 30. april 2017 |
Spillested | Sydbank Arena |
Værtsby | Kolding, Danmark |
Kategori | Kontinentalt mesterskab |
Vindere | |
Herresingle | Rajiv Ouseph (1. titel) |
Damesingle | Carolina Marín (3. titel) |
Herredouble | Mathias Boe Carsten Mogensen (2. titel) |
Damedouble | Kamilla Rytter Juhl Christinna Pedersen (4. titel) |
Mixed double | Chris Adcock Gabrielle Adcock (1. titel) |
Europamesterskaberne i badminton 2017 var det 26. EM i badminton, og mesterskabet afvikledes i arenaen Sydbank Arena i Kolding, Danmark i perioden 25. - 30. april 2017. Danmark var EM-værtsland for tredje gang, men det var første gang, at mesterskabet afvikles i Kolding.
Medaljevindere
Medaljevindere fordelt på rækker
Medaljevindere | |||||
---|---|---|---|---|---|
Række | Guld | Sølv | Bronze | Bronze | |
Herresingle | Rajiv Ouseph | Anders Antonsen | Viktor Axelsen | Hans-Kristian Vittinghus | |
Damesingle | Carolina Marín | Kirstey Gilmour | Mette Poulsen | Sabrina Jaquet | |
Herredouble | Mathias Boe Carsten Mogensen | Mads Conrad-Petersen Mads Pieler Kolding | Mathias Christiansen David Daugaard | Kim Astrup Anders Skaarup Rasmussen | |
Damedouble | Kamilla Rytter Juhl Christinna Pedersen | Gabriela Stoeva Stefani Stoeva | Anastasija Tjervjakova Olga Morozova | Lauren Smith Sarah Walker | |
Mixed double | Chris Adcock Gabrielle Adcock | Joachim Fischer Nielsen Christinna Pedersen | Sam Magee Chloe Magee | Ronan Labar Audrey Fontaine |
Medaljestatistik
Nation | Guld | Sølv | Bronze | Total |
---|---|---|---|---|
Danmark | 2 | 3 | 5 | 10 |
England | 2 | - | 1 | 3 |
Spanien | 1 | - | - | 1 |
Bulgarien | - | 1 | - | 1 |
Skotland | - | 1 | - | 1 |
Frankrig | - | - | 1 | 1 |
Irland | - | - | 1 | 1 |
Rusland | - | - | 1 | 1 |
Schweiz | - | - | 1 | 1 |
Resultater
Herresingle
Første runde | Anden runde | Tredje runde | Kvartfinaler | Semifinaler og finale | |||||||||||||||||||||||||||||
1 | Viktor Axelsen | ||||||||||||||||||||||||||||||||
Bye | 1 | Viktor Axelsen | 22 | 21 | |||||||||||||||||||||||||||||
Lucas Corvée | 21 | 21 | Lucas Corvée | 20 | 10 | ||||||||||||||||||||||||||||
Bernardo Atilano | 6 | 11 | 1 | Viktor Axelsen | 21 | 21 | |||||||||||||||||||||||||||
Vladimir Malkov | Vladimir Malkov | 9 | 9 | ||||||||||||||||||||||||||||||
Bye | Vladimir Malkov | 21 | 21 | ||||||||||||||||||||||||||||||
Milan Ludík | 21 | 21 | Milan Ludík | 19 | 10 | ||||||||||||||||||||||||||||
Gergely Krausz | 9 | 14 | 1 | Viktor Axelsen | 21 | 21 | |||||||||||||||||||||||||||
6 | Pablo Abián | Mark Caljouw | 17 | 14 | |||||||||||||||||||||||||||||
Bye | 6 | Pablo Abián | 21 | 18 | 17 | ||||||||||||||||||||||||||||
Henri Hurskainen | 21 | 21 | Henri Hurskainen | 12 | 21 | 12r | |||||||||||||||||||||||||||
Orkhan Galandarov | 5 | 9 | 6 | Pablo Abián | 19 | 21 | 18 | ||||||||||||||||||||||||||
Elias Nicolaou | Mark Caljouw | 21 | 19 | 21 | |||||||||||||||||||||||||||||
Bye | Elias Nicolaou | 5 | 10 | ||||||||||||||||||||||||||||||
Kieran Merrilees | 21 | 11 | 13 | Mark Caljouw | 21 | 21 | |||||||||||||||||||||||||||
Mark Caljouw | 16 | 21 | 21 | 1 | Viktor Axelsen | 17 | 16 | ||||||||||||||||||||||||||
3 | Marc Zwiebler | 5 | Anders Antonsen | 21 | 21 | ||||||||||||||||||||||||||||
Bye | 3 | Marc Zwiebler | 21 | 21 | |||||||||||||||||||||||||||||
Toby Penty | 26 | 21 | Toby Penty | 10 | 15 | ||||||||||||||||||||||||||||
Kai Schäfer | 24 | 14 | 3 | Marc Zwiebler | 21 | 21 | |||||||||||||||||||||||||||
Kęstutis Navickas | Kęstutis Navickas | 16 | 14 | ||||||||||||||||||||||||||||||
Bye | Kęstutis Navickas | 14 | 21 | 21 | |||||||||||||||||||||||||||||
Maxime Moreels | 21 | 21 | Maxime Moreels | 21 | 17 | 10 | |||||||||||||||||||||||||||
Robert Mann | 9 | 7 | 3 | Marc Zwiebler | 19 | 18 | |||||||||||||||||||||||||||
5 | Anders Antonsen | 5 | Anders Antonsen | 21 | 21 | ||||||||||||||||||||||||||||
Bye | 5 | Anders Antonsen | 21 | 21 | |||||||||||||||||||||||||||||
Scott Evans | 13 | 21 | 21 | Scott Evans | 11 | 13 | |||||||||||||||||||||||||||
Zvonimir Ðurkinjak | 21 | 17 | 17 | 5 | Anders Antonsen | 19 | 21 | 21 | |||||||||||||||||||||||||
Mathias Bonny | Eetu Heino | 21 | 14 | 17 | |||||||||||||||||||||||||||||
Bye | Mathias Bonny | 14 | 14 | ||||||||||||||||||||||||||||||
C. Filimon | 14 | 9 | Eetu Heino | 21 | 21 | ||||||||||||||||||||||||||||
Eetu Heino | 21 | 21 | 5 | Anders Antonsen | 19 | 19 | |||||||||||||||||||||||||||
Ilias Xanthou | 14 | 16 | 2 | Rajiv Ouseph | 21 | 21 | |||||||||||||||||||||||||||
Luka Wraber | 21 | 21 | Luka Wraber | 16 | 18 | ||||||||||||||||||||||||||||
Bye | Raul Must | 21 | 21 | ||||||||||||||||||||||||||||||
Raul Must | Raul Must | 21 | 16 | 8 | |||||||||||||||||||||||||||||
Sergej Sirant | 21 | 21 | 7 | Brice Leverdez | 18 | 21 | 21 | ||||||||||||||||||||||||||
Emre Lale | 9 | 14 | Sergej Sirant | 18 | 21 | 18 | |||||||||||||||||||||||||||
Bye | 7 | Brice Leverdez | 21 | 14 | 21 | ||||||||||||||||||||||||||||
7 | Brice Leverdez | 7 | Brice Leverdez | 10 | 19 | ||||||||||||||||||||||||||||
Emil Holst | 21 | 21 | 4 | Hans-Kr. Vittinghus | 21 | 21 | |||||||||||||||||||||||||||
Felix Burestedt | 10 | 15 | Emil Holst | 21 | 21 | ||||||||||||||||||||||||||||
Bye | Ivan Rusev | 14 | 15 | ||||||||||||||||||||||||||||||
Ivan Rusev | Emil Holst | 22 | 13 | 17 | |||||||||||||||||||||||||||||
Nick Fransman | 21 | 20 | 15 | 4 | Hans-Kr. Vittinghus | 20 | 21 | 21 | |||||||||||||||||||||||||
Kalle Koljonen | 11 | 22 | 21 | Kalle Koljonen | 15 | 12 | |||||||||||||||||||||||||||
Bye | 4 | Hans-Kr. Vittinghus | 21 | 21 | |||||||||||||||||||||||||||||
4 | Hans-Kr. Vittinghus | 4 | Hans-Kr. Vittinghus | 21 | 21 | 16 | |||||||||||||||||||||||||||
Michał Rogalski | 2r | 2 | Rajiv Ouseph | 18 | 23 | 21 | |||||||||||||||||||||||||||
Marius Myhre | 1 | Marius Myhre | 23 | 25 | |||||||||||||||||||||||||||||
Bye | Rosario Maddaloni | 21 | 23 | ||||||||||||||||||||||||||||||
Rosario Maddaloni | Marius Myhre | 16 | 11 | ||||||||||||||||||||||||||||||
Toma Junior Popov | 21 | 18 | 21 | 8 | Fabian Roth | 21 | 21 | ||||||||||||||||||||||||||
Artem Pokhtarev | 15 | 21 | 15 | Toma Junior Popov | 12 | 17 | |||||||||||||||||||||||||||
Bye | 8 | Fabian Roth | 21 | 21 | |||||||||||||||||||||||||||||
8 | Fabian Roth | 8 | Fabian Roth | 15 | 13 | ||||||||||||||||||||||||||||
Misha Zilberman | 21 | 21 | 2 | Rajiv Ouseph | 21 | 21 | |||||||||||||||||||||||||||
Alen Roj | 9 | 8 | Misha Zilberman | 21 | 21 | ||||||||||||||||||||||||||||
Bye | Matej Hliničan | 11 | 11 | ||||||||||||||||||||||||||||||
Matej Hliničan | Misha Zilberman | 14 | 13 | ||||||||||||||||||||||||||||||
Lucas Claerbout | 21 | 21 | 2 | Rajiv Ouseph | 21 | 21 | |||||||||||||||||||||||||||
Matthew Carder | 8 | 16 | Lucas Claerbout | 12 | 9 | ||||||||||||||||||||||||||||
Bye | 2 | Rajiv Ouseph | 21 | 21 | |||||||||||||||||||||||||||||
2 | Rajiv Ouseph |
Damesingle
Første runde | Anden runde | Tredje runde | Kvartfinaler | Semifinaler og finale | |||||||||||||||||||||||||||||
1 | Carolina Marín | ||||||||||||||||||||||||||||||||
Bye | 1 | Carolina Marín | 21 | 21 | |||||||||||||||||||||||||||||
Jordan Hart | Jordan Hart | 9 | 10 | ||||||||||||||||||||||||||||||
Bye | 1 | Carolina Marín | 21 | 24 | |||||||||||||||||||||||||||||
Marija Ulitina | Özge Bayrak | 9 | 22 | ||||||||||||||||||||||||||||||
Bye | Marija Ulitina | 15 | 11 | ||||||||||||||||||||||||||||||
Lisa Iversen | 11 | 6 | Özge Bayrak | 21 | 21 | ||||||||||||||||||||||||||||
Özge Bayrak | 21 | 21 | 1 | Carolina Marín | 21 | 21 | |||||||||||||||||||||||||||
8 | Natalia Koch Rohde | 8 | Natalia Koch Rohde | 11 | 14 | ||||||||||||||||||||||||||||
Bye | 8 | Natalia Koch Rohde | 21 | 21 | |||||||||||||||||||||||||||||
Ieva Pope | Ieva Pope | 11 | 11 | ||||||||||||||||||||||||||||||
Bye | 8 | Natalia Koch Rohde | 21 | 21 | |||||||||||||||||||||||||||||
Mia Blichfeldt | Chloe Birch | 12 | 11 | ||||||||||||||||||||||||||||||
Bye | Mia Blichfeldt | 21 | 3r | ||||||||||||||||||||||||||||||
Chloe Birch | 21 | 21 | Chloe Birch | 12 | 8 | ||||||||||||||||||||||||||||
I. Karapetridou | 3 | 9 | 1 | Carolina Marín | 21 | 21 | |||||||||||||||||||||||||||
3 | Linda Zetjiri | 5 | Mette Poulsen | 17 | 12 | ||||||||||||||||||||||||||||
Bye | 3 | Linda Zetjiri | 21 | 21 | |||||||||||||||||||||||||||||
Kateřina Tomalová | Kateřina Tomalová | 12 | 15 | ||||||||||||||||||||||||||||||
Bye | Linda Zetjiri | 15 | 21 | 18 | |||||||||||||||||||||||||||||
J. Kosetskaja | J. Kosetskaja | 21 | 15 | 21 | |||||||||||||||||||||||||||||
Bye | J. Kosetskaja | 21 | 21 | ||||||||||||||||||||||||||||||
Agnes Korosi | 21 | 21 | Agnes Korosi | 10 | 7 | ||||||||||||||||||||||||||||
Akvilė Stapušaitytė | 19 | 13 | J. Kosetskaja | 13 | 18 | ||||||||||||||||||||||||||||
5 | Mette Poulsen | 5 | Mette Poulsen | 21 | 21 | ||||||||||||||||||||||||||||
Bye | 5 | Mette Poulsen | 21 | 15 | 23 | ||||||||||||||||||||||||||||
Airi Mikkelä | 23 | 12 | Yvonne Li | 12 | 21 | 23 | |||||||||||||||||||||||||||
Yvonne Li | 25 | 21 | 5 | Mette Poulsen | 21 | 15 | 21 | ||||||||||||||||||||||||||
Luise Heim | Luise Heim | 15 | 21 | 15 | |||||||||||||||||||||||||||||
Bye | Luise Heim | 21 | 21 | ||||||||||||||||||||||||||||||
Rachael Darragh | 23 | 22 | Rachael Darragh | 12 | 11 | ||||||||||||||||||||||||||||
F. Vandenhoucke | 21 | 20 | 1 | Carolina Marín | 21 | 21 | |||||||||||||||||||||||||||
Elisabeth Baldauf | 22 | 11 | 2 | Kirsty Gilmour | 14 | 12 | |||||||||||||||||||||||||||
Fabienne Deprez | 24 | 21 | Fabienne Deprez | 21 | 21 | ||||||||||||||||||||||||||||
Bye | Natalija Perminova | 13 | 14 | ||||||||||||||||||||||||||||||
Natalija Perminova | Fabienne Deprez | 11 | 21 | 18 | |||||||||||||||||||||||||||||
Martina Repiská | 9 | 18 | 7 | Kirsty Gilmour | 21 | 19 | 21 | ||||||||||||||||||||||||||
Alesja Zajtsava | 21 | 21 | Alesja Zajtsava | 15 | 14 | ||||||||||||||||||||||||||||
Bye | 7 | Kirsty Gilmour | 21 | 21 | |||||||||||||||||||||||||||||
7 | Kirsty Gilmour | 7 | Kirsty Gilmour | 21 | 21 | ||||||||||||||||||||||||||||
Laura Sárosi | 20 | 14 | 4 | Line Kjærsfeldt | 9 | 17 | |||||||||||||||||||||||||||
Delphine Lansac | 22 | 21 | Delphine Lansac | 21 | 13 | 21 | |||||||||||||||||||||||||||
Bye | Lianne Tan | 12 | 21 | 13 | |||||||||||||||||||||||||||||
Lianne Tan | Delphine Lansac | 21 | 18 | 19 | |||||||||||||||||||||||||||||
Bye | 4 | Line Kjærsfeldt | 18 | 21 | 21 | ||||||||||||||||||||||||||||
Neslihan Yiğit | Neslihan Yiğit | 10 | 21 | 20 | |||||||||||||||||||||||||||||
Bye | 4 | Line Kjærsfeldt | 21 | 13 | 22 | ||||||||||||||||||||||||||||
4 | Line Kjærsfeldt | 7 | Kirsty Gilmour | 22 | 21 | ||||||||||||||||||||||||||||
Katarina Galenić | 13 | 21 | 22 | 6 | Sabrina Jaquet | 20 | 10 | ||||||||||||||||||||||||||
Getter Saar | 21 | 19 | 24 | Getter Saar | 20 | 17 | |||||||||||||||||||||||||||
Bye | Gayle Mahulette | 22 | 21 | ||||||||||||||||||||||||||||||
Gayle Mahulette | Gayle Mahulette | 9 | 13 | ||||||||||||||||||||||||||||||
Lilit Poghosyan | 11 | 11 | 6 | Sabrina Jaquet | 21 | 21 | |||||||||||||||||||||||||||
Nanna Vainio | 21 | 21 | Nanna Vainio | 15 | 11 | ||||||||||||||||||||||||||||
Bye | 6 | Sabrina Jaquet | 21 | 21 | |||||||||||||||||||||||||||||
6 | Sabrina Jaquet | 6 | Sabrina Jaquet | 21 | 20 | 21 | |||||||||||||||||||||||||||
Sonia Gonçalves | 21 | 21 | Fontaine Chapman | 13 | 22 | 17 | |||||||||||||||||||||||||||
Vilde Espeseth | 8 | 14 | Sonia Gonçalves | 13 | 11 | ||||||||||||||||||||||||||||
Bye | Fontaine Chapman | 21 | 21 | ||||||||||||||||||||||||||||||
Fontaine Chapman | Fontaine Chapman | 21 | 21 | ||||||||||||||||||||||||||||||
Bye | 2 | Beatriz Corrales | 13 | 19 | |||||||||||||||||||||||||||||
Marija Mitsova | Marija Mitsova | 13 | 21 | 19 | |||||||||||||||||||||||||||||
Bye | 2 | Beatriz Corrales | 21 | 14 | 21 | ||||||||||||||||||||||||||||
2 | Beatriz Corrales |
Herredouble
Første runde | Anden runde | Kvartfinaler | Semifinaler og finale | |||||||||||||||||||||||||||
1 |
| 21 | 21 | |||||||||||||||||||||||||||
| 14 | 7 | 1 |
| 22 | 21 | ||||||||||||||||||||||||
| 9 | 11 |
| 20 | 16 | |||||||||||||||||||||||||
| 21 | 21 | 1 |
| 21 | 21 | ||||||||||||||||||||||||
7 |
| 15 | 21 | 21 | 7 |
| 9 | 15 | ||||||||||||||||||||||
| 21 | 15 | 19 | 7 |
| 10 | 21 | 21 | ||||||||||||||||||||||
| 22 | 21 |
| 21 | 15 | 15 | ||||||||||||||||||||||||
| 20 | 16 | 1 |
| 21 | 21 | ||||||||||||||||||||||||
4 |
| 21 | 21 | 6 |
| 10 | 15 | |||||||||||||||||||||||
| 8 | 6 | 4 |
| 15 | 21 | 21 | |||||||||||||||||||||||
| 14 | 19 |
| 21 | 14 | 18 | ||||||||||||||||||||||||
| 4 |
| 15 | 21 | 15 | |||||||||||||||||||||||||
6 |
| 21 | 21 | 6 |
| 21 | 19 | 21 | ||||||||||||||||||||||
| 13 | 7 | 6 |
| 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 |
| 17 | 15 | |||||||||||||||||||||||||
| 17 | 8 | 1 |
| 21 | 22 | ||||||||||||||||||||||||
| 6 | 9 | 2 |
| 16 | 20 | ||||||||||||||||||||||||
| 21 | 21 |
| 20 | 17 | |||||||||||||||||||||||||
| 19 | 8 |
| 22 | 21 | |||||||||||||||||||||||||
| 21 | 21 |
| 16 | 17 | |||||||||||||||||||||||||
| 12 | 14 | 3 |
| 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 |
| 21 | 12 | 12 | ||||||||||||||||||||||||
| 7 | 18 |
| 16 | 21 | 21 | ||||||||||||||||||||||||
3 |
| 21 | 21 | 3 |
| 17 | 22 | |||||||||||||||||||||||
| 21 | 21 | 2 |
| 21 | 24 | ||||||||||||||||||||||||
| 13 | 14 |
| 10 | 22 | 17 | ||||||||||||||||||||||||
| 16 | 15 | 5 |
| 21 | 20 | 21 | |||||||||||||||||||||||
5 |
| 21 | 21 | 5 |
| 21 | 15 | 21 | ||||||||||||||||||||||
| 21 | 21 | 2 |
| 19 | 21 | 23 | |||||||||||||||||||||||
| 14 | 19 |
| 14 | 15 | |||||||||||||||||||||||||
| 12 | 14 | 2 |
| 21 | 21 | ||||||||||||||||||||||||
2 |
| 21 | 21 |
Damedouble
Første runde | Anden runde | Kvartfinaler | Semifinaler og finale | |||||||||||||||||||||||||||
1 |
| 21 | 21 | |||||||||||||||||||||||||||
| 13 | 8 | 1 |
| 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 |
| 14 | 17 | |||||||||||||||||||||||||
| 7 | 8 | 1 |
| 21 | 21 | ||||||||||||||||||||||||
8 |
| 19 | 21 | 21 | 8 |
| 17 | 9 | ||||||||||||||||||||||
| 21 | 7 | 10 | 8 |
| 21 | 21 | |||||||||||||||||||||||
| 21 | 21 |
| 16 | 16 | |||||||||||||||||||||||||
| 11 | 18 | 1 |
| 21 | 21 | ||||||||||||||||||||||||
4 |
| 21 | 21 | 4 |
| 10 | 13 | |||||||||||||||||||||||
| 16 | 19 | 4 |
| 21 | 21 | ||||||||||||||||||||||||
| 19 | 21 | 21 |
| 9 | 9 | ||||||||||||||||||||||||
| 21 | 11 | 9 | 4 |
| 19 | 21 | 21 | ||||||||||||||||||||||
5 |
| 19 | 21 | 21 | 5 |
| 21 | 16 | 14 | |||||||||||||||||||||
| 21 | 13 | 16 | 5 |
| 21 | 21 | |||||||||||||||||||||||
| 21 | 21 |
| 10 | 11 | |||||||||||||||||||||||||
| 17 | 18 | 1 |
| ||||||||||||||||||||||||||
| 21 | 21 | 2 |
| ||||||||||||||||||||||||||
| 15 | 13 |
| 19 | 18 | |||||||||||||||||||||||||
| 24 | 19 | 18 | 7 |
| 21 | 21 | |||||||||||||||||||||||
7 |
| 22 | 21 | 21 | 7 |
| 22 | 24 | ||||||||||||||||||||||
| 17 | 21 | 23 | 3 |
| 20 | 22 | |||||||||||||||||||||||
| 21 | 14 | 21 |
| 11 | 21 | 8 | |||||||||||||||||||||||
| 13 | 8 | 3 |
| 21 | 18 | 21 | |||||||||||||||||||||||
3 |
| 21 | 21 | 7 |
| 15 | 15 | |||||||||||||||||||||||
| 21 | 12 | 22 | 2 |
| 21 | 21 | |||||||||||||||||||||||
| 16 | 21 | 20 |
| 4 | 7 | ||||||||||||||||||||||||
| 23 | 19 | 6 |
| 21 | 21 | ||||||||||||||||||||||||
6 |
| 25 | 21 | 6 |
| 21 | 10 | 14 | ||||||||||||||||||||||
| 14 | 10 | 2 |
| 19 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 |
| 21 | 22 | 15 | ||||||||||||||||||||||||
| 16 | 19 | 2 |
| 23 | 20 | 21 | |||||||||||||||||||||||
2 |
| 21 | 21 |
Mixed double
Første runde | Anden runde | Kvartfinaler | Semifinaler og finale | |||||||||||||||||||||||||||
1 |
| 21 | 21 | |||||||||||||||||||||||||||
| 14 | 17 | 1 |
| 21 | 21 | ||||||||||||||||||||||||
|
| 15 | 13 | |||||||||||||||||||||||||||
| w | o | 1 |
| 21 | 21 | ||||||||||||||||||||||||
6 |
| 21 | 21 | 6 |
| 12 | 12 | |||||||||||||||||||||||
| 14 | 14 | 6 |
| 19 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 |
| 21 | 12 | 17 | ||||||||||||||||||||||||
| 7 | 16 | 1 |
| 21 | 21 | ||||||||||||||||||||||||
4 |
| 21 | 21 |
| 14 | 10 | ||||||||||||||||||||||||
| 10 | 13 | 4 |
| 21 | 16 | 21 | |||||||||||||||||||||||
| 19 | 12 |
| 19 | 21 | 13 | ||||||||||||||||||||||||
| 21 | 21 | 4 |
| 20 | 21 | 12 | |||||||||||||||||||||||
5 |
| 17 | 21 |
| 22 | 17 | 21 | |||||||||||||||||||||||
| 21 | 23 |
| 19 | 21 | 21 | ||||||||||||||||||||||||
| 11 | 14 |
| 21 | 16 | 15 | ||||||||||||||||||||||||
| 21 | 21 | 1 |
| ||||||||||||||||||||||||||
| 12 | 14 | 2 |
| ||||||||||||||||||||||||||
| 21 | 21 |
| 21 | 21 | |||||||||||||||||||||||||
| 5 | 6 | 7 |
| 13 | 13 | ||||||||||||||||||||||||
7 |
| 21 | 21 |
| 21 | 8 | 22 | |||||||||||||||||||||||
| 15 | 13 | 3 |
| 19 | 21 | 20 | |||||||||||||||||||||||
| 21 | 21 |
| 6 | 11 | |||||||||||||||||||||||||
| 6 | 17 | 3 |
| 21 | 21 | ||||||||||||||||||||||||
3 |
| 21 | 21 |
| 14 | 13 | ||||||||||||||||||||||||
| 13 | 17 | 2 |
| 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 |
| 17 | 15 | |||||||||||||||||||||||||
| 19 | 21 | 12 | 8 |
| 21 | 21 | |||||||||||||||||||||||
8 |
| 21 | 12 | 21 | 8 |
| 17 | 12 | ||||||||||||||||||||||
| 13 | 19 | 2 |
| 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 |
| 9 | 13 | |||||||||||||||||||||||||
| 10 | 5 | 2 |
| 21 | 21 | ||||||||||||||||||||||||
2 |
| 21 | 21 |
Kilder / eksterne henvisninger
- European Badminton Championships - Kolding 2017 Arkiveret 25. oktober 2020 hos Wayback Machine (engelsk)
- Badminton Europe - 2017 European Championships Arkiveret 19. november 2020 hos Wayback Machine (engelsk)
- Tournamentsoftware.com - 2017 European Championships Arkiveret 28. juni 2017 hos Wayback Machine (engelsk)
Medier brugt på denne side
Forfatter/Opretter: Henrik Hansen, Licens: CC BY-SA 4.0
3:2 Flag of England
Flag of Denmark. Aspect ratio modified for projects that require an aspect ratio of 3:2.
arrow l
raster version of this image is available. It should be used in place of this vector image when superior.
File:Arrow l.svg → File:Arr l.png
In general, it is better to use a good SVG version. |
A
arrow r
raster version of this image is available. It should be used in place of this vector image when superior.
File:Arrow r.svg → File:Arr r.png
In general, it is better to use a good SVG version. |
A
Forfatter/Opretter: Henrik Hansen, Licens: CC BY-SA 4.0
3:2 flag of Scotland
Flag of Switzerland at sea
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
Flag of Sweden. Aspect ratio modified for projects that require an aspect ratio of 3:2.
Tysklands flag med forholdet 3:2, i stedet for 3:5
Flag of Finland. Aspect ratio modified for projects that require an aspect ratio of 3:2.
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Flag of Estonia. Aspect ratio modified (stretched) for projects that require an aspect ratio of 3:2.
Flag of Poland. Aspect ratio modified for projects that require an aspect ratio of 3:2.
Flag of Norway. Aspect ratio modified for projects that require an aspect ratio of 3:2.
Flag of Israel. Aspect ratio modified for projects that require an aspect ratio of 3:2.
Flag of Latvia. Aspect ratio modified for projects that require an aspect ratio of 3:2. This ratio was used in the Republic of Latvia until 1923. [1] [2]
Flag of Belarus. Aspect ratio modified (cropped) for projects that require an aspect ratio of 3:2.
Flag of Armenia. Aspect ratio modified (cropped) for projects that require an aspect ratio of 3:2.
Flag of Azerbaijan. Aspect ratio modified (cropped) for projects that require an aspect ratio of 3:2.
Forfatter/Opretter: Sangjinhwa, Licens: CC0
Flag of Wales (aspect ratio 3:2)
3:2 version of Image:Flag of Ireland.svg, for when a 3:2 version looks better (e.g. beside a group of other 3:2 flags)
The correct proportions are 2:1 so should be used instead.