EFL League Championship
- "The Championship" omdirigeres hertil. For tennisturneringen The Championships, se Wimbledon Championships.
Football League Championship | |
---|---|
Land(e) | England Wales |
Konføderation | UEFA |
Etableret | 1892 2004 1892–1992: Division Two 1992–2004: Division One |
Første sæson | 2004-05 |
Antal hold | 24 |
Niveauer på pyramide | Nr. 2 |
Oprykning til | Premier League (3 hold) |
Nedrykning til | Football League One (3 hold) |
Pokalturnering | FA Cup |
Ligapokalturnering | Football League Cup |
International turnering |
|
Nuværende mestre | Leicester City (8. titel) (2023-24) |
Flest mesterskaber | Leicester City (8. titler) |
Tv-partnere | Sky Sports Channel 5 |
Hjemmeside | www.football-league.co.uk |
Football League Championship 2024-25 |
Football League Championship (eller The Championship) er den næstbedste række i engelsk fodbold. Det er samtidig den højst rangerede af de tre divisioner i The Football League.
Football League Championship har deltagelse af 24 hold, der hver sæson spiller en dobbeltturnering alle-mod-alle. Hver sæson spiller holdene om tre oprykningspladser til Premier League. De to bedstplacerede hold i divisionen rykker direkte op, mens holderne, der slutter som nr. 3–6 spiller om den sidste oprykningplads. De tre lavest placerede hold i divisionen rykker direkte ned i Football League One.
For et bedre overblik i de engelske ligaer se: Ligasystemet i engelsk fodbold
Nuværende hold 2024–25
United
Resultater
League vindere, finalister og play-off finalister
Nedrykkede hold (fra Championship til League One)
Nedrykkede hold (fra Premier League til Championship)
Oprykkede hold (fra League One til Championship)
Sæson | Klub (Points) |
---|---|
2004–05 | Luton Town (98), Hull City (86), Sheffield Wednesday (Play-off vinder) (72) |
2005–06 | Southend United (82), Colchester United (79), Barnsley (Play-off vinder) (72) |
2006–07 | Scunthorpe United (91), Bristol City (85), Blackpool (Play-off vinder) (83) |
2007–08 | Swansea City (91), Nottingham Forest (82), Doncaster Rovers (Play-off vinder) (80) |
2008–09 | Leicester City (96), Peterborough United (89), Scunthorpe United (Play-off vinder) (76) |
2009–10 | Norwich City (95), Leeds United (86), Millwall (Play-off vinder) (85) |
2010–11 | Brighton & Hove Albion (95), Southampton (92), Peterborough United (Play-off vinder) (79) |
2011–12 | Charlton Athletic (101), Sheffield Wednesday (93), Huddersfield Town (Play-off vinder) (81) |
2012–13 | Doncaster Rovers (84), Bournemouth (83), Yeovil Town (Play-off vinder) (77) |
2013–14 | Wolverhampton Wanderers (103), Brentford (94), Rotherham United (Play-off vinder) (86) |
2014–15 | Bristol City (99), Milton Keynes Dons (91), Preston North End (Play-off vinder) (89) |
2015–16 | Wigan Athletic (87), Burton Albion (85), Barnsley (Play-off vinder) (74) |
2016–17 | Sheffield United (100), Bolton Wanderers (87), Millwall (Play-off vinder) (73) |
2017–18 | Wigan Athletic (98), Blackburn Rovers (96), Rotherham United (Play-off vinder) (79) |
2018–19 | Luton Town (94), Barnsley (91), Charlton Athletic (Play-off vinder) (88) |
2019–20 | Coventry City (88.71), Rotherham United (77.94), Wycombe Wanderers (Play-off vinder) (76.35) |
2020–21 | Hull City (89), Peterborough United (87), Blackpool (Play-off vinder) (80) |
2021–22 | Wigan Athletic (92), Rotherham United (90), Sunderland (Play-off vinder) (84) |
2022–23 | Plymouth Argyle (101), Ipswich Town (98), Sheffield Wednesday (Play-off vinder) (96) |
2023–24 | Portsmouth (97), Derby County (92), Oxford United (Play-off vinder) (77) |
Vindere gennem tiden
Sæson | Vinder |
---|---|
1992-93 | Newcastle United |
1993-94 | Crystal Palace |
1994-95 | Middlesbrough |
1995-96 | Sunderland A.F.C. |
1996-97 | Bolton Wanderers |
1997-98 | Nottingham Forest |
1998-99 | Sunderland A.F.C. |
1999-2000 | Charlton Athletic |
2000-01 | Fulham F.C. |
2001-02 | Manchester City F.C. |
2002-03 | Portsmouth F.C. |
2003-04 | Norwich City |
Football League Championship (2004-)
Sæson | Vinder |
---|---|
2004-05 | Sunderland A.F.C. |
2005-06 | Reading FC |
2006-07 | Sunderland A.F.C. |
2007-08 | West Bromwich Albion |
2008-09 | Wolverhampton Wanderers F.C. |
2009-10 | Newcastle United F.C. |
2010-11 | Queens Park Rangers F.C. |
2011-12 | Reading F.C. |
2012-13 | Cardiff City F.C. |
2013-14 | Leicester City F.C. |
2014-15 | A.F.C. Bournemouth |
2015-16 | Burnley F.C. |
2016-17 | Newcastle United F.C. |
2017-18 | Wolverhampton Wanderers F.C. |
2018-19 | Norwich City |
2019-20 | Leeds United |
2020-21 | Norwich City |
2021-22 | Fulham F.C. |
2022-23 | Burnley F.C. |
2023-24 | Leicester City F.C. |
Topscorere
Sæson | Topscorere | Klubber | Mål |
---|---|---|---|
2004–05 | Nathan Ellington | Wigan Athletic | 24 |
2005–06 | Marlon King | Watford | 21 |
2006–07 | Jamie Cureton | Colchester United | 23 |
2007–08 | Sylvan Ebanks-Blake | Plymouth Argyle | 23 |
2008–09 | Wolverhampton Wanderers | 25 | |
2009–10 | Peter Whittingham | Cardiff City | 20 |
Nicky Maynard | Bristol City | ||
2010–11 | Danny Graham | Watford | 24 |
2011–12 | Rickie Lambert | Southampton | 27 |
2012–13 | Glenn Murray | Crystal Palace | 30 |
2013–14 | Ross McCormack | Leeds United | 28 |
2014–15 | Daryl Murphy | Ipswich Town | 27 |
2015–16 | Andre Gray | Brentford | 25 |
2016–17 | Chris Wood | Leeds United | 27 |
2017–18 | Matěj Vydra | Derby County | 21 |
2018–19 | Teemu Pukki | Norwich City | 29 |
2019–20 | Aleksandar Mitrović | Fulham | 26 |
2020–21 | Ivan Toney | Brentford | 31 |
2021–22 | Aleksandar Mitrović | Fulham | 43 |
2022–23 | Chuba Akpom | Middlesbrough | 28 |
2023–24 | Sammie Szmodics | Blackburn Rovers | 27 |
Referencer
Spire Denne artikel om en fodboldorganisation er en spire som bør udbygges. Du er velkommen til at hjælpe Wikipedia ved at udvide den. |
Medier brugt på denne side
Forfatter/Opretter: Pumbaa80 (soccer ball), Anomie (clock hands), David Vignoni (clock face/ring), David Göthberg (putting it all together, making the clock red, shadows)., Licens: LGPL
Football with clock to represent a "current sports or football event".
Flag of Jamaica. “The sunshine, the land is green, and the people are strong and bold” is the symbolism of the colours of the flag. GOLD represents the natural wealth and beauty of sunlight; GREEN represents hope and agricultural resources; BLACK represents the strength and creativity of the people. The original symbolism, however, was "Hardships there are, but the land is green, and the sun shineth", where BLACK represented the hardships being faced.
Finlands flag
EFL Championship Wordmark
(c) Karte: NordNordWest, Lizenz: Creative Commons by-sa-3.0 de
Location map of Northern Ireland, United Kingdom
Forfatter/Opretter: One Salient Oversight, Licens: CC0
modded version of File:Blue_pog.svg