Distrikter i Nepal
Nepal er opdelt i 75 distrikter, der lokalt betegnes district, zilla eller जिल्ला (nepali). Disse 75 distrikter er grupperet inden for 14 zoner og 5 udviklingsregioner. Hvert distrikt udgør en politisk samt økonomisk og planlægningsmæssig administrativ enhed, der på mange måder kan sammenlignes med de tidligere danske amter, tilknyttet en lang række kommunale beføjelser og ansvarsområder.
Kort over Nepals opdeling i distrikter, zoner og udviklingsregioner
De enkelte distrikters numre relaterer sig til den efterfølgende oversigt over alle 75 distrikter. I oversigten findes de mest betydningsfulde generelle informationer om alle distrikter med hensyn til areal, folketal, m.m.
Oversigt over alle distrikter i Nepal
Nr. på kortet | Distrikt | Navn på Nepali | Areal km² | Befolkning (2001) | Bef.tæthed: indb./km² | Distrikts- hovedstad | Zone | Udv.region |
---|---|---|---|---|---|---|---|---|
1 | Achham | अछाम | 1.680 | 231.285 | 138 | Mangalsen | Seti | Far-Western |
2 | Arghakhanchi | अर्घाखाँची | 1.193 | 208.391 | 175 | Sandhikharaka | Lumbini | Western |
3 | Baglung | वाग्लुङ | 1.784 | 268.937 | 151 | Baglung | Dhawalagiri | Western |
4 | Baitadi | बैतडी | 1.519 | 234.418 | 154 | Baitadi | Mahakali | Far-Western |
5 | Bajhang | बझाङ | 3.422 | 167.026 | 49 | Chainpur | Seti | Far-Western |
6 | Bajura | बाजुरा | 2.188 | 108.781 | 50 | Martadi | Seti | Far-Western |
7 | Banke | बाँक | 2.337 | 385.840 | 165 | Nepalgunj | Bheri | Mid-Western |
8 | Bara | बारा | 1.190 | 559.135 | 470 | Kalaiya | Narayani | Central |
9 | Bardiya | बर्दिया | 2.025 | 362.649 | 179 | Gularia | Bheri | Mid-Western |
10 | Bhaktapur | भक्तपुर | 119 | 225.461 | 1.895 | Bhaktapur | Bagmati | Central |
11 | Bhojpur | भोजपुर | 1.507 | 203.018 | 135 | Bhojpur | Koshi | Eastern |
12 | Chitwan | चितवन | 2.218 | 472.048 | 213 | Bharatpur | Narayani | Central |
13 | Dadeldhura | डडेलधुरा | 1.538 | 126.162 | 82 | Dadeldhura | Mahakali | Far-Western |
14 | Dailekh | दैलेख | 1.502 | 225.201 | 150 | Khalanga | Bheri | Mid-Western |
15 | Dang | दाङ | 2.955 | 462.380 | 156 | Ghorahi | Rapti | Mid-Western |
16 | Darchula | दार्चुला | 2.322 | 121.996 | 53 | Darchula | Mahakali | Far-Western |
17 | Dhading | धादिङ | 1.926 | 338.658 | 176 | Dhading besi | Bagmati | Central |
18 | Dhankuta | धनकुटा | 891 | 166.479 | 187 | Dhankuta | Koshi | Eastern |
19 | Dhanusa | धनुषा | 1.180 | 671.364 | 569 | Janakpur | Janakpur | Central |
20 | Dolkha | दोलखा | 2.191 | 204.229 | 93 | Charikot | Janakpur | Central |
21 | Dolpa | डोल्पा | 7.889 | 29.545 | 4 | Dunai | Karnali | Mid-Western |
22 | Doti | डोटी | 2.025 | 207.066 | 102 | Dipayal | Seti | Far-Western |
23 | Gorkha | गोर्खा | 3.610 | 288.134 | 80 | Gorkha | Gandaki | Western |
24 | Gulmi | गुल्मी | 1.149 | 296.654 | 258 | Tamghas | Lumbinî | Western |
25 | Humla | हुम्ला | 5.655 | 40.595 | 7 | Simikot | Karnali | Mid-Western |
26 | Ilam | इलाम | 1.703 | 282.806 | 166 | Ilam | Mechi | Eastern |
27 | Jajarkot | जाजरकोट | 2.230 | 134.868 | 60 | Jajarkot | Bheri | Mid-Western |
28 | Jhapa | झापा | 1.606 | 688.109 | 428 | Chandragadhi | Mechi | Eastern |
29 | Jumla | जुम्ला | 2.531 | 89.427 | 35 | Jumla | Karnali | Mid-Western |
30 | Kailali | कैलाली | 3.235 | 616.697 | 191 | Dhangadhi | Seti | Far-Western |
31 | Kalikot | कालिकोट | 1.741 | 105.580 | 61 | Manma | Karnali | Mid-Western |
32 | Kanchanpur | कञ्चनपुर | 1.610 | 377.899 | 235 | Mahendranagar | Mahakali | Far-Western |
33 | Kapilvastu | कपिलबस्तु | 1.738 | 481.976 | 277 | Taulihawa | Lumbinî | Western |
34 | Kaski | कास्की | 2.017 | 380.527 | 189 | Pokhara | Gandaki | Western |
35 | Kathmandu | काठमाण्डौ | 395 | 1.081.845 | 2.739 | Kathmandu | Bagmati | Central |
36 | Kavrepalanchok | काभ्रेपलान्चोक | 1.396 | 385.672 | 276 | Dulikhel | Bagmati | Central |
37 | Khotang | खोटाङ | 1.591 | 231.385 | 145 | Diktel | Sagarmatha | Eastern |
38 | Lalitpur | ललितपुर | 385 | 337.785 | 877 | Patan | Bagmati | Central |
39 | Lamjung | लमजुङ | 1.692 | 177.149 | 105 | Besisahar | Gandaki | Western |
40 | Mahottari | महोत्तरी | 1.002 | 553.481 | 552 | Jaleshwor | Janakpur | Central |
41 | Makwanpur | मकवानपुर | 2.426 | 392.604 | 162 | Hetauda | Narayani | Central |
42 | Manang | मनाङ | 2.246 | 9.587 | 4 | Chame | Gandaki | Western |
43 | Morang | मोरङ | 1.855 | 843.220 | 455 | Biratnagar | Koshi | Eastern |
44 | Mugu | मुगू | 3.535 | 43.937 | 12 | Gamgadhi | Karnali | Mid-Western |
45 | Mustang | मुस्ताङ | 3.573 | 14.981 | 4 | Jomsom | Dhawalagiri | Western |
46 | Myagdi | म्याग्दि | 2.297 | 114.447 | 50 | Beni | Dhawalagiri | Western |
47 | Nawalparasi | नवलपरासी | 2.162 | 562.870 | 260 | Parasi | Lumbinî | Western |
48 | Nuwakot | नुवाकोट | 1.121 | 288.478 | 257 | Bidur | Bagmati | Central |
49 | Okhaldhunga | ओखलढुंगा | 1.074 | 156.702 | 146 | Okhaldhunga | Sagarmatha | Eastern |
50 | Palpa | पाल्पा | 1.373 | 268.558 | 196 | Tansen | Lumbinî | Western |
51 | Panchthar | पाँचथर | 1.241 | 202.056 | 163 | Panchthar | Mechi | Eastern |
52 | Parbat | पर्वत | 494 | 157.826 | 319 | Kusma | Dhawalagiri | Western |
53 | Parsa | पर्सा | 1.353 | 497.219 | 367 | Birganj | Narayani | Central |
54 | Pyuthan | प्युठान | 1.309 | 212.484 | 162 | Pyuthan | Rapti | Mid-Western |
55 | Ramechhap | रामेछाप | 1.546 | 212.408 | 137 | Ramechhap | Janakpur | Central |
56 | Rasuwa | रसुवा | 1.544 | 44.731 | 29 | Dhunche | Bagmati | Central |
57 | Rautahat | रौतहट | 1.126 | 545.132 | 484 | Gaur | Narayani | Central |
58 | Rolpa | रोल्पा | 1.879 | 210.004 | 112 | Livang | Rapti | Mid-Western |
59 | Rukum | रुकुम | 2.877 | 188.438 | 66 | Jhumlikhalanga | Rapti | Mid-Western |
60 | Rupandehi | रुपन्देही | 1.360 | 708.419 | 521 | Siddharthanagar | Lumbinî | Western |
61 | Salyan | सल्यान | 1.462 | 213.500 | 146 | Salyan | Rapti | Mid-Western |
62 | Sankhuwasabha | सङ्खुवासभा | 3.480 | 159.203 | 46 | Khandbari | Koshi | Eastern |
63 | Saptari | सप्तरी | 1.363 | 570.282 | 418 | Rajbiraj | Sagarmatha | Eastern |
64 | Sarlahi | सर्लाही | 1.259 | 635.701 | 505 | Malangwa | Janakpur | Central |
65 | Sindhuli | सिन्धुली | 2.491 | 279.821 | 112 | Sindhulimadhi | Janakpur | Central |
66 | Sindhulpalchok | सिन्धुपाल्चोक | 2.542 | 305.857 | 120 | Chautara | Bagmati | Central |
67 | Siraha | सिराहा | 1.188 | 572.399 | 482 | Siraha | Sagarmatha | Eastern |
68 | Solukhumbu | सोलुखुम्बु | 3.312 | 107.686 | 33 | Salleri | Sagarmatha | Eastern |
69 | Sunsari | सुनसरी | 1.257 | 625.633 | 498 | Inaruwa | Koshi | Eastern |
70 | Surkhet | सुर्खेत | 2.451 | 288.527 | 118 | Birendranagar | Bheri | Mid-Western |
71 | Syangja | स्याङ्जा | 1.164 | 317.320 | 273 | Syangja | Gandaki | Western |
72 | Tanahu | तनहू | 1.546 | 315.237 | 204 | Damauli | Gandaki | Western |
73 | Taplejung | ताप्लेजुङ | 3.646 | 134.698 | 37 | Fungling | Mechi | Eastern |
74 | Terhathum | तेरथुम | 679 | 113.111 | 167 | Terhathum | Koshi | Eastern |
75 | Udayapur | उदयपुर | 2.063 | 287.689 | 139 | Gaighat | Sagarmatha | Eastern |
|
Medier brugt på denne side
Forfatter/Opretter: Hégésippe Cormier aka Hégésippe, for this new version., Licens: CC BY 2.5
fransk | Carte des subdivisions du Népal (wp-FR) : 5 régions de développement, 14 zones et 75 districts. Noms des régions en anglais. |
engelsk | Map of subdivisions of Nepal: 5 development regions, 14 zones and 75 districts. Regions names in English. |