Cykling under sommer-OL 2016
Cykling under sommer-OL 2016 | ||
---|---|---|
Landevejscykling | ||
Linjeløb | herrer | damer |
Enkeltstart | herrer | damer |
Banecykling | ||
Sprint | herrer | damer |
Holdsprint | herrer | damer |
Holdforfølgelse | herrer | damer |
Keirin | herrer | damer |
Omnium | herrer | damer |
Mountainbike | ||
Mountainbike | herrer | damer |
BMX | ||
BMX | herrer | damer |
Cykling under sommer-OL 2016 fandt sted mellem 6. august og 21. august 2016 på fire forskellige arenaer i Rio de Janeiro. Der blev konkurreret i 18 discipliner, 9 for mænd og 9 for kvinder, og der blev konkurreret i landevejscykling, banecykling, BMX og mountainbike.[1]
Program
Kalender for cykling | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 2016 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Landevej | 1 | 1 | 2 | ||||||||||||||
Bane | 1 | 2 | 2 | 1 | 1 | 3 | |||||||||||
BMX | 2 | ||||||||||||||||
MTB | 1 | 1 |
Indledende konkurrence | Finale | 4 | Antal finaler |
Medaljevindere
Medaljetabel
Placering | Land | Guld | Sølv | Bronze | Total |
---|---|---|---|---|---|
1 | Storbritannien | 6 | 4 | 2 | 12 |
2 | Holland | 2 | 3 | 1 | 6 |
3 | USA | 2 | 3 | 0 | 5 |
4 | Schweiz | 2 | 0 | 0 | 2 |
5 | Sverige | 1 | 1 | 0 | 2 |
6 | Belgien | 1 | 0 | 1 | 2 |
Colombia | 1 | 0 | 1 | 2 | |
Tyskland | 1 | 0 | 1 | 2 | |
Italien | 1 | 0 | 1 | 2 | |
10 | Kina | 1 | 0 | 0 | 1 |
11 | Rusland | 0 | 2 | 1 | 3 |
12 | Danmark | 0 | 1 | 2 | 3 |
13 | Australien | 0 | 1 | 1 | 2 |
Polen | 0 | 1 | 1 | 2 | |
15 | Tjekkiet | 0 | 1 | 0 | 1 |
New Zealand | 0 | 1 | 0 | 1 | |
17 | Canada | 0 | 0 | 2 | 2 |
18 | Frankrig | 0 | 0 | 1 | 1 |
Malaysia | 0 | 0 | 1 | 1 | |
Spanien | 0 | 0 | 1 | 1 | |
Venezuela | 0 | 0 | 1 | 1 | |
Total | 18 | 18 | 18 | 54 |
Landevejscykling
Event | Guld | Sølv | Bronze |
---|---|---|---|
Linjeløb herrer | Greg Van Avermaet Belgien | Jakob Fuglsang Danmark | Rafał Majka Polen |
Linjeløb damer | Anna van der Breggen Holland | Emma Johansson Sverige | Elisa Longo Borghini Italien |
Enkeltstart herrer | Fabian Cancellara Schweiz | Tom Dumoulin Holland | Chris Froome Storbritannien |
Enkeltstart damer | Kristin Armstrong USA | Olga Zabelinskaja Rusland | Anna van der Breggen Holland |
Banecykling
Event | Guld | Sølv | Bronze |
---|---|---|---|
Sprint damer | Kristina Vogel Tyskland | Becky James Storbritannien | Katy Marchant Storbritannien |
Sprint herrer | Jason Kenny Storbritannien | Callum Skinner Storbritannien | Denis Dmitrijev Rusland |
Holdsprint damer | Kina Gong Jinjie Zhong Tianshi | Rusland Anastasija Vojnova Darja Sjmeleva | Tyskland Kristina Vogel Miriam Welte |
Holdsprint herrer | Storbritannien Philip Hindes Jason Kenny Callum Skinner | New Zealand Ethan Mitchell Sam Webster Edward Dawkins | Frankrig Grégory Baugé François Pervis Michaël D'Almeida |
Holdforfølgelse damer | Storbritannien Katie Archibald Laura Trott Elinor Barker Joanna Rowsell | USA Sarah Hammer Kelly Catlin Chloe Dygert Jennifer Valente | Canada Allison Beveridge Jasmin Glaesser Kirsti Lay Georgia Simmerling Laura Brown |
Holdforfølgelse herrer | Storbritannien Ed Clancy Steven Burke Owain Doull Bradley Wiggins | Australien Alexander Edmondson Jack Bobridge Michael Hepburn Sam Welsford Callum Scotson | Danmark Lasse Norman Hansen Niklas Larsen Frederik Madsen Casper von Folsach Rasmus Quaade |
Keirin damer | Elis Ligtlee Holland | Becky James Storbritannien | Anna Meares Australien |
Keirin herrer | Jason Kenny Storbritannien | Matthijs Buchli Holland | Azizulhasni Awang Malaysia |
Omnium damer | Laura Trott Storbritannien | Sarah Hammer USA | Jolien D'Hoore Belgien |
Omnium herrer | Elia Viviani Italien | Mark Cavendish Storbritannien | Lasse Norman Hansen Danmark |
Mountainbike
Event | Guld | Sølv | Bronze |
---|---|---|---|
Damer | Jenny Rissveds Sverige | Maja Włoszczowska Polen | Catharine Pendrel Canada |
Herrer | Nino Schurter Schweiz | Jaroslav Kulhavý Tjekkiet | Carlos Coloma Nicolás Spanien |
BMX
Event | Guld | Sølv | Bronze |
---|---|---|---|
Damer | Mariana Pajón Colombia | Alise Post USA | Stefany Hernandez Venezuela |
Herrer | Connor Fields USA | Jelle van Gorkom Holland | Carlos Ramirez Colombia |
Referencer
- ^ "Candidature file #2" (PDF). Rio 2016. Arkiveret fra originalen (PDF) 9. marts 2013. Hentet 10. september 2013.
Eksterne henvisninger
- https://www.rio2016.com/en/cycling-bmx Arkiveret 26. august 2016 hos Wayback Machine
- https://www.rio2016.com/en/cycling-mountain-bike Arkiveret 24. august 2016 hos Wayback Machine
- https://www.rio2016.com/en/cycling-road Arkiveret 26. august 2016 hos Wayback Machine
- https://www.rio2016.com/en/cycling-track Arkiveret 26. august 2016 hos Wayback Machine
|
|
Medier brugt på denne side
Pictograms of Olympic sports - Cycling (road). This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Pictograms of Olympic sports - Cycling (mountain biking). This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Pictograms of Olympic sports - Cycling (track). This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Pictograms of Olympic sports - Cycling (BMX). This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.