Cup Winners' Cup 1979-80 (mænd)
Cup Winners' Cup 1979-80 | |
---|---|
Sæson | 5 |
Mester | ![]() |
Andenplads | ![]() |
Cup Winners' Cup 1979-80 | |
1980-81 ![]() |
Cup Winners' Cup 1979-80 for mænd var den femte udgave af Cup Winners' Cup. Turneringen blev vundet af CB Calpisa Alicante fra Spanien, som i finalen besejrede de forsvarende mestre VfL Gummersbach fra Vesttyskland med 36-33 over to kampe. Det var første gang, at det spanske hold vandt turneringen.
Resultater
1/16-finaler
Dato | Hjemmehold i 1. kamp | Hjemmehold i 2. kamp | Resultat | |||
---|---|---|---|---|---|---|
1. kamp | 2. kamp | Samlet | 1. kamp | 2. kamp | ||
- | - | ![]() | ![]() | w.o. | - | - |
? | 19.10. | ![]() | ![]() | 34–47 | 17-25 | 17-22 |
14.10. | 21.10. | ![]() | ![]() | 37–48 | 24-24 | 13-24 |
19.10. | 20.10. | ![]() | ![]() | 50–42 | 26-23 | 24-19 |
? | ? | ![]() | ![]() | 30–38 | 16-19 | 14-19 |
? | ? | ![]() | ![]() | 35–43 | 18-18 | 17-25 |
1/8-finaler
Dato | Hjemmehold i 1. kamp | Hjemmehold i 2. kamp | Resultat | |||
---|---|---|---|---|---|---|
1. kamp | 2. kamp | Samlet | 1. kamp | 2. kamp | ||
8.12. | 19.12. | ![]() | ![]() | 32–53 | 17-25 | 15-28 |
? | 10.12. | ![]() | ![]() | 41–55 | 26-28 | 15-27 |
9.12. | 10.12. | ![]() | ![]() | 38–45 | 19-22 | 19-23 |
10.12. | ![]() | ![]() | 30–50 | 19-29 | 11-21 | |
? | 9.12. | ![]() | ![]() | 39–41 | 19-20 | 20-21 |
5.12. | 10.12. | ![]() | ![]() | 56–52 | 37-26 | 19-26 |
17.12. | ![]() | ![]() | 63–47 | 35-24 | 28-23 | |
2.12. | 19.12. | ![]() | ![]() | 32–45 | 15-20 | 17-25 |
Kvartfinaler
Dato | Hjemmehold i 1. kamp | Hjemmehold i 2. kamp | Resultat | |||
---|---|---|---|---|---|---|
1. kamp | 2. kamp | Samlet | 1. kamp | 2. kamp | ||
24.1. | ? | ![]() | ![]() | 43–54 | 24-22 | 19-32 |
26.1. | ? | ![]() | ![]() | 42–41 | 23-18 | 19-23 |
10.1. | 29.1. | ![]() | ![]() | 49–42 | 29-21 | 20-21 |
26.1. | 29.1. | ![]() | ![]() | 34–41 | 18-20 | 16-21 |
Semifinaler
Dato | Hjemmehold i 1. kamp | Hjemmehold i 2. kamp | Resultat | |||
---|---|---|---|---|---|---|
1. kamp | 2. kamp | Samlet | 1. kamp | 2. kamp | ||
2.3. | 9.3. | ![]() | ![]() | 68–50 | 40-25 | 28-25 |
? | ? | ![]() | ![]() | 36–39 | 20-18 | 16-21 |
Finale
Dato | Hjemmehold i 1. kamp | Hjemmehold i 2. kamp | Resultat | |||
---|---|---|---|---|---|---|
1. kamp | 2. kamp | Samlet | 1. kamp | 2. kamp | ||
30.3. | 20.4. | ![]() | ![]() | 36–33 | 20-15 | 16-18 |
Kilder / eksterne henvisninger
Noter
|
Medier brugt på denne side
Forfatter/Opretter: Miguillen, Licens: CC BY-SA 4.0
Flag of Spain (1977-1981)
arrow l
![]() |
raster version of this image is available. It should be used in place of this vector image when superior.
File:Arrow l.svg → File:Arr l.png
In general, it is better to use a good SVG version. |
A
arrow r
![]() |
raster version of this image is available. It should be used in place of this vector image when superior.
File:Arrow r.svg → File:Arr r.png
In general, it is better to use a good SVG version. |
A
Forfatter/Opretter: Scroch, Licens: CC BY-SA 3.0
Flag of Bulgaria (1971-1990). Flag of Bulgaria with Bulgarian coat from 1971.
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
Finlands flag
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Pictograms of Olympic sports - Handball. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Flag of Switzerland at sea
Forfatter/Opretter: Scroch, Licens: CC BY-SA 3.0
Flag of Bulgaria (1971-1990). Flag of Bulgaria with Bulgarian coat from 1971.