China Open 2012 (damesingle)
Agnieszka Radwańska var den forsvarende mester.
Seeds
|
|
De fire semifinalister fra Tokyo modtog etbye til anden runde. De er som følgende:
Kampe
Finale
Kvartfinale | Semifinale | Finale | |||||||||||||||||
1 | Victoria Azarenka | ||||||||||||||||||
Romina Oprandi | |||||||||||||||||||
Carla Suárez Navarro | |||||||||||||||||||
9 | Marion Bartoli | ||||||||||||||||||
7 | Li Na | ||||||||||||||||||
3 | Agnieszka Radwańska | ||||||||||||||||||
5 | Angelique Kerber | ||||||||||||||||||
2 | Maria Sharapova |
Top Half
Sektion 1
Første runde | Anden runde | Tredje runde | Kvartfinale | ||||||||||||||||||||||
1 | V Azarenka | 6 | 6 | ||||||||||||||||||||||
A Cornet | 1 | 0 | 1 | V Azarenka | 6 | 6 | |||||||||||||||||||
S Lisicki | 6 | 5 | 6 | S Lisicki | 4 | 2 | |||||||||||||||||||
A Medina Garrigues | 3 | 7 | 2 | 1 | V Azarenka | 6 | 6 | ||||||||||||||||||
M Barthel | 1 | 1 | Q | E Vesnina | 3 | 3 | |||||||||||||||||||
Q | E Vesnina | 6 | 6 | Q | E Vesnina | 77 | 6 | ||||||||||||||||||
T Paszek | 7 | 0 | 78 | T Paszek | 65 | 2 | |||||||||||||||||||
LL | O Govortsova | 5 | 6 | 66 | 1 | V Azarenka | |||||||||||||||||||
11 | A Ivanovic | 6 | 6 | R Oprandi | |||||||||||||||||||||
C McHale | 3 | 2 | 11 | A Ivanovic | 4 | 7 | 6 | ||||||||||||||||||
V Lepchenko | 7 | 6 | V Lepchenko | 6 | 5 | 1 | |||||||||||||||||||
T Pironkova | 5 | 4 | 11 | A Ivanovic | 4 | 3 | |||||||||||||||||||
R Oprandi | 7 | 6 | R Oprandi | 6 | 6 | ||||||||||||||||||||
U Radwańska | 5 | 2 | R Oprandi | 7 | 6 | ||||||||||||||||||||
Q | C Giorgi | 5 | Q | C Giorgi | 5 | 2 | |||||||||||||||||||
6 | S Errani | 4r |
Sektion 2
Første runde | Anden runde | Tredje runde | Kvartfinale | ||||||||||||||||||||||
4 | P Kvitová | 6 | 6 | ||||||||||||||||||||||
D Hantuchová | 2 | 3 | 4 | P Kvitová | 3 | 2 | |||||||||||||||||||
C Suárez Navarro | 6 | 6 | C Suárez Navarro | 6 | 6 | ||||||||||||||||||||
PR | T Bacsinszky | 4 | 1 | C Suárez Navarro | |||||||||||||||||||||
J Janković | 6 | 6 | |||||||||||||||||||||||
A Petkovic | 2 | 4 | J Janković | ||||||||||||||||||||||
M Niculescu | 6 | 6 | M Niculescu | ||||||||||||||||||||||
16 | L Šafářová | 2 | 0 | ||||||||||||||||||||||
9 | M Bartoli | 6 | 6 | ||||||||||||||||||||||
Q | B Jovanovski | 3 | 3 | 9 | M Bartoli | ||||||||||||||||||||
Q | A Morita | 6 | 6 | Q | A Morita | ||||||||||||||||||||
WC | M-T Torró-Flor | 3 | 0 | ||||||||||||||||||||||
V King | 711 | 5 | 2 | ||||||||||||||||||||||
J Görges | 69 | 7 | 6 | J Görges | |||||||||||||||||||||
8 | S Stosur | ||||||||||||||||||||||||
Bottom Half
Sektion 3
Første runde | Anden runde | Tredje runde | Kvartfinale | ||||||||||||||||||||||
7 | N Li | 6 | 6 | ||||||||||||||||||||||
F Schiavone | 2 | 3 | 7 | N Li | 6 | 6 | |||||||||||||||||||
N Petrova | 1 | 2 | |||||||||||||||||||||||
7 | N Li | 4 | 6 | 77 | |||||||||||||||||||||
Y Wickmayer | 5 | 5 | S Peng | 6 | 2 | 63 | |||||||||||||||||||
S Peng | 7 | 7 | S Peng | 5 | 7 | 6 | |||||||||||||||||||
Y Shvedova | 6 | 4 | Y Shvedova | 7 | 5 | 2 | |||||||||||||||||||
12 | D Cibulková | 4 | 1r | 7 | N Li | ||||||||||||||||||||
15 | R Vinci | 77 | 64 | 2 | 3 | A Radwańska | |||||||||||||||||||
Q | L Domínguez Lino | 64 | 77 | 6 | Q | L Domínguez Lino | 7 | 6 | |||||||||||||||||
WC | K Date-Krumm | 4 | 4 | Q | L Robson | 5 | 3 | ||||||||||||||||||
Q | L Robson | 6 | 6 | Q | L Domínguez Lino | 6 | 1 | 4 | |||||||||||||||||
WC | S Zhang | 6 | 6 | 3 | A Radwańska | 2 | 6 | 6 | |||||||||||||||||
WC | Q Wang | 3 | 2 | WC | S Zhang | 2 | 3 | ||||||||||||||||||
3 | A Radwańska | 6 | 6 | ||||||||||||||||||||||
Sektion 4
Første runde | Anden runde | Tredje runde | Kvartfinale | ||||||||||||||||||||||
5 | A Kerber | 6 | 6 | ||||||||||||||||||||||
Q | L Arruabarrena Vecino | 6 | 6 | Q | L Arruabarrena Vecino | 2 | 0 | ||||||||||||||||||
J Zheng | 2 | 4 | 5 | A Kerber | 6 | 2 | 6 | ||||||||||||||||||
S-w Hsieh | 6 | 6 | 10 | C Wozniacki | 1 | 6 | 4 | ||||||||||||||||||
WC | S Zheng | 2 | 3 | S-w Hsieh | 77 | 63 | 0 | ||||||||||||||||||
C Scheepers | 5 | 78 | 2 | 10 | C Wozniacki | 65 | 77 | 6 | |||||||||||||||||
10 | C Wozniacki | 7 | 66 | 6 | 5 | A Kerber | |||||||||||||||||||
13 | M Kirilenko | 3 | 3 | 2 | M Sharapova | ||||||||||||||||||||
E Makarova | 6 | 6 | E Makarova | 65 | 6 | 63 | |||||||||||||||||||
Q | P Hercog | 5 | 6 | 3 | Q | P Hercog | 77 | 3 | 77 | ||||||||||||||||
A Pavlyuchenkova | 7 | 4 | 0r | Q | P Hercog | 0 | 2 | ||||||||||||||||||
S Arvidsson | 2 | 3 | 2 | M Sharapova | 6 | 6 | |||||||||||||||||||
S Cîrstea | 6 | 6 | S Cîrstea | 2 | 2 | ||||||||||||||||||||
S Halep | 5 | 5 | 2 | M Sharapova | 6 | 6 | |||||||||||||||||||
2 | M Sharapova | 7 | 7 |
Kvalifikation
Seedning
|
|
Kvalifikationsturnerings
|
Lucky Losers
Draw
1. Kvalifikationsturnering
Første runde | Kvalifikations finale | |||||||||||
1 | Anna Tatishvili | 4 | 3 | |||||||||
Lara Arruabarrena Vecino | 6 | 6 | ||||||||||
Lara Arruabarrena Vecino | 7 | 7 | ||||||||||
Alt | Vera Dushevina | 5 | 5 | |||||||||
Alt | Vera Dushevina | 6 | 6 | |||||||||
11 | Casey Dellacqua | 3 | 3 |
2. Kvalifikationsturnering
Første runde | Kvalifikations finale | |||||||||||
2 | Olga Govortsova | 6 | 6 | |||||||||
Sesil Karatantcheva | 4 | 3 | ||||||||||
2 | Olga Govortsova | 2 | 4 | |||||||||
9 | Elena Vesnina | 6 | 6 | |||||||||
WC | Eugenie Bouchard | 3 | 6 | 1 | ||||||||
9 | Elena Vesnina | 6 | 2 | 6 |
3. Kvalifikationsturnering
Første runde | Kvalifikations finale | |||||||||||
3 | Bojana Jovanovski | 6 | 6 | |||||||||
Silvia Soler Espinosa | 1 | 0 | ||||||||||
3 | Bojana Jovanovski | 3 | 6 | 6 | ||||||||
16 | Galina Voskobojeva | 6 | 4 | 3 | ||||||||
WC | Tang Hao Chen | 2 | 3 | |||||||||
16 | Galina Voskobojeva | 6 | 6 |
4. Kvalifikationsturnering
Første runde | Kvalifikations finale | |||||||||||
4 | Laura Robson | 6 | 6 | |||||||||
Garbiñe Muguruza | 3 | 3 | ||||||||||
4 | Laura Robson | 4 | 6 | 6 | ||||||||
15 | Johanna Larsson | 6 | 2 | 1 | ||||||||
Julia Cohen | 5 | 1 | ||||||||||
15 | Johanna Larsson | 7 | 6 |
5. Kvalifikationsturnering
Første runde | Kvalifikations finale | |||||||||||
5 | Timea Babos | 2 | 5 | |||||||||
Gréta Arn | 6 | 7 | ||||||||||
Gréta Arn | 3 | 6 | 0 | |||||||||
Polona Hercog | 6 | 3 | 6 | |||||||||
Polona Hercog | 6 | 6 | ||||||||||
17 | Mathilde Johansson | 3 | 4 |
6. Kvalifikationsturnering
Første runde | Kvalifikations finale | |||||||||||
6 | Mandy Minella | 2 | 4 | |||||||||
Camila Giorgi | 6 | 6 | ||||||||||
Camila Giorgi | 5 | 6 | 6 | |||||||||
12 | Heather Watson | 7 | 2 | 3 | ||||||||
WC | Tian Ran | 5 | 2 | |||||||||
12 | Heather Watson | 7 | 6 |
7. Kvalifikationsturnering
Første runde | Kvalifikations finale | |||||||||||
7 | Lourdes Domínguez Lino | 3 | 6 | 6 | ||||||||
WC | Wang Yafan | 6 | 3 | 4 | ||||||||
7 | Lourdes Domínguez Lino | 6 | 6 | |||||||||
10 | Pauline Parmentier | 2 | 4 | |||||||||
María José Martínez Sánchez | 3 | 63 | ||||||||||
10 | Pauline Parmentier | 6 | 77 |
8. Kvalifikationsturnering
Første runde | Kvalifikations finale | |||||||||||
8 | Petra Martić | 2 | 2 | |||||||||
Olga Puchkova | 6 | 6 | ||||||||||
Olga Puchkova | 3 | 3 | ||||||||||
13 | Ayumi Morita | 6 | 6 | |||||||||
Eleni Daniilidou | 2 | 2 | ||||||||||
13 | Ayumi Morita | 6 | 6 |
Eksterne henvisninger
Medier brugt på denne side
blank svg image, same dimensions as typical flag icon with no border (24x16px)
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Det er let at give dette billede en kant
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.