Bulgarien ved sommer-OL 2024
Bulgariens flag | ||||||
IOC-kode | BUL | |||||
---|---|---|---|---|---|---|
National komité | Bulgariens Olympiske Komité | |||||
Ved sommer-OL 2024 i Paris | ||||||
Deltagere | 46 deltagere i 15 sportsgrene | |||||
Fanebærer | Stanimira Petrova Lyubomir Epitropov (åbning) Boryana Kaleyn Semen Novikov (afslutning) | |||||
| ||||||
| ||||||
Bulgarien ved sommer-OL | ||||||
Bulgarien ved vinter-OL | ||||||
Bulgarien deltog i sommer-OL 2024 i Paris, Frankrig, fra den 26. juli til den 11. august 2024.
Udøvere for Bulgarien vandt totalt syv medaljer.[1]
Medaljer
2024 Paris | Guld | Sølv | Bronze | Total |
---|---|---|---|---|
Bulgarien | 3 | 1 | 3 | 7 |
Medaljevinderne
Bulgarien under sommer-OL 2024 i Paris | ||||
---|---|---|---|---|
Medalje | Navn | Sport | Event | Dato |
Guld | Semen Novikov | Brydning | Herrernes 87 kg græsk-romersk stil | 8. august |
Guld | Karlos Nasar | Vægtløftning | Men's 89 kg | 9. august |
Gold | Magomed Ramazanov | Brydning | Herrernes 86 kg fristil | 9. august |
Sølv | Boryana Kaleyn | Gymnastik | Rhythmic individual all-around | 9. august |
Bronze | Kimia Alizadeh | Taekwondo | Women's 57 kg | 8. august |
Bronze | Bozhidar Andreev | Vægtløftning | Men's 73 kg | 8. august |
Bronze | Javier Ibáñez | Boksning | Men's featherweight | 8. august |
Referencer
- ^ "Paris 2024 – Medal Table". olympics.com. Hentet 20. august 2024.
Medier brugt på denne side
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
Olympic Rings without "rims" (gaps between the rings), As used, eg. in the logos of the 2008 and 2016 Olympics. The colour scheme applied here was specified in 2023 guidelines.
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal