Bueskydning under sommer-OL 2008 - Individuel Kvinder
Kvindernes individuelle bueskydning under Sommer-OL 2008 bliver afholdt 9. – 12. august. 64 bueskytter fra 37 nationer deltager.
Placeringsrunde
Plac. | Skytte | 1. Halv. | 2. Halv. | 10'ere | X'ere | Resultat |
---|---|---|---|---|---|---|
1 | Park Sung-Hyun | 336 | 337 | 34 | 12 | 673 |
2 | Yun Ok-Hee | 336 | 331 | 30 | 14 | 667 |
3 | Joo Hyun-Jung | 339 | 325 | 32 | 10 | 664 |
4 | Khatuna Narimanidze | 330 | 333 | 28 | 12 | 663 |
5 | Kwon Un Sil | 324 | 332 | 32 | 9 | 656 |
6 | Yuan Shu Chi | 334 | 318 | 23 | 7 | 652 |
7 | Alison Williamson | 325 | 326 | 22 | 3 | 651 |
8 | Naomi Folkard | 329 | 322 | 21 | 6 | 651 |
9 | Nami Hayakawa | 326 | 323 | 22 | 9 | 649 |
10 | Ana Rendon | 319 | 328 | 22 | 6 | 647 |
11 | Natalia Erdyniyeva | 324 | 323 | 21 | 11 | 647 |
12 | Aida Roman | 319 | 327 | 24 | 5 | 646 |
13 | Malgorzata Cwienczek | 323 | 322 | 27 | 10 | 645 |
14 | Berengere Schuh | 323 | 322 | 24 | 9 | 645 |
15 | Chen Ling | 330 | 315 | 18 | 7 | 645 |
16 | Zekiye Keskin Satir | 317 | 327 | 21 | 6 | 644 |
17 | Kristina Esebua | 332 | 311 | 24 | 5 | 643 |
18 | Natalia Sanchez | 328 | 315 | 20 | 5 | 643 |
19 | Justyna Mospinek | 321 | 322 | 16 | 6 | 643 |
20 | Mariana Avitia | 328 | 313 | 22 | 6 | 641 |
21 | Viktoriya Koval | 318 | 323 | 20 | 6 | 641 |
22 | |Laishram Bombaya Devi | 319 | 318 | 22 | 9 | 637 |
23 | Miroslava Dagbaeva | 318 | 319 | 18 | 2 | 637 |
24 | Jennifer Nichols | 320 | 317 | 15 | 6 | 637 |
25 | Guo Dan | 322 | 314 | 21 | 8 | 636 |
26 | Khatuna Lorig | 319 | 316 | 18 | 9 | 635 |
27 | Zhang Juanjuan | 323 | 312 | 16 | 10 | 635 |
28 | Jane Waller | 312 | 322 | 21 | 7 | 634 |
29 | Wu Hui Ju | 320 | 314 | 19 | 5 | 634 |
30 | Natalia Valeeva | 316 | 318 | 14 | 2 | 634 |
31 | Dola Banerjee | 319 | 314 | 20 | 8 | 633 |
32 | Sophie Dodemont | 313 | 319 | 13 | 2 | 632 |
33 | Anja Hitzler | 318 | 311 | 17 | 7 | 629 |
34 | Marie-Pier Beaudet | 319 | 309 | 18 | 6 | 628 |
35 | Anastassiya Bannova | 320 | 308 | 16 | 6 | 628 |
36 | Leydis Brito | 311 | 317 | 16 | 3 | 628 |
37 | Pranitha Vardineni | 321 | 306 | 18 | 3 | 627 |
38 | Tetyana Berezhna | 314 | 313 | 13 | 5 | 627 |
39 | Virginie Arnold | 310 | 316 | 22 | 7 | 626 |
40 | Charlotte Burgess | 312 | 311 | 13 | 3 | 623 |
41 | Ika Yuliana Rochmawati | 313 | 308 | 12 | 4 | 621 |
42 | Rina Dewi Puspitasari | 317 | 303 | 19 | 6 | 620 |
43 | Iwona Marcinkiewicz | 308 | 312 | 13 | 5 | 620 |
44 | Barbora Horáčková | 313 | 307 | 12 | 4 | 620 |
45 | Son Hye Yong | 308 | 310 | 11 | 4 | 618 |
46 | Sayoko Kitabatake | 317 | 299 | 17 | 5 | 616 |
47 | Katsiarina Muliuk | 311 | 305 | 14 | 2 | 616 |
48 | Yuki Hayashi | 306 | 310 | 13 | 4 | 616 |
49 | Elpida Romantzi | 309 | 305 | 17 | 5 | 614 |
50 | Evangelia Psarra | 308 | 305 | 19 | 9 | 613 |
51 | Pia Carmen Maria Lionetti | 310 | 303 | 18 | 7 | 613 |
52 | Louise Laursen | 295 | 310 | 13 | 5 | 605 |
53 | Veronique D'Unienville | 304 | 301 | 13 | 3 | 605 |
54 | Nathalie Dielen | 289 | 312 | 13 | 4 | 601 |
55 | Elena Tonetta | 300 | 295 | 10 | 6 | 595 |
56 | Elena Mousikou | 293 | 296 | 10 | 4 | 589 |
57 | Soha Abed Elaal | 289 | 298 | 9 | 1 | 587 |
58 | Wei Pi-Hsiu | 291 | 294 | 10 | 1 | 585 |
59 | Lexie Feeney | 294 | 286 | 9 | 4 | 580 |
60 | Najmeh Abtin | 278 | 290 | 12 | 6 | 568 |
61 | Dorji Dema | 283 | 284 | 8 | 2 | 567 |
62 | Sigrid Romero | 279 | 272 | 8 | 1 | 551 |
63 | Albina Kamaltdinova | 294 | 253 | 10 | 7 | 547 |
64 | Khadija Abbouda | 270 | 269 | 7 | 4 | 539 |
1. Sektion
2. Sektion
1. runde | 2. runde | 3. runde | Kvartfinaler | |||||||||||||||
5 | Kwon Un Sil | |||||||||||||||||
60 | Najmeh Abtin | |||||||||||||||||
37 | Pranitha Vardineni | |||||||||||||||||
28 | Jane Waller | |||||||||||||||||
21 | Viktoriya Koval | |||||||||||||||||
44 | Barbora Horáčková | |||||||||||||||||
53 | Veronique D'Unienville | |||||||||||||||||
12 | Aida Roman | |||||||||||||||||
13 | Malgorzata Cwienczek | |||||||||||||||||
52 | Louise Laursen | |||||||||||||||||
45 | Son Hye Yong | |||||||||||||||||
20 | Mariana Avitia | |||||||||||||||||
29 | Wu Hui Ju | |||||||||||||||||
36 | Leydis Brito | |||||||||||||||||
61 | Dorji Dema | |||||||||||||||||
4 | Khatuna Narimanidze |
3. Sektion
4. Sektion
Medier brugt på denne side
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
bendera Indonesia
Flag of Iran. The tricolor flag was introduced in 1906, but after the Islamic Revolution of 1979 the Arabic words 'Allahu akbar' ('God is great'), written in the Kufic script of the Qur'an and repeated 22 times, were added to the red and green strips where they border the white central strip and in the middle is the emblem of Iran (which is a stylized Persian alphabet of the Arabic word Allah ("God")).
The official ISIRI standard (translation at FotW) gives two slightly different methods of construction for the flag: a compass-and-straightedge construction used for File:Flag of Iran (official).svg, and a "simplified" construction sheet with rational numbers used for this file.
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.