Austrian Open Kitzbühel
Austrian Open Kitzbühel | |
---|---|
![]() Centercourt i Kitzbühel, 2011 | |
Arrangement | |
Grundlagt | 1894 |
Spillested | Tennis stadium Kitzbühel |
Værtsby | Kitzbühel, Østrig ![]() |
Underlag | Grus (udendørs) |
Website | http://www.generaliopen.com/en/ |
ATP Tour | |
Kategori | ATP 250 |
Deltagerfelt | 28S / 16Q / 16D |
Præmiesum | € 562,815 (2023) |
Flest titler | |
Herresingle | ![]() |
Herredouble | ![]() |
Senest opdateret: 30. juni 2024 |
Austrian Open Kitzbühel (også kendt som Generali Open Kitzbühel) og oprindeligt kendt som de Østrigske Internationale Mesterskaber fra (1894-1968)[1] er en årlig tennisturnering, der afholdes i Kitzbühel, Østrig. Den er en del af ATP World Tour 250-serien. Turneringen har siden 1894 været afholdt på grusbaner.
Tidligere finaler
Singles
År | Lokation | Vinder | Finalist | Score |
---|---|---|---|---|
1894 | Prag | ![]() | ![]() | 6–0, 6–1, 6–3 |
1895 | ![]() | ![]() | 6–1, 6–2, 6–4 | |
1896 | ![]() | ![]() | 6–3, 6–0 ret. | |
1897 | ![]() | ![]() | 6–3, 6–1 ret. | |
1898 | ![]() | ![]() | 6–1, 0–6, 6–3, 6–3 | |
1899 | ![]() | ![]() | 1–6, 6–0, 7–5 | |
1900 | ![]() | ![]() | w.o. | |
1901 | ![]() | ![]() | 6–1, 6–2, 6–1 | |
1902 | ![]() | ![]() | 6–3, 6–2, 6–4 | |
1903 | ![]() | ![]() | 6–0, 6–0, 6–2 | |
1904 | ![]() | ![]() | 1–6, 6–2, 3–0 ret. | |
1905 | ![]() | ![]() | 6–3, 8–6, 6–4 | |
1906 | ![]() | ![]() | 7–5, 2–6, 7–5, 6–3 | |
1907 | ![]() | ![]() | 6–1, 6–1, 6–1 | |
1908 | Ikke afholdt | |||
1909 | Prag | ![]() | ![]() | 8–6, 6–1, 7–5 |
1910 | ![]() | ![]() | 6–2, 6–1, 6–1 | |
1911 | ![]() | ![]() | 5–7, 3–6, 6–1 ret. | |
1912 | ![]() | ![]() | 6–1, 6–1 ret. | |
1913 | ![]() | ![]() | 8–6, 6–1, 7–5 | |
1914 | ![]() | ![]() | 6–2, 7–5, 6–4 | |
1915–1919 | Ikke afholdt | |||
1920 | Wien | ![]() | ![]() | 6–4, 6–4, 6–1 |
1921 | ![]() | ![]() | 7–5, 8–6 | |
1922 | ![]() | ![]() | 6–1, 6–2, 6–2 | |
1923 | ![]() | ![]() | 6–4, 6–1, 6–3 | |
1924 | ![]() | ![]() | 4–6, 6–3, 6–1, 6–4 | |
1925 | ![]() | ![]() | w.o. | |
1926 | ![]() | ![]() | 6–2, 6–1, 6–3 | |
1927 | ![]() | ![]() | 6–4, 6–3, 2–6, 1–6, 6–0 | |
1928 | ![]() | ![]() | 6–4, 6–2, 4–6, 6–4 | |
1929 | ![]() | ![]() | 6–3, 7–5, 6–3 | |
1930 | ![]() | ![]() | 6–2, 8–6, 6–4 | |
1931 | ![]() | ![]() | 4–6, 6–1, 6–1, 6–4 | |
1932 | ![]() | ![]() | w.o. | |
1933 | ![]() | ![]() | 6–1, 5–7, 6–3, 6–1 | |
1934 | ![]() | ![]() | 6–3, 4–6, 5–7, 6–3, 6–4 | |
1935 | ![]() | ![]() | 6–4, 4–6, 6–1, 7–5 | |
1936 | ![]() | ![]() | 3–6, 6–1, 1–6, 6–3, 6–1 | |
1937 | ![]() | ![]() | 8–6, 5–7, 6–0, 6–2 | |
1938–1948 | Ikke afholdt | |||
1949 | Wien | ![]() | ![]() | 8–6, 7–5, 7–5 |
1950 | Wien | ![]() | ![]() | 2–6, 5–7, 6–1, 6–4, 6–3 |
1951 | Wien | ![]() | ![]() | 6–3, 6–3, 6–4 |
1952 | Salzburg | ![]() | ![]() | 6–2, 4–6, 2–6, 6–4, 6–0 |
1953 | Ikke afholdt | |||
1954 | Wien | ![]() | ![]() | 6–3, 7–5, 6–1 |
1955 | Wien | ![]() | ![]() | 6–3, 6–2, 4–6, 6–2 |
1956 | Wien | ![]() | ![]() | 6–2, 6–4, 8–6 |
1957 | Wien | ![]() | ![]() | 6–3, 6–3, 6–3 |
1958 | Pörtschach | ![]() | ![]() | 6–3, 3–6, 6–3, 6–4 |
1959 | Kitzbühel | ![]() | ![]() | 8–6, 6–1, 6–2 |
1960 | Pörtschach | ![]() | ![]() | 6–2, 6–3, 3–6, 6–3 |
1961 | Kitzbühel | ![]() | ![]() | 6–3, 6–3, 3–6, 0–6, 6–2 |
1962 | Graz | ![]() | ![]() | 6–1, 6–2 |
1963 | Pörtschach | ![]() | ![]() | 6–2, 7–5, 6–1 |
1964 | Wien | ![]() | ![]() | 4–6, 6–3, 6–3, 6–0 |
1965 | Kitzbühel | ![]() | ![]() | 5–7, 5–7, 6–4, 6–3, 6–3 |
1966 | Pörtschach | ![]() | ![]() | 6–4, 10–8, 9–7 |
1967 | Kitzbühel | ![]() | ![]() | 6–2, 6–2, 2–6, 6–4 |
1968 | Pörtschach | ![]() | ![]() | 6–2, 6–2, 6–3 |
1969 | Kitzbühel | ![]() | ![]() | 6–4, 6–2, 6–3 |
↓ Open Era ↓ | ||||
1970 | Kitzbühel | ![]() | ![]() | 6–4, 9–7, 6–4 |
1971 | Kitzbühel | Ingen vinder | ![]() ![]() | 6–1, 7–5, 6–7, 6–7, 4–4[nb 1] |
↓ Grand Prix circuit ↓ | ||||
1972 | Kitzbühel | ![]() | ![]() | 6–1, 6–3, 6–4 |
1973 | Kitzbühel | Ingen vinder | ![]() ![]() | [nb 2] |
1974 | Kitzbühel | ![]() | ![]() | 6–1, 6–4, 6–4 |
1975 | Kitzbühel | ![]() | ![]() | 2–6, 6–2, 7–5, 6–4 |
1976 | Kitzbühel | ![]() | ![]() | 7–6, 6–2, 7–6 |
1977 | Kitzbühel | ![]() | ![]() | 5–7, 6–2, 4–6, 6–3, 6–2 |
1978 | Kitzbühel | ![]() | ![]() | 6–1, 6–4, 6–0 |
1979 | Kitzbühel | ![]() | ![]() | 6–2, 6–2, 6–4 |
1980 | Kitzbühel | ![]() | ![]() | 6–3, 6–2, 6–2 |
1981 | Kitzbühel | ![]() | ![]() | 3–6, 6–3, 7–5 |
1982 | Kitzbühel | ![]() | ![]() | 7–6, 6–1 |
1983 | Kitzbühel | ![]() | ![]() | 7–6, 4–6, 6–4 |
1984 | Kitzbühel | ![]() | ![]() | 7–5, 3–6, 6–1 |
1985 | Kitzbühel | ![]() | ![]() | 7–5, 6–2 |
1986 | Kitzbühel | ![]() | ![]() | 6–4, 4–6, 6–1, 2–6, 6–3 |
1987 | Kitzbühel | ![]() | ![]() | 6–4, 6–1, 4–6, 6–1 |
1988 | Kitzbühel | ![]() | ![]() | 6–1, 6–1, 4–6, 4–6, 6–3 |
1989 | Kitzbühel | ![]() | ![]() | 7–6, 6–1, 2–6, 6–2 |
↓ ATP Tour 250[nb 3] ↓ | ||||
1990 | Kitzbühel | ![]() | ![]() | 6–4, 7–6, 2–6, 6–2 |
1991 | Kitzbühel | ![]() | ![]() | 7–6(7–2), 7–6(7–4), 6–2 |
1992 | Kitzbühel | ![]() | ![]() | 6–3, 7–5, 6–3 |
1993 | Kitzbühel | ![]() | ![]() | 6–3, 7–5, 6–4 |
1994 | Kitzbühel | ![]() | ![]() | 6–2, 4–6, 4–6, 6–3, 6–2 |
1995 | Kitzbühel | ![]() | ![]() | 4–6, 6–4, 7–6(7–3), 2–6, 6–4 |
1996 | Kitzbühel | ![]() | ![]() | 6–2, 6–4, 6–4 |
1997 | Kitzbühel | ![]() | ![]() | 7–6(7–2), 6–4, 6–1 |
1998 | Kitzbühel | ![]() | ![]() | 6–2, 1–6, 6–2, 3–6, 6–1 |
↓ ATP Tour 500[nb 4] ↓ | ||||
1999 | Kitzbühel | ![]() | ![]() | 7–5, 6–2, 6–7(5–7), 7–6(7–4) |
2000 | Kitzbühel | ![]() | ![]() | 6–3, 6–1, 3–0, ret. |
2001 | Kitzbühel | ![]() | ![]() | 1–6, 6–4, 7–5, 7–5 |
2002 | Kitzbühel | ![]() | ![]() | 6–4, 6–1, 6–3 |
2003 | Kitzbühel | ![]() | ![]() | 6–1, 6–4, 6–2 |
2004 | Kitzbühel | ![]() | ![]() | 7–6(7–3), 6–4 |
2005 | Kitzbühel | ![]() | ![]() | 2–6, 6–2, 6–4, 6–4 |
2006 | Kitzbühel | ![]() | ![]() | 7–6(11–9), 6–2, 6–3 |
2007 | Kitzbühel | ![]() | ![]() | 5–7, 6–3, 6–4 |
2008 | Kitzbühel | ![]() | ![]() | 6–2, 6–1 |
↓ ATP Tour 250 ↓ | ||||
2009 | Kitzbühel | ![]() | ![]() | 3–6, 7–6(7–1), 6–3 |
↓ ATP Challenger Tour ↓ | ||||
2010 | Kitzbühel | ![]() | ![]() | 6–2, 6–1 |
↓ ATP Tour 250 ↓ | ||||
2011 | Kitzbühel | ![]() | ![]() | 6–4, 4–6, 6–1 |
2012 | Kitzbühel | ![]() | ![]() | 6–7(2–7), 6–3, 6–2 |
2013 | Kitzbühel | ![]() | ![]() | 0–6, 7–6(7–3), 6–4 |
2014 | Kitzbühel | ![]() | ![]() | 4–6, 6–1, 6–3 |
2015 | Kitzbühel | ![]() | ![]() | 2–6, 6–2, 6–2 |
2016 | Kitzbühel | ![]() | ![]() | 6–3, 6–4 |
2017 | Kitzbühel | ![]() | ![]() | 6–3, 6–4 |
2018 | Kitzbühel | ![]() | ![]() | 6–2, 6–2 |
2019 | Kitzbühel | ![]() | ![]() | 7–6(7–0), 6–1 |
2020 | Kitzbühel | ![]() | ![]() | 6–4, 6–4 |
2021 | Kitzbühel | ![]() | ![]() | 6–1, 4–6, 6–3 |
2022 | Kitzbühel | ![]() | ![]() | 6–2, 6–2 |
2023 | Kitzbühel | ![]() | ![]() | 6–3, 6–1 |
2024 | Kitzbühel | ![]() | ![]() | 7–5, 6–3 |
Doubles
År | Vinder | Finalist | Score |
---|---|---|---|
1995 | ![]() ![]() | ![]() ![]() | 6–7, 6–3, 7–6 |
1996 | ![]() ![]() | ![]() ![]() | 7–6(7–5), 6–3 |
1997 | ![]() ![]() | ![]() ![]() | 6–4, 6–3 |
1998 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
1999 | ![]() ![]() | ![]() ![]() | 6–3, 6–7(4–7), 7–6(7–4) |
2000 | ![]() ![]() | ![]() ![]() | 6–3, 3–6, 6–3 |
2001 | ![]() ![]() | ![]() ![]() | 6–1, 6–4 |
2002 | ![]() ![]() | ![]() ![]() | 7–6(7–3), 6–4 |
2003 | ![]() ![]() | ![]() ![]() | 6–4, 6–4 |
2004 | ![]() ![]() | ![]() ![]() | 6–3, 7–5 |
2005 | ![]() ![]() | ![]() ![]() | 6–2, 6–7(5–7), 6–0 |
2006 | ![]() ![]() | ![]() ![]() | 6–2, 6–3 |
2007 | ![]() ![]() | ![]() ![]() | 7–6(7–4), 7–6(7–5) |
2008 | ![]() ![]() | ![]() ![]() | 6–3, 7–5 |
2009 | ![]() ![]() | ![]() ![]() | 6–7(7–9), 6–2, [10–7] |
2010 | ![]() ![]() | ![]() ![]() | 3–6, 7–5, [10–7] |
2011 | ![]() ![]() | ![]() ![]() | 7–6(7–1), 4–6, [11–9] |
2012 | ![]() ![]() | ![]() ![]() | 7–6(7–4), 3–6, [12–10] |
2013 | ![]() ![]() | ![]() ![]() | 6–4, 6–3 |
2014 | ![]() ![]() | ![]() ![]() | 6–1, 6–4 |
2015 | ![]() ![]() | ![]() ![]() | 5–7, 6–3, [11–9] |
2016 | ![]() ![]() | ![]() ![]() | 2–6, 6–3, [11–9] |
2017 | ![]() ![]() | ![]() ![]() | 6–4, 4–6, [12–10] |
2018 | ![]() ![]() | ![]() ![]() | 6–2, 6–4 |
2019 | ![]() ![]() | ![]() ![]() | 6–4, 6–4 |
2020 | ![]() ![]() | ![]() ![]() | 7–6(7–5), 7–5 |
2021 | ![]() ![]() | ![]() ![]() | 7–5, 7–6(7–5) |
2022 | ![]() ![]() | ![]() ![]() | 5–7, 6–4, [10–8] |
2023 | ![]() ![]() | ![]() ![]() | 6–4, 6–4 |
2024 | ![]() ![]() | ![]()
| 6–3, 3–6, [10–6] |
Referencer
- ^ Archives, Tennis. "Austrian International Championships". tennisarchives.com. Tennis Archives, 2015. Hentet 12. december 2016.
- Noter til kolonne 'Score'
- ^ Match suspended due to lack of light. Both players shared the prize
- ^ Match was suspended due to heavy rain before it started. Both players shared the prize
- ^ Known as World Series from 1990 till 1999.
- ^ Known as Championship Series from 1990 till 1999 and International Series Gold from 2000 till 2008.
Medier brugt på denne side
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Flag of the Germans(1866-1871)
Flag of the Germans(1866-1871)




House colours of the House of Habsburg
Forfatter/Opretter:

Civil Ensign of Austria-Hungary between 1869 and 1918.
Forfatter/Opretter: F l a n k e r, Licens: CC BY-SA 2.5
Flag of the Kingdom of Sardinia (1851-1861) and of the Kingdom of Italy (1861-1946). Use: Civil flag and ensign. In a governmental or a military context, the crowned version (see Crowned version) was always used (as State flag and naval ensign).
Forfatter/Opretter: F l a n k e r, Licens: CC BY-SA 2.5
Flag of the Kingdom of Sardinia (1851-1861) and of the Kingdom of Italy (1861-1946). Use: Civil flag and ensign. In a governmental or a military context, the crowned version (see Crowned version) was always used (as State flag and naval ensign).
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Flag of South Africa, used between 1928 and 1982. It is identical to the 1982 to 1994 version except that the shade of blue is darker. It is also known as the "Oranje-Blanje-Blou".
Det er let at give dette billede en kant
Forfatter/Opretter: SanchoPanzaXXI, Licens: CC BY-SA 4.0
Flag of Spain during the Spanish State. It was adopted on 11 October 1945 with Reglamento de Banderas Insignias y Distintivos (Flags, Ensigns and Coats of Arms Bill)
Det er let at give dette billede en kant
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |
Flag of Jamaica. “The sunshine, the land is green, and the people are strong and bold” is the symbolism of the colours of the flag. GOLD represents the natural wealth and beauty of sunlight; GREEN represents hope and agricultural resources; BLACK represents the strength and creativity of the people. The original symbolism, however, was "Hardships there are, but the land is green, and the sun shineth", where BLACK represented the hardships being faced.
Finlands flag
flag of the Kingdom of Egypt (1922–1953) and the Republic of Egypt (1953–1958).
Flag of Hungary from 6 November 1915 to 29 November 1918 and from August 1919 until mid/late 1946.
National flag and merchant ensign of Germany from 1935 to 1945.
Forfatter/Opretter: Jomajoma, Licens: CC BY-SA 3.0
This media shows the remarkable cultural object in the Austrian state of Tyrol listed by the Tyrolean Art Cadastre with the ID
59026
. (on tirisMaps, pdf, more images on Commons, Wikidata) The flag of Brazil from 1968 to 1992 with 23 stars.