Australian Open-mesterskabet i herresingle 2018
Australian Open 2018 Herresingle | |
---|---|
![]() | |
Arrangement | |
Arrangør | Tennis Australia |
Turnering nr. | 106 |
Dato(er) | 15. - 28. januar 2018 |
Spillested | Melbourne Park |
Værtsby | Melbourne, Australien |
Underlag | Hardcourt (Plexicushion) |
Kategori | Grand slam |
Præmiesum | A$ 21.880.000 (ekskl. per diem) |
Vindere | |
Herresingle | ![]() |
Australian Open-mesterskabet i herresingle 2018 er den 106. turnering om Australian Open-mesterskabet i herresingle. Turneringen er en del af Australian Open 2018 og bliver spillet i Melbourne Park i Melbourne, Victoria, Australien i perioden 15. - 28. januar 2018. Kvalifikationen blev spillet samme sted den 10. - 14. januar 2018.
Mesterskabet blev vundet af Roger Federer, som vandt titlen for andet år i træk, og som i finalen besejrede Marin Čilić med 6-2, 6-7(5), 6-3, 3-6, 6-1. Sejren var Federers tredje i de seneste fem grand slam-turneringer og hans sjette triumf i alt ved Australian Open-mesterskabet i herresingle, og han tangerede dermed Roy Emerson og Novak Djokovics rekord for flest herresingletitler i Australian Open. Han forbedrede samtidig sin egen rekord for flest grand slam-titler i herresingle, idet sejren var hans 20. grand slam-titel i karrieren. I en alder af 36 år og 173 dage blev han den næstældste vinder af Australian Open i herresingle (Ken Rosewall var 37, da han vandt Australian Open i 1972). Han blev endvidere den kun tredje mand i den åbne æra, der havde vundet fire (eller flere) grand slam-titler i single efter at have rundet de 30 år - de to første var Rod Laver og Ken Rosewall. Og han blev den anden spiller til at vinde tre grand slam-titler som 35-årig eller ældre - igen var Ken Rosewall den første.[1]
Pengepræmier og ranglistepoint
Den samlede præmiesum til spillerne i herresingle androg A$ 21.880.000 (ekskl. per diem), hvilket var en stigning på ca. 11,5 % i forhold til året før.[2]
Resultat | Pengepræmier[3] | Ændring ift. 2017 | ATP-point | |
---|---|---|---|---|
Pr. spiller | Total | |||
Vinder (1) | A$ 4.000.000 | A$ 4.000.000 | +8,1 % | 2.000 |
Finalist (1) | A$ 2.000.000 | A$ 2.000.000 | +8,1 % | 1.200 |
Semifinalister (2) | A$ 880.000 | A$ 1.760.000 | +7,3 % | 720 |
Kvartfinalister (4) | A$ 440.000 | A$ 1.760.000 | +7,3 % | 360 |
Tabere i 4. runde (8) | A$ 240.000 | A$ 1.920.000 | +9,1 % | 180 |
Tabere i 3. runde (16) | A$ 142.500 | A$ 2.280.000 | +9,6 % | 90 |
Tabere i 2. runde (32) | A$ 90.000 | A$ 2.880.000 | +12,5 % | 45 |
Tabere i 1. runde (64) | A$ 60.000 | A$ 3.840.000 | +20,0 % | 10 |
Vindere af 3. kval.runde (16) | - | - | - | 25 |
Tabere i 3. kval.runde (16) | A$ 30.000 | A$ 480.000 | +20,0 % | 16 |
Tabere i 2. kval.runde (32) | A$ 15.000 | A$ 480.000 | +20,0 % | 8 |
Tabere i 1. kval.runde (64) | A$ 7.500 | A$ 480.000 | +20,0 % | 0 |
Samlet præmiesum | - | A$ 21.880.000 | +11,5 % | - |
Hovedturnering
Deltagere
Hovedturneringen havde deltagelse af 128 spillere, der var fordelt på:
- 104 direkte kvalificerede spillere i form af deres ranglisteplacering pr. 4. december 2017 (seks uger før hovedturneringens start).
- 8 spillere, der har modtaget et wild card.
- 16 spillere fra kvalifikationsturneringen.
Seedede spillere
De 32 bedst placerede af deltagerne på ATP's verdensrangliste pr. 8. januar 2018 (en uge før hovedturneringens start) blev seedet:
|
|
Følgende spillere blandt de 32 bedste på ATP's verdensrangliste meldte afbud til mesterskabet.
Rang.[4] | Spiller | Årsag |
---|---|---|
19 | ![]() | Hofteskade[5] |
24 | ![]() | Håndledsskade[6] |
Wild cards
Otte spillere modtog et wild card til hovedturneringen. Deres verdensranglisteplacering pr. 8. januar 2018 er angivet.
Rang.[4] | Spiller | Resultat | Wildcard opnået |
---|---|---|---|
135 | ![]() | Anden runde | Udpeget af USTA[7] |
155 | ![]() | Første runde | Udpeget af FFT |
167 | ![]() | Første runde | Vinder af australsk wildcard-playoff[8] |
175 | ![]() | Første runde | Vinder af Asien-Stillehavets wildcard-playoff[9] |
189 | ![]() | Første runde | Udpeget af Tennis Australia[10] |
215 | ![]() | Første runde | Udpeget af Tennis Australia[11] |
242 | ![]() | Første runde | Udpeget af Tennis Australia[12] |
621 | ![]() | Første runde | Udpeget af Tennis Australia[12] |
Kvalifikanter
16 spillere kvalificerede sig fra kvalifikationsturneringen til hovedturneringen.
Rang.[4] | Spiller | Resultat |
---|---|---|
108 | ![]() | Første runde |
119 | ![]() | Anden runde |
121 | ![]() | Første runde |
126 | ![]() | Første runde |
132 | ![]() | Første runde |
137 | ![]() | Anden runde |
140 | ![]() | Første runde |
176 | ![]() | Anden runde |
184 | ![]() | Første runde |
188 | ![]() | Første runde |
191 | ![]() | Anden runde |
209 | ![]() | Første runde |
213 | ![]() | Første runde |
218 | ![]() | Anden runde |
224 | ![]() | Første runde |
227 | ![]() | Første runde |
Se afsnittet Kvalifikation.
Lucky losers
Efter kvalifikationen var begyndt, meldte to af de direkte kvalificerede spillere fra hovedturneringen imidlertid afbud, hvilket gav plads til endnu to spillere fra kvalifikationsturneringen som "lucky losers".
Rang.[4] | Spiller | Resultat |
---|---|---|
130 | ![]() | Første runde |
139 | ![]() | Første runde |
Resultater
Ottendedelsfinaler, kvartfinaler, semifinaler og finale
Ottendedelsfinaler | Kvartfinaler | Semifinaler | Finale | ||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
24 | ![]() | 3 | 7 | 3 | 3 | 1 | ![]() | 6 | 3 | 7 | 2 | 0r | |||||||||||||||||||||
10 | ![]() | 7 | 3 | 6 | 6 | 6 | ![]() | 3 | 6 | 6 | 6 | 2 | |||||||||||||||||||||
6 | ![]() | 6 | 6 | 7 | 7 | 6 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||
3 | ![]() | 7 | 7 | 4 | 7 | ![]() | 2 | 6 | 2 | ||||||||||||||||||||||||
17 | ![]() | 6 | 6 | 6 | 6 | 3 | ![]() | 4 | 6 | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 7 | 6 | 6 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 5 | 2 | 3 | 6 | ![]() | 2 | 7 | 3 | 6 | 1 | ||||||||||||||||||||||
5 | ![]() | 2 | 6 | 6 | 7 | 3 | 2 | ![]() | 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 7 | 6 | 6 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||||||
14 | ![]() | 6 | 5 | 6 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 7 | 7 | 7 | ![]() | 1 | 2r | |||||||||||||||||||||||||||
25 | ![]() | 1 | 4 | 4 | 2 | ![]() | 6 | 5 | |||||||||||||||||||||||||
19 | ![]() | 6 | 6 | 6 | 19 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 2 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
2 | ![]() | 6 | 7 | 6 |
Første, anden og tredje runde
Første runde | Anden runde | Tredje runde | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 1 | 1 | 1 | ![]() | 6 | 6 | 7 | ||||||||||||||||
![]() | 2 | 6 | 3 | ![]() | 3 | 4 | 6 | |||||||||||||||||
![]() | 6 | 7 | 6 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||
![]() | 7 | 6 | 6 | 28 | ![]() | 1 | 3 | 1 | ||||||||||||||||
![]() | 5 | 4 | 1 | ![]() | 5 | 6 | 4 | 1 | ||||||||||||||||
![]() | 6 | 6 | 6 | 2 | 4 | 28 | ![]() | 7 | 3 | 6 | 6 | |||||||||||||
28 | ![]() | 3 | 2 | 7 | 6 | 6 | ||||||||||||||||||
24 | ![]() | 2 | 6 | 5 | 6 | 11 | ||||||||||||||||||
![]() | 6 | 3 | 7 | 4 | 9 | 24 | ![]() | 6 | 6 | 6 | ||||||||||||||
Q | ![]() | 6 | 3 | 6 | 7 | 11 | Q | ![]() | 4 | 2 | 3 | |||||||||||||
Q | ![]() | 3 | 6 | 7 | 5 | 9 | 24 | ![]() | 6 | 6 | 6 | 6 | ||||||||||||
![]() | 7 | 6 | 6 | ![]() | 7 | 2 | 3 | 3 | ||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 7 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 6 | 3 | 4 | ||||||||||||||||
16 | ![]() | 4 | 6 | 3 | 3 |
Første runde | Anden runde | Tredje runde | ||||||||||||||||||||||
10 | ![]() | 7 | 4 | 7 | 6 | |||||||||||||||||||
WC | ![]() | 5 | 6 | 5 | 1 | 10 | ![]() | 6 | 3 | |||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 2 | 0r | ||||||||||||||||||
![]() | 5 | 4 | 3 | 10 | ![]() | 7 | 4 | 7 | 7 | |||||||||||||||
Q | ![]() | 7 | 6 | 3 | 5 | 3 | 23 | ![]() | 6 | 6 | 5 | 5 | ||||||||||||
![]() | 6 | 3 | 6 | 7 | 6 | ![]() | 5 | 4 | 7 | 6 | 2 | |||||||||||||
![]() | 5 | 4 | 3 | 23 | ![]() | 7 | 6 | 6 | 3 | 6 | ||||||||||||||
23 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||
31 | ![]() | 7 | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 3 | 5 | 31 | ![]() | 4 | 6 | 4 | ||||||||||||||||
![]() | 3 | 7 | 6 | 5 | 2 | ![]() | 6 | 7 | 6 | |||||||||||||||
![]() | 6 | 5 | 3 | 7 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||
Q | ![]() | 4 | 3 | 6 | 7 | 1 | 6 | ![]() | 7 | 6 | 7 | |||||||||||||
![]() | 6 | 6 | 4 | 6 | 6 | ![]() | 1 | 5 | 2 | |||||||||||||||
Q | ![]() | 2 | 2 | 6 | 6 | 6 | ![]() | 6 | 7 | 6 | ||||||||||||||
6 | ![]() | 6 | 6 | 4 | 7 |
Første runde | Anden runde | Tredje runde | ||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 2 | 1 | 3 | ![]() | 4 | 6 | 6 | 0 | 8 | |||||||||||||
Q | ![]() | 6 | 6 | 4 | 6 | Q | ![]() | 6 | 2 | 4 | 6 | 6 | ||||||||||||
Q | ![]() | 4 | 3 | 6 | 1 | 3 | ![]() | 6 | 4 | 6 | 6 | |||||||||||||
![]() | 7 | 6 | 6 | 30 | ![]() | 3 | 6 | 4 | 4 | |||||||||||||||
Q | ![]() | 6 | 4 | 3 | ![]() | 4 | 7 | 4 | 2 | |||||||||||||||
![]() | 5 | 7 | 2 | 7 | 2 | 30 | ![]() | 6 | 6 | 6 | 6 | |||||||||||||
30 | ![]() | 7 | 6 | 6 | 6 | 6 | ||||||||||||||||||
17 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | 4 | 17 | ![]() | 7 | 6 | 7 | ||||||||||||||||
![]() | 6 | 4 | 6 | 6 | 6 | ![]() | 5 | 4 | 6 | |||||||||||||||
WC | ![]() | 7 | 6 | 2 | 3 | 4 | 17 | ![]() | 7 | 4 | 7 | 7 | ||||||||||||
![]() | 1 | 3 | 6 | 15 | ![]() | 6 | 6 | 6 | 6 | |||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 3 | 6 | 6 | 5 | |||||||||||||||
Q | ![]() | 4 | 4 | 1 | 15 | ![]() | 3 | 6 | 1 | 7 | 7 | |||||||||||||
15 | ![]() | 6 | 6 | 6 |
Første runde | Anden runde | Tredje runde | ||||||||||||||||||||||
11 | ![]() | 7 | 3 | 6 | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||
![]() | 2 | 1 | 7 | 6 | ![]() | 2 | 2 | 4 | ||||||||||||||||
![]() | 6 | 6 | 5 | 7 | ![]() | 7 | 3 | 4 | 6 | 7 | ||||||||||||||
![]() | 3 | 4 | 6 | 3 | ![]() | 6 | 6 | 6 | 0 | 5 | ||||||||||||||
![]() | 6 | 6 | 2 | 6 | ![]() | 7 | 6 | 6 | ||||||||||||||||
Q | ![]() | 6 | 6 | 6 | 7 | Q | ![]() | 5 | 1 | 3 | ||||||||||||||
18 | ![]() | 4 | 4 | 7 | 6 | |||||||||||||||||||
27 | ![]() | 3 | 6 | 0 | 6 | 2 | ||||||||||||||||||
![]() | 6 | 2 | 6 | 1 | 6 | ![]() | 1 | 3 | 4 | |||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 4 | 2 | 2 | ![]() | 6 | 7 | 6 | 6 | 9 | |||||||||||||
![]() | 7 | 6 | 7 | ![]() | 3 | 6 | 7 | 7 | 7 | |||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 7 | 6 | 7 | 4 | 12 | |||||||||||||||
![]() | 6 | 7 | 5 | 6 | ![]() | 6 | 7 | 5 | 6 | 10 | ||||||||||||||
8 | ![]() | 1 | 6 | 7 | 3 |
Første runde | Anden runde | Tredje runde | ||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | 4 | 5 | ![]() | 6 | 3 | 6 | 6 | 6 | ||||||||||||||
![]() | 7 | 3 | 6 | 2 | Q | ![]() | 7 | 6 | 3 | 2 | 3 | |||||||||||||
Q | ![]() | 6 | 6 | 7 | 6 | 5 | ![]() | 6 | 6 | 7 | ||||||||||||||
Q | ![]() | 4 | 3 | 3 | 26 | ![]() | 4 | 2 | 5 | |||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 6 | 7 | 3 | ||||||||||||||||
LL | ![]() | 4 | 4 | 4 | 26 | ![]() | 6 | 7 | 5 | 6 | ||||||||||||||
26 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
20 | ![]() | 1 | 5 | 5 | ||||||||||||||||||||
![]() | 6 | 7 | 7 | ![]() | 4 | 6 | 6 | 6 | 3 | |||||||||||||||
![]() | 0 | 3 | 4 | ![]() | 6 | 4 | 7 | 3 | 6 | |||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 3 | 5 | 6 | ||||||||||||||||
![]() | 4 | 6 | 2 | ![]() | 5 | 6 | 7 | 7 | ||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | 6 | 6 | 9 | ![]() | 2 | 1 | 4 | |||||||||||||||
9 | ![]() | 6 | 6 | 2 | 7 |
Første runde | Anden runde | Tredje runde | ||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | 4 | 14 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 6 | 3 | 1 | 3 | ||||||||||||||||
Q | ![]() | 3 | 6 | 4 | 14 | ![]() | 6 | 6 | 6 | |||||||||||||||
WC | ![]() | 6 | 6 | 6 | 6 | 21 | ![]() | 2 | 3 | 3 | ||||||||||||||
WC | ![]() | 3 | 7 | 3 | 3 | WC | ![]() | 4 | 2 | 6 | ||||||||||||||
![]() | 2 | 3 | 4 | 21 | ![]() | 6 | 6 | 7 | ||||||||||||||||
21 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
32 | ![]() | 2 | 1r | |||||||||||||||||||||
![]() | 6 | 4 | ![]() | 7 | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 7 | 6 | 4 | ![]() | 6 | 1 | 1 | |||||||||||||||
![]() | 6 | 6 | 7 | 6 | ![]() | 5 | 7 | 2 | 6 | 6 | ||||||||||||||
![]() | 3 | 3 | 1 | 4 | ![]() | 7 | 6 | 6 | 3 | 0 | ||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 3 | 6 | 3 | ||||||||||||||||
![]() | 1 | 6 | 5 | 4 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||
4 | ![]() | 6 | 7 | 7 |
Første runde | Anden runde | Tredje runde | ||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 7 | 3 | 2 | 4 | 7 | ![]() | 6 | 6 | 1 | 6 | |||||||||||||
![]() | 6 | 7 | 6 | 6 | ![]() | 1 | 7 | 6 | 7 | |||||||||||||||
![]() | 7 | 6 | 4 | 1 | ![]() | 6 | 2 | 1 | 6 | 3 | ||||||||||||||
![]() | 6 | 6 | 6 | 25 | ![]() | 3 | 6 | 6 | 4 | 6 | ||||||||||||||
![]() | 4 | 4 | 4 | ![]() | 6 | 3 | 4 | 1 | ||||||||||||||||
![]() | 4 | 4 | 5 | 25 | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||
25 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||
19 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 6 | 0 | 1 | 19 | ![]() | 6 | 2 | 6 | 6 | |||||||||||||
![]() | 6 | 6 | 6 | 6 | ![]() | 3 | 6 | 2 | 3 | |||||||||||||||
![]() | 0 | 7 | 1 | 4 | 19 | ![]() | 6 | 6 | 6 | |||||||||||||||
![]() | 7 | 7 | 6 | 12 | ![]() | 3 | 3 | 2 | ||||||||||||||||
LL | ![]() | 6 | 6 | 4 | ![]() | 4 | 6 | 7 | 4 | |||||||||||||||
![]() | 3 | 4 | 3 | 12 | ![]() | 6 | 7 | 6 | 6 | |||||||||||||||
12 | ![]() | 6 | 6 | 6 |
Første runde | Anden runde | Tredje runde | ||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | 2 | 13 | ![]() | 4 | 6 | 6 | 2 | |||||||||||||||
![]() | 2 | 3 | 6 | 5 | ![]() | 6 | 7 | 4 | 6 | |||||||||||||||
![]() | 6 | 6 | 4 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||
![]() | 6 | 6 | 4 | 3 | 6 | ![]() | 3 | 3 | 2 | |||||||||||||||
![]() | 3 | 1 | 6 | 6 | 3 | ![]() | 6 | 7 | 1 | 7 | ||||||||||||||
![]() | 6 | 7 | 6 | 7 | ![]() | 2 | 5 | 6 | 5 | |||||||||||||||
22 | ![]() | 7 | 5 | 4 | 6 | |||||||||||||||||||
29 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||
![]() | 1 | 4 | 5 | 29 | ![]() | 6 | 6 | 6 | ||||||||||||||||
Q | ![]() | 6 | 7 | 6 | 7 | Q | ![]() | 2 | 2 | 3 | ||||||||||||||
![]() | 3 | 5 | 7 | 5 | 29 | ![]() | 2 | 5 | 4 | |||||||||||||||
WC | ![]() | 1 | 2 | 4 | 2 | ![]() | 6 | 7 | 6 | |||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 4 | 6 | |||||||||||||||||
![]() | 3 | 4 | 3 | 2 | ![]() | 6 | 6 | 7 | ||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
Kvalifikation
I kvalifikationsturneringen spillede 128 spillere om 16 ledige pladser i hovedturneringen. Heraf havde ni spillere modtaget et wildcard (WC). Kvalifikationen blev spillet i perioden 10. - 14. januar 2018 og var inddelt i 16 sektioner med otte spillere i hver, og vinderen af hver sektion kvalificerede sig til hovedturneringen.
Følgende 16 spillere kvalificerede sig til hovedturneringen.
Salvatore Caruso
Dennis Novak
Jaume Munar
Quentin Halys
Vasek Pospisil
Kevin King
Denis Kudla
Mackenzie McDonald
Elias Ymer
Dustin Brown
Casper Ruud
Lorenzo Sonego
Ruben Bemelmans
Václav Šafránek
Yuki Bhambri
Matthias Bachinger
Følgende spillere opnåede adgang til hovedturneringen som "lucky losers".
Resultater
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||
1 | ![]() | 6 | 3 | 7 | ||||||||||||||
![]() | 4 | 6 | 6 | 1 | ![]() | 6 | 6 | 4 | ||||||||||
![]() | 6 | 3 | 4 | ![]() | 7 | 0 | 6 | |||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 6 | 4 | |||||||||||
![]() | 6 | 6 | ![]() | 3 | 7 | 6 | ||||||||||||
![]() | 2 | 4 | ![]() | 3 | 6 | 6 | ||||||||||||
WC | ![]() | 7 | 4 | 6 | 24 | ![]() | 6 | 3 | 3 | |||||||||
24 | ![]() | 6 | 6 | 7 |
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||
2 | ![]() | 6 | 3 | |||||||||||||||
![]() | 7 | 6 | ![]() | 7 | 4 | 5 | ||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | 7 | |||||||||||
![]() | 6 | 4 | 7 | ![]() | 4 | 6 | 6 | |||||||||||
![]() | 6 | 5 | 6 | ![]() | 6 | 2 | 2 | |||||||||||
![]() | 1 | 7 | 2 | ![]() | 3 | 0 | ||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | |||||||||||||
23 | ![]() | 3 | 6 |
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||
3 | ![]() | 3 | 6 | |||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 5 | 6 | 6 | ||||||||||
![]() | 7 | 3 | 6 | ![]() | 7 | 3 | 4 | |||||||||||
![]() | 6 | 6 | 3 | WC | ![]() | 5 | 2 | |||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | |||||||||||||
![]() | 2 | 4 | ![]() | 6 | 6 | |||||||||||||
![]() | 4 | 7 | 4 | 21 | ![]() | 2 | 2 | |||||||||||
21 | ![]() | 6 | 6 | 6 |
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||
4 | ![]() | 7 | 6 | |||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 6 | 6 | ||||||||||||
![]() | 6 | 6 | 2 | WC | ![]() | 3 | 4 | |||||||||||
WC | ![]() | 4 | 7 | 6 | 4 | ![]() | 5 | 1 | ||||||||||
![]() | 6 | 3 | 6 | 22 | ![]() | 7 | 6 | |||||||||||
![]() | 3 | 6 | 7 | ![]() | 6 | 3 | 0 | |||||||||||
![]() | 2 | 7 | 6 | 22 | ![]() | 4 | 6 | 6 | ||||||||||
22 | ![]() | 6 | 5 | 7 |
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||
5 | ![]() | 7 | 7 | |||||||||||||||
![]() | 5 | 6 | 5 | ![]() | 6 | 6 | 7 | |||||||||||
![]() | 7 | 6 | 0r | ![]() | 1 | 7 | 5 | |||||||||||
![]() | 6 | 7 | 4 | 5 | ![]() | 6 | 4 | 6 | ||||||||||
![]() | 7 | 6 | 28 | ![]() | 4 | 6 | 4 | |||||||||||
![]() | 6 | 4 | ![]() | 4 | 6 | |||||||||||||
![]() | 7 | 6 | 2 | 28 | ![]() | 6 | 7 | |||||||||||
28 | ![]() | 6 | 7 | 6 |
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ||||||||||||||
![]() | 1 | 7 | 4 | 6 | ![]() | 4 | 2 | |||||||||||
![]() | 2 | 7 | 3 | ![]() | 6 | 6 | ||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | ||||||||||||
![]() | 7 | 6 | ![]() | 6 | 7 | |||||||||||||
![]() | 6 | 4 | ![]() | 1 | 6 | |||||||||||||
![]() | 7 | 6 | ![]() | 6 | 7 | |||||||||||||
31 | ![]() | 6 | 2 |
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||
7 | ![]() | 3 | 5 | |||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 7 | |||||||||||||
![]() | 6 | 1 | 2 | ![]() | 2 | 5 | ||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 6 | 7 | |||||||||||
![]() | 3 | 6 | 3 | 20 | ![]() | 6 | 3 | 5 | ||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 3 | ||||||||||||
![]() | 7 | 3 | 6 | 20 | ![]() | 7 | 6 | |||||||||||
20 | ![]() | 5 | 6 | 7 |
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||
8 | ![]() | 2 | 2 | |||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | |||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||
![]() | 1 | 0 | ![]() | 7 | 6 | 6 | ||||||||||||
![]() | 2 | 7 | 5 | ![]() | 6 | 7 | 4 | |||||||||||
![]() | 6 | 5 | 7 | ![]() | 6 | 2 | 2r | |||||||||||
![]() | 7 | 7 | ![]() | 4 | 6 | 4 | ||||||||||||
30 | ![]() | 6 | 5 |
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||
9 | ![]() | 6 | 1 | 6 | ||||||||||||||
![]() | 3 | 6 | 3 | 9 | ![]() | 5 | 0 | |||||||||||
![]() | 6 | 7 | ![]() | 7 | 6 | |||||||||||||
WC | ![]() | 2 | 6 | ![]() | 3 | 4 | ||||||||||||
WC | ![]() | 3 | 6 | 27 | ![]() | 6 | 6 | |||||||||||
![]() | 6 | 7 | ![]() | 7 | 3 | 3 | ||||||||||||
![]() | 2 | 6 | 27 | ![]() | 6 | 6 | 6 | |||||||||||
27 | ![]() | 6 | 7 |
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||
10 | ![]() | 6 | 7 | |||||||||||||||
![]() | 1 | 6 | 10 | ![]() | 6 | 6 | 4 | |||||||||||
![]() | 7 | 4 | 7 | ![]() | 4 | 7 | 6 | |||||||||||
WC | ![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 3 | ||||||||||
![]() | 6 | 7 | 17 | ![]() | 6 | 3 | 6 | |||||||||||
WC | ![]() | 1 | 6 | ![]() | 6 | 4 | 6 | |||||||||||
![]() | 3 | 6 | 3 | 17 | ![]() | 3 | 6 | 7 | ||||||||||
17 | ![]() | 6 | 3 | 6 |
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||
![]() | 2 | 2 | 11 | ![]() | 6 | 6 | ||||||||||||
![]() | 7 | 3 | 6 | ![]() | 3 | 2 | ||||||||||||
![]() | 6 | 6 | 3 | 11 | ![]() | 2 | 7 | 1 | ||||||||||
WC | ![]() | 4 | 6 | 25 | ![]() | 6 | 6 | 6 | ||||||||||
![]() | 6 | 7 | ![]() | 5 | 3 | |||||||||||||
![]() | 6 | 1 | 4 | 25 | ![]() | 7 | 6 | |||||||||||
25 | ![]() | 4 | 6 | 6 |
Kvartfinaler | Semifinaler | Finale | ||||||||||||||||
12 | ![]() | 2 | 6 | 5 | ||||||||||||||
![]() | 6 | 4 | 7 | ![]() | 6 | 7 | ||||||||||||
![]() | 4 | 3 | ![]() | 3 | 6 | |||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||
![]() | 6 | 7 | 7 | 29 | ![]() | 1 | 7 | 4 | ||||||||||
