Atletik under sommer-OL 2024 - diskoskast (herrer)
Mændenes diskoskast under det 33. sommer-OL 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
Sted | Stade de France, Paris, Frankrig | ||||||||||||
Dato |
| ||||||||||||
Vinderdistance | 70.00 OR | ||||||||||||
Medaljevindere | |||||||||||||
| |||||||||||||
Atletik under sommer-OL 2024 | |||
---|---|---|---|
![]() | |||
Konkurrencer | |||
Herrer | Damer | Mixed | |
Løb | |||
100 meter | 100 meter | ||
200 meter | 200 meter | ||
400 meter | 400 meter | ||
800 meter | 800 meter | ||
1.500 meter | 1.500 meter | ||
5.000 meter | 5.000 meter | ||
10.000 meter | 10.000 meter | ||
Hækkeløb | |||
110 meter | 100 meter | ||
400 meter | 400 meter | ||
Forhindringsløb | |||
3.000 meter | 3.000 meter | ||
Stafetløb | |||
4×100 meter | 4×100 meter | ||
4×400 meter | 4×400 meter | 4×400 meter | |
Maraton | |||
Herrer | Damer | ||
Kapgang | |||
20 kilometer | 20 kilometer | Maraton stafetløb | |
Mangekamp | |||
Tikamp | Syvkamp | ||
Spring | |||
Højdespring | Højdespring | ||
Stangspring | Stangspring | ||
Længdespring | Længdespring | ||
Trespring | Trespring | ||
Kast | |||
Kuglestød | Kuglestød | ||
Diskoskast | Diskoskast | ||
Hammerkast | Hammerkast | ||
Spydskast | Spydskast | ||
Mændenes diskoskast ved sommer-OL 2024 blev afholdt i Paris, Frankrig, den 5. og 7. august 2024.
Resultater
Kvalifikation
Kvalifikationen blev afholdt den 5. august med start kl. 10.10 (UTC+2) for gruppe A og 11.35 (UTC+2) for gruppe B om morgenen. 32 atleter kvalificerede sig til første runde efter kvalifikationstid eller verdensrangering.[1]
Rangering | Gruppe | Atlet | Nation | 1 | 2 | 3 | Distance | Noter |
---|---|---|---|---|---|---|---|---|
1 | A | Mykolas Alekna | ![]() | x | 67.47 | 67.47 | Q | |
2 | A | Matthew Denny | ![]() | 64.27 | 66.83 | 66.83 | Q | |
3 | A | Lukas Weißhaidinger | ![]() | 66.72 | 66.72 | Q | ||
4 | B | Clemens Prüfer | ![]() | 66.36 | 66.36 | Q | ||
5 | A | Traves Smikle | ![]() | 59.18 | 65.91 | 65.91 | q | |
6 | B | Rojé Stona | ![]() | x | 65.32 | 63.30 | 65.32 | q |
7 | A | Ralford Mullings | ![]() | 65.18 | x | x | 65.18 | q |
8 | A | Daniel Ståhl | ![]() | 65.16 | 63.36 | 63.98 | 65.16 | q |
9 | B | Kristjan Čeh | ![]() | x | 64.80 | 64.56 | 64.80 | q |
10 | B | Andrius Gudžius | ![]() | 60.83 | 64.07 | 64.07 | q | |
11 | B | Alin Firfirică | ![]() | 61.98 | x | 63.66 | 63.66 | q |
12 | B | Alex Rose | ![]() | 62.88 | x | 60.94 | 62.88 | q |
13 | B | Connor Bell | ![]() | 59.76 | 62.88 | x | 62.88 | |
14 | A | Sam Mattis | ![]() | 62.66 | x | x | 62.66 | |
15 | B | Philip Milanov | ![]() | 60.28 | x | 62.44 | 62.44 | |
16 | A | Martin Marković | ![]() | 61.22 | 62.31 | 61.62 | 62.31 | |
17 | A | Andrew Evans | ![]() | 60.15 | x | 62.25 | 62.25 | |
18 | A | Mauricio Ortega | ![]() | x | 61.65 | 61.97 | 61.97 | |
19 | A | Lolassonn Djouhan | ![]() | 61.93 | 61.72 | x | 61.93 | |
20 | A | Nicholas Percy | ![]() | 59.87 | 61.81 | 58.89 | 61.81 | |
21 | B | Miká Sosna | ![]() | x | x | 61.81 | 61.81 | |
22 | B | Joseph Brown | ![]() | x | 61.68 | x | 61.68 | |
23 | A | Francois Prinsloo | ![]() | 51.64 | 61.35 | x | 61.35 | |
24 | B | Lawrence Okoye | ![]() | 61.17 | 60.40 | x | 61.17 | |
25 | B | Juan José Caicedo | ![]() | 60.99 | 60.44 | x | 60.99 | |
26 | A | Mario Díaz | ![]() | 60.05 | 60.92 | 59.63 | 60.92 | |
27 | B | Victor Hogan | ![]() | x | 60.11 | 60.78 | 60.78 | |
28 | A | Martynas Alekna | ![]() | 58.34 | 57.53 | 58.66 | 58.66 | |
29 | B | Tom Reux | ![]() | x | 56.88 | 58.22 | 58.22 | |
A | Henrik Janssen | ![]() | x | x | x | NM | ||
B | Oussama Khennoussi | ![]() | x | x | x | NM | ||
B | Claudio Romero | ![]() | x | x | x | NM |
Finale
Finalen blev afholdt den 7. august med start kl. 20:25 (UTC+2) om aftenen.[1]
Rangering | Atlet | Nation | 1 | 2 | 3 | 4 | 5 | 6 | Distance | Noter |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Rojé Stona | ![]() | 61.66 | 65.20 | 66.16 | 70.00 | x | x | 70.00 | OR, PB |
![]() | Mykolas Alekna | ![]() | 68.55 | 69.97 | x | 68.88 | 68.49 | x | 69.97 | |
![]() | Matthew Denny | ![]() | 66.89 | 69.31 | 68.39 | x | 69.15 | 66.44 | 69.31 | |
4 | Kristjan Čeh | ![]() | 67.27 | 68.41 | x | 66.36 | 66.34 | x | 68.41 | |
5 | Lukas Weißhaidinger | ![]() | 60.02 | 67.54 | 64.52 | x | 64.43 | x | 67.54 | |
6 | Clemens Prüfer | ![]() | 65.79 | 65.58 | 65.58 | 67.41 | x | x | 67.41 | |
7 | Daniel Ståhl | ![]() | 64.97 | 66.95 | 64.06 | 66.00 | x | x | 66.95 | |
8 | Andrius Gudžius | ![]() | 66.45 | 65.02 | x | x | x | 66.55 | 66.55 | |
9 | Ralford Mullings | ![]() | 65.61 | x | x | Gik ikke videre | 65.61 | |||
10 | Traves Smikle | ![]() | 63.77 | 64.11 | 64.97 | Gik ikke videre | 64.97 | |||
11 | Alin Firfirică | ![]() | 64.45 | 63.00 | 62.84 | Gik ikke videre | 64.45 | |||
12 | Alex Rose | ![]() | 60.07 | 61.89 | x | Gik ikke videre | 61.89 |
Referencer
- ^ a b "Paris 2024 - Olympic Schedule - Athletics", Olympics.com. Retrieved 29 June 2024.
- ^ "Men's Discus Throw - Qualification results" (PDF). Olympics. 5. august 2024. Hentet 7. august 2024.
- ^ "Men's Discus Throw - Final results" (PDF). Olympics. 7. august 2024. Hentet 7. august 2024.
Medier brugt på denne side
Forfatter/Opretter:
Olympic Athletics
An icon that represents a gold medal
Flag of Jamaica. “The sunshine, the land is green, and the people are strong and bold” is the symbolism of the colours of the flag. GOLD represents the natural wealth and beauty of sunlight; GREEN represents hope and agricultural resources; BLACK represents the strength and creativity of the people. The original symbolism, however, was "Hardships there are, but the land is green, and the sun shineth", where BLACK represented the hardships being faced.
An icon that represents a silver medal
An icon that represents a bronze medal
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Det er let at give dette billede en kant
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |
Det er let at give dette billede en kant