Atletik under sommer-OL 2024 - diskoskast (damer)
Damernes diskoskast under det 33. sommer-OL 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Guldvinder Valarie Allman | |||||||||||||
Sted | Stade de France, Paris, Frankrig | ||||||||||||
Dato |
| ||||||||||||
Atleter | 32 fra 19 nationer | ||||||||||||
Vinderdistance | 69.50 m | ||||||||||||
Medaljevindere | |||||||||||||
| |||||||||||||
Atletik under sommer-OL 2024 | |||
---|---|---|---|
![]() | |||
Konkurrencer | |||
Herrer | Damer | Mixed | |
Løb | |||
100 meter | 100 meter | ||
200 meter | 200 meter | ||
400 meter | 400 meter | ||
800 meter | 800 meter | ||
1.500 meter | 1.500 meter | ||
5.000 meter | 5.000 meter | ||
10.000 meter | 10.000 meter | ||
Hækkeløb | |||
110 meter | 100 meter | ||
400 meter | 400 meter | ||
Forhindringsløb | |||
3.000 meter | 3.000 meter | ||
Stafetløb | |||
4×100 meter | 4×100 meter | ||
4×400 meter | 4×400 meter | 4×400 meter | |
Maraton | |||
Herrer | Damer | ||
Kapgang | |||
20 kilometer | 20 kilometer | Maraton stafetløb | |
Mangekamp | |||
Tikamp | Syvkamp | ||
Spring | |||
Højdespring | Højdespring | ||
Stangspring | Stangspring | ||
Længdespring | Længdespring | ||
Trespring | Trespring | ||
Kast | |||
Kuglestød | Kuglestød | ||
Diskoskast | Diskoskast | ||
Hammerkast | Hammerkast | ||
Spydskast | Spydskast | ||
Diskoskast for damer i atletik under sommer-OL 2024 blev arrangeret på Stade de France 2. og 5. august 2024.[1]
Medaljevindere | ||||||
![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ||||
Valarie Allman | Feng Bin | Sandra Elkasević | ||||
![]() | ![]() | ![]() |
Resultater
Kvalifikation
Kvalifikationen blev afholdt den 2. august med start kl. 18.55 (UTC+2) for gruppe A og 20.20 (UTC+2) for gruppe B om aftenen. 32 atleter kvalificerede sig til første runde efter kvalifikationsdistance eller verdensrangliste.[2] Kvalifikation: 64,00 (Q) eller mindst 12 bedst præsterende (q) går videre til finalen.[3]
Rangering | Gruppe | Atlet | Nation | 1 | 2 | 3 | Distance | Noter |
---|---|---|---|---|---|---|---|---|
1 | A | Valarie Allman | ![]() | 69.59 | 69.59 | Q | ||
2 | B | Sandra Elkasević | ![]() | 65.63 | 65.63 | Q | ||
3 | B | Feng Bin | ![]() | 65.40 | 65.40 | Q | ||
4 | B | Vanessa Kamga | ![]() | 65.14 | 65.14 | Q, NR | ||
5 | A | Jorinde van Klinken | ![]() | 63.68 | 64.81 | 64.81 | Q | |
6 | B | Alexandra Emilianov | ![]() | 64.33 | 64.33 | Q | ||
7 | A | Mélina Robert-Michon | ![]() | 63.77 | 62.13 | 59.29 | 63.77 | q, SB |
8 | A | Kristin Pudenz | ![]() | x | 63.45 | 63.35 | 63.45 | q |
9 | A | Daisy Osakue | ![]() | 56.77 | 63.11 | x | 63.11 | q |
10 | B | Irina Rodrigues | ![]() | 62.90 | 60.45 | x | 62.90 | q |
11 | B | Claudine Vita | ![]() | 59.77 | 62.25 | 62.70 | 62.70 | q |
12 | B | Marike Steinacker | ![]() | 62.63 | x | x | 62.63 | q |
13 | B | Veronica Fraley | ![]() | 62.54 | 62.30 | 60.95 | 62.54 | |
14 | A | Liliana Cá | ![]() | 57.59 | 62.43 | 59.55 | 62.43 | |
15 | B | Taryn Gollshewsky | ![]() | 56.86 | 62.36 | 58.79 | 62.36 | PB |
16 | B | Alida van Daalen | ![]() | 62.19 | 61.62 | 61.99 | 62.19 | |
17 | B | Izabela da Silva | ![]() | 61.68 | x | 61.21 | 61.68 | |
18 | B | Jayden Ulrich | ![]() | x | x | 61.08 | 61.08 | |
19 | B | Melany del Pilar Matheus | ![]() | 60.19 | 61.07 | 60.90 | 61.07 | |
20 | B | Daria Zabawska | ![]() | 57.84 | 60.48 | 60.86 | 60.86 | |
21 | B | Chioma Onyekwere | ![]() | 60.78 | 60.66 | x | 60.78 | |
22 | A | Ieva Gumbs | ![]() | x | 60.37 | 56.88 | 60.37 | |
23 | A | Marija Tolj | ![]() | 59.87 | 59.27 | x | 59.87 | |
24 | A | Lisa Brix Pedersen | ![]() | 59.81 | x | 57.75 | 59.81 | SB |
25 | A | Silinda Moráles | ![]() | 59.46 | 58.30 | 55.20 | 59.46 | |
26 | A | Andressa de Morais | ![]() | 52.24 | 59.14 | 59.43 | 59.43 | |
27 | A | Caisa-Marie Lindfors | ![]() | 56.82 | x | 59.29 | 59.29 | |
28 | A | Jiang Zhichao | ![]() | 56.58 | 57.13 | 59.10 | 59.10 | |
29 | A | Ashley Anumba | ![]() | 57.23 | x | 58.83 | 58.83 | |
30 | A | Subenrat Insaeng | ![]() | 58.07 | x | x | 58.07 | |
31 | A | Samantha Hall | ![]() | x | 54.94 | x | 54.94 | |
32 | B | Obiageri Amaechi | ![]() | x | x | 45.45 | 45.45 |
Finale
Finalen blev afholdt den 5. august med start kl. 20:30 (UTC+2) om aftenen.[2]
Rangering | Atlet | Nation | 1 | 2 | 3 | 4 | 5 | 6 | Distance | Noter |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Valarie Allman | ![]() | x | 68.74 | 68.06 | 69.50 | x | 69.21 | 69.50 | |
![]() | Feng Bin | ![]() | 66.33 | 64.80 | 67.51 | 67.13 | 67.25 | 65.98 | 67.51 | |
![]() | Sandra Elkasević | ![]() | 64.25 | x | 67.51 | x | x | x | 67.51 | SB |
4 | Marike Steinacker | ![]() | 54.37 | 61.37 | x | x | 65.37 | x | 65.37 | |
5 | Vanessa Kamga | ![]() | 65.05 | x | x | 62.32 | x | x | 65.05 | |
6 | Claudine Vita | ![]() | 63.62 | x | 63.25 | x | 61.25 | 63.03 | 63.62 | |
7 | Jorinde van Klinken | ![]() | 63.35 | 61.50 | x | x | x | 51.23 | 63.35 | |
8 | Daisy Osakue | ![]() | 63.11 | x | x | x | 62.53 | 60.31 | 63.11 | |
9 | Irina Rodrigues | ![]() | 60.39 | 61.19 | x | Gik ikke videre | 61.19 | |||
10 | Kristin Pudenz | ![]() | 60.38 | 60.07 | x | Gik ikke videre | 60.38 | |||
11 | Alexandra Emilianov | ![]() | 58.08 | x | 58.02 | Gik ikke videre | 58.08 | |||
12 | Mélina Robert-Michon | ![]() | 56.63 | x | 57.03 | Gik ikke videre | 57.03 |
Referencer
- ^ "Olympic Schedule – Athletics". Olympics.com.
- ^ a b "Paris 2024 - Olympic Schedule - Athletics", Olympics.com. Retrieved 29 June 2024.
- ^ "Women's Discus Throw Qualification Results". olympics.com. 31. juli 2024. Hentet 31. juli 2024.
Medier brugt på denne side
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal
Det er let at give dette billede en kant
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857–1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910). Color shades matching the RGB values officially reccomended here. (PMS values should be used for direct ink or textile; CMYK for 4-color offset printing on paper; this is an image for screen display, RGB should be used.)
Flag of Jamaica. “The sunshine, the land is green, and the people are strong and bold” is the symbolism of the colours of the flag. GOLD represents the natural wealth and beauty of sunlight; GREEN represents hope and agricultural resources; BLACK represents the strength and creativity of the people. The original symbolism, however, was "Hardships there are, but the land is green, and the sun shineth", where BLACK represented the hardships being faced.
Forfatter/Opretter: jenaragon94, Licens: CC BY 2.0
Valarie Carolyn Allman (born February 23, 1995) is an American track and field athlete specializing in the discus throw
Forfatter/Opretter: Doha Stadium Plus Qatar from Doha, Qatar, Licens: CC BY 2.0
Croatian discus thrower Sandra Perkovic reacts after winning gold at the Doha Diamond League.
Pic by Mohan
www.dohastadiumplusqatar.comForfatter/Opretter: maix¿?, Licens: CC BY-SA 2.5
A gold medal with the olympic rings inside
Forfatter/Opretter: LeeMNichols, Licens: CC0
American Valarie Allman warms up in the discus throw at the Paris 2024 Olympics. She won the event, defending her title from the 2020 Tokyo Olympics.
Forfatter/Opretter: maix¿?, Licens: CC BY-SA 2.5
A silver medal with the olympic rings inside
The national flag of Kingdom of Thailand; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.
Forfatter/Opretter:
Olympic Athletics
Forfatter/Opretter: maix¿?, Licens: CC BY-SA 2.5
A bronze medal with the olympic rings inside
Forfatter/Opretter: Erik van Leeuwen, attribution: Erik van Leeuwen (bron: Wikipedia)., Licens: GFDL
2022 World Athletics Championships Day 6 Feng Bin