Atletik under sommer-OL 2024 - 200 meter løb (herrer)
Mændenes 200 meter under det 33. sommer-OL 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sted | Stade de France, Paris, France[1] | ||||||||||||
Datoer |
| ||||||||||||
Atleter | 45 fra 26 nationer | ||||||||||||
Vindertid | 19.46 WL | ||||||||||||
Medaljevindere | |||||||||||||
| |||||||||||||
Atletik under sommer-OL 2024 | |||
---|---|---|---|
Konkurrencer | |||
Herrer | Damer | Mixed | |
Løb | |||
100 meter | 100 meter | ||
200 meter | 200 meter | ||
400 meter | 400 meter | ||
800 meter | 800 meter | ||
1.500 meter | 1.500 meter | ||
5.000 meter | 5.000 meter | ||
10.000 meter | 10.000 meter | ||
Hækkeløb | |||
110 meter | 100 meter | ||
400 meter | 400 meter | ||
Forhindringsløb | |||
3.000 meter | 3.000 meter | ||
Stafetløb | |||
4×100 meter | 4×100 meter | ||
4×400 meter | 4×400 meter | 4×400 meter | |
Maraton | |||
Herrer | Damer | ||
Kapgang | |||
20 kilometer | 20 kilometer | Maraton stafetløb | |
Mangekamp | |||
Tikamp | Syvkamp | ||
Spring | |||
Højdespring | Højdespring | ||
Stangspring | Stangspring | ||
Længdespring | Længdespring | ||
Trespring | Trespring | ||
Kast | |||
Kuglestød | Kuglestød | ||
Diskoskast | Diskoskast | ||
Hammerkast | Hammerkast | ||
Spydskast | Spydskast | ||
Mændenes 200 meter ved Sommer-OL 2024 blev afholdt i fire runder på Stade de France i Paris, Frankrig, mellem den 5. og 8. august 2024.
Det var 29. gang, at mændenes 200 meter blev konkurreret ved Sommer-OL. I alt 48 atleter var i stand til at kvalificere sig til stævnet efter startstandard eller rangliste.
Resultater
Heats
Heats blev afholdt den 5. august med start kl. 19:55 (UTC+2) om aftenen.[1]
Heat 1
Rangering | Bane | Atleter | Nation | Tid | Noter |
---|---|---|---|---|---|
1 | 4 | Joseph Fahnbulleh | Liberia | 20.20 | Q |
2 | 9 | Eseosa Desalu | Italien | 20.26 | Q |
3 | 3 | Wayde van Niekerk | Sydafrika | 20.42 | Q |
4 | 7 | Ryan Zeze | Frankrig | 20.49 | |
5 | 8 | Felix Svensson | Schweiz | 20.54 (.534) | |
6 | 2 | Cheickna Traore | Elfenbenskysten | 20.54 (.536) | |
7 | 5 | Calab Law | Australien | 20.75 | |
8 | 6 | Albert Komański | Polen | 20.77 | |
Vind: +0.1 m/s |
Heat 2
Rangering | Bane | Atlet | Nation | Tid | Noter |
---|---|---|---|---|---|
1 | 3 | Tarsis Orogot | Uganda | 20.32 | Q |
2 | 9 | Wanya McCoy | Bahamas | 20.35 | Q |
3 | 6 | Renan Gallina | Brasilien | 20.41 | Q |
4 | 7 | Andrew Hudson | Jamaica | 20.53 | |
5 | 2 | Udodi Onwuzurike | Nigeria | 20.55 | |
6 | 8 | César Almirón | Paraguay | 20.87 | |
7 | 4 | Tomáš Němejc | Tjekkiet | 21.03 | |
— | 5 | José González | Den Dominikanske Republik | DNS | |
Wind: -0.1 m/s |
Heat 3
Rangering | Bane | Atlet | Nation | Tid | Noter |
---|---|---|---|---|---|
1 | 3 | Letsile Tebogo | Botswana | 20.10 | Q |
2 | 4 | Makanakaishe Charamba | Zimbabwe | 20.27 | Q |
3 | 8 | Filippo Tortu | Italien | 20.29 | Q |
4 | 2 | Brendon Rodney | Canada | 20.30 | SB |
5 | 5 | Timothé Mumenthaler | Schweiz | 20.63 | |
6 | 7 | Koki Ueyama | Japan | 20.84 | |
7 | 6 | Benjamin Richardson | Sydafrika | 51.86 | injury[4] |
Vind: -0.1 m/s |
Heat 4
Rangering | Bane | Atlet | Nation | Tid | Noter |
---|---|---|---|---|---|
1 | 3 | Kenneth Bednarek | USA | 19.96 | Q |
2 | 5 | Alexander Ogando | Den Dominikanske Republik | 20.04 | Q |
3 | 2 | Joshua Hartmann | Tyskland | 20.30 | Q |
4 | 7 | Diego Pettorossi | Italien | 20.63 | |
5 | 4 | Shota Iizuka | Japan | 20.67 | |
6 | 6 | Ondřej Macík | Tjekkiet | 21.04 | |
— | 8 | Zharnel Hughes | Storbritannien | DNS | |
Vind: +0.2 m/s |
Heat 5
Rangering | Bane | Atlet | Nation | Tid | Noter |
---|---|---|---|---|---|
1 | 4 | Erriyon Knighton | USA | 19.99 | Q |
2 | 3 | Tapiwanashe Makarawu | Zimbabwe | 20.07 | Q |
3 | 7 | Shaun Maswanganyi | Sydafrika | 20.20 | Q |
4 | 2 | Aaron Brown | Canada | 20.36 | |
5 | 9 | Ian Kerr | Bahamas | 20.53 | |
6 | 6 | Pablo Mateo | Frankrig | 20.58 | |
7 | 8 | Erik Erlandsson | Sverige | 20.65 | |
8 | 5 | Eduard Kubelík | Tjekkiet | 21.14 | |
Vind: +0.2 m/s |
Heat 6
Rangering | Bane | Atlet | Nation | Tid | Noter |
---|---|---|---|---|---|
1 | 6 | Noah Lyles | USA | 20.19 | Q |
2 | 7 | Andre De Grasse | Canada | 20.30 | Q |
3 | 4 | Towa Uzawa | Japan | 20.33 | Q |
4 | 5 | Bryan Levell | Jamaica | 20.47 | |
5 | 2 | Blessing Afrifah | Israel | 20.78 | |
6 | 8 | Chun-Han Yang | Kinesisk Taipei | 20.83 | |
7 | 3 | William Reais | Schweiz | 20.92 | |
Wind: +0.1 m/s |
Opsamlingsheats
Opsamlingsheatsene blev afholdt den 6. august med start kl. 12:30 (UTC+2) om eftermiddagen.[1]
Heat 1
Rangering | Bane | Atlet | Nation | Tid | Noter |
---|---|---|---|---|---|
1 | 6 | Udodi Onwuzurike | Nigeria | 20.51 | Q |
2 | 8 | Diego Pettorossi | Italien | 20.53 | |
3 | 5 | Timothé Mumenthaler | Schweiz | 20.67 | |
4 | 7 | Shota Iizuka | Japan | 20.72 | |
5 | 4 | Ondřej Macík | Tjekkiet | 21.14 | |
— | 3 | Cheickna Traore | Elfenbenskysten | DNS | |
Vind: +1.0 m/s |
Heat 2
Rangering | Bane | Atlet | Nation | Tid | Noter |
---|---|---|---|---|---|
1 | 4 | Brendon Rodney | Canada | 20.42 | Q |
2 | 5 | Bryan Levell | Jamaica | 20.47 | q |
3 | 8 | Pablo Mateo | Frankrig | 20.57 | |
4 | 6 | Koki Ueyama | Japan | 20.92 | |
— | 3 | César Almirón | Paraguay | DQ | TR 17.3.3 |
7 | Calab Law | Australien | DNS | ||
Vind: +0.6 m/s |
Heat 3
Rangering | Bane | Atlet | Nation | Tid | Noter |
---|---|---|---|---|---|
1 | 7 | Ryan Zeze | Frankrig | 20.40 | Q |
2 | 4 | Aaron Brown | Canada | 20.42 | q |
3 | 6 | Chun-Han Yang | Kinesisk Taipei | 20.73 | |
4 | 3 | Blessing Afrifah | Israel | 20.88 | |
5 | 2 | Albert Komański | Polen | 20.90 | |
6 | 8 | Eduard Kubelík | Tjekkiet | 21.20 | |
— | 5 | William Reais | Schweiz | DNS | |
Vind: 0.0 m/s |
Heat 4
Rangering | Bane | Atlet | Nation | Tid | Noter |
---|---|---|---|---|---|
1 | 6 | Erik Erlandsson | Sverige | 20.49 | Q, PB |
2 | 7 | Andrew Hudson | Jamaica | 20.55 | |
3 | 8 | Ian Kerr | Bahamas | 20.60 | |
4 | 5 | Felix Svensson | Schweiz | 20.65 | |
5 | 3 | Tomáš Němejc | Tjekkiet | 20.84 | |
— | 4 | Benjamin Richardson | Sydafrika | DNS | |
Vind: +0.3 m/s |
Semifinaler
Semifinalerne blev afholdt den 7. august med start kl. 20:02 (UTC+2) om aftenen.[1]
Semifinale 1
Rangering | Bane | Atlet | Nation | Tid | Noter |
---|---|---|---|---|---|
1 | 7 | Kenneth Bednarek | USA | 20.00 | Q |
2 | 8 | Alexander Ogando | Den Dominikanske Republik | 20.09 | Q |
3 | 5 | Andre De Grasse | Canada | 20.41 | |
4 | 4 | Shaun Maswanganyi | Sydafrika | 20.42 | |
5 | 9 | Wanya McCoy | Bahamas | 20.61 | |
6 | 6 | Tarsis Gracious Orogot | Uganda | 20.64 | |
7 | 3 | Ryan Zeze | Frankrig | 20.81 | |
8 | 2 | Bryan Levell | Jamaica | 20.93 | |
Vind: -0.1 m/s |
Semifinale 2
Rangering | Bane | Atlet | Nation | Tid | Noter |
---|---|---|---|---|---|
1 | 8 | Letsile Tebogo | Botswana | 19.96 | Q |
2 | 6 | Noah Lyles | USA | 20.08 | Q |
3 | 4 | Makanakaishe Charamba | Zimbabwe | 20.31 | q |
4 | 7 | Eseosa Fostine Desalu | Italien | 20.37 | |
5 | 5 | Joshua Hartmann | Tyskland | 20.47 | |
6 | 9 | Towa Uzawa | Japan | 20.54 | |
7 | 3 | Aaron Brown | Canada | 20.57 | |
8 | 2 | Erik Erlandsson | Sverige | 20.93 | |
Vind: -0.2 m/s |
Semifinale 3
Rangering | Bane | Atlet | Nation | Tid | Noter |
---|---|---|---|---|---|
1 | 8 | Erriyon Knighton | USA | 20.09 | Q |
2 | 6 | Joseph Fahnbulleh | Liberia | 20.12 | Q |
3 | 7 | Tapiwanashe Makarawu | Zimbabwe | 20.16 | q |
4 | 5 | Filippo Tortu | Italien | 20.54 | |
5 | 3 | Brendon Rodney | Canada | 20.59 | |
6 | 9 | Renan Correa | Brasilien | 20.60 | |
7 | 2 | Udodi Chudi Onwuzurike | Nigeria | 20.72 (.717) | |
7 | 4 | Wayde van Niekerk | Sydafrika | 20.72 (.717) | |
Vind: -0.6 m/s |
Finale
Finalen blev afholdt den 8. august med start kl. 20:30 (UTC+2) om aftenen.[1]
Rangering | Bane | Atlet | Nation | Tid | Noter |
---|---|---|---|---|---|
7 | Letsile Tebogo | Botswana | 19.46 | AR, WL | |
8 | Kenneth Bednarek | USA | 19.62 | ||
5 | Noah Lyles | USA | 19.70 | TR7.1[C] | |
4 | 6 | Erriyon Knighton | USA | 19.99 | |
5 | 4 | Alexander Ogando | Den Dominikanske Republik | 20.02 | |
6 | 2 | Tapiwanashe Makarawu | Zimbabwe | 20.10 | |
7 | 9 | Joseph Fahnbulleh | Liberia | 20.15 | |
8 | 3 | Makanakaishe Charamba | Zimbabwe | 20.53 | |
Kilde:[16] | Wind: +0.4 m/s |
Referencer
- ^ a b c d e "Paris 2024 - Olympic Schedule - Athletics Arkiveret 24. marts 2024 hos Wayback Machine", Olympics.com. Retrieved 29 June 2024.
- ^ "Men's 200m - Round 1 - Heat 1/6 results" (PDF). Olympics. 5. august 2024. Hentet 5. august 2024.
- ^ "Men's 200m - Round 1 - Heat 2/6 results" (PDF). Olympics. 5. august 2024. Arkiveret (PDF) fra originalen 15. august 2024. Hentet 5. august 2024.
- ^ Isaacson, David (6. august 2024). "Benjamin Richardson withdraws from 200m, but no word on fitness for relay". TimesLIVE. Arkiveret fra originalen 12. august 2024. Hentet 12. august 2024.
- ^ "Men's 200m - Round 1 - Heat 3/6 results" (PDF). Olympics. 5. august 2024. Arkiveret (PDF) fra originalen 15. august 2024. Hentet 5. august 2024.
- ^ "Men's 200m - Round 1 - Heat 4/6 results" (PDF). Olympics. 5. august 2024. Arkiveret (PDF) fra originalen 15. august 2024. Hentet 5. august 2024.
- ^ "Men's 200m - Round 1 - Heat 5/6 results" (PDF). Olympics. 5. august 2024. Arkiveret (PDF) fra originalen 15. august 2024. Hentet 5. august 2024.
- ^ "Men's 200m - Round 1 - Heat 5/6 results" (PDF). Olympics. 5. august 2024. Hentet 5. august 2024.
- ^ "Men's 200m - Repechage - Heat 1/4 results" (PDF). Olympics. 6. august 2024. Hentet 6. august 2024.
- ^ "Men's 200m - Repechage - Heat 2/4 results" (PDF). Olympics. 6. august 2024. Hentet 6. august 2024.
- ^ "Men's 200m - Repechage - Heat 3/4 results" (PDF). Olympics. 6. august 2024. Arkiveret (PDF) fra originalen 12. august 2024. Hentet 6. august 2024.
- ^ "Men's 200m - Repechage - Heat 4/4 results" (PDF). Olympics. 6. august 2024. Hentet 6. august 2024.
- ^ "Men's 200m - Semi-Final 1/3 results" (PDF). Olympics. 7. august 2024. Hentet 7. august 2024.
- ^ "Men's 200m - Semi-Final 2/3 results" (PDF). Olympics. 7. august 2024. Hentet 7. august 2024.
- ^ "Men's 200m - Semi-Final 3/3 results" (PDF). Olympics. 7. august 2024. Hentet 7. august 2024.
- ^ "Men's 200m - Final results" (PDF). Olympics. 8. august 2024. Hentet 8. august 2024.
Medier brugt på denne side
An icon that represents a gold medal
An icon that represents a silver medal
An icon that represents a bronze medal
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |
Flag of the Ivory Coast, written by Jon Harald Søby, modified by Zscout370. The colors match to what is reported at http://fotw.vexillum.com/flags/ci.html.
Flag of Jamaica. “The sunshine, the land is green, and the people are strong and bold” is the symbolism of the colours of the flag. GOLD represents the natural wealth and beauty of sunlight; GREEN represents hope and agricultural resources; BLACK represents the strength and creativity of the people. The original symbolism, however, was "Hardships there are, but the land is green, and the sun shineth", where BLACK represented the hardships being faced.
The flag of the Dominican Republic has a centered white cross that extends to the edges. This emblem is similar to the flag design and shows a bible, a cross of gold and 6 Dominican flags. There are branches of olive and palm around the shield and above on the ribbon is the motto "Dios,Patria!, Libertad" ("God, Country, Freedom") and to amiable freedom. The blue is said to stand for liberty, red for the fire and blood of the independence struggle and the white cross symbolized that God has not forgotten his people. "Republica Dominicana". The Dominican flag was designed by Juan Pablo Duarte, father of the national Independence of Dominican Republic. The first dominican flag was sewn by a young lady named Concepción Bona, who lived across the street of El Baluarte, monument where the patriots gathered to fight for the independence, the night of February 27th, 1844. Concepción Bona was helped by her first cousin María de Jesús Pina.
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
Forfatter/Opretter: Traced by User:Stannered, Licens: CC BY-SA 3.0
Icon of a television.