Apia International Sydney 2012 (damesingle)
Li Na var den forsvarende mester, men tabte finalen til Victoria Azarenka, 6–2, 1–6, 6–3.
Seedning
De to bedst seedede indtrådte først i anden runde af turneringen.
|
|
Finale
Semifinalerne | Finale | |||||||||||
7 | Agnieszka Radwańska | 6 | 3 | 2 | ||||||||
3 | Victoria Azarenka | 1 | 6 | 6 | ||||||||
3 | Victoria Azarenka | 6 | 1 | 6 | ||||||||
4 | Li Na | 2 | 6 | 3 | ||||||||
4 | Li Na | 1 | 7 | 6 | ||||||||
2 | Petra Kvitová | 6 | 5 | 2 |
Top Half
Første runde | Anden runde | Kvartfinalen | Semifinalen | ||||||||||||||||||||||
1 | C Wozniacki | 7 | 2 | 6 | |||||||||||||||||||||
D Cibulková | 6 | 4 | 6 | D Cibulková | 5 | 6 | 4 | ||||||||||||||||||
S Peng | 2 | 6 | 4 | 1 | C Wozniacki | 6 | 5 | 2 | |||||||||||||||||
A Pavlyuchenkova | 2 | 3 | 7 | A Radwańska | 3 | 7 | 6 | ||||||||||||||||||
A Petkovic | 6 | 6 | A Petkovic | 5 | 4 | ||||||||||||||||||||
Q | U Radwańska | 1 | 1 | 7 | A Radwańska | 7 | 6 | ||||||||||||||||||
7 | A Radwańska | 6 | 6 | 7 | A Radwańska | 6 | 3 | 2 | |||||||||||||||||
3 | V Azarenka | 6 | 6 | 3 | V Azarenka | 1 | 6 | 6 | |||||||||||||||||
Q | S Vögele | 2 | 1 | 3 | V Azarenka | 6 | 6 | ||||||||||||||||||
J Janković | 6 | 3 | J Janković | 4 | 2 | ||||||||||||||||||||
J Görges | 1 | 1r | 3 | V Azarenka | 7 | 6 | |||||||||||||||||||
WC | J Dokić | 6 | 6 | 8 | M Bartoli | 5 | 4 | ||||||||||||||||||
WC | I Holland | 0 | 0 | WC | J Dokić | 0 | 3 | ||||||||||||||||||
LL | P Hercog | 3 | 3 | 8 | M Bartoli | 6 | 6 | ||||||||||||||||||
8 | M Bartoli | 6 | 6 |
Bottom Half
Første runde | Anden runde | Kvartfinale | Semifinale | ||||||||||||||||||||||
6 | V Zvonareva | 1 | 2 | ||||||||||||||||||||||
S Kuznetsova | 6 | 6 | S Kuznetsova | 1 | 0r | ||||||||||||||||||||
L Šafářová | 77 | 6 | L Šafářová | 6 | 2 | ||||||||||||||||||||
A Ivanović | 65 | 2 | L Šafářová | 2 | 63 | ||||||||||||||||||||
Q | M Czink | 4 | 2 | 4 | N Li | 6 | 77 | ||||||||||||||||||
Q | C Scheepers | 6 | 6 | Q | C Scheepers | 6 | 4 | 1 | |||||||||||||||||
Q | E Makarova | 0 | 3 | 4 | N Li | 2 | 6 | 6 | |||||||||||||||||
4 | N Li | 6 | 6 | 4 | N Li | 1 | 7 | 6 | |||||||||||||||||
5 | S Stosur | 2 | 4 | 2 | P Kvitová | 6 | 5 | 2 | |||||||||||||||||
F Schiavone | 6 | 6 | F Schiavone | 5 | 1 | ||||||||||||||||||||
R Vinci | 5 | 2 | D Hantuchová | 7 | 6 | ||||||||||||||||||||
D Hantuchová | 7 | 6 | D Hantuchová | 0 | 4 | ||||||||||||||||||||
LL | A Dulgheru | 6 | 6 | 2 | P Kvitová | 6 | 6 | ||||||||||||||||||
Q | S Arvidsson | 1 | 1 | LL | A Dulgheru | 5 | 6 | 4 | |||||||||||||||||
2 | P Kvitová | 7 | 3 | 6 | |||||||||||||||||||||
Kvalifikationen
Seedning
|
|
Kvalificerede
|
Lucky Losers
Første kvalifikation
Første runde | Anden runde | Kvalifikationsfinale | |||||||||||||||||
1/WC | Maria Kirilenko | 1 | 6 | 77 | |||||||||||||||
Varvara Lepchenko | 6 | 2 | 65 | ||||||||||||||||
1/WC | Maria Kirilenko | 3 | 0 | ||||||||||||||||
Sofia Arvidsson | 6 | 6 | |||||||||||||||||
Erika Sema | 3 | 77 | 3 | ||||||||||||||||
Sofia Arvidsson | 6 | 64 | 6 | ||||||||||||||||
Sofia Arvidsson | 66 | 77 | 7 | ||||||||||||||||
10 | Alexandra Dulgheru | 78 | 62 | 5 | |||||||||||||||
Iryna Brémond | 2 | 2 | |||||||||||||||||
Alt | Andreja Klepač | 6 | 6 | ||||||||||||||||
Alt | Andreja Klepač | 4 | 4 | ||||||||||||||||
10 | Alexandra Dulgheru | 6 | 6 | ||||||||||||||||
Monique Adamczak | 4 | 1 | |||||||||||||||||
10 | Alexandra Dulgheru | 6 | 6 |
Anden kvailifikation
Første runde | Anden runde | Kvalifikationsfinale | |||||||||||||||||
13 | Vania King | 5 | 6 | 6 | |||||||||||||||
Arantxa Rus | 7 | 3 | 1 | ||||||||||||||||
13 | Vania King | 6 | 77 | ||||||||||||||||
Paula Ormaechea | 1 | 63 | |||||||||||||||||
Patricia Mayr-Achleitner | 0 | 1r | |||||||||||||||||
Paula Ormaechea | 6 | 3 | |||||||||||||||||
13 | Vania King | ||||||||||||||||||
Urszula Radwańska | w/o | ||||||||||||||||||
WC | Sally Peers | 2 | 2 | ||||||||||||||||
Urszula Radwańska | 6 | 6 | |||||||||||||||||
Urszula Radwańska | 6 | 6 | |||||||||||||||||
8 | Iveta Benešová | 4 | 1 | ||||||||||||||||
Lourdes Domínguez Lino | 60 | 2 | |||||||||||||||||
8 | Iveta Benešová | 77 | 6 |
Tredje kvalifikation
Første runde | Anden runde | Kvalifikationsfinale | |||||||||||||||||
3 | Polona Hercog | 77 | 6 | ||||||||||||||||
Alt | Elena Bogdan | 63 | 3 | ||||||||||||||||
3 | Polona Hercog | 7 | 6 | ||||||||||||||||
WC | Viktorija Rajicic | 5 | 4 | ||||||||||||||||
Anna Tatishvili | 3 | 6 | 4 | ||||||||||||||||
WC | Viktorija Rajicic | 6 | 4 | 6 | |||||||||||||||
3 | Polona Hercog | 1 | 3 | ||||||||||||||||
7 | Ekaterina Makarova | 6 | 6 | ||||||||||||||||
Kristina Mladenovic | 6 | 3 | 6 | ||||||||||||||||
Vera Dushevina | 2 | 6 | 2 | ||||||||||||||||
Kristina Mladenovic | 6 | 2 | 3 | ||||||||||||||||
7 | Ekaterina Makarova | 4 | 6 | 6 | |||||||||||||||
Aravane Rezaï | 2 | r | |||||||||||||||||
7 | Ekaterina Makarova | 6 |
Fjerde kvalifikation
Første runde | Anden runde | Kvalifikationsfinale | |||||||||||||||||
4 | Chanelle Scheepers | 6 | 6 | ||||||||||||||||
WC | Azra Hadzic | 3 | 0 | ||||||||||||||||
4 | Chanelle Scheepers | 6 | 6 | ||||||||||||||||
WC | Arina Rodionova | 2 | 1 | ||||||||||||||||
WC | Arina Rodionova | 77 | 6 | ||||||||||||||||
WC | Tammi Patterson | 63 | 3 | ||||||||||||||||
4 | Chanelle Scheepers | 6 | 6 | ||||||||||||||||
Alizé Cornet | 4 | 4 | |||||||||||||||||
Alizé Cornet | 6 | 4 | |||||||||||||||||
Anastasia Pivovarova | 2 | 1r | |||||||||||||||||
Alizé Cornet | 6 | 1 | 6 | ||||||||||||||||
Mirjana Lučić | 4 | 6 | 1 | ||||||||||||||||
Mirjana Lučić | 6 | 6 | |||||||||||||||||
9 | Anastasiya Yakimova | 2 | 1 |
Femte kvalifikation
Første runde | Anden runde | Kvalifikationsfinale | |||||||||||||||||
5 | Tamira Paszek | 0 | 67 | ||||||||||||||||
Bojana Jovanovski | 6 | 79 | |||||||||||||||||
Bojana Jovanovski | 66 | 7 | 7 | ||||||||||||||||
Virginie Razzano | 78 | 5 | 5 | ||||||||||||||||
Virginie Razzano | 6 | 6 | |||||||||||||||||
Tamarine Tanasugarn | 2 | 3 | |||||||||||||||||
Bojana Jovanovski | 6 | 4 | 2 | ||||||||||||||||
Stefanie Vögele | 3 | 6 | 6 | ||||||||||||||||
Alt | Victoria Larrière | 3 | 3 | ||||||||||||||||
Stefanie Vögele | 6 | 6 | |||||||||||||||||
Stefanie Vögele | 6 | 6 | |||||||||||||||||
Michaëlla Krajicek | 2 | 4 | |||||||||||||||||
Michaëlla Krajicek | 2 | 6 | 7 | ||||||||||||||||
11 | Anne Keothavong | 6 | 2 | 5 |
Sjette kvalifikation
Første runde | Anden runde | Kvalifikationsfinale | |||||||||||||||||
6 | Barbora Záhlavová-Strýcová | 6 | 5 | 77 | |||||||||||||||
Mandy Minella | 3 | 7 | 64 | ||||||||||||||||
6 | Barbora Záhlavová-Strýcová | 63 | 7 | 4 | |||||||||||||||
Melinda Czink | 77 | 5 | 6 | ||||||||||||||||
Silvia Soler-Espinosa | 2 | 1 | |||||||||||||||||
Melinda Czink | 6 | 6 | |||||||||||||||||
Melinda Czink | 65 | 6 | 6 | ||||||||||||||||
Eleni Daniilidou | 77 | 4 | 4 | ||||||||||||||||
Alla Kudryavtseva | 5 | 6 | 4 | ||||||||||||||||
Stéphanie Foretz Gacon | 7 | 3 | 6 | ||||||||||||||||
Stéphanie Foretz Gacon | 64 | 2 | |||||||||||||||||
Eleni Daniilidou | 77 | 6 | |||||||||||||||||
Eleni Daniilidou | 6 | 6 | |||||||||||||||||
12 | Pauline Parmentier | 4 | 3 |
References
Medier brugt på denne side
The flag of Slovenia.
- "The construction sheet for the coat of arms and flag of the Republic of Slovenia
- is issued in the Official Gazette Uradni list Republike Slovenije #67, 27 October 1994
- as the addendum to the Law on the coat of arms and flag."
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Det er let at give dette billede en kant
The national flag of Kingdom of Thailand since September 2017; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.