All Saints (All Saints album)
All Saints | ||
---|---|---|
Studiealbum af All Saints | ||
Udgivet | 24. november 1997 | |
Genre | ||
Længde | 60:45 | |
Udgiver | London Records | |
Producer |
| |
All Saints-kronologi | ||
| ||
Singler fra All Saints (All Saints album) | ||
|
All Saints er debutalbummet fra den britisk - canadiske pigegruppe All Saints. Det blev udgivet den 24. november 1997 af London Records. All Saints arbejdede sammen med adskillige producere på albummet; hovedsageligt Cameron McVey, John Benson, Johnny Douglas, Karl "K-Gee" Gordon, Magnus Fiennes, Nellee Hooper, Karen Gibbs og Neville Henry.[1] Musikalsk var albummet inspireret af elektronisk musik, hop hop, R&B, soul, swing, synthpop og trip hop.[1]
Ved udgivelsen modtog albummet blandede anmeldelser fra musikkritikerne, hvor mange roste valget af singler og gruppens musikalske retning. Tre af albummets singler nåede førstepladsen på UK Singles Chart; "Never Ever", den dobbelte A-side "Under the Bridge" og "Lady Marmalade" samt "Bootie Call". Derudover udkom også "I Know Where It's At" (#4) og "War of Nerves" (#7).
Spor
All Saints – UK Edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Titel | Producer | Længde | ||||||
1. | "Never Ever" | Cameron McVey ⋅ Magnus Fiennes | 6:27 | ||||||
2. | "Bootie Call" | Gordon | 3:36 | ||||||
3. | "I Know Where It's At" | McVey ⋅ Fiennes ⋅ Gordon | 5:08 | ||||||
4. | "Under the Bridge" | Gordon ⋅ Nellee Hooper | 5:00 | ||||||
5. | "Heaven" | McVey ⋅ Fiennes | 4:48 | ||||||
6. | "Alone" | Gordon | 3:35 | ||||||
7. | "If You Wanna Party (I Found Lovin')" | Johnny Douglas | 4:13 | ||||||
8. | "Trapped" | John Benson ⋅ Neville Henry | 4:58 | ||||||
9. | "Beg" | Benson ⋅ Douglas | 4:00 | ||||||
10. | "Lady Marmalade" | Benson ⋅ Douglas ⋅ Gibbs ⋅ Henry | 4:02 | ||||||
11. | "Take the Key" | Gordon | 4:12 | ||||||
12. | "War of Nerves" | McVey ⋅ Fiennes | 5:10 | ||||||
13. | "Never Ever" (All Star Mix) | McVey ⋅ Fiennes ⋅ Allen (All Star) Gordon (remixer) | 4:38 |
All Saints – EU Edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Titel | Producer | Længde | ||||||
1. | "Never Ever" | McVey ⋅ Fiennes | 6:25 | ||||||
2. | "Bootie Call" | Gordon | 3:36 | ||||||
3. | "I Know Where It's At" (original mix) | McVey ⋅ Fiennes ⋅ Gordon | 5:14 | ||||||
4. | "Under the Bridge" | Gordon ⋅ Hooper | 4:59 | ||||||
5. | "Heaven" | McVey ⋅ Fiennes | 4:55 | ||||||
6. | "Alone" | Gordon | 3:31 | ||||||
7. | "Let's Get Started" | Douglas | 4:20 | ||||||
8. | "Trapped" | Benson ⋅ Henry | 4:41 | ||||||
9. | "Beg" | Benson ⋅ Douglas | 4:00 | ||||||
10. | "Lady Marmalade" ('98 mix) | Benson ⋅ Douglas ⋅ Gibbs ⋅ Henry | 4:16 | ||||||
11. | "Take the Key" | Gordon | 4:14 | ||||||
12. | "War of Nerves" | McVey ⋅ Fiennes | 5:23 | ||||||
13. | "Never Ever" (Nice Hat Mix) | McVey ⋅ Fiennes ⋅ K-Gee Gordon (remixer) | 5:12 |
Japansk udgave | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Titel | Producer(s) | Længde | ||||||
1. | "I Know Where It's At" | 5:02 | |||||||
2. | "Bootie Call" | 3:59 | |||||||
3. | "Never Ever" (radio edit) | 5:13 | |||||||
4. | "Beg" | 4:00 | |||||||
5. | "Under the Bridge" (original mix, different from the single/UK album version) | 5:34 | |||||||
6. | "Gotta Get Busy" (aka "Get Bizzy", "Lady Marmalade" B-side) | Gordon | 3:35 | ||||||
7. | "Heaven" | 4:42 | |||||||
8. | "No More Lies" ("Under the Bridge" B-side) | Gordon | 4:14 | ||||||
9. | "I Remember" ("Never Ever" B-side) | Gordon | 4:06 | ||||||
10. | "Let's Get Started" | 4:22 | |||||||
11. | "Trapped" | 4:30 | |||||||
12. | "Take the Key" | 4:12 |
Hitlister
Hitliste (1998) | Højeste placering |
---|---|
Australian Albums (ARIA)[2] | 4 |
Austrian Albums (Ö3)[3] | 15 |
Belgian Albums (Ultratop Flanders)[4] | 5 |
Belgian Albums (Ultratop Wallonia)[5] | 9 |
Canadian Albums (Billboard)[6] | 10 |
Danish Albums (Hitlisten)[7] | 7 |
Dutch Albums (MegaCharts)[8] | 10 |
Finnish Albums (Suomen virallinen lista)[9] | 24 |
French Albums (SNEP)[10] | 19 |
German Albums (Media Control)[11] | 12 |
Hungarian Albums (MAHASZ)[12] | 22 |
Icelandic Albums (Tonlist)[13] | 1 |
Irish Albums (IRMA)[14] | 3 |
Italian Albums (FIMI)[15] | 9 |
Japanese Albums (Oricon)[16] | 65 |
Malaysian Albums (IFPI)[17] | 9 |
New Zealand Albums (RIANZ)[18] | 2 |
Norwegian Albums (VG-lista)[19] | 12 |
Scottish Albums (OCC)[20] | 2 |
Spanish Albums (PROMUSICAE)[21] | 20 |
Swedish Albums (Sverigetopplistan)[22] | 13 |
Swiss Albums (Hitparade)[23] | 3 |
Taiwanese Albums (IFPI)[24] | 9 |
UK Albums (OCC)[20] | 2 |
US Billboard 200[25] | 40 |
Referencer
- ^ a b "All Saints – All Saints (CD, Album) at Discogs". Discogs.com. Hentet 12. april 2010.
- ^ "Australian Charts > All Saints". australian-charts.com Hung Medien. Hentet 30. august 2008.
- ^ "Austrian Charts > All Saints". austriancharts.at Hung Medien. Hentet 30. august 2010.
- ^ "Belgian Flemish Albums Chart". Ultratop. Hung Medien. 31. juli 1999. Hentet 13. juli 2009.
- ^ "Belgian Walloon Albums Chart". Ultratop. Hung Medien. 7. august 1999. Hentet 13. juli 2009.
- ^ "Canadian Charts > All Saints". Hentet 30. august 2010.
- ^ "Hits of the World: May 02, 1998 (Pages 60)". Billboard. Billboard Magazine. 1998-05-02. Hentet 2013-05-22.
- ^ "Dutch Album Charts > All Saints". dutchcharts.nl Hung Medien. Hentet 30. august 2010.
- ^ "Finnish Charts > All Saints". finnishcharts.com Hung Medien. Hentet 30. august 2010.
- ^ "French Charts > All Saints" (fransk). lescharts.com Hung Medien. Hentet 30. august 2010.
- ^ "Chartverfolgung / All Saints / Longplay" (tysk). musicline.de PhonoNet. Arkiveret fra originalen 21. december 2016. Hentet 30. august 2010.
- ^ "Top 40 album-, DVD- és válogatáslemez-lista – 1998. 15. hét" (ungarsk). MAHASZ. Hentet 6. juni 2015.
- ^ "Tonlist Top 40". DV. Hentet 2017-02-09. (Webside ikke længere tilgængelig)
- ^ "Hits of the World: February 14, 1998 (Pages 67)". Billboard. Billboard Magazine. 1998-02-14. Hentet 2013-05-22.
- ^ "Hits of the World: March 28, 1998 (Pages 60)". Billboard. Billboard Magazine. 1998-03-28. Hentet 2013-05-22.
- ^ Oricon Album Chart Book: Complete Edition 1970-2005. Roppongi, Tokyo: Oricon Entertainment. 2006. ISBN 4-87131-077-9.
- ^ "Hits of the World May 09, 1998 (Pages 58)". Billboard. Billboard Magazine. 1998-05-09. Hentet 2013-05-22.
- ^ "New Zealand Charts > All Saints". charts.org.nz Hung Medien. Arkiveret fra originalen 20. marts 2008. Hentet 30. august 2008.
- ^ NorwegianCharts.com All Saints page. Accessed 29 October 2006
- ^ a b "UK Charts > All Saints". Official Charts Company. Arkiveret fra originalen 15. juni 2011. Hentet 30. august 2010.
- ^ Salaverri, Fernando (september 2005). Sólo éxitos: año a año, 1959–2002 (1st udgave). Spain: Fundación Autor-SGAE. ISBN 84-8048-639-2.
- ^ "Swedish Charts > All Saints". Hentet 30. august 2010.
- ^ "Swiss Charts > All Saints" (tysk). Hentet 30. august 2010.
- ^ "Taiwan Albums Chart". marts 1998. Arkiveret fra originalen den 21. oktober 1999. Hentet 18. juni 2017.
{{cite web}}
: CS1-vedligeholdelse: BOT: original-url status ukendt (link) - ^ "All Saints > US album Charts". Hentet 30. august 2010.