ATP 500
ATP 500 er en kategori af individuelle tennisturneringer for mænd på ATP Tour, der er den fjerdehøjeste kategori af individuelle turneringer, kun overgået af de fire grand slam-turneringer, sæsonafslutningen ATP Finals og de ni turneringer i kategorien ATP Tour Masters 1000. Kategorien består pr. 2025 af 16 turneringer, der afvikles en gang årligt, og hvor vinderne modtager 500 point (heraf kategoriens navn) til sin pointsum på ATP's verdensrangliste.
Kategorien har reelt eksisteret siden ATP Tour blev stiftet i 1990 men har gennem tiden haft forskellige navne:
- ATP Championship Series (1990-99)
- ATP International Series Gold (2000-08)
- ATP World Tour 500 (2009-18)
- ATP Tour 500 / ATP 500 (siden 2019)
Antallet af turneringer i kategorien har gennem tiden varieret mellem ni og seksten.
Roger Federer er indehaver af rekorden for flest turneringssejre i single i denne kategori med 24 vundne titler, og doublerekorden indehaves af Daniel Nestor med 20 vundne turneringer på dette niveau.
Turneringer
Turneringskategorien ATP 500 består pr. 2025 af følgende 16 turneringer, angivet i kronologisk rækkefølge i henhold til deres terminer på tennissæsonen pr. 2025.[1]
ATP 500-turneringer | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Turnering | Sponsoreret navn | By | Spillested | Underlag | Tilsk.pladser | Grundlagt | Deltagere | Termin | ||
Dallas Open | Dallas Open | ![]() | Ford Center at The Star | Hardcourt (i) | 12.000 | 2022 | 32 | Primo februar | ||
Rotterdam World Tennis Tournament | ABN AMRO Open | ![]() | Rotterdam Ahoy | Hardcourt (i) | 15.818 | 1974 | 32 | Primo februar | ||
Qatar Open | Qatar ExxonMobil Open | ![]() | Khalifa International Tennis and Squash Complex | Hardcourt | 7.000 | 1993 | 32 | Medio februar | ||
Rio Open | Rio Open presented by Claro | ![]() | Jockey Club Brasileiro | Grus | 6.200 | 2014 | 32 | Medio februar | ||
Dubai Tennis Championships | Dubai Duty Free Tennis Championships | ![]() | Aviation Club Tennis Centre | Hardcourt | 5.000 | 1993 | 32 | Februar-marts | ||
Abierto Mexicano de Tenis | Abierto Mexicano Telcel presented by HSBC | ![]() | Arena GNP Seguros | Hardcourt | 6.000 | 1993 | 32 | Februar-marts | ||
Barcelona Open | Barcelona Open BancSabadell | ![]() | Real Club de Tenis Barcelona | Grus | 8.800 | 1953 | 48 | Medio april | ||
Bayerns Internationale Tennismesterskaber | BMW Open | ![]() | MTTC Iphitos | Grus | 5.600 | 1899 | 32 | Medio april | ||
Hamburg European Open | Hamburg European Open | ![]() | Am Rothenbaum | Grus | 13.300 | 1892 | 32 | Medio maj | ||
Halle Open | Terra Wortmann Open | ![]() | OWL Arena | Græs | 12.300 | 1993 | 32 | Medio juni | ||
Queen's Club-mesterskaberne | Cinch Championships | ![]() | Queen's Club | Græs | 8.650 | 1890 | 32 | Medio juni | ||
Washington Open | Citi Open | ![]() | William H.G. FitzGerald Tennis Center | Hardcourt | 7.500 | 1969 | 48 | Ultimo juli | ||
Japan Open Tennis Championships | Rakuten Japan Open Tennis Championships | ![]() | Ariake Coliseum | Hardcourt | 10.000 | 1972 | 32 | Ultimo september | ||
China Open | China Open | ![]() | National Tennis Center | Hardcourt | 15.000 | 1993 | 32 | Ultimo september | ||
Swiss Indoors Basel | Swiss Indoors Basel | ![]() | St. Jakobshalle | Hardcourt (i) | 9.000 | 1970 | 32 | Ultimo oktober | ||
Wien Open | Erste Bank Open | ![]() | Wiener Stadthalle | Hardcourt (i) | 7.500 | 1974 | 32 | Ultimo oktober | ||
Noter: (i) Indendørs. | ||||||||||
Retningslinjer
ATP Tour's regelbog udstikker visse retningslinjer for turneringer i kategorien ATP Tour 500.
Præmiesummer
I 2021 er minimumspræmiesummen i en ATP 500-turnering $ ?.???.???.
Ranglistepoint
Spillerne opnår point til ATP's verdensrangliste ved deltagelse i ATP 500-turneringer. Antallet af vundne point afhænger af antallet af deltagere i hovedturneringen og er de samme i single- og doublerækkerne.
Resultat | Point | ||
---|---|---|---|
Single | Double | ||
48 delt. | 32 delt. | 16 delt. | |
Vinder af turneringen | 500 | 500 | 500 |
Nederlag i finalen | 300 | 300 | 300 |
Nederlag i semfinalen | 180 | 180 | 180 |
Nederlag i kvartfinalen | 90 | 90 | 90 |
Nederlag i 1/8-finalen | 45 | 45 | 0 |
Nederlag i 1/16-finalen | 20 | 0 | - |
Nederlag i 1/32-finalen | 0 | - | - |
Kvalificeret til hovedturneringen | 10 | 20 | 45 |
Nederlag i 2. kval.runde | 4 | 10 | 25 |
Nederlag i 1. kval.runde | 0 | 0 | 0 |
Single-vindere
ATP Championship Series (1990-99)
Vindere af ATP Championship Series-turneringer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sæson | Toronto (i) | Bruxelles | Philadelphia | Stuttgart (i) | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Sydney (i) | Tokyo (i) | |
1990 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sæson | Philadelphia | Bruxelles | Memphis | Stuttgart (i) | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Sydney (i) | Tokyo (i) | |
1991 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sæson | Bruxelles | Memphis | Philadelphia | Stuttgart (i) | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Sydney (i) | Tokyo (i) | |
1992 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sæson | Milano | Memphis | Philadelphia | Stuttgart (i) | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Sydney (i) | Tokyo (i) | |
1993 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1994 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sæson | Milano | Memphis | Philadelphia | Stuttgart (i) | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Tokyo (i) | ||
1995 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Sæson | Antwerpen | Memphis | Philadelphia | Milano | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Wien | ||
1996 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Sæson | Antwerpen | Memphis | Philadelphia | Milano | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Singapore | Wien | |
1997 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sæson | Antwerpen | Memphis | Philadelphia | London (i) | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Singapore | Wien | |
1998 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sæson | Rotterdam | Memphis | London (i) | Tokyo | Barcelona | Stuttgart | Kitzbühel | Indianapolis | Washington | Singapore | Wien | ||
1999 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ATP International Series Gold (2000-08)
Vindere af ATP International Series Gold-turneringer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sæson | Rotterdam | Memphis | London | Mexico City | Barcelona | Stuttgart | Kitzbühel | Indianapolis | Washington | Tokyo | Wien | ||
2000 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Sæson | Rotterdam | Memphis | Dubai | Acapulco | Barcelona | Stuttgart | Kitzbühel | Indianapolis | Washington | Tokyo | Wien | ||
2001 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Sæson | Rotterdam | Memphis | Dubai | Acapulco | Barcelona | Kitzbühel | Indianapolis | Washington | Tokyo | Wien | |||
2002 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Sæson | Rotterdam | Memphis | Dubai | Acapulco | Barcelona | Stuttgart | Kitzbühel | Tokyo | Wien | ||||
2003 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2004 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2005 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2006 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2007 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Sæson | Rotterdam | Memphis | Acapulco | Dubai | Barcelona | Stuttgart | Kitzbühel | Tokyo | Wien | ||||
2008 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ATP World Tour 500 (2009-18)
ATP Tour 500 (siden 2019)
I 2020 blev Skt. Petersborg Open ekstraordinært opgraderet fra en ATP Tour 250-turnering til en ATP Tour 500-turnering som kompensation for de mange aflyste turneringer på ATP Tour 500-niveau som følge af COVID-19-pandemien.
Flest titler
Følgende spillere har gennem tiden vundet mindst fem singleturneringer på ATP Tour i kategorierne ATP Championship Series, ATP International Series Gold, ATP World Tour 500, ATP Tour 500 eller ATP 500. Aktive spillere er markeret med fed skrift.
Vindere af flest titler | ||||||
---|---|---|---|---|---|---|
Spiller | Antal titler | Første titel | Sidste titel | Vundne turneringer | ||
![]() | 24 | 2002 | 2019 | Dubai (8), Basel (7), Rotterdam (3), Halle (3), Wien (2), Tokyo (1) | ||
![]() | 23 | 2005 | 2022 | Barcelona (12), Acapulco (4), Stuttgart (2), Rio de Janeiro (1), Dubai (1), Hamborg (1), Beijing (1), Tokyo (1) | ||
![]() | 15 | 2007 | 2022 | Beijing (6), Dubai (5), Tokyo (1), Astana (1), Wien (1), Basel (1) | ||
![]() | 12 | 1990 | 1998 | Philadelphia (4), Tokyo (3), Indianapolis (3), Memphis (1), Wien (1) | ||
![]() | 10 | 2001 | 2015 | Acapulco (4), Valencia (2), Rio de Janeiro (1), Stuttgart (1), Tokyo (1), Wien (1) | ||
![]() | 9 | 1990 | 1996 | Bruxelles (2), Milano (2), Indianapolis (1), New Haven (1), Stuttgart indendørs (1), Sydney indendørs (1), Wien (1) | ||
![]() | 9 | 2008 | 2018 | Basel (2), Rotterdam (1), Acapulco (1), Stuttgart (1), Kitzbühel (1), Washington (2), Tokyo (1) | ||
![]() | 9 | 2009 | 2017 | London (2), Valencia (2), Rotterdam (1), Dubai (1), Beijing (1), Tokyo (1), Wien (1) | ||
![]() | 8 | 1990 | 1994 | Stuttgart indendørs (2), Tokyo (2), Washington (1), New Haven (1), Sydney indendørs (1), Tokyo indendørs (1) | ||
![]() | 7 | 1990 | 1997 | Milano (2), Stuttgart indendørs (1), Stuttgart (1), Sydney indendørs (1), Tokyo indendørs (1), Wien (1) | ||
![]() | 6 | 1990 | 1993 | Tokyo indendørs (3), Toronto (1), Philadelphia (1), Memphis (1) | ||
![]() | 6 | 1990 | 1999 | Washington (5), New Haven (1) | ||
![]() | 6 | 2012 | 2015 | Barcelona (2), Tokyo (2), Memphis (1), Washington (1) | ||
![]() | 5 | 1992 | 1996 | Tokyo (2), Memphis (1), Philadelphia (1), Indianapolis (1) | ||
![]() | 5 | 1994 | 1997 | Washington (2), Memphis (1), Philadelphia (1), Tokyo indendørs (1) | ||
![]() | 5 | 1994 | 1999 | Stuttgart indendørs (1), London indendørs (1), Tokyo (1), Barcelona (1), Sydney indendørs (1) | ||
![]() | 5 | 1997 | 2002 | Kitzbühel (2), Stuttgart (1), Indianapolis (1), Washington (1) | ||
![]() | 5 | 2001 | 2011 | Memphis (3), Dubai (1), Washington (1) | ||
![]() | 5 | 2016 | 2019 | Rio de Janeiro (1), Acapulco (1), Barcelona (1), Beijing (1), Wien (1) | ||
![]() | 5 | 2020 | 2022 | Rotterdam (1), Dubai (1), Hamborg (1), Skt. Petersborg (1), Wien (1) | ||
![]() | 5 | 2017 | 2023 | Washington (2), Acapulco (1), Hamborg (1), Wien (1) | ||
![]() | 5 | 2021 | 2024 | Rotterdam (1), Halle (1), Washington (1), Beijing (1), Wien (1) | ||
![]() | 5 | 2022 | 2024 | Barcelona (2), Rio de Janeiro (1), Queen's Club-mesterskaberne (1), Beijing (1) |
Double-vindere
ATP Championship Series (1990-99)
Vindere af ATP Championship Series-turneringer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sæson | Toronto (i) | Bruxelles | Philadelphia | Stuttgart (i) | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Sydney (i) | Tokyo (i) | |
1990 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Sæson | Philadelphia | Bruxelles | Memphis | Stuttgart (i) | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Sydney (i) | Tokyo (i) | |
1991 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Sæson | Bruxelles | Memphis | Philadelphia | Stuttgart (i) | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Sydney (i) | Tokyo (i) | |
1992 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Sæson | Milano | Memphis | Philadelphia | Stuttgart (i) | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Sydney (i) | Tokyo (i) | |
1993 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
1994 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Sæson | Milano | Memphis | Philadelphia | Stuttgart (i) | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Tokyo (i) | ||
1995 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Sæson | Antwerpen | Memphis | Philadelphia | Milano | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Wien | ||
1996 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Sæson | Antwerpen | Memphis | Philadelphia | Milano | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Singapore | Wien | |
1997 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Sæson | Antwerpen | Memphis | Philadelphia | London | Tokyo | Barcelona | Stuttgart | Washington | Indianapolis | New Haven | Singapore | Wien | |
1998 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Sæson | Rotterdam | Memphis | London | Tokyo | Barcelona | Stuttgart | Kitzbühel | Indianapolis | Washington | Singapore | Wien | ||
1999 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
ATP International Series Gold (2000-08)
Vindere af ATP International Series Gold-turneringer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sæson | Rotterdam | Memphis | London | Mexico City | Barcelona | Stuttgart | Kitzbühel | Indianapolis | Washington | Tokyo | Wien | ||
2000 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Sæson | Rotterdam | Memphis | Dubai | Acapulco | Barcelona | Stuttgart | Kitzbühel | Indianapolis | Washington | Tokyo | Wien | ||
2001 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Sæson | Rotterdam | Memphis | Dubai | Acapulco | Barcelona | Kitzbühel | Indianapolis | Washington | Tokyo | Wien | |||
2002 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||
Sæson | Rotterdam | Memphis | Dubai | Acapulco | Barcelona | Stuttgart | Kitzbühel | Tokyo | Wien | ||||
2003 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
2004 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
2005 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
2006 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
2007 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
Sæson | Rotterdam | Memphis | Acapulco | Dubai | Barcelona | Stuttgart | Kitzbühel | Tokyo | Wien | ||||
2008 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
ATP World Tour 500 (2009-18)
Vindere af ATP World Tour 500-turneringer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sæson | Rotterdam | Memphis | Dubai | Acapulco | Barcelona | Hamborg | Washington | Beijing | Tokyo | Valencia | Basel | ||
2009 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
2010 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
2011 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
2012 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
2013 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Sæson | Rotterdam | Rio de Janeiro | Dubai | Acapulco | Barcelona | Hamborg | Washington | Beijing | Tokyo | Valencia | Basel | ||
2014 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Sæson | Rotterdam | Rio de Janeiro | Dubai | Acapulco | Barcelona | Halle | London | Hamborg | Washington | Beijing | Tokyo | Wien | Basel |
2015 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
2016 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
2017 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
2018 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
ATP Tour 500 (siden 2019)
I 2020 blev Skt. Petersborg Open ekstraordinært opgraderet fra en ATP Tour 250-turnering til en ATP Tour 500-turnering som kompensation for de mange aflyste turneringer på ATP Tour 500-niveau pga. COVID-19-pandemien.
Flest titler
Følgende spillere har gennem tiden vundet mindst otte doubleturneringer på ATP Tour i kategorierne ATP Championship Series, ATP International Series Gold, ATP World Tour 500, ATP Tour 500 eller ATP 500. Aktive spillere er markeret med fed skrift.
Vindere af flest titler | ||||||
---|---|---|---|---|---|---|
Spiller | Antal titler | Første titel | Sidste titel | Vundne turneringer | ||
![]() | 20 | 1995 | 2016 | Memphis (4), Barcelona (4), Rotterdam (2), Dubai (2), Indianapolis (2), Basel (2), Acapulco (1), Tokyo (1), Washington (1), Wien (1) | ||
![]() ![]() | 17 | 2000 | 2014 | Rotterdam (4), Basel (4), Barcelona (3), Washington (2), Memphis (1), Dubai (1), Beijing (1), Wien (1) | ||
![]() | 15 | 1995 | 2010 | Memphis (4), Indianapolis (3), Dubai (2), Barcelona (2), Acapulco (1), Tokyo (1), Washington (1), Wien (1) | ||
![]() | 14 | 2001 | 2016 | Memphis (3), Barcelona (3), Beijing (3), Acapulco (2), Washington (1), Valencia (1), Basel (1) | ||
![]() | 14 | 2001 | 2016 | Memphis (3), Barcelona (3), Beijing (3), Acapulco (2), Washington (1), Valencia (1), Basel (1) | ||
![]() | 12 | 1991 | 1999 | Memphis (4), Philadelphia (2), Tokyo (2), Bruxelles (1), Indianapolis (1), Singapore (1), Tokyo indendørs (1) | ||
![]() | 12 | 2015 | 2023 | Halle (3), Wien (3), Acapulco (2), Tokyo (2), Beijing (1), Basel (1) | ||
![]() | 11 | 1991 | 1999 | Memphis (4), Philadelphia (2), Bruxelles (1), Tokyo (1), Indianapolis (1), Singapore (1), Tokyo indendørs (1) | ||
![]() | 10 | 2010 | 2020 | Acapulco (3), Wien (3), Halle (2), Beijing (1), Basel (1) | ||
![]() | 10 | 2011 | 2021 | Dubai (2), Beijing (2), Rotterdam (1), Acapulco (1), Halle (1), Washington (1), Valencia (1), Basel (1) | ||
![]() | 9 | 1997 | 2009 | Washington (2), Wien (2), Rotterdam (1), Dubai (1), London indendørs (1), Tokyo (1), Kitzbühel (1) | ||
![]() | 9 | 2012 | 2018 | Acapulco (2), Valencia (2), Barcelona (1), London (1), Washington (1), Tokyo (1), Basel (1) | ||
![]() | 9 | 2007 | 2024 | Acapulco (2), Memphis (1), London (1), Hamborg (1), Washington (1), Tokyo (1), Valencia (1), Basel (1) | ||
![]() | 9 | 2015 | 2024 | Hamborg (3), Dubai (1), Halle (1), London (1), Washington (1), Beijing (1), Basel (1) | ||
![]() | 8 | 1990 | 1996 | Washington (3), New Haven (2), Tokyo indendørs (2), Stuttgart indendørs (1) | ||
![]() | 8 | 1990 | 1997 | Tokyo indendørs (2), Toronto indendørs (1), Memphis (1), Stuttgart indendørs (1), Washington (1), New Haven (1), Wien (1) | ||
![]() | 8 | 1990 | 2001 | Tokyo (3), Philadelphia (2), New Haven (2), Washington (1) | ||
![]() | 8 | 1997 | 2013 | Dubai (4), Memphis (1), New Haven (1), Singapore (1), Tokyo (1) | ||
![]() | 8 | 1999 | 2016 | Memphis (2), Rotterdam (1), Acapulco (1), Stuttgart (1), Beijing (1), Singapore (1), Wien (1), [[Swiss Indoor | ||
![]() | 8 | 2010 | 2019 | Dubai (2), Rotterdam (1), Washington (1), Beijing (1), Tokyo (1), Valencia (1), Basel (1) | ||
![]() | 8 | 2014 | 2021 | Rotterdam (4), London (2), Halle (1), Tokyo (1) | ||
![]() | 8 | 2015 | 2023 | Rotterdam (2), Beijing (2), Acapulco (1), London (1), Hamborg (1), Basel (1) |
Kilder
- ATP Tour (engelsk)
Noter
Medier brugt på denne side
Flag of the United States. Aspect ratio modified (stretched) for projects that require 3:2 format.
Tysklands flag med forholdet 3:2, i stedet for 3:5
Flag of Switzerland at sea
Flag of Austria with the red in the Austrian national colours which was official ordered within the Austrian Armed Forces (Bundesheer) in the characteristic “Pantone 032 C” (since May 2018 the Red is ordered in the characteristic “Pantone 186 C”.)
Flag of the Australia. Aspect ratio modified (stretched) for projects that require an aspect ratio of 3:2.
Used color: National flag | South African Government and Pantone Color Picker
grøn | rendered as RGB 0 119 73 | Pantone 3415 C |
gul | rendered as RGB 255 184 28 | Pantone 1235 C |
rød | rendered as RGB 224 60 49 | Pantone 179 C |
blå | rendered as RGB 0 20 137 | Pantone Reflex Blue C |
hvid | rendered as RGB 255 255 255 | |
sort | rendered as RGB 0 0 0 |
Det er let at give dette billede en kant
Flag of Argentina. Aspect ratio modified for projects that require an aspect ratio of 3:2.
Flag of Denmark. Aspect ratio modified for projects that require an aspect ratio of 3:2.
Flag of Kazakhstan. Aspect ratio modified for projects that require an aspect ratio of 3:2.
Flag of Poland. Aspect ratio modified for projects that require an aspect ratio of 3:2.
Flag of Norway. Aspect ratio modified for projects that require an aspect ratio of 3:2.
Flag of Belarus. Aspect ratio modified (cropped) for projects that require an aspect ratio of 3:2.
Flag of Finland. Aspect ratio modified for projects that require an aspect ratio of 3:2.
Flag of Monaco. Aspect ratio modified for projects that require an aspect ratio of 3:2.
Flag of Sweden. Aspect ratio modified for projects that require an aspect ratio of 3:2.
Forfatter/Opretter: TUBS
![](https://upload.wikimedia.org/wikipedia/commons/thumb/5/5f/Email_Silk.svg/15px-Email_Silk.svg.png)
![Gallery](https://upload.wikimedia.org/wikipedia/commons/thumb/5/59/Gnome-emblem-photos.svg/20px-Gnome-emblem-photos.svg.png)
Location map of the world. Equirectangular projection from 180°E to 180°W and from 90°S to 90°N
Flag of Serbia
Flag of South Africa, used between 1928 and 1982. It is identical to the 1982 to 1994 version except that the shade of blue is darker. It is also known as the "Oranje-Blanje-Blou".
